The category is 'Miscellaneous'
Miscellaneous (78)
- All Manufacturers
- Brand
- Capacitance
- Case Code - in
- Case Code - mm
- Class
- Dielectric
- Factory Pack QuantityFactory Pack Quantity
- Height
- Length
- Manufacturer
- Minimum Operating Temperature
- Series
- Series:
VJ W1BC Basic Comm
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Approvals | Brand | Capacitance - nF | Capacitance - pF | Capacitance - uF | Case Code - in | Case Code - mm | Class | ECCN | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Itar Registered | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Styles | RoHS | Unit Weight | Voltage Rating DC | Packaging | Series | Tolerance | Termination | Composition | Color | Capacitance | Subcategory | Termination Style | Dielectric | Number of Levels | Number of Poles | Product Type | Product | Connection Type | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 08317162600 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 metric) | Vishay / Vitramon | 22 nF | 22000 pF | 0805 | 2012 | Class 2 | EAR99 | 4000 | Unavailable | Vishay | 08317162600 | + 125 C | - 55 C | Details | 0.000194 oz | 10 VDC | MouseReel | VJ W1BC Basic Comm | 10 % | Flexible (Soft) | 0.022 uF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 2 mm | 1.25 mm | |||||||||||
![]() | Mfr Part No 08361260021 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 0.39 nF | 1206 | 3216 | Class 2 | EAR99 | 15000 | Unavailable | Vishay | 08361260021 | + 125 C | - 55 C | Details | 0.000952 oz | 10 VDC | MouseReel | VJ W1BC Basic Comm | 10 % | Flexible (Soft) | 390 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | ||||||||||||
![]() | Mfr Part No 08313223042 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 68 nF | 68000 pF | 1206 | 3216 | Class 2 | EAR99 | 4000 | Unavailable | Vishay | 08313223042 | + 85 C | - 25 C | Details | 0.000952 oz | 25 VDC | MouseReel | VJ W1BC Basic Comm | - 20 %, + 80 % | Flexible (Soft) | 0.068 uF | Capacitors | SMD/SMT | Y5V | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||
![]() | Mfr Part No 08313304047 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 1206 | 3216 | Class 1 | EAR99 | 15000 | Unavailable | Vishay | 08313304047 | + 125 C | - 55 C | Details | 0.000952 oz | 100 VDC | Reel | VJ W1BC Basic Comm | 0.1 pF | Flexible (Soft) | 1.5 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||||
![]() | Mfr Part No 08313880321 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 39 nF | 39000 pF | 1206 | 3216 | Class 2 | EAR99 | 15000 | Unavailable | Vishay | 08313880321 | + 85 C | - 25 C | Details | 0.000952 oz | 10 VDC | MouseReel | VJ W1BC Basic Comm | - 20 %, + 80 % | Flexible (Soft) | 0.039 uF | Capacitors | SMD/SMT | Y5V | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||
![]() | Mfr Part No 08313181520 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 0.12 nF | 1206 | 3216 | Class 1 | EAR99 | 15000 | Unavailable | Vishay | 08313181520 | + 125 C | - 55 C | Details | 0.000952 oz | 16 VDC | MouseReel | VJ W1BC Basic Comm | 10 % | Flexible (Soft) | 120 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | ||||||||||||
![]() | Mfr Part No 08313181530 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 1206 | 3216 | Class 1 | EAR99 | 4000 | Unavailable | Vishay | 08313181530 | + 125 C | - 55 C | Details | 0.000952 oz | 25 VDC | MouseReel | VJ W1BC Basic Comm | 0.5 pF | Flexible (Soft) | 1.5 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||||
![]() | Mfr Part No 08313182027 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 metric) | Vishay / Vitramon | 470 nF | 470000 pF | 0805 | 2012 | Class 2 | EAR99 | 4000 | Unavailable | Vishay | 08313182027 | + 85 C | - 25 C | Details | 0.000194 oz | 25 VDC | MouseReel | VJ W1BC Basic Comm | 20 % | Flexible (Soft) | 0.47 uF | Capacitors | SMD/SMT | Y5V | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 2 mm | 1.25 mm | |||||||||||
![]() | Mfr Part No 08317646200 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 8.2 nF | 0.0082 uF | 1206 | 3216 | Class 1 | EAR99 | 10000 | Unavailable | Vishay | 08317646200 | + 125 C | - 55 C | Details | 0.000952 oz | 50 VDC | Reel | VJ W1BC Basic Comm | 10 % | Flexible (Soft) | 8200 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.25 mm | 3.2 mm | 1.6 mm | |||||||||||
![]() | Mfr Part No 08363260033 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 0.18 nF | 1206 | 3216 | Class 1 | EAR99 | 15000 | Unavailable | Vishay | 08363260033 | + 125 C | - 55 C | Details | 0.000952 oz | 25 VDC | Reel | VJ W1BC Basic Comm | 2 % | Flexible (Soft) | 180 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | ||||||||||||
![]() | Mfr Part No 08317862365 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 2.7 nF | 0.0027 uF | 1206 | 3216 | Class 1 | EAR99 | 4000 | Unavailable | Vishay | 08317862365 | + 125 C | - 55 C | Details | 0.000952 oz | 25 VDC | Reel | VJ W1BC Basic Comm | 1 % | Flexible (Soft) | 2700 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||
![]() | Mfr Part No 08317822165 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 3.3 nF | 0.0033 uF | 1206 | 3216 | Class 1 | EAR99 | 4000 | Unavailable | Vishay | 08317822165 | + 125 C | - 55 C | Details | 0.000952 oz | 25 VDC | MouseReel | VJ W1BC Basic Comm | 2 % | Flexible (Soft) | 3300 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||
![]() | Mfr Part No 08317822365 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 1206 | 3216 | Class 1 | EAR99 | 15000 | Unavailable | Vishay | 08317822365 | + 125 C | - 55 C | Details | 0.000952 oz | 10 VDC | MouseReel | VJ W1BC Basic Comm | 5 % | Flexible (Soft) | 18 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||||
![]() | Mfr Part No 31.046 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | PCB Mount | 0805 (2012 metric) | CSA;UR | Vishay / Vitramon | 0805 | 2012 | Class 1 | EAR99 | 15000 | Unavailable | Vishay | 31.046 | + 125 C | - 55 C | PCB Mount | Details | 0.000194 oz | 16 VDC | Reel | VJ W1BC Basic Comm | 1 % | Flexible (Soft) | Polyamide | Green | 68 pF | Capacitors | SMD/SMT | C0G (NP0) | 2 | 46 | Ceramic Capacitors | General Type MLCCs | Screw Clamp | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.6 mm | 2 mm | 1.25 mm | |||||
![]() | Mfr Part No MMT-154 | Altech | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 0.82 nF | 1206 | 3216 | Class 1 | EAR99 | 4000 | Unavailable | Vishay | + 125 C | - 55 C | Details | 0.000952 oz | 50 VDC | MouseReel | VJ W1BC Basic Comm | 5 % | Flexible (Soft) | 820 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||||
![]() | Mfr Part No MA3L-M1341-W | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 5.6 nF | 0.0056 uF | 1206 | 3216 | Class 2 | 15000 | Vishay | MA3L-M1341W-IDEC | + 125 C | - 55 C | Details | 0.000952 oz | 100 VDC | Reel | VJ W1BC Basic Comm | 10 % | Flexible (Soft) | 5600 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||||
![]() | Mfr Part No MB.9925 | Greenlee | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 3.9 nF | 0.0039 uF | 1206 | 3216 | Class 1 | 4000 | Vishay | MB.9925 | + 125 C | - 55 C | Details | 0.000952 oz | 10 VDC | MouseReel | VJ W1BC Basic Comm | 2 % | Flexible (Soft) | 3900 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.8 mm | 3.2 mm | 1.6 mm | |||||||||||||
![]() | Mfr Part No 204005ST | CTS | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 metric) | Vishay / Vitramon | 6.8 nF | 0.0068 uF | 1206 | 3216 | Class 1 | 10000 | Vishay | + 125 C | - 55 C | Details | 0.000952 oz | 25 VDC | Reel | VJ W1BC Basic Comm | 2 % | Flexible (Soft) | 6800 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.95 mm | 3.2 mm | 1.6 mm |
08317162600
Altech
Package:Miscellaneous
Price: please inquire
08361260021
Altech
Package:Miscellaneous
Price: please inquire
08313223042
Altech
Package:Miscellaneous
Price: please inquire
08313304047
Altech
Package:Miscellaneous
Price: please inquire
08313880321
Altech
Package:Miscellaneous
Price: please inquire
08313181520
Altech
Package:Miscellaneous
Price: please inquire
08313181530
Altech
Package:Miscellaneous
Price: please inquire
08313182027
Altech
Package:Miscellaneous
Price: please inquire
08317646200
Altech
Package:Miscellaneous
Price: please inquire
08363260033
Altech
Package:Miscellaneous
Price: please inquire
08317862365
Altech
Package:Miscellaneous
Price: please inquire
08317822165
Altech
Package:Miscellaneous
Price: please inquire
08317822365
Altech
Package:Miscellaneous
Price: please inquire
31.046
Altech
Package:Miscellaneous
Price: please inquire
MMT-154
Altech
Package:Miscellaneous
Price: please inquire
MA3L-M1341-W
IDEC
Package:Miscellaneous
Price: please inquire
MB.9925
Greenlee
Package:Miscellaneous
Price: please inquire
204005ST
CTS
Package:Miscellaneous
Price: please inquire
