The category is 'Interface - Specialized'
Interface - Specialized (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Mounting Type
- Base Part Number
- Length
- Max Operating Temperature
- Min Operating Temperature
- Number of Pins
- Terminal Position
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Frequency(Max) | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | HTS Code | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | uPs/uCs/Peripheral ICs Type | Data Rate | Data Bus Width | Number of Inputs | Differential Output | Input Characteristics | Driver Number of Bits | Telecom IC Type | Receiver Number of Bits | Consumer IC Type | Receive Delay-Max | Transmit Delay-Max | Supply Voltage1-Nom | Bus Compatibility | Data Transfer Rate-Max | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ZSC31150GAG2-V | Renesas Electronics America Inc. | Datasheet | 37 |
| Min: 1 Mult: 1 | 20 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPFLXIC011 | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-DIL | Bulk | 2011 | Obsolete | 1 (Unlimited) | USB | 2.7V~5.5V | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPFLXIC009 | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-DIL | Bulk | 2011 | Obsolete | 1 (Unlimited) | USB | 1.8V~5V | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89H24NT24G2ZAHLG8 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 324-BBGA, FCBGA | Tape & Reel (TR) | Obsolete | 4 (72 Hours) | Switch Interfacing | 3.3V | PCI Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89H32H8G3YAHLGI | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 484-BBGA, FCBGA | Tray | Obsolete | 4 (72 Hours) | Switch Interfacing | PCI Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89HP0504PZBNRGI8 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | 36-VFQFN Exposed Pad | Tape & Reel (TR) | Active | 3 (168 Hours) | Switch Interfacing | PCI Express | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89HP0504PZBABG | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | 100-LFBGA | Tray | Active | 3 (168 Hours) | Switch Interfacing | IDT89HP0504 | PCI Express | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89H32NT24AG2ZBHLG8 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 484-BBGA, FCBGA | Tape & Reel (TR) | Last Time Buy | 4 (72 Hours) | Switch Interfacing | 3.3V | PCI Express | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89H32NT8AG2ZBHLG8 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 484-BBGA, FCBGA | Tape & Reel (TR) | Last Time Buy | 4 (72 Hours) | Switch Interfacing | 3.3V | PCI Express | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89H48H12G2ZCBLG8 | Renesas Electronics America Inc. | Datasheet | 1656 |
| Min: 1 Mult: 1 | 20 Weeks | Surface Mount | 676-BBGA, FCBGA | Tape & Reel (TR) | Active | 4 (72 Hours) | Switch Interfacing | 3.3V | PCI Express | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89HPES24T3G2ZCALG8 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | 324-BBGA, FCBGA | Tape & Reel (TR) | PRECISE™ | Active | 4 (72 Hours) | Switch Interfacing | 3.3V | IDT89HPES24 | PCI Express | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSI721A1-16GIL | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 143-BGA, FCBGA | Tray | Tsi721™ | Obsolete | 3 (168 Hours) | PCIe2-to-S-RIO2 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PDI1284P11DL,112 | Nexperia USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | 48 | Tube | 2008 | e4 | Obsolete | 1 (Unlimited) | 48 | NICKEL PALLADIUM GOLD | 70°C | 0°C | Parallel Interface Transceiver/Buffer | 6 ADDITIONAL BUFFER/DRIVER LINES PERIPHERAL AND 5 ADDITIONAL CONTROL LINES FROM CABLE | 8542.39.00.01 | 3V~5.5V | DUAL | GULL WING | 260 | 13 | 3.3V | 0.635mm | 30 | PDI1284P11 | 48 | COMMERCIAL | Parallel | NO | SCHMITT TRIGGER | 14 | 13 | 20 ns | 20 ns | 5V | 2.8mm | 15.875mm | 7.5mm | No | RoHS Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No 89HPES4T4G2ZBALG | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 324-BBGA, FCBGA | Tray | PRECISE™ | Obsolete | 4 (72 Hours) | Switch Interfacing | 3.3V | IDT89HPES4 | PCI Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 89HPES4T4G2ZBAL8 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 324-BBGA, FCBGA | Tape & Reel (TR) | PRECISE™ | Obsolete | 4 (72 Hours) | Switch Interfacing | 3.3V | IDT89HPES4 | PCI Express | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NCN6000DTB | ON Semiconductor | Datasheet | 48944 | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 1 day ago) | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20 | Tube | 2006 | e4 | yes | Obsolete | 1 (Unlimited) | 20 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -25°C | ATM Terminals, Gas Pumps, ISM | 8542.39.00.01 | 2.7V~6V | DUAL | GULL WING | 260 | 1 | 0.65mm | 40 | NCN6000 | 20 | Not Qualified | 6V | OTHER | 2.7V | Microcontroller | CONSUMER CIRCUIT | 1.2mm | 6.5mm | 4.4mm | Non-RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3784AUTE T | Maxim Integrated | Datasheet | 2246 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-WQFN Exposed Pad | 16 | Tape & Reel (TR) | 2005 | e3 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | Matte Tin (Sn) | 85°C | 0°C | Data Transport | 8542.39.00.01 | 3V~3.6V | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.65mm | NOT SPECIFIED | MAX3784 | 16 | Not Qualified | 3.3V | OTHER | LINE EQUALIZER | 0.8mm | 4mm | 4mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No CA91C142D-33CE | Integrated Device Technology (IDT) | Datasheet | 160 | - | Min: 1 Mult: 1 | 8 Weeks | Lead, Tin | Surface Mount | BGA | 313 | 33MHz | 2004 | e0 | no | Active | 3 (168 Hours) | 313 | 3A991.A.2 | Tin/Lead (Sn/Pb) | 70°C | 0°C | 8542.31.00.01 | BOTTOM | BALL | 225 | 5V | 2.54mm | 313 | 5V | 5V | COMMERCIAL | BUS CONTROLLER, VME | 560 Mbps | PCI | 70 MBps | 3.5mm | 35mm | 35mm | 2.3mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||
![]() | Mfr Part No TSI381-66IL | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | BGA | 144 | 66MHz | 1999 | e0 | no | Active | 3 (168 Hours) | 144 | EAR99 | Tin/Lead (Sn63Pb37) | 85°C | -40°C | 8542.39.00.01 | BOTTOM | BALL | 225 | 1.2V | 1mm | 144 | 3.3V | 1.26V | INDUSTRIAL | PCI | 32b | PCI | 1.8mm | 13mm | 13mm | 1.4mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASI4UE-G1-SR | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | SSOP | YES | 28 | Tape & Reel | e3 | yes | Active | 1 (Unlimited) | 28 | Matte Tin (Sn) - annealed | 85°C | -25°C | DUAL | GULL WING | 260 | 1 | 30V | 0.65mm | 30 | 28 | OTHER | 2-Wire, Serial, UART | 33.1V | 16V | 6mA | 4 | 1.99mm | 10.2mm | 5.3mm | 1.73mm | RoHS Compliant | Lead Free |
ZSC31150GAG2-V
Renesas Electronics America Inc.
Package:Interface - Specialized
5.267108
TPFLXIC011
Microchip Technology
Package:Interface - Specialized
Price: please inquire
TPFLXIC009
Microchip Technology
Package:Interface - Specialized
Price: please inquire
89H24NT24G2ZAHLG8
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
89H32H8G3YAHLGI
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
89HP0504PZBNRGI8
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
89HP0504PZBABG
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
89H32NT24AG2ZBHLG8
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
89H32NT8AG2ZBHLG8
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
89H48H12G2ZCBLG8
Renesas Electronics America Inc.
Package:Interface - Specialized
351.196674
89HPES24T3G2ZCALG8
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
TSI721A1-16GIL
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
PDI1284P11DL,112
Nexperia USA Inc.
Package:Interface - Specialized
Price: please inquire
89HPES4T4G2ZBALG
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
89HPES4T4G2ZBAL8
Renesas Electronics America Inc.
Package:Interface - Specialized
Price: please inquire
NCN6000DTB
ON Semiconductor
Package:Interface - Specialized
Price: please inquire
MAX3784AUTE T
Maxim Integrated
Package:Interface - Specialized
Price: please inquire
CA91C142D-33CE
Integrated Device Technology (IDT)
Package:Interface - Specialized
Price: please inquire
TSI381-66IL
Integrated Device Technology (IDT)
Package:Interface - Specialized
Price: please inquire
ASI4UE-G1-SR
Integrated Device Technology (IDT)
Package:Interface - Specialized
Price: please inquire
