The category is 'Linear - Amplifiers - Special Purpose'
- All Manufacturers
- Packaging
- Max Operating Temperature
- Min Operating Temperature
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Part Status
- RoHS Status
- Type
- Base Part Number
- Number of Pins
- Applications
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | Base Product Number | Brand | CMRR - Common Mode Rejection Ratio | Common-mode Reject Ratio-Nom | Comparator Type | Dual Supply Voltage (Max) | Dual Supply Voltage (Min) | Dual Supply Voltage (Typ) | en - Input Voltage Noise Density | Factory Pack QuantityFactory Pack Quantity | Gain Error | Gain V/V | GBP - Gain Bandwidth Product | Ib - Input Bias Current | Ihs Manufacturer | In - Input Noise Current Density | Input Offset Voltage | Ios - Input Offset Current | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Package Code | Manufacturer Part Number | Maximum Input Resistance | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting | Mounting Styles | NF - Noise Figure | Number of Elements | Operating Temp Range | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature Classification | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Package Type | Part Life Cycle Code | Pd - Power Dissipation | Power Supply Rejection Ratio | Power Supply Requirement | Product Status | PSRR - Power Supply Rejection Ratio | Rad Hardened | Rail to Rail | Rail/Rail I/O Type | Risk Rank | RoHS | Rohs Code | Schedule B | Single Supply Voltage (Max) | Single Supply Voltage (Min) | Single Supply Voltage (Typ) | Slew Rate-Nom | SR - Slew Rate | Strobe Capability | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom (Vsup) | Unit Weight | Unity Gain Bandwidth Product (Typ) | Vcm - Common Mode Voltage | Voltage Gain in dB | Vos - Input Offset Voltage | Packaging | Series | JESD-609 Code | Pbfree Code | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | Subcategory | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Output Type | Brand Name | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Power Dissipation | Input Type | Accuracy | Response Time | Amplifier Type | Common Mode Rejection Ratio | Max Input Voltage | Output Current per Channel | Seated Height-Max | Unity Gain BW-Nom | Product Type | Voltage Gain | Average Bias Current-Max (IIB) | Evaluation Kit | Power Supply Rejection Ratio (PSRR) | Supply Voltage Limit-Max | Settling Time | Input Offset Voltage-Max | Product | Shutdown | Product Category | 3dB Bandwidth | Length | Width | Thickness | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX952EPA | Analog Devices | Datasheet | 31 |
| Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | MAX952 | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | - | Amplifier, Comparator, Reference | Smart Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3265CUE-TG075 | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad | 16-TSSOP-EP | Analog Devices Inc./Maxim Integrated | Bulk | Active | - | Limiting Amplifier | Optical Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 101082 | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F0480EVSI | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | 0 | Non-Compliant | 0 m | 0 m | 0 m | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PHY1090-DS-FR | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Die | Die | Analog Devices Inc./Maxim Integrated | Bulk | Obsolete | - | Transimpedance Amplifier | Telecommunications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX4373HEUA T | Analog Devices | Datasheet | 28 |
| Min: 1 Mult: 1 | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8-uMAX/uSOP | MAX4373 | 85 dB | 0.3 % | 100 V/V | 200 kHz | 4 uA | + 85 C | Analog Devices Inc./Maxim Integrated | - 40 C | SMD/SMT | Tape & Reel (TR) | 330 mW | Active | 87 dB | 28 V | 2.7 V | 0 V to 28 V | 100 uV | - | Amplifier, Comparator, Reference | Current Sensing, Power Management | Amplifier ICs | Voltage | 1 Channel | 50 uA | Common Mode | 2 % | High-Side Current Sense Amplifier | Current Sense Amplifiers | Current Sense Amplifiers | Shutdown | 200 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5962-9212901MPA | NXP | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | 8542330000/8542330000/8542330000/8542330000/8542330000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM392N/NOPB | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | ±16(V) | ±1.5(V) | 7(mV) | Through Hole | 2 | 0C to 70C | 70C | 0C | Commercial | PDIP | Single/Dual | No | RAIL TO RAIL OUTPUT | 32(V) | 3(V) | 5/9/12/15/18/24/28(V) | NO | 106.02(dB) | Rail/Tube | Bipolar | 8 | Open Collector | 820(W) | 1300(ns) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC6404CUD-4#PBF | Analog Devices | Datasheet | 16000 |
| Min: 1 Mult: 1 | Surface Mount | QFN-16 | YES | 16-QFN (3x3) | 16 | LTC6404 | Analog Devices | 60 dB | Not Required(V) | Not Required(V) | Not Required(V) | 1.5 nV/rtHz | 121 | - | 23 uA | ANALOG DEVICES INC | 3 pA/rtHz | 10 uA | Analog Devices Inc. | 05-08-1691 | LTC6404CUD-4#PBF | 1 MOhms | + 70 C | Analog Devices Inc. | 0 C | 1 | Surface Mount | SMD/SMT | 8 dB | 1 | 0C to 70C | Commercial | 70 °C | Tube | PLASTIC/EPOXY | VQCCN | 3 X 3 MM, 0.75 MM HEIGHT, LEAD FREE, PLASTIC, MO-220WEED-2, QFN-16 | SQUARE | CHIP CARRIER, VERY THIN PROFILE | QFN EP | Active | 60(dB) | Single | Active | 94 dB | No | Rail to Rail Output | 1.23 | Details | Yes | 5.25(V) | 2.7(V) | 3/5(V) | 1200 V/us | 1.2 kV/us | 5.5 V | 2.7 V | 3 V | 0.000744 oz | 500(MHz) | 90(dB) | 500 uV | Rail/Tube | LTC6404 | e3 | No | ADC Driver | MATTE TIN | Data Acquisition | Amplifier ICs | CMOS | QUAD | NO LEAD | 260 | 1 | 0.5 mm | compliant | 30 | 16 | S-PQCC-N16 | Not Qualified | Rail-to-Rail | Analog Devices Inc | COMMERCIAL | 1 | 30 mA | Precision Amplifier | 60(dB) | 65 mA | 0.8 mm | 1700000 kHz | Op Amps - High Speed Operational Amplifiers | 60 µA | 5.5 V | 2000 µV | Operational Amplifiers | Shutdown | High Speed Operational Amplifiers | 530 MHz | 3 mm | 3 mm | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LMH6521SQE/NOPB | National Semiconductor | Datasheet | 65 |
| Min: 1 Mult: 1 | Surface Mount | No | Tape and Reel | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSM102AIPWR | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CA3028AM96 | HARRIS | Datasheet | 12840 |
| Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | Harris Corporation | Bulk | Active | - | Differential | Telecommunications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX40662ATE/VY T | Analog Devices | Datasheet | 2000 | - | Min: 1 Mult: 1 | Surface Mount, Wettable Flank | 16-WQFN Exposed Pad | 16-TQFN-SW (4x4) | MAX40662 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Active | Automotive, AEC-Q100 | Transimpedance Amplifier | Automotive, LIDAR Receivers, Optical | Amplifier ICs | Transimpedance Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3645ESE T | Analog Devices | Datasheet | 20 |
| Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 16-SOIC | MAX3645 | PRODUCTION (Last Updated: 1 month ago) | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Active | Compliant | Tape & Reel (TR) | - | Limiting Amplifier | 85 °C | -40 °C | Ethernet | 5.5 V | 2.97 V | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SY88993VKG | Micrel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 10 | 1 | Compliant | 85 °C | -40 °C | 1 | 38 dB | 35 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT6108HDCB-1#TRMPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 8-WFDFN Exposed Pad | YES | 8 | 8-DFN (2x3) | 8 | LT6108 | 125 dB | 125 dB | - 0.08 % | 1 MHz | 350 nA | ANALOG DEVICES INC | 5 nA | Analog Devices Inc | PRODUCTION (Last Updated: 1 month ago) | 05-08-1718 | LT6108HDCB-1#TRMPBF | + 125 C | Analog Devices Inc. | - 40 C | SMD/SMT | 125 °C | -40 °C | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | PLASTIC/EPOXY | HVSON | HVSON, | RECTANGULAR | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | Active | Active | 127 dB | 1.26 | Compliant | Yes | 60 V | 2.7 V | 12 V | 2.7 V to 60 V | 450 uV | Tape and Reel | - | e3 | No | Amplifier, Comparator, Reference | MATTE TIN | 125 °C | -40 °C | Current Sensing, Power Management | Operational Amplifier | DUAL | NO LEAD | NOT SPECIFIED | 1 | 0.45 mm | compliant | NOT SPECIFIED | 8 | R-PDSO-N8 | Not Qualified | Analog Devices Inc | AUTOMOTIVE | 1 Channel | 450 uA | OPERATIONAL AMPLIFIER | 1 mA | 0.8 mm | 1000 kHz | Current Sense Amplifiers | 0.35 µA | 60 V | 2 us | 450 µV | Current Sense Amplifiers | No Shutdown | 3 mm | 2 mm | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1541IMS8#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | MSOP-8 | YES | 8-MSOP | 8 | LTC1541 | Analog Devices | General Purpose | 50 | 12 kHz | 1 nA | ANALOG DEVICES INC | Analog Devices Inc. | 05-08-1660 | LTC1541IMS8#PBF | + 85 C | Analog Devices Inc. | - 40 C | 1 | SMD/SMT | 85 °C | -40 °C | Tube | PLASTIC/EPOXY | TSSOP | TSSOP, | SQUARE | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Active | Active | 1.18 | Details | Yes | 12.6 V | 2.5 V | 3 V | 0.000962 oz | 2.5 mV | Tube | LTC1541 | e3 | No | Amplifier, Comparator, Reference | MATTE TIN | GSM | CAN ALSO OPERATE WITH 5V SUPPLY | Amplifier ICs | CMOS | DUAL | GULL WING | 260 | 1 | 0.65 mm | compliant | 30 | 8 | S-PDSO-G8 | Not Qualified | CMOS, TTL | Analog Devices Inc | 12.6 V | INDUSTRIAL | 2.5 V | 1 Channel | ANALOG CIRCUIT | 5 uA | 25 us | 1.8 mA | 1.1 mm | Analog Comparators | Analog Comparators | Shutdown | Analog Comparators | 3 mm | 3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SY88903VKITR | Micrel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Non-Compliant | Tape & Reel (TR) | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HXR44100-DNU | Renesas | Datasheet | 2012 |
| Min: 1 Mult: 1 | Surface Mount | Die | Die | Renesas Electronics America Inc | Tray | Obsolete | - | Transimpedance Amplifier | Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SY88973VEYTR | Micrel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 10 | 1 | Compliant | 50 Ω | 85 °C | -40 °C | 1 | 5.5 V | 3 V | 3.6 V | 38 dB | 35 dB |
MAX952EPA
Analog Devices
Package:Linear - Amplifiers - Special Purpose
7.269572
MAX3265CUE-TG075
Analog Devices
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
101082
Microchip
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
F0480EVSI
Renesas
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
PHY1090-DS-FR
Analog Devices
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
MAX4373HEUA T
Analog Devices
Package:Linear - Amplifiers - Special Purpose
2.951096
5962-9212901MPA
NXP
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
LM392N/NOPB
National Semiconductor
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
LTC6404CUD-4#PBF
Analog Devices
Package:Linear - Amplifiers - Special Purpose
7.745505
LMH6521SQE/NOPB
National Semiconductor
Package:Linear - Amplifiers - Special Purpose
10.407190
TSM102AIPWR
National Semiconductor
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
CA3028AM96
HARRIS
Package:Linear - Amplifiers - Special Purpose
1.361300
MAX40662ATE/VY T
Analog Devices
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
MAX3645ESE T
Analog Devices
Package:Linear - Amplifiers - Special Purpose
5.786011
SY88993VKG
Micrel
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
LT6108HDCB-1#TRMPBF
Analog Devices
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
LTC1541IMS8#PBF
Analog Devices
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
SY88903VKITR
Micrel
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
HXR44100-DNU
Renesas
Package:Linear - Amplifiers - Special Purpose
196.293154
SY88973VEYTR
Micrel
Package:Linear - Amplifiers - Special Purpose
Price: please inquire
