The category is 'Controllers - Cable Assemblies'
- All Manufacturers
- Series
- Mfr
- Package
- Product Status
- Manufacturer
- Base Product Number
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Part # Aliases
- Product Type
- Subcategory
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Number of Pins | Material | Weight | Clock-Edge Trigger Type | Number of Elements | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Gender | Voltage - Rated DC | Current Rating | Approval Agency | Number of Circuits | Connector Support Type | Operating Supply Current | Cable Length | Max Supply Current | Wire/Cable Gauge | Reset | Access Time | Logic Function | Slew Rate | Direction | Output Current per Channel | Input Offset Voltage (Vos) | Gain Bandwidth Product | Specifications | Connector Type A | Number of Bits per Element | Max Output Power | Connector Type B | High Level Output Current | Low Level Output Current | Input Bias Current | Bus Directional | FWFT Support | Process Side Connection | Control Side Connection | Features | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 7789134050 | Weidmüller | Datasheet | 2308 | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 25 | cULus, UL | CABLE ASSEMBLY | 5m | Interface | D-Sub Connector | Controller Specific Connector | 16.40' 5.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789223050 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | cULus, UL | CABLE ASSEMBLY | 5m | Interface | 16.40' 5.00m | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2321402 | Phoenix Contact | Datasheet | 2127 | - | Min: 1 Mult: 1 | 9 Weeks | Molded | 50 | 2014 | Active | 1 (Unlimited) | 50, 50 | 14m | Interface | Rectangular Connector | Rectangular Connector | 45.93' 14.00m | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789041020 | Weidmüller | Datasheet | 2348 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | BGA | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 20 | 70°C | 0°C | cULus, UL | CABLE ASSEMBLY | 2m | 180mA | 3.6 ns | Interface | Unidirectional | Yes | Rectangular Connector | Controller Specific Connector | 6.56' 2.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No 7789035020 | Weidmüller | Datasheet | 1815 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | TFSOP | PVC | 2 | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 25 | 85°C | -40°C | cULus, UL | CABLE ASSEMBLY | 2m | Inverting, Transceiver | Interface | 8 | 64mA | 32mA | D-Sub Connector | Controller Specific Connector | 6.56' 2.00m | Non-RoHS Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No 7789036010 | Weidmüller | Datasheet | 1960 | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 25 | cULus, UL | CABLE ASSEMBLY | 1m | Interface | D-Sub Connector | Controller Specific Connector | 3.28' 1.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789696050 | Weidmüller | Datasheet | 2171 | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 36 | cULus, UL | CABLE ASSEMBLY | 5m | Interface | Rectangular Connector | Controller Specific Connector | 16.40' 5.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1373720010 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Active | 1 (Unlimited) | 37 | cULus, UL | Interface | Rectangular Connector | Controller Specific Connector | 3.28' 1.00m | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789380050 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 20 | cULus, UL | CABLE ASSEMBLY | 5m | Interface | Rectangular Connector | Controller Specific Connector | 16.40' 5.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789211030 | Weidmüller | Datasheet | 2070 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 24 | 85°C | -40°C | cULus, UL | CABLE ASSEMBLY | 3m | Interface | 2.43W | Rectangular Connector | Controller Specific Connector | I2C | 9.84' 3.00m | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789320020 | Weidmüller | Datasheet | 1818 | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 15 | cULus, UL | CABLE ASSEMBLY | 2m | Interface | D-Sub Connector | Controller Specific Connector | 6.56' 2.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2318114 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | 16 | 820.095005g | 2006 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 16, 16 | 60V | 1A | cUL, cULus, UL | 10m | 26 AWG | Interface | Rectangular Connector | Rectangular Connector | 32.81' 10.00m | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789609020 | Weidmüller | Datasheet | 1724 | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | CABLE ASSEMBLY | 2m | Interface | Individual Ferrule Leads | Controller Specific Connector | 6.56' 2.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789226030 | Weidmüller | Datasheet | 2222 | - | Min: 1 Mult: 1 | 8 Weeks | PVC | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 37 | cULus, UL | CABLE ASSEMBLY | 3m | Interface | D-Sub Connector | Controller Specific Connector | 9.84' 3.00m | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789044010 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | PVC | Tape & Reel (TR) | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 25 | 85°C | -40°C | cULus, UL | CABLE ASSEMBLY | 1m | Interface | 35mW | D-Sub Connector | Controller Specific Connector | 3.28' 1.00m | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789119020 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | PVC | Tape & Reel (TR) | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 20 | 85°C | -40°C | cULus, UL | CABLE ASSEMBLY | 2m | Interface | 24mW | Rectangular Connector | Controller Specific Connector | 6.56' 2.00m | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789112020 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | SOIC | PVC | Negative Edge | 1 | Tape & Reel (TR) | 2013 | no | Active | 1 (Unlimited) | 80MOhm | 24 | 125°C | -40°C | cULus, UL | CABLE ASSEMBLY | 2m | Asynchronous | Counter | Up | Interface | 7 | Rectangular Connector | Controller Specific Connector | 6.56' 2.00m | Non-RoHS Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No CPM2B-CN601 | Omron Automation and Safety | Datasheet | 8 | - | Min: 1 Mult: 1 | 11 Weeks | 2004 | CPM2B | Obsolete | 1 (Unlimited) | Interface | Rectangular Connector | Rectangular Connector | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789329050 | Weidmüller | Datasheet | 36 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | SOIC | PVC | 2013 | yes | Active | 1 (Unlimited) | 80MOhm | 20 | 85°C | -40°C | cULus, UL | 2 | CABLE ASSEMBLY | 790μA | 5m | 0.8 V/μs | 35mA | 20μV | 1MHz | Interface | 500pA | Rectangular Connector | Controller Specific Connector | 16.40' 5.00m | RoHS Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No 2314147 | Phoenix Contact | Datasheet | 6779567 | - | Min: 1 Mult: 1 | 8 Weeks | 50 | 179.999996g | 2014 | yes | Active | 1 (Unlimited) | 50, 50 | Female to Female | 60V | 1A | 1m | 26 AWG | Interface | IDC, Socket | IDC, Socket | Rectangular Connector | Rectangular Connector | 3.28' 1.00m | RoHS Compliant |
7789134050
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789223050
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
2321402
Phoenix Contact
Package:Controllers - Cable Assemblies
Price: please inquire
7789041020
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789035020
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789036010
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789696050
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
1373720010
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789380050
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789211030
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789320020
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
2318114
Phoenix Contact
Package:Controllers - Cable Assemblies
Price: please inquire
7789609020
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789226030
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789044010
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789119020
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
7789112020
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
CPM2B-CN601
Omron Automation and Safety
Package:Controllers - Cable Assemblies
Price: please inquire
7789329050
Weidmüller
Package:Controllers - Cable Assemblies
Price: please inquire
2314147
Phoenix Contact
Package:Controllers - Cable Assemblies
Price: please inquire
