The category is 'Clock/Timing - Clock Buffers, Drivers'
- All Manufacturers
- Package / Case
- RoHS Status
- Number of Pins
- Max Operating Temperature
- Min Operating Temperature
- Mount
- Published
- Length
- Width
- Number of Terminations
- Supply Voltage
- Temperature Grade
- Package / Case:
TSSOP
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Package / Case | Number of Pins | Frequency(Max) | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | Packing Method | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Nominal Supply Current | uPs/uCs/Peripheral ICs Type | Propagation Delay | Quiescent Current | Supply Current-Max | Family | Logic Function | Output Characteristics | Input | Output Polarity | Logic IC Type | Max I(ol) | Primary Clock/Crystal Frequency-Nom | Prop. Delay@Nom-Sup | High Level Output Current | Propagation Delay (tpd) | Low Level Output Current | Power Supply Current-Max (ICC) | Duty Cycle (Max) | Same Edge Skew-Max (tskwd) | Number of True Outputs | Length | Width | Thickness | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ICS853013AMLFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 2GHz | Tape & Reel (TR) | 2004 | e3 | yes | 1 (Unlimited) | 20 | Matte Tin (Sn) - annealed | 85°C | -40°C | DUAL | GULL WING | 260 | 2 | 3.3V | 30 | 20 | Not Qualified | +-3.3/+-5V | INDUSTRIAL | 2 | 853013 | CML | LOW SKEW CLOCK DRIVER | 0.57 ns | 0.04 ns | 3 | 7.5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT5V2305PGI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 16 | 200MHz | 2009 | e0 | 1 (Unlimited) | 16 | 85°C | -40°C | DUAL | GULL WING | NOT SPECIFIED | 1 | 2.5V | not_compliant | NOT SPECIFIED | 16 | 5 | Not Qualified | INDUSTRIAL | 1 | 3.6V | 2.3V | 3 ns | 5V | SERIES-RESISTOR | LVTTL | LOW SKEW CLOCK DRIVER | 4.4mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC100ES6056EJ | Integrated Device Technology (IDT) | Datasheet | 2580 | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 20 | 3GHz | 2003 | e3 | yes | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | DUAL | GULL WING | 260 | 2 | 2.5V | 0.65mm | 30 | 20 | 1 | 3.8V | -4.5V | INDUSTRIAL | 2 | 100E | Multiplexer | LVDS | COMPLEMENTARY | 0.5 ns | -50mA | 0.5 ns | 50mA | 60mA | 6.5mm | 4.4mm | No | RoHS Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No 74FCT3807DPGGI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | TSSOP | 20 | 166MHz | 2009 | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 20 | 10 | Not Qualified | 3.3V | INDUSTRIAL | 1 | 3.6V | 3V | 2.5 ns | 100nA | 5V | LVTTL | LOW SKEW CLOCK DRIVER | 0.25 ns | 6.5mm | 4.4mm | 1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No MC100ES6056EJR2 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 20 | 3GHz | Tape & Reel | 2003 | e3 | yes | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 2.5V | 0.65mm | 30 | 20 | 1 | 3.8V | -4.5V | INDUSTRIAL | 2 | 100E | Multiplexer | LVDS | COMPLEMENTARY | 0.5 ns | -50mA | 0.5 ns | 50mA | 60mA | 6.5mm | 4.4mm | No | RoHS Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No 580G-01ILF | Integrated Device Technology (IDT) | Datasheet | 1755 | - | Min: 1 Mult: 1 | 13 Weeks | Tin | Surface Mount | TSSOP | 16 | 270MHz | 1999 | e3 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | NOT SPECIFIED | 16 | Not Qualified | 3/5V | INDUSTRIAL | 1 | 5.5V | 2.5V | 6mA | 580 | 3-STATE | Clock | 0.25 ns | 2 | 5mm | 4.4mm | 1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ICS853054AGLF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 3.2GHz | 2012 | e3 | yes | 16 | Matte Tin (Sn) | 85°C | -40°C | DUAL | GULL WING | NOT SPECIFIED | 1 | 3.3V | 0.65mm | NOT SPECIFIED | 16 | 1 | Not Qualified | 3.465V | INDUSTRIAL | 2.375V | 1 | 853054 | CML | COMPLEMENTARY | MULTIPLEXER | 0.625 ns | 5mm | 4.4mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8305AGLFT-TEJ | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 350MHz | 2007 | 70°C | 0°C | 1 | LVTTL | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS8543BGILFT | Integrated Device Technology (IDT) | Datasheet | 120 | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 650MHz | Tape & Reel (TR) | 2007 | e3 | yes | 1 (Unlimited) | 20 | Matte Tin (Sn) - annealed | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 20 | R-PDSO-G20 | Not Qualified | 3.465V | INDUSTRIAL | 1 | 3-STATE | CML | LOW SKEW CLOCK DRIVER | 2.6 ns | 0.04 ns | 4 | 6.5mm | 4.4mm | RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8536CGI-33LFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | TSSOP | 20 | 266MHz | Tape & Reel | 2008 | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | 85°C | -40°C | ALSO OPERATES AT 3.3V SUPPLY | DUAL | GULL WING | 260 | 2.5V | 0.65mm | NOT SPECIFIED | 20 | Not Qualified | 2.5/3.3V | INDUSTRIAL | 1 | 3.465V | 2.375V | CLOCK GENERATOR, OTHER | 80mA | Crystal | 25MHz | 6.5mm | 4.4mm | 1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No 83056AGI-01LFT | Integrated Device Technology (IDT) | Datasheet | 41 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | TSSOP | 20 | 250MHz | Tape & Reel | 2004 | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | ALSO OPERATES AT 3.3 V SUPPLY | DUAL | GULL WING | 260 | 1 | 2.5V | 30 | 20 | 6 | 2.5/3.3V | INDUSTRIAL | 1 | 3.465V | 2.375V | 4.5 ns | 3-STATE | LVTTL | TRUE | MULTIPLEXER | 0.024 A | 60 % | 6.5mm | 4.4mm | 1mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No 74FCT3807EPGGI8 | Integrated Device Technology (IDT) | Datasheet | 444 | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | TSSOP | 20 | 166MHz | Tape & Reel | 2009 | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.635mm | 30 | 20 | 10 | Not Qualified | 3.3V | INDUSTRIAL | 1 | 3.6V | 3V | 2 ns | 100nA | FCT | LVTTL | 2.5 ns | 6.5mm | 4.4mm | 1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No 74FCT3807DPGGI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | TSSOP | 20 | 166MHz | Tape & Reel (TR) | 2009 | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.635mm | 30 | 20 | 10 | Not Qualified | 3.3V | INDUSTRIAL | 1 | 3.6V | 3V | 2.5 ns | 100nA | FCT | LVTTL | 0.25 ns | 6.5mm | 4.4mm | 1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No 87001BG-01LFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 16 | 250MHz | Tape & Reel | 2007 | e3 | yes | Active | 1 (Unlimited) | 16 | EAR99 | Matte Tin (Sn) - annealed | 70°C | 0°C | ALSO OPERATES ON 3.3V SUPPLY | DUAL | GULL WING | 260 | 1 | 2.5V | NOT SPECIFIED | 16 | Not Qualified | 2.5/3.3V | COMMERCIAL | 1 | 3.465V | 2.375V | 3-STATE | LVTTL | LOW SKEW CLOCK DRIVER | 5 ns | 1 | 5mm | 4.4mm | 1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ICS853001AGLF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 2.5GHz | 2004 | e3 | yes | 8 | MATTE TIN | 85°C | -40°C | ECL MODE: VCC = 0V WITH VEE = -2.375V TO -5.25V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | unknown | NOT SPECIFIED | 8 | S-PDSO-G8 | Not Qualified | 5.25V | INDUSTRIAL | 2.375V | 1 | CML | LOW SKEW CLOCK DRIVER | 0.5 ns | 1 | 3mm | 3mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS853011CGLF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 2.5GHz | 2004 | e3 | yes | 3 (168 Hours) | 8 | Matte Tin (Sn) - annealed | 85°C | -40°C | ECL MODE: -2.375V TO -3.8V AT VCC=0V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | unknown | 30 | 8 | S-PDSO-G8 | Not Qualified | 3.8V | 2.5/3.3V | INDUSTRIAL | 2.375V | 1 | CML | LOW SKEW CLOCK DRIVER | 0.345 ns | 0.33 ns | 2 | 3mm | 3mm | RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS853016AGLF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 3GHz | 2004 | e3 | yes | 3 (168 Hours) | 8 | Matte Tin (Sn) - annealed | 85°C | -40°C | ECL MODE: VCC = 0V WITH VEE = -3V TO -5.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 8 | S-PDSO-G8 | Not Qualified | 5.5V | +-3.3/+-5V | INDUSTRIAL | 3V | 1 | CML | LOW SKEW CLOCK DRIVER | 1 | 3mm | 3mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8305AGI-02LF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Surface Mount | TSSOP | 16 | 250MHz | 2007 | e3 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | NOT SPECIFIED | 16 | Not Qualified | 3.3V | INDUSTRIAL | 1 | 3.465V | 3.135V | 8305 | 3-STATE | LVTTL | LOW SKEW CLOCK DRIVER | 3.2 ns | 3.2 ns | 4 | 5mm | 4.4mm | 1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ICS85105AGILF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 500MHz | 2012 | e3 | yes | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 20 | R-PDSO-G20 | Not Qualified | 3.63V | INDUSTRIAL | 2.97V | 1 | LVTTL | LOW SKEW CLOCK DRIVER | 4 | 6.5mm | 4.4mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS8523BGLF | Integrated Circuit Systems | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 650MHz | e3 | yes | 1 (Unlimited) | 20 | Matte Tin (Sn) - annealed | 70°C | 0°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 20 | R-PDSO-G20 | Not Qualified | 3.465V | 3.3V | COMMERCIAL | 1 | 8523 | CML | LOW SKEW CLOCK DRIVER | 0.03 ns | 4 | 6.5mm | 4.4mm | RoHS Compliant |
ICS853013AMLFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
IDT5V2305PGI
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
MC100ES6056EJ
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
74FCT3807DPGGI
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
MC100ES6056EJR2
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
580G-01ILF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS853054AGLF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
8305AGLFT-TEJ
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS8543BGILFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
8536CGI-33LFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
83056AGI-01LFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
74FCT3807EPGGI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
74FCT3807DPGGI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
87001BG-01LFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS853001AGLF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS853011CGLF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS853016AGLF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
8305AGI-02LF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS85105AGILF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS8523BGLF
Integrated Circuit Systems
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
