The category is 'Clock/Timing - Clock Buffers, Drivers'
- All Manufacturers
- Package / Case
- RoHS Status
- Differential - Input:Output
- Factory Lead Time
- Input
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Operating Temperature
- Packaging
- Part Status
- Ratio - Input:Output
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Package / Case | Surface Mount | Number of Pins | Frequency(Max) | Operating Temperature (Max.) | Operating Temperature (Min.) | Power Dissipation (Max) | Usage Level | Packaging | JESD-609 Code | Pbfree Code | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Load Capacitance | Propagation Delay | Quiescent Current | Family | Output Characteristics | Supply Current-Max (Isup) | Input | Output Polarity | Logic IC Type | Max I(ol) | Prop. Delay@Nom-Sup | Screening Level | Propagation Delay (tpd) | Max Duty Cycle | Duty Cycle (Max) | fmax-Min | Same Edge Skew-Max (tskwd) | Number of True Outputs | Input Conditioning | Number of Inverted Outputs | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No IDT5T9304EJGI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 24 | 450MHz | Tape & Reel (TR) | 85°C | -40°C | 1 | LVTTL | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS859S1601BGILFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 250MHz | Tape & Reel (TR) | 85°C | -40°C | 1 | LVTTL | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS830S21AMI-01LFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 350MHz | Tape & Reel (TR) | 85°C | -40°C | 1 | LVDS | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS85454AKIT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 350MHz | Tape & Reel (TR) | 16 | 85°C | -40°C | QUAD | NO LEAD | 2 | 2.5V | 0.5mm | Not Qualified | 2.5V | INDUSTRIAL | 2 | 1 | DIFFERENTIAL MULTIPLEXER | 94mA | LVCMOS | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS854S202AYILF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 3GHz | e3 | yes | 3 (168 Hours) | 48 | EAR99 | Matte Tin (Sn) | 85°C | -40°C | QUAD | GULL WING | 260 | 1 | 3.3V | 0.5mm | 30 | 48 | S-PQFP-G48 | Not Qualified | 3.465V | INDUSTRIAL | 1 | 854S | LVDS | LOW SKEW CLOCK DRIVER | 12 | 7mm | 7mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS854S202AYILFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 3GHz | Tape & Reel (TR) | e3 | yes | 3 (168 Hours) | 48 | EAR99 | Matte Tin (Sn) | 85°C | -40°C | QUAD | GULL WING | 260 | 1 | 3.3V | 0.5mm | 30 | 48 | S-PQFP-G48 | Not Qualified | 3.465V | INDUSTRIAL | 1 | 854S | LVDS | LOW SKEW CLOCK DRIVER | 12 | 7mm | 7mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT49FCT805BTLB | Integrated Device Technology (IDT) | Datasheet | 28 | - | Min: 1 Mult: 1 | Surface Mount | LCC | 20 | Military grade | Rail/Tube | e0 | 20 | Tin/Lead (Sn/Pb) | 125°C | -55°C | QUAD | NO LEAD | 225 | 2 | 5V | 30 | 20 | 10 | Not Qualified | 5V | 5V | MILITARY | 2 | 5.5V | 4.5V | 6.5 ns | 5μA | FCT | 3-STATE | LVTTL | LOW SKEW CLOCK DRIVER | 5.7 ns | MIL-STD-883 Class B | 0.9 ns | 8.89mm | 8.89mm | RoHS Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS85304AG-01LFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 650MHz | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 20 | Matte Tin (Sn) - annealed | 70°C | 0°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 20 | R-PDSO-G20 | Not Qualified | 3.465V | 3.3V | COMMERCIAL | 1 | 85304 | LVDS | LOW SKEW CLOCK DRIVER | 0.035 ns | 5 | 6.5mm | 4.4mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 85320AMI | Integrated Device Technology (IDT) | Datasheet | 121 | - | Min: 1 Mult: 1 | Surface Mount | SOIC N | 8 | e0 | no | 1 (Unlimited) | EAR99 | 85°C | -40°C | 225 | 30 | 2 | 3.465V | 2.375V | 1.7 ns | 55 % | 55 % | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI49FCT3807CHEX | Pericom Semiconductor Corp. (Diodes Incorporated) | Datasheet | - | - | Min: 1 Mult: 1 | YES | 85°C | -40°C | Tape & Reel | e3 | yes | 1 (Unlimited) | 20 | EAR99 | MATTE TIN (787) | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | compliant | 40 | 20 | R-PDSO-G20 | Not Qualified | 3.6V | 3.3V | INDUSTRIAL | 3V | 50pF | FCT | LOW SKEW CLOCK DRIVER | 0.024 A | 3.5 ns | 3.5 ns | 110 MHz | 0.35 ns | 10 | SCHMITT TRIGGER | 2mm | 7.2mm | 5.3mm | RoHS Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No PI49FCT807CTSEX | Pericom Semiconductor Corp. (Diodes Incorporated) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 20 | 100MHz | 500mW | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 20 | EAR99 | MATTE TIN (787) | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 5V | 40 | 20 | 10 | 5V | 5V | INDUSTRIAL | 1 | 5.25V | 4.75V | 50pF | 3.5 ns | FCT | 3-STATE | CMOS | LOW SKEW CLOCK DRIVER | 0.048 A | 0.35 ns | 2.65mm | 7.5mm | No | RoHS Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No ICS830154AMI-08LFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 160MHz | Tape & Reel (TR) | 85°C | -40°C | 1 | LVCMOS | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS8305AG-02LFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 16 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 16 | R-PDSO-G16 | Not Qualified | 3.465V | COMMERCIAL | 3.135V | 8305 | 3-STATE | LOW SKEW CLOCK DRIVER | 4 | DIFFERENTIAL MUX | 1.2mm | 5mm | 4.4mm | RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS830S21AMI-01LF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 350MHz | 85°C | -40°C | 1 | LVDS | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS854105AGLFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 250MHz | Tape & Reel (TR) | e3 | yes | 16 | EAR99 | MATTE TIN | 70°C | 0°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 16 | Not Qualified | 3.465V | COMMERCIAL | 1 | 3-STATE | LVTTL | LOW SKEW CLOCK DRIVER | 4 | 4 | 5mm | 4.4mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS854058AGLFT | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 2.5GHz | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 24 | Matte Tin (Sn) - annealed | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 24 | R-PDSO-G24 | 1 | Not Qualified | 3.465V | INDUSTRIAL | 1 | CML | COMPLEMENTARY | MULTIPLEXER | 7.8mm | 4.4mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS854105AGLF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 250MHz | e3 | yes | 16 | EAR99 | MATTE TIN | 70°C | 0°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 30 | 16 | Not Qualified | 3.465V | COMMERCIAL | 1 | 3-STATE | LVTTL | LOW SKEW CLOCK DRIVER | 4 | 4 | 5mm | 4.4mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT6P37015NDGI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5T9070PAI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 48 | e0 | no | 1 (Unlimited) | 48 | EAR99 | Tin/Lead (Sn85Pb15) | 85°C | -40°C | 8542.39.00.01 | DUAL | GULL WING | 225 | 2.5V | 0.5mm | 30 | 10 | 2.5V | INDUSTRIAL | 2.7V | 2.3V | 3.5 ns | 2mA | LOW SKEW CLOCK DRIVER | 0.012 A | 2 ns | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5T905PGI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | TSSOP | YES | 85°C | -40°C | e0 | no | 1 (Unlimited) | 28 | EAR99 | Tin/Lead (Sn85Pb15) | 8542.39.00.01 | DUAL | GULL WING | 240 | 1 | 2.5V | 0.65mm | 20 | 28 | R-PDSO-G28 | 2.5V | INDUSTRIAL | 2.6V | 2.4V | 5T | LOW SKEW CLOCK DRIVER | 0.012 A | 2.5 ns | 2.5 ns | 60 % | 250 MHz | 0.025 ns | 5 | DIFFERENTIAL | 1.2mm | 9.7mm | 4.4mm | No | RoHS Compliant |
IDT5T9304EJGI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS859S1601BGILFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS830S21AMI-01LFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS85454AKIT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS854S202AYILF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS854S202AYILFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
IDT49FCT805BTLB
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS85304AG-01LFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
85320AMI
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
PI49FCT3807CHEX
Pericom Semiconductor Corp. (Diodes Incorporated)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
PI49FCT807CTSEX
Pericom Semiconductor Corp. (Diodes Incorporated)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS830154AMI-08LFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS8305AG-02LFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS830S21AMI-01LF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS854105AGLFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS854058AGLFT
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS854105AGLF
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
IDT6P37015NDGI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
5T9070PAI
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
5T905PGI
Integrated Device Technology (IDT)
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
