The category is 'Clock/Timing - Programmable Timers and Oscillators'
- All Manufacturers
- RoHS Status
- Number of Pins
- Package / Case
- Lead Free
- Mount
- Length
- Supply Voltage
- Packaging
- Moisture Sensitivity Level (MSL)
- Radiation Hardening
- Number of Terminations
- Pin Count
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Package / Case | Number of Pins | Weight | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Supply Voltage | Depth | Frequency | Frequency Stability | Physical Dimension | Operating Frequency | Operating Supply Voltage | Rise Time-Max | Fall Time-Max | Symmetry-Max | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Operating Supply Current | Oscillator Type | Frequency Tolerance | Output Load | Length | Width | Thickness | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 8N4Q001EG-1098CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Gold | Surface Mount | CLCC | 186.029571mg | Tape & Reel (TR) | 2007 | e3 | yes | EAR99 | Matte Tin (Sn) | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TR | 8542.39.00.01 | 3.3V | 5mm | 25MHz | 50 ppm | 7.0mm x 5.0mm x 1.55mm | 130MHz | 0.425ns | 0.425ns | 55/45% | 3.465V | 3.135V | 160mA | LVDS | 7mm | 5mm | RoHS Compliant | |||||||||
![]() | Mfr Part No 8N3Q001EG-0127CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TR | 8542.39.00.01 | 3.3V | 125MHz | 50 ppm | 7.0mm x 5.0mm x 1.55mm | 25MHz | 3.3V | 0.425ns | 0.425ns | 55/45% | 3.465V | 140mA | LVPECL | 50 OHM | No | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No 8N3QV01EG-0016CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Gold | Surface Mount | CLCC | 10 | 186.029571mg | Tape & Reel | 2007 | Active | EAR99 | 85°C | -40°C | 8542.39.00.01 | 156.25MHz | 150mA | LVPECL | 7mm | 5mm | 1.5mm | RoHS Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No 8N3Q001EG-0127CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Bulk | 2007 | EAR99 | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TRAY | 8542.39.00.01 | 3.3V | 125MHz | 50 ppm | 7.0mm x 5.0mm x 1.55mm | 25MHz | 3.3V | 0.425ns | 0.425ns | 55/45% | 3.465V | 140mA | LVPECL | 50 OHM | No | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No 8N3QV01FG-1107CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Bulk | 2007 | EAR99 | 85°C | -40°C | 8542.39.00.01 | 5mm | 300MHz | 50 ppm | 2.5V | 145mA | LVPECL | 0.001% | 7mm | No | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No 8N4Q001FG-0105CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | Tape and Reel | 2007 | e3 | yes | EAR99 | Matte Tin (Sn) | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR | 8542.39.00.01 | 2.5V | 5mm | 110MHz | 50 ppm | 7.0mm x 5.0mm x 1.55mm | 110MHz | 0.425ns | 0.425ns | 55/45% | 2.625V | 2.375V | 155mA | LVDS | 7mm | RoHS Compliant | |||||||||||||
![]() | Mfr Part No 8N3Q001EG-0082CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TR | 8542.39.00.01 | 3.3V | 5mm | 125MHz | 50 ppm | 7.0mm x 5.0mm x 1.55mm | 622.08MHz | 3.3V | 0.425ns | 0.425ns | 55/45% | 3.465V | 140mA | LVPECL | 50 OHM | 7mm | No | RoHS Compliant | ||||||||||||
![]() | Mfr Part No 8N3QV01LG-0129CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Bulk | 2007 | EAR99 | 85°C | -40°C | 8542.39.00.01 | 187.5MHz | 20 ppm | 2.5V | 145mA | LVPECL | 0.001% | No | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No 8N4Q001LG-0021CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 2007 | e3 | yes | EAR99 | Matte Tin (Sn) | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TRAY | 8542.39.00.01 | 2.5V | 5mm | 164.3555MHz | 20 ppm | 7.0mm x 5.0mm x 1.55mm | 164.3555MHz | 0.425ns | 0.425ns | 55/45% | 2.625V | 2.375V | 155mA | LVDS | 7mm | RoHS Compliant | ||||||||||||||
![]() | Mfr Part No 8N4Q001FG-0074CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | Tape and Reel | 2007 | e3 | yes | Matte Tin (Sn) | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TR | 2.5V | 5mm | 106.25MHz | 50 ppm | 7.0mm x 5.0mm x 1.55mm | 100MHz | 0.425ns | 0.425ns | 55/45% | 2.625V | 2.375V | 155mA | LVDS | 7mm | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No 8N4QV01EG-1108CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | 8542.39.00.01 | 100MHz | 50 ppm | 3.3V | 160mA | LVDS | 0.001% | No | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No 8N3QV01FG-102LCDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | 8542.39.00.01 | 5mm | 150MHz | 50 ppm | 2.5V | 145mA | LVPECL | 0.001% | 7mm | No | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No 8N3Q001KG-0044CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TR | 8542.39.00.01 | 3.3V | 5mm | 166.628571MHz | 20 ppm | 7.0mm x 5.0mm x 1.55mm | 125MHz | 3.3V | 0.425ns | 0.425ns | 55/45% | 3.465V | 140mA | LVPECL | 50 OHM | 7mm | No | RoHS Compliant | |||||||||||||
![]() | Mfr Part No 8N3QV01FG-1015CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Bulk | 2007 | EAR99 | 85°C | -40°C | 8542.39.00.01 | 5mm | 250MHz | 50 ppm | 2.5V | 145mA | LVPECL | 0.001% | 7mm | No | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No 8N4QV01KG-0154CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | 8542.39.00.01 | 50MHz | 20 ppm | 3.3V | 160mA | LVDS | 0.001% | No | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No 8N3Q001KG-0038CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TR | 8542.39.00.01 | 3.3V | 5mm | 649.97033MHz | 20 ppm | 7.0mm x 5.0mm x 1.55mm | 155.52MHz | 3.3V | 0.425ns | 0.425ns | 55/45% | 3.465V | 140mA | LVPECL | 50 OHM | 7mm | No | RoHS Compliant | |||||||||||||
![]() | Mfr Part No 8N4Q001FG-0066CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 2007 | e3 | yes | EAR99 | Matte Tin (Sn) | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TRAY | 8542.39.00.01 | 2.5V | 5mm | 122.88MHz | 50 ppm | 7.0mm x 5.0mm x 1.55mm | 122.88MHz | 0.425ns | 0.425ns | 55/45% | 2.625V | 2.375V | 155mA | LVDS | 7mm | RoHS Compliant | ||||||||||||||
![]() | Mfr Part No 8N3Q001LG-1149CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Bulk | 2007 | EAR99 | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TRAY | 8542.39.00.01 | 2.5V | 5mm | 156.25MHz | 20 ppm | 7.0mm x 5.0mm x 1.55mm | 350MHz | 2.5V | 0.425ns | 0.425ns | 55/45% | 2.625V | 136mA | LVPECL | 50 OHM | 7mm | No | RoHS Compliant | |||||||||||||
![]() | Mfr Part No 8N3Q001KG-0042CDI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Bulk | 2007 | EAR99 | 85°C | -40°C | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TRAY | 8542.39.00.01 | 3.3V | 657.42MHz | 20 ppm | 7.0mm x 5.0mm x 1.55mm | 644.5313MHz | 3.3V | 0.425ns | 0.425ns | 55/45% | 3.465V | 140mA | LVPECL | 50 OHM | No | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No 8N3QV01LG-0121CDI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CLCC | 10 | Tape & Reel | 2007 | EAR99 | 85°C | -40°C | 8542.39.00.01 | 5mm | 180MHz | 20 ppm | 2.5V | 145mA | LVPECL | 0.001% | 7mm | No | RoHS Compliant |
8N4Q001EG-1098CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3Q001EG-0127CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3QV01EG-0016CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3Q001EG-0127CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3QV01FG-1107CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N4Q001FG-0105CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3Q001EG-0082CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3QV01LG-0129CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N4Q001LG-0021CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N4Q001FG-0074CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N4QV01EG-1108CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3QV01FG-102LCDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3Q001KG-0044CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3QV01FG-1015CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N4QV01KG-0154CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3Q001KG-0038CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N4Q001FG-0066CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3Q001LG-1149CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3Q001KG-0042CDI
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
8N3QV01LG-0121CDI8
Integrated Device Technology (IDT)
Package:Clock/Timing - Programmable Timers and Oscillators
Price: please inquire
