The category is 'Data Acquisition - ADCs/DACs - Special Purpose'
- All Manufacturers
- Data Interface
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Channels
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- Resolution (Bits)
- RoHS Status
- Sampling Rate (Per Second)
- Type
- Operating Temperature:
-55°C~105°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Elements | Operating Temperature | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Output Type | Operating Supply Voltage | Polarity | Power Supplies | Number of Channels | Interface | Power Dissipation | Number of Bits | Min Input Voltage | Max Input Voltage | Supply Type | Data Interface | Sampling Rate | Number of Analog In Channels | Sampling Rate (Per Second) | Output Bit Code | Power Consumption | Linearity Error-Max (EL) | Integral Nonlinearity (INL) | Sample and Hold / Track and Hold | Number of A/D Converters | Dual Supply Voltage | Analog Input Voltage-Max | Voltage Supply Source | Signal to Noise Ratio (SNR) | Differential Nonlinearity | Analog Input Voltage-Min | Conversion Time-Max | Resolution (Bits) | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AD7891YSZ-1 | Analog Devices Inc. | Datasheet | 4000 |
| Min: 1 Mult: 1 | 16 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | 44-QFP | YES | 44 | 1 | -55°C~105°C | Tray | e3 | no | Active | 3 (168 Hours) | 44 | EAR99 | Data Acquisition System (DAS) | 100mW | 5V | QUAD | GULL WING | 260 | 1 | 5V | NOT SPECIFIED | AD7891 | 44 | Not Qualified | TTL | 5V | Bipolar | 5V | 8 | Parallel, Serial | 100mW | 12 | 2.375V | 2.625V | Single | Serial, Parallel | 500 ksps | 8 | 500k | BINARY, 2'S COMPLEMENT BINARY | 82mW | 1 LSB | TRACK | Single Supply | 70 dB | 1 LSB | 12 b | 2.1mm | 10mm | 10mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||
![]() | Mfr Part No AD7891YPZ-1 | Analog Devices Inc. | Datasheet | 4800 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | 44-LCC (J-Lead) | YES | 44 | 1 | -55°C~105°C | Tube | e3 | no | Active | 3 (168 Hours) | 44 | EAR99 | Data Acquisition System (DAS) | 100mW | QUAD | J BEND | 1 | 5V | AD7891 | 44 | Not Qualified | TTL | 5V | Bipolar | 5V | 8 | Parallel, Serial | 100mW | 12 | 2.375V | 2.625V | Single | Serial, Parallel | 500 ksps | 8 | 500k | BINARY, 2'S COMPLEMENT BINARY | 82mW | 1 LSB | TRACK | 5V | Single Supply | 70 dB | 1 LSB | 12 b | 4.57mm | 16.66mm | 16.66mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||
![]() | Mfr Part No AD7891YSZ-2 | Analog Devices Inc. | Datasheet | 46 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | 44-QFP | YES | 44 | 1 | -55°C~105°C | Tray | e3 | no | Active | 3 (168 Hours) | 44 | EAR99 | Data Acquisition System (DAS) | Matte Tin (Sn) | 100mW | 5V | QUAD | GULL WING | 1 | 5V | AD7891 | 44 | Not Qualified | TTL | 5V | Bipolar, Unipolar | 5V | 8 | Parallel, Serial | 100mW | 12 | 2.375V | 21V | Single | Serial, Parallel | 500 ksps | 8 | 500k | BINARY, 2'S COMPLEMENT BINARY | 82mW | 1 LSB | TRACK | Single Supply | 70 dB | 1 LSB | 12 b | 2.1mm | 10mm | 10mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||
![]() | Mfr Part No AD7891YPZ-1REEL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 44-LCC (J-Lead) | 44-PLCC (16.59x16.59) | -55°C~105°C | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Data Acquisition System (DAS) | 105°C | -55°C | 5V | AD7891 | 8 | Parallel, Serial | 12 | Single | Serial, Parallel | 500 ksps | 500k | Single Supply | 12 b | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD7891YSZ-1REEL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Surface Mount | 44-QFP | YES | 44 | -55°C~105°C | Tape & Reel (TR) | e3 | no | Obsolete | 3 (168 Hours) | 44 | EAR99 | Data Acquisition System (DAS) | 100mW | QUAD | GULL WING | 1 | 5V | AD7891 | 44 | TTL | 5V | Bipolar | 5V | 8 | Parallel, Serial | 100mW | 12 | Single | Serial, Parallel | 500 ksps | 8 | 500k | BINARY, 2'S COMPLEMENT BINARY | 82mW | 1 LSB | TRACK | 1 | Single Supply | 70 dB | 1 LSB | 12 b | 2.45mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No AD7891YP-1 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | YES | -55°C~105°C | Tube | no | Obsolete | 3 (168 Hours) | 44 | Data Acquisition System (DAS) | 5V | QUAD | J BEND | 1 | 5V | 1.27mm | 44 | S-PQCC-J44 | 8 | 12 | Serial, Parallel | 0.454 MHz | 8 | 500k | BINARY, 2'S COMPLEMENT BINARY | TRACK | 10V | Single Supply | -10V | 1.6μs | 12 b | 4.57mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD7891YS-2 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-QFP | YES | -55°C~105°C | Tray | e0 | no | Obsolete | 3 (168 Hours) | 44 | Data Acquisition System (DAS) | TIN LEAD | 5V | QUAD | GULL WING | 220 | 1 | 5V | 30 | 44 | S-PQFP-G44 | 8 | 12 | Serial, Parallel | 0.5 MHz | 8 | 500k | BINARY, 2'S COMPLEMENT BINARY | 0.0244% | TRACK | 2.5V | Single Supply | -2.5V | 1.6μs | 12 b | 2.45mm | 10mm | 10mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD7891YPZ-1REEL | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | 44-PLCC (16.59x16.59) | -55°C~105°C | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Data Acquisition System (DAS) | 5V | 8 | Serial, Parallel | 500k | Single Supply | 12 b | Non-RoHS Compliant |
AD7891YSZ-1
Analog Devices Inc.
Package:Data Acquisition - ADCs/DACs - Special Purpose
87.071913
AD7891YPZ-1
Analog Devices Inc.
Package:Data Acquisition - ADCs/DACs - Special Purpose
90.837389
AD7891YSZ-2
Analog Devices Inc.
Package:Data Acquisition - ADCs/DACs - Special Purpose
101.078784
AD7891YPZ-1REEL
Analog Devices Inc.
Package:Data Acquisition - ADCs/DACs - Special Purpose
Price: please inquire
AD7891YSZ-1REEL
Analog Devices Inc.
Package:Data Acquisition - ADCs/DACs - Special Purpose
Price: please inquire
AD7891YP-1
Rochester Electronics, LLC
Package:Data Acquisition - ADCs/DACs - Special Purpose
Price: please inquire
AD7891YS-2
Rochester Electronics, LLC
Package:Data Acquisition - ADCs/DACs - Special Purpose
Price: please inquire
AD7891YPZ-1REEL
Rochester Electronics, LLC
Package:Data Acquisition - ADCs/DACs - Special Purpose
Price: please inquire
