The category is 'Data Acquisition - Analog to Digital Converters (ADC)'
- All Manufacturers
- Base Part Number
- Data Interface
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Bits
- Operating Temperature
- Package / Case
- Packaging
- Sampling Rate (Per Second)
- Conversion Time-Max
- Converter Type
- ECCN Code
- Base Part Number:
LTC1605
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Analog Supply Voltage | Base Product Number | Brand | Development Kit | Digital Supply Voltage | DNL - Differential Nonlinearity | Factory Pack QuantityFactory Pack Quantity | INL - Integral Nonlinearity | Interface Type | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Lifecycle Status | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Number of Elements | Package | Pd - Power Dissipation | Product Status | RoHS | Schedule B | SFDR - Spurious Free Dynamic Range | SINAD - Signal to Noise and Distortion Ratio | THD - Total Harmonic Distortion | Unit Weight | Voltage Rated | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Capacitance | Subcategory | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Polarity | Power Supplies | Configuration | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Nominal Supply Current | Power Dissipation | Number of Bits | Input Type | Architecture | Number of Inputs | Converter Type | Supply Type | Reference Type | Data Interface | Resolution | Sampling Rate | Product Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of Analog In Channels | Sampling Rate (Per Second) | Output Bit Code | Linearity Error-Max (EL) | Integral Nonlinearity (INL) | Sample and Hold / Track and Hold | Number of A/D Converters | Number of Converters | Ratio - S/H:ADC | Analog Input Voltage-Max | Signal to Noise Ratio (SNR) | Differential Nonlinearity | Analog Input Voltage-Min | Conversion Time-Max | Features | Shutdown | Product Category | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LTC1605ISW#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | -40°C~85°C | Tube | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 30 | LTC1605 | 28 | Not Qualified | 5V | Bipolar | 5V | S/H-ADC | 5.25V | 4.75V | 11mA | 80mW | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 2 B | 100 ksps | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | 3 LSB | SAMPLE | 1:1 | 8μs | 2.65mm | 7.5mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605CSW#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | 0°C~70°C | Tube | 2006 | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 30 | LTC1605 | 28 | 5V | Bipolar | 5V | S/H-ADC | 5.25V | 4.75V | 11mA | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | 3 LSB | SAMPLE | 1 | 1:1 | 8μs | 2.65mm | 7.5mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605IG#PBF | Linear Technology/Analog Devices | Datasheet | 17 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | -40°C~85°C | Tube | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | Not Qualified | 5V | Bipolar | 5V | S/H-ADC | 5.25V | 4.75V | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | 3 LSB | SAMPLE | 1 | 1:1 | 86 dB | 1 LSB | 8μs | -50μm | 10.5mm | 5.6mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605ACG#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 months ago) | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | 0°C~70°C | Tube | 2006 | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | Not Qualified | 5V | Bipolar | 5V | S/H-ADC | 5.25V | 4.75V | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 2 LSB | SAMPLE | 1 | 1:1 | 86 dB | 1 LSB | 8μs | -50μm | 10.5mm | 5.6mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605ACSW#PBF | Linear Technology/Analog Devices | Datasheet | 64 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 months ago) | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | 0°C~70°C | Tube | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 30 | LTC1605 | 28 | Not Qualified | 5V | Bipolar | 5V | S/H-ADC | 5.25V | 4.75V | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 2 LSB | SAMPLE | 1 | 1:1 | 86 dB | 1 LSB | 8μs | 2.34mm | 18.08mm | 7.6mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605-1CG#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | 0°C~70°C | Tube | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | Not Qualified | 5V | Unipolar | S/H-ADC | 5.25V | 4.75V | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | BINARY | 0.0046% | 3 LSB | SAMPLE | 1 | 1:1 | 4V | 86 dB | 8μs | -50μm | 10.5mm | 5.6mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605AIG#PBF | Linear Technology/Analog Devices | Datasheet | 800 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | -40°C~85°C | Tube | 2004 | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | R-PDSO-G28 | Not Qualified | 5V | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | SAMPLE | 1:1 | 8μs | 2mm | 5.3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605-2IG#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | 1 | -40°C~85°C | Tube | 2015 | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | Not Qualified | 5V | Bipolar | S/H-ADC | 5.25V | 4.75V | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | 3 LSB | SAMPLE | 1:1 | 4V | -4V | 8μs | 2mm | 5.3mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605AISW#PBF | Linear Technology/Analog Devices | Datasheet | 44 |
| Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | -40°C~85°C | Tube | 2001 | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 30 | LTC1605 | 28 | R-PDSO-G28 | Not Qualified | 5V | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | SAMPLE | 1:1 | 8μs | 2.65mm | 7.5mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605-2CG#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | 1 | 0°C~70°C | Tube | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | 5V | Bipolar | S/H-ADC | 5.25V | 4.75V | 11mA | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | 3 LSB | SAMPLE | 1:1 | 4V | -4V | 8μs | 5.3mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605CG#PBF | Linear Technology/Analog Devices | Datasheet | 416 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | 1 | 0°C~70°C | Tube | 2006 | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 80mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | Not Qualified | 5V | Bipolar | 5V | S/H-ADC | 5.25V | 4.75V | 80mW | 16 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | 3 LSB | SAMPLE | 1:1 | 8μs | 2mm | 5.3mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605-2IG#TRPBF | Linear Technology/Analog Devices | Datasheet | 4000 |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | -40°C~85°C | Tape & Reel (TR) | 2015 | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 250 | 1 | 5V | 0.65mm | NOT SPECIFIED | LTC1605 | 28 | R-PDSO-G28 | Not Qualified | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | SAMPLE | 1:1 | 4V | -4V | 8μs | 2mm | 5.3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605AISW#TRPBF | Linear Technology/Analog Devices | Datasheet | 600 |
| Min: 1 Mult: 1 | 26 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | -40°C~85°C | Tape & Reel (TR) | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 30 | LTC1605 | 28 | R-PDSO-G28 | Not Qualified | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | SAMPLE | 1:1 | 8μs | 2.65mm | 7.5mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605ACSW#TRPBF | Linear Technology/Analog Devices | Datasheet | 28 |
| Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 0°C~70°C | Tape & Reel (TR) | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 30 | LTC1605 | 28 | R-PDSO-G28 | Not Qualified | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | SAMPLE | 1:1 | 8μs | 2.65mm | 7.5mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605CG#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 0603 (1608 Metric) | 28 | 28-SSOP | 5 V | LTC1605 | Analog Devices | DC1255A-A | 5 V | 1 LSB | 47 | 2 LSB | Parallel | Lead free / RoHS Compliant | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | + 70 C | KYOCERA AVX | 0 C | SMD/SMT | 1 | Tape & Reel (TR) | 55 mW | Obsolete | Compliant | 8542390000, 8542390000/8542390000/8542390000/8542390000/8542390000 | 94 dB | 87 dB | - 94 dB | 0.025045 oz | 50 V | -55°C ~ 125°C | Tube | Accu-F® | 0.063 L x 0.032 W (1.60mm x 0.81mm) | ±0.05pF | 1 (Unlimited) | Precision | 70 °C | 0 °C | 3.3 pF | Data Converter ICs | 80 mW | LTC1605 | 5 V | Bipolar | S/H-ADC | 1 Channel | Parallel | 5.25 V | 4.75 V | 80 mW | 16 | Single Ended | SAR | 1 | Analog, Digital | External, Internal | Parallel | 2 B | 100 ksps | ADCs - Analog to Digital Converters | 5V | 5V | 100k | 3 LSB | 1 | 1 | 1:1 | RF, High Q, Low Loss | No Shutdown | Analog to Digital Converters - ADC | 2 mm | 0.029 (0.73mm) | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605IN#PBF | Linear Technology/Analog Devices | Datasheet | 72 | - | Min: 1 Mult: 1 | Through Hole | 28-DIP (0.300, 7.62mm) | NO | -40°C~85°C | Tube | e3 | Obsolete | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | compliant | NOT SPECIFIED | LTC1605 | 28 | R-PDIP-T28 | Not Qualified | 5V | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | SAMPLE | 1:1 | 8μs | 3.937mm | 7.62mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605CN#PBF | Linear Technology/Analog Devices | Datasheet | 72 | - | Min: 1 Mult: 1 | Through Hole | 28-DIP (0.300, 7.62mm) | NO | 0°C~70°C | Tube | 1997 | e3 | Obsolete | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | compliant | NOT SPECIFIED | LTC1605 | 28 | R-PDIP-T28 | Not Qualified | 5V | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | SAMPLE | 1:1 | 8μs | 3.937mm | 7.62mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605ACN | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 28-DIP (0.300, 7.62mm) | NO | 0°C~70°C | Tube | 2001 | e0 | no | Obsolete | 1 (Unlimited) | 28 | EAR99 | Tin/Lead (Sn/Pb) | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | not_compliant | NOT SPECIFIED | LTC1605 | 28 | R-PDIP-T28 | Not Qualified | 5V | 16 | ADC, SUCCESSIVE APPROXIMATION | Parallel | 0.00625 MHz | 1 | 100k | BINARY | SAMPLE | 1 | 8μs | 3.937mm | 7.62mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605-1IG#PBF | Linear Technology/Analog Devices | Datasheet | 28 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | -40°C~85°C | Tube | e3 | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | LTC1605 | 28 | R-PDSO-G28 | Not Qualified | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | BINARY | 0.0046% | SAMPLE | 1:1 | 4V | 8μs | 2mm | 5.3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1605-2CN#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 28-DIP (0.300, 7.62mm) | NO | 0°C~70°C | Tube | 1999 | e3 | Obsolete | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | compliant | NOT SPECIFIED | LTC1605 | 28 | R-PDIP-T28 | Not Qualified | S/H-ADC | 16 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 5V | 1 | 100k | 2'S COMPLEMENT BINARY | 0.0046% | SAMPLE | 1:1 | 4V | -4V | 8μs | 3.937mm | 7.62mm | RoHS Compliant |
LTC1605ISW#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605CSW#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605IG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605ACG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605ACSW#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605-1CG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605AIG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
66.956550
LTC1605-2IG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605AISW#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
66.855846
LTC1605-2CG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605CG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
56.332261
LTC1605-2IG#TRPBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
49.783966
LTC1605AISW#TRPBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
64.706826
LTC1605ACSW#TRPBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
62.019267
LTC1605CG#PBF
Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605IN#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605CN#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605ACN
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
LTC1605-1IG#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
43.528750
LTC1605-2CN#PBF
Linear Technology/Analog Devices
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
