The category is 'Data Acquisition - Digital to Analog Converters (DAC)'
- All Manufacturers
- Number of Functions
- Number of Terminations
- Power Supplies
- RoHS Status
- Supply Voltage
- Temperature Grade
- Terminal Position
- Qualification Status
- Terminal Form
- Converter Type
- Input Bit Code
- Negative Supply Voltage-Nom
- Power Supplies:
+-15V
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mount | Package / Case | Surface Mount | Number of Pins | Operating Temperature (Max.) | Operating Temperature (Min.) | Usage Level | JESD-609 Code | Pbfree Code | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Output | Pin Count | JESD-30 Code | Qualification Status | Power Supplies | Temperature Grade | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Power Dissipation | Number of Bits | Supply Current-Max | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Converter Type | Resolution | Sampling Rate | Neg Supply Voltage-Nom (Vsup) | Unity Gain BW-Nom | Average Bias Current-Max (IIB) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Settling Time | Max Dual Supply Voltage | Low-Bias | Linearity Error-Max (EL) | Integral Nonlinearity (INL) | Min Dual Supply Voltage | Bias Current-Max (IIB) @25C | Screening Level | Input Bit Code | Conversion Rate | Off-state Isolation-Nom | On-state Resistance Match-Nom | Negative Supply Voltage-Nom | Switching | Input Offset Voltage-Max | Input Format | Analog Output Voltage-Max | Voltage Gain-Min | Normal Position | Analog Output Voltage-Min | Common-mode Reject Ratio-Min | Neg Supply Voltage-Min (Vsup) | Source Url Status Check Date | Slew Rate-Min | Settling Time-Max | Total Dose | Height Seated (Max) | Length | Width | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AD544SH/883B | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | TO-99 | NO | 125°C | -55°C | Military grade | e0 | 8 | EAR99 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | BOTTOM | WIRE | NOT SPECIFIED | 1 | 15V | not_compliant | NOT SPECIFIED | 8 | O-MBCY-W8 | Not Qualified | +-15V | MILITARY | 2.5mA | 13 V/us | VOLTAGE-FEEDBACK | OPERATIONAL AMPLIFIER | 80 dB | -15V | 2000 kHz | 0.000025μA | NO | YES | 18V | YES | 0.00003μA | MIL-STD-883 Class B | 1000μV | 20000 | 80 dB | 8 V/us | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX7845BEWG-T | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | YES | 85°C | -40°C | e0 | no | 1 (Unlimited) | 24 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 1 | 15V | 1.27mm | NOT SPECIFIED | 24 | R-PDSO-G24 | Not Qualified | +-15V | INDUSTRIAL | 12 | D/A CONVERTER | 1.5 B | 2.5 µs | 0.0244% | BINARY | -15V | PARALLEL, WORD | 10V | -10V | 5μs | 2.65mm | 15.4mm | 7.5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5962R8993202VEA | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | CONTACT ADI (Last Updated: 2 weeks ago) | Lead, Tin | Through Hole | 16 | 125°C | -55°C | Military grade | e0 | no | 16 | 3A001.A.2.C | Tin/Lead (Sn/Pb) | 8542.39.00.01 | DUAL | NOT SPECIFIED | 1 | 15V | 2.54mm | not_compliant | NOT SPECIFIED | 16 | Qualified | +-15V | MILITARY | 8 | D/A CONVERTER | 0.35% | MIL-PRF-38535 Class V | BINARY | -15V | PARALLEL, 8 BITS | 18V | -10V | 0.135μs | 100k Rad(Si) V | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DAC08R000C | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | CONTACT ADI (Last Updated: 1 month ago) | YES | 0 | Military grade | e3 | no | 1 (Unlimited) | 16 | Matte Tin (Sn) | 125°C | -55°C | UPPER | NO LEAD | 225 | 1 | 15V | NOT SPECIFIED | 0 | R-XUUC-N16 | Not Qualified | +-15V | MILITARY | 33mW | 8 | D/A CONVERTER | 1 B | 11.8 Msps | 85 ns | 38535V;38534K;883S | BINARY | -15V | PARALLEL, 8 BITS | 18V | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD565-000C | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | CONTACT ADI (Last Updated: 2 weeks ago) | YES | 0 | 125°C | -55°C | Military grade | no | 24 | UPPER | NO LEAD | 1 | 15V | 0 | R-XUUC-N24 | Not Qualified | +-15V | MILITARY | 12 | D/A CONVERTER | 38535V;38534K;883S | BINARY | -15V | PARALLEL, WORD | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD394SD/883B | Analog Devices, Inc. | Datasheet | 8 | - | Min: 1 Mult: 1 | NO | 125°C | -55°C | Military grade | e0 | 28 | 3A001.A.2.C | Tin/Lead (Sn/Pb) | 8542.39.00.01 | DUAL | THROUGH-HOLE | NOT SPECIFIED | 4 | 15V | 2.54mm | not_compliant | NOT SPECIFIED | 28 | R-CDIP-T28 | Not Qualified | +-15V | MILITARY | 12 | 35mA | D/A CONVERTER | 10 µs | 0.0183% | 38535Q/M;38534H;883B | BINARY | -15V | PARALLEL, WORD | 11V | -11V | 5.72mm | 15.24mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD7845KP-REEL | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | P | YES | 28 | 70°C | e0 | no | 1 (Unlimited) | 28 | EAR99 | 8542.39.00.01 | QUAD | J BEND | 225 | 1 | 15V | 1.27mm | 28 | Not Qualified | +-15V | COMMERCIAL | 150mW | 12 | 10mA | D/A CONVERTER | 1.5 B | 2.5 µs | 0.0183% | BINARY, OFFSET BINARY | -15V | 10V | -10V | 2013-05-01 14:56:21.06 | 5μs | 4.57mm | 11.5062mm | 11.5062mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HI1-565ASD/883 | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | NO | 24 | Military grade | e3 | yes | 24 | 3A001.A.2.C | Matte Tin (Sn) | 125°C | -55°C | 8542.39.00.01 | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | 15V | 2.54mm | NOT SPECIFIED | 24 | Not Qualified | +-15V | MILITARY | 12 | 26.3mA | D/A CONVERTER | 1.5 B | 500 ns | 0.018% | 0.75 LSB | MIL-STD-883 Class B | BINARY, OFFSET BINARY, 2'S COMPLEMENT BINARY | 6.7 Msps | -15V | PARALLEL, WORD | 10V | -1.5V | 5.72mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADG201HSBCHIPS | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 1 month ago) | SOIC | YES | 0 | no | 16 | EAR99 | 125°C | -55°C | UPPER | NO LEAD | NOT SPECIFIED | 4 | 15V | NOT SPECIFIED | SEPARATE OUTPUT | 0 | X-XUUC-N16 | Not Qualified | +-15V | INDUSTRIAL | 1 | Parallel | 16.5V | 10.8V | SPST | 240mW | -15V | 16.5V | 10.8V | 72 dB | 3Ohm | BREAK-BEFORE-MAKE | NC | -13.5V | RoHS Compliant | Contains Lead |
AD544SH/883B
Analog Devices, Inc.
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
MX7845BEWG-T
Maxim Integrated
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
5962R8993202VEA
Analog Devices, Inc.
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
DAC08R000C
Analog Devices, Inc.
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
AD565-000C
Analog Devices, Inc.
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
AD394SD/883B
Analog Devices, Inc.
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
AD7845KP-REEL
Analog Devices, Inc.
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
HI1-565ASD/883
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
ADG201HSBCHIPS
Analog Devices, Inc.
Package:Data Acquisition - Digital to Analog Converters (DAC)
Price: please inquire
