The category is 'Embedded - FPGAs (Field Programmable Gate Array)'
- All Manufacturers
- Height Seated (Max)
- JESD-30 Code
- Length
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of LABs/CLBs
- Number of Logic Elements/Cells
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- Package / Case:
1932-BBGA, FCBGA
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Terminals | Base Product Number | Brand | Clock Frequency-Max | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Moisture Sensitive | Mounting Styles | Number of I/Os | Number of Logic Array Blocks - LABs | Number of Logic Elements | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Shipping Restrictions | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Tradename | Operating Temperature | Packaging | Series | JESD-609 Code | Part Status | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Subcategory | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Terminal Pitch | Reach Compliance Code | Base Part Number | JESD-30 Code | Number of Outputs | Qualification Status | Power Supplies | Temperature Grade | RAM Size | Number of Inputs | Organization | Seated Height-Max | Programmable Logic Type | Number of Logic Elements/Cells | Product Type | Total RAM Bits | Number of LABs/CLBs | Number of Logic Blocks (LABs) | Number of CLBs | Number of Logic Cells | Product Category | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 5SGXMA5N3F45C3N | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | YES | 1932-FBGA, FC (45x45) | 1932 | INTEL CORP | Intel Corporation | 5SGXMA5N3F45C3N | 840 | 85 °C | PLASTIC/EPOXY | BGA | FBGA-1932 | BGA1932,44X44,40 | SQUARE | GRID ARRAY | End Of Life | 5.29 | Yes | 0.88 V | 0.82 V | 0.85 V | 0°C ~ 85°C (TJ) | Stratix® V GX | Active | 3A001.A.7.A | 8542.39.00.01 | Field Programmable Gate Arrays | CMOS | 0.82 V ~ 0.88 V | BOTTOM | BALL | 1 mm | compliant | 5SGXMA5 | S-PBGA-B1932 | 840 | Not Qualified | 0.85,1.5,2.5,2.5/3,1.2/3 V | OTHER | 840 | 18500 CLBS | 3.9 mm | FIELD PROGRAMMABLE GATE ARRAY | 490000 | 53105664 | 185000 | 18500 | 490000 | 45 mm | 45 mm | |||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEA7N3F45I3LN | ALTERA | Datasheet | 80 | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | -40°C ~ 100°C (TJ) | Stratix® V GX | Active | 0.82 V ~ 0.88 V | 5SGXEA7 | 622000 | 59939840 | 234720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEABN2F45C2 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | 0°C ~ 85°C (TJ) | Stratix® V GX | Active | 0.87 V ~ 0.93 V | 5SGXEAB | 952000 | 65561600 | 359200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEA7N1F45C1N | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | 0°C ~ 85°C (TJ) | Stratix® V GX | Active | 0.87 V ~ 0.93 V | 5SGXEA7 | 622000 | 59939840 | 234720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEA5N2F45C2L | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | 0°C ~ 85°C (TJ) | Stratix® V GX | Active | 0.82 V ~ 0.88 V | 5SGXEA5 | 490000 | 53105664 | 185000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEA9N2F45I3LN | ALTERA | Datasheet | 122 | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | -40°C ~ 100°C (TJ) | Stratix® V GX | Active | 0.82 V ~ 0.88 V | 5SGXEA9 | 840000 | 64210944 | 317000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEABN2F45I3N | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | -40°C ~ 100°C (TJ) | Stratix® V GX | Active | 0.82 V ~ 0.88 V | 5SGXEAB | 952000 | 65561600 | 359200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGSMD8N2F45C2N | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | 0°C ~ 85°C (TJ) | Stratix® V GS | Active | 0.87 V ~ 0.93 V | 5SGSMD8 | 695000 | 60968960 | 262400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGSED6N1F45C2L | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | YES | 1932-FBGA, FC (45x45) | 1932 | INTEL CORP | Intel Corporation | 5SGSED6N1F45C2L | 840 | 85 °C | PLASTIC/EPOXY | BGA | BGA, BGA1932,44X44,40 | BGA1932,44X44,40 | SQUARE | GRID ARRAY | End Of Life | 5.3 | No | 0.88 V | 0.82 V | 0.85 V | 0°C ~ 85°C (TJ) | Stratix® V GS | Active | 8542.39.00.01 | Field Programmable Gate Arrays | CMOS | 0.82 V ~ 0.88 V | BOTTOM | BALL | 1 mm | compliant | 5SGSED6 | S-PBGA-B1932 | 840 | Not Qualified | 0.85,1.5,2.5,2.5/3,1.2/3 V | OTHER | 840 | 22000 CLBS | 3.9 mm | FIELD PROGRAMMABLE GATE ARRAY | 583000 | 54553600 | 220000 | 22000 | 583000 | 45 mm | 45 mm | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEA7N1F45I2 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | -40°C ~ 100°C (TJ) | Stratix® V GX | Active | 0.87 V ~ 0.93 V | 5SGXEA7 | 622000 | 59939840 | 234720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGSMD8N1F45I2G | Intel | Datasheet | 527 | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 5SGSMD8 | Intel | SMD/SMT | 840 | 695000 LE | Tray | Active | -40°C ~ 100°C (TJ) | Stratix® V GS | 0.87V ~ 0.93V | 695000 | 51200000 | 262400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGSED6N3F45I3LG | Intel | Datasheet | 469 |
| Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 5SGSED6 | Intel | 840 | Tray | Active | -40°C ~ 100°C (TJ) | Stratix® V GS | 0.82V ~ 0.88V | 583000 | 46080000 | 220000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10AX090S3F45I2SG | ALTERA | Datasheet | 780 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 1932-BBGA, FCBGA | YES | 1932-FBGA, FC (45x45) | 1932 | Intel / Altera | 12 | INTEL CORP | Intel | 10AX090S3F45I2SG | Yes | SMD/SMT | 624 | 42452.5 LAB | 900000 LE | 100 °C | -40 °C | PLASTIC/EPOXY | BGA | BGA, BGA1932,44X44,40 | BGA1932,44X44,40 | SQUARE | GRID ARRAY | 973620 | Active | NOT SPECIFIED | 5.41 | Compliant | Yes | This product may require additional documentation to export from the United States. | 930 mV | 870 mV | 0.9 V | Arria 10 FPGA | -40°C ~ 100°C (TJ) | Tray | Arria 10 GX | Active | 100 °C | -40 °C | 8542.39.00.01 | Programmable Logic ICs | CMOS | 0.87 V ~ 0.93 V | BOTTOM | BALL | NOT SPECIFIED | 1 mm | compliant | S-PBGA-B1932 | 624 | Not Qualified | 0.9 V | INDUSTRIAL | 7.1 MB | 624 | 3.65 mm | FIELD PROGRAMMABLE GATE ARRAY | 900000 | FPGA - Field Programmable Gate Array | 59234304 | 339620 | 339620 | 900000 | FPGA - Field Programmable Gate Array | 45 mm | 45 mm | ||||||||||||
![]() | Mfr Part No EP4SGX290NF45C4N | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 920 | 0°C ~ 85°C (TJ) | Stratix® IV GX | Active | 0.87 V ~ 0.93 V | EP4SGX290 | 291200 | 17661952 | 11648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP4SGX290NF45C4 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | YES | 1932-FBGA, FC (45x45) | 1932 | 717 MHz | INTEL CORP | Intel Corporation | EP4SGX290NF45C4 | 920 | 85 °C | PLASTIC/EPOXY | BGA | BGA, BGA1932,44X44,40 | BGA1932,44X44,40 | SQUARE | GRID ARRAY | End Of Life | 30 | 5.22 | No | 0.93 V | 0.87 V | 0.9 V | 0°C ~ 85°C (TJ) | Stratix® IV GX | e0 | Active | 3A001.A.7.A | TIN LEAD | 8542.39.00.01 | Field Programmable Gate Arrays | CMOS | 0.87 V ~ 0.93 V | BOTTOM | BALL | 220 | 1 mm | compliant | EP4SGX290 | S-PBGA-B1932 | 920 | Not Qualified | 0.9,1.2/3,1.5,2.5 V | OTHER | 920 | 116480 CLBS | 3.6 mm | FIELD PROGRAMMABLE GATE ARRAY | 291200 | 17661952 | 11648 | 116480 | 291200 | 45 mm | 45 mm | ||||||||||||||||||||||||
![]() | Mfr Part No EP4SGX290NF45C3 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 920 | 0°C ~ 85°C (TJ) | Stratix® IV GX | Active | 0.87 V ~ 0.93 V | EP4SGX290 | 291200 | 17661952 | 11648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXMA5N1F45C1WN | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 5SGXMA5 | Intel | 840 | Tray | Obsolete | 0°C ~ 85°C (TJ) | Stratix® V GX | 0.87V ~ 0.93V | 490000 | 46080000 | 185000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10AT115S2F45E2SG | ALTERA | Datasheet | 619 |
| Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | Intel / Altera | 12 | Intel | Yes | 624 | 1150000 LE | 965607 | Details | This product may require additional documentation to export from the United States. | Arria 10 | 0°C ~ 100°C (TJ) | Tray | Arria 10 GT | Active | Programmable Logic ICs | 0.87 V ~ 0.93 V | 1150000 | FPGA - Field Programmable Gate Array | 68857856 | 427200 | FPGA - Field Programmable Gate Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEA9N2F45I2N | ALTERA | Datasheet | 120 | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | -40°C ~ 100°C (TJ) | Stratix® V GX | Active | 0.87 V ~ 0.93 V | 5SGXEA9 | 840000 | 64210944 | 317000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5SGXEA5N2F45I3LN | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1932-BBGA, FCBGA | 1932-FBGA, FC (45x45) | 840 | -40°C ~ 100°C (TJ) | Stratix® V GX | Active | 0.82 V ~ 0.88 V | 5SGXEA5 | 490000 | 53105664 | 185000 |
5SGXMA5N3F45C3N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEA7N3F45I3LN
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEABN2F45C2
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEA7N1F45C1N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEA5N2F45C2L
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEA9N2F45I3LN
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEABN2F45I3N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGSMD8N2F45C2N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGSED6N1F45C2L
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEA7N1F45I2
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGSMD8N1F45I2G
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGSED6N3F45I3LG
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
18,541.160387
10AX090S3F45I2SG
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
8,762.153411
EP4SGX290NF45C4N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP4SGX290NF45C4
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP4SGX290NF45C3
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXMA5N1F45C1WN
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
10AT115S2F45E2SG
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
20,827.077619
5SGXEA9N2F45I2N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
5SGXEA5N2F45I3LN
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
