The category is 'Embedded - FPGAs (Field Programmable Gate Array)'
- All Manufacturers
- Mounting Type
- Number of Gates
- Number of LABs/CLBs
- Number of Logic Elements/Cells
- Operating Temperature
- Package / Case
- Series
- Total RAM Bits
- Voltage - Supply
- Part Status
- Number of I/Os
- Supplier Device Package
- Series:
APEX II
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Terminals | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Moisture Sensitivity Levels | Number of I/O Lines | Number of I/Os | Operating Temperature-Max | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | Reflow Temperature-Max (s) | Risk Rank | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | HTS Code | Subcategory | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Power Supplies | Temperature Grade | Propagation Delay | Number of Inputs | Organization | Seated Height-Max | Programmable Logic Type | Number of Logic Elements/Cells | Total RAM Bits | Number of Gates | Number of LABs/CLBs | Output Function | Number of Logic Cells | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No EP2A15B724C7 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 724-BBGA, FCBGA | YES | 724-BGA (35x35) | 724 | ROCHESTER ELECTRONICS INC | Rochester Electronics LLC | EP2A15B724C7 | Altera | NOT SPECIFIED | 492 | 492 | 85 °C | Tray | PLASTIC/EPOXY | BGA | BGA, | SQUARE | GRID ARRAY | Active | BGA | Obsolete | NOT SPECIFIED | 5.79 | No | 1.575 V | 1.425 V | 1.5 V | 0°C ~ 85°C (TJ) | APEX II | e0 | No | Obsolete | TIN LEAD | CMOS | 1.425 V ~ 1.575 V | BOTTOM | BALL | NOT SPECIFIED | 1.27 mm | unknown | EP2A15 | 724 | S-PBGA-B724 | COMMERCIAL | OTHER | 1.69 ns | 492 I/O | 3.5 mm | LOADABLE PLD | 16640 | 425984 | 1900000 | 1664 | MACROCELL | 35 mm | 35 mm | ||||||||||||||||
![]() | Mfr Part No EP2A70B652C9 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | -- | -- | 0°C ~ 85°C (TJ) | APEX II | Obsolete | 1.425 V ~ 1.575 V | 67200 | 1146880 | 5250000 | 6720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70F1020C9 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1020-BBGA | 1020-FBGA (33x33) | 735 | 0°C ~ 85°C (TJ) | APEX II | Obsolete | 1.425 V ~ 1.575 V | 67200 | 1146880 | 5250000 | 6720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70B652C7 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | -- | -- | 0°C ~ 85°C (TJ) | APEX II | Obsolete | 1.425 V ~ 1.575 V | 67200 | 1146880 | 5250000 | 6720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A40F1020C7 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1020-BBGA | YES | 1020-FBGA (33x33) | 1020 | INTEL CORP | Intel Corporation | EP2A40F1020C7 | 4 | 735 | 735 | 85 °C | PLASTIC/EPOXY | BGA | BGA, BGA1020,32X32,40 | BGA1020,32X32,40 | SQUARE | GRID ARRAY | Obsolete | 30 | 5.25 | No | 1.575 V | 1.425 V | 1.5 V | 0°C ~ 85°C (TJ) | APEX II | e0 | Obsolete | 3A001.A.7.A | Tin/Lead (Sn/Pb) | 8542.39.00.01 | Field Programmable Gate Arrays | CMOS | 1.425 V ~ 1.575 V | BOTTOM | BALL | 220 | 1 mm | compliant | EP2A40 | S-PBGA-B1020 | 723 | Not Qualified | 1.5,1.5/3.3 V | OTHER | 1.55 ns | 723 | 735 I/O | 3.5 mm | LOADABLE PLD | 38400 | 655360 | 3000000 | 3840 | MACROCELL | 38400 | 33 mm | 33 mm | ||||||||||||||
![]() | Mfr Part No EP2A15B652C9 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | -- | -- | 0°C ~ 85°C (TJ) | APEX II | Obsolete | 1.425 V ~ 1.575 V | 16640 | 425984 | 1900000 | 1664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A25B652C8 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | -- | -- | 0°C ~ 85°C (TJ) | APEX II | Obsolete | 1.425 V ~ 1.575 V | 24320 | 622592 | 2750000 | 2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A15B652C8 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | -- | -- | 0°C ~ 85°C (TJ) | APEX II | Obsolete | 1.425 V ~ 1.575 V | 16640 | 425984 | 1900000 | 1664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A40F1020I8 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1020-BBGA | 1020-FBGA (33x33) | 735 | -40°C ~ 100°C (TJ) | APEX II | Obsolete | 1.425 V ~ 1.575 V | EP2A40 | 38400 | 655360 | 3000000 | 3840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70F1508C8 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1508-BBGA, FCBGA | YES | 1060 | 0°C~85°C TJ | Tray | APEX II | e0 | no | Obsolete | 3 (168 Hours) | TIN LEAD | 1.425V~1.575V | BOTTOM | BALL | 245 | 1.5V | 1mm | unknown | NOT SPECIFIED | S-PBGA-B1508 | COMMERCIAL | 2.49 ns | LOADABLE PLD | 67200 | 1146880 | 5250000 | 6720 | MACROCELL | 3.5mm | 40mm | 40mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70F1508C9 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1508-BBGA, FCBGA | YES | 1060 | 0°C~85°C TJ | Tray | APEX II | e0 | no | Obsolete | 3 (168 Hours) | TIN LEAD | 1.425V~1.575V | BOTTOM | BALL | 245 | 1.5V | 1mm | NOT SPECIFIED | S-PBGA-B1508 | COMMERCIAL | 2.87 ns | LOADABLE PLD | 67200 | 1146880 | 5250000 | 6720 | MACROCELL | 3.5mm | 40mm | 40mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70B724C8 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 724-BBGA, FCBGA | YES | 540 | 0°C~85°C TJ | Tray | APEX II | e0 | no | Obsolete | 3 (168 Hours) | 724 | TIN LEAD | 1.425V~1.575V | BOTTOM | BALL | NOT SPECIFIED | 1.5V | 1.27mm | NOT SPECIFIED | 724 | S-PBGA-B724 | COMMERCIAL | 2.49 ns | 536 I/O | LOADABLE PLD | 67200 | 1146880 | 5250000 | 6720 | MACROCELL | 3.5mm | 35mm | 35mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A15B724C8 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 724-BBGA, FCBGA | YES | 492 | 0°C~85°C TJ | Tray | APEX II | e0 | no | Obsolete | 3 (168 Hours) | 724 | TIN LEAD | 1.425V~1.575V | BOTTOM | BALL | NOT SPECIFIED | 1.5V | 1.27mm | NOT SPECIFIED | 724 | S-PBGA-B724 | COMMERCIAL | 1.94 ns | LOADABLE PLD | 16640 | 425984 | 1900000 | 1664 | MACROCELL | 3.5mm | 35mm | 35mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A40B724C7 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 724-BBGA, FCBGA | YES | 540 | 0°C~85°C TJ | Tray | APEX II | e0 | no | Obsolete | 3 (168 Hours) | 724 | TIN LEAD | 1.425V~1.575V | BOTTOM | BALL | NOT SPECIFIED | 1.5V | 1.27mm | NOT SPECIFIED | 724 | S-PBGA-B724 | COMMERCIAL | 1.55 ns | 536 I/O | LOADABLE PLD | 38400 | 655360 | 3000000 | 3840 | MACROCELL | 3.5mm | 35mm | 35mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70F1508C7 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1508-BBGA, FCBGA | YES | 1060 | 0°C~85°C TJ | Tray | APEX II | e0 | no | Obsolete | 3 (168 Hours) | TIN LEAD | 1.425V~1.575V | BOTTOM | BALL | 245 | 1.5V | 1mm | unknown | NOT SPECIFIED | S-PBGA-B1508 | COMMERCIAL | 2.17 ns | LOADABLE PLD | 67200 | 1146880 | 5250000 | 6720 | MACROCELL | 3.5mm | 40mm | 40mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A15F672C7AA | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 672-BBGA, FCBGA | 672-FBGA (27x27) | 492 | 0°C~85°C TJ | Tray | APEX II | Obsolete | 3 (168 Hours) | 1.425V~1.575V | 16640 | 425984 | 1900000 | 1664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70F1508C8ES | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1508-BBGA, FCBGA | 1508-FBGA (30x30) | 1060 | 0°C~85°C TJ | Tray | APEX II | Obsolete | 3 (168 Hours) | 1.425V~1.575V | 67200 | 1146880 | 5250000 | 6720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A70F1020C9 | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1020-BBGA | 1020-FBGA (33x33) | 735 | 0°C~85°C TJ | Tray | APEX II | Obsolete | 3 (168 Hours) | 1.425V~1.575V | 67200 | 1146880 | 5250000 | 6720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A25F1020C8ES | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1020-BBGA | 1020-FBGA (33x33) | 735 | 0°C~85°C TJ | Tray | APEX II | Obsolete | 3 (168 Hours) | 1.425V~1.575V | 24320 | 622592 | 2750000 | 2430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2A40F1020C8ES | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1020-BBGA | 1020-FBGA (33x33) | 735 | 0°C~85°C TJ | Tray | APEX II | Obsolete | 3 (168 Hours) | 1.425V~1.575V | 38400 | 655360 | 3000000 | 3840 |
EP2A15B724C7
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70B652C9
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70F1020C9
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70B652C7
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A40F1020C7
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A15B652C9
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A25B652C8
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A15B652C8
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A40F1020I8
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70F1508C8
Rochester Electronics, LLC
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70F1508C9
Rochester Electronics, LLC
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70B724C8
Rochester Electronics, LLC
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A15B724C8
Rochester Electronics, LLC
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A40B724C7
Rochester Electronics, LLC
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70F1508C7
Rochester Electronics, LLC
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A15F672C7AA
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70F1508C8ES
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A70F1020C9
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A25F1020C8ES
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2A40F1020C8ES
Intel
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
