The category is 'Embedded - FPGAs (Field Programmable Gate Array)'
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of LABs/CLBs
- Number of Logic Elements/Cells
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Series
- Total RAM Bits
- Series:
Arria II GX
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Terminals | Brand | Clock Frequency-Max | Embedded Block RAM - EBR | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Maximum Operating Frequency | Maximum Operating Temperature | Minimum Operating Temperature | Moisture Sensitive | Moisture Sensitivity Levels | Mounting Styles | Number of I/Os | Number of Logic Array Blocks - LABs | Number of Logic Elements | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Shipping Restrictions | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Total Memory | Tradename | Unit Weight | Operating Temperature | Packaging | Series | JESD-609 Code | Part Status | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Subcategory | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Terminal Pitch | Reach Compliance Code | Base Part Number | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Power Supplies | Temperature Grade | RAM Size | Data Rate | Number of Inputs | Seated Height-Max | Programmable Logic Type | Number of Logic Elements/Cells | Product Type | Total RAM Bits | Number of LABs/CLBs | Number of Logic Blocks (LABs) | Number of Transceivers | Number of Logic Cells | Product Category | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No EP2AGX45DF29C6NES | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 780-BBGA, FCBGA | 780-FBGA (29x29) | 364 | Compliant | 0°C ~ 85°C (TJ) | Arria II GX | Obsolete | 85 °C | 0 °C | 0.87 V ~ 0.93 V | EP2AGX45 | 429.4 kB | 42959 | 3517440 | 1805 | 1805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX260EF29C6 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 780-BBGA, FCBGA | 780-FBGA (29x29) | 372 | 0°C ~ 85°C (TJ) | Arria II GX | Active | 0.87 V ~ 0.93 V | EP2AGX260 | 244188 | 12038144 | 10260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX65DF25C5G | ALTERA | Datasheet | 432 |
| Min: 1 Mult: 1 | FBGA-572 | Intel / Altera | 44 | Intel | + 85 C | 0 C | SMD/SMT | 252 I/O | 2530 LAB | 60214 LE | 999G86 | Details | 5246 kbit | Arria | Tray | Arria II GX | Programmable Logic ICs | 1.25 Gb/s | FPGA - Field Programmable Gate Array | 8 Transceiver | FPGA - Field Programmable Gate Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX65CU17C5 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 358-LFBGA, FCBGA | 358-UBGA, FC (17x17) | 156 | 0°C ~ 85°C (TJ) | Arria II GX | Active | 0.87 V ~ 0.93 V | EP2AGX65 | 60214 | 5371904 | 2530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX65CU17C6NES | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 358-LFBGA, FCBGA | 358-UBGA, FC (17x17) | 156 | 0°C ~ 85°C (TJ) | Arria II GX | Obsolete | 0.87 V ~ 0.93 V | EP2AGX65 | 60214 | 5371904 | 2530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX95EF35C6ES | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1152-BBGA, FCBGA | 1152-FBGA (35x35) | 452 | 0°C ~ 85°C (TJ) | Arria II GX | Obsolete | 0.87 V ~ 0.93 V | EP2AGX95 | 89178 | 6839296 | 3747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX45DF29I5G | ALTERA | Datasheet | 416 |
| Min: 1 Mult: 1 | FBGA-780 | Intel / Altera | 36 | Intel | + 100 C | - 40 C | SMD/SMT | 364 I/O | 1805 LAB | 42959 LE | 999G94 | Details | 3435 kbit | Arria | Tray | Arria II GX | Programmable Logic ICs | 1.25 Gb/s | FPGA - Field Programmable Gate Array | 8 Transceiver | FPGA - Field Programmable Gate Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX260EF29C4G | ALTERA | Datasheet | 436 |
| Min: 1 Mult: 1 | FBGA-780 | Intel / Altera | 36 | Intel | + 85 C | 0 C | SMD/SMT | 372 I/O | 10260 LAB | 244188 LE | 999G90 | Details | 11756 kbit | Arria | Tray | Arria II GX | Programmable Logic ICs | 1.25 Gb/s | FPGA - Field Programmable Gate Array | 16 Transceiver | FPGA - Field Programmable Gate Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX45CU17I5G | ALTERA | Datasheet | 777 |
| Min: 1 Mult: 1 | UBGA-358 | Intel / Altera | 90 | Intel | + 100 C | - 40 C | Yes | SMD/SMT | 156 I/O | 1805 LAB | 42959 LE | 999G92 | Details | 0.93 V | 0.87 V | 3435 kbit | Arria | Tray | Arria II GX | Programmable Logic ICs | 0.87 V to 0.93 V | 1.25 Gb/s | FPGA - Field Programmable Gate Array | 8 Transceiver | FPGA - Field Programmable Gate Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX125EF29C4N | ALTERA | Datasheet | 222 | - | Min: 1 Mult: 1 | Surface Mount | 780-BBGA, FCBGA | 780-FBGA (29x29) | 372 | 0°C ~ 85°C (TJ) | Arria II GX | Active | 0.87 V ~ 0.93 V | EP2AGX125 | 118143 | 8315904 | 4964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX95EF35I5ES | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1152-BBGA, FCBGA | 1152-FBGA (35x35) | 452 | -40°C ~ 100°C (TJ) | Arria II GX | Obsolete | 0.87 V ~ 0.93 V | EP2AGX95 | 89178 | 6839296 | 3747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX125EF29C6ES | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 780-BBGA, FCBGA | 780-FBGA (29x29) | 372 | 0°C ~ 85°C (TJ) | Arria II GX | Obsolete | 0.87 V ~ 0.93 V | EP2AGX125 | 118143 | 8315904 | 4964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX95EF29I3N | ALTERA | Datasheet | 84 | - | Min: 1 Mult: 1 | Surface Mount | 780-BBGA, FCBGA | 780-FBGA (29x29) | Intel / Altera | 1171 kbit | 36 | Intel | 390 MHz | + 100 C | - 40 C | Yes | SMD/SMT | 372 | 3747 LAB | 89178 LE | 974271 | Details | 0.93 V | 0.87 V | 6679 kbit | Arria | -40°C ~ 100°C (TJ) | Tray | Arria II GX | Active | Programmable Logic ICs | 0.87 V ~ 0.93 V | EP2AGX95 | 0.87 V to 0.93 V | 1.25 Gb/s | 89178 | FPGA - Field Programmable Gate Array | 6839296 | 3747 | 12 Transceiver | FPGA - Field Programmable Gate Array | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX95EF35I5N | ALTERA | Datasheet | 5000 | - | Min: 1 Mult: 1 | Surface Mount | 1152-BBGA, FCBGA | YES | 1152-FBGA (35x35) | 1152 | Intel / Altera | 500 MHz | 1171 kbit | 24 | INTEL CORP | Intel | EP2AGX95EF35I5N | 390 MHz | + 100 C | - 40 C | Yes | 3 | SMD/SMT | 452 | 3747 LAB | 89178 LE | 100 °C | -40 °C | PLASTIC/EPOXY | HBGA | 35 X 35 MM, LEAD FREE, MS-034, FBGA-1152 | BGA1152,34X34,40 | SQUARE | GRID ARRAY, HEAT SINK/SLUG | 967067 | Obsolete | 40 | 8.23 | Details | Yes | 0.93 V | 0.87 V | 0.9 V | 6679 kbit | Arria | 8.410635 oz | -40°C ~ 100°C (TJ) | Tray | Arria II GX | e1 | Active | 3A991 | Tin/Silver/Copper (Sn/Ag/Cu) | 8542.39.00.01 | Programmable Logic ICs | CMOS | 0.87 V ~ 0.93 V | BOTTOM | BALL | 245 | 1 mm | compliant | EP2AGX95 | S-PBGA-B1152 | 452 | Not Qualified | 0.87 V to 0.93 V | 0.9,1.2/3.3,1.5,2.5 V | INDUSTRIAL | 1.25 Gb/s | 452 | 2.6 mm | FIELD PROGRAMMABLE GATE ARRAY | 89178 | FPGA - Field Programmable Gate Array | 6839296 | 3747 | 12 Transceiver | 89178 | FPGA - Field Programmable Gate Array | 35 mm | 35 mm | |||||||
![]() | Mfr Part No EP2AGX45CU17C6 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 358-LFBGA, FCBGA | 358-UBGA, FC (17x17) | 156 | 0°C ~ 85°C (TJ) | Arria II GX | Active | 0.87 V ~ 0.93 V | EP2AGX45 | 42959 | 3517440 | 1805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX125EF35C6 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1152-BBGA, FCBGA | YES | 1152-FBGA (35x35) | 1152 | INTEL CORP | Intel Corporation | EP2AGX125EF35C6 | 452 | PLASTIC | BGA | BGA, BGA1152,34X34,40 | BGA1152,34X34,40 | SQUARE | GRID ARRAY | End Of Life | 5.56 | No | 0°C ~ 85°C (TJ) | Arria II GX | Active | 3A991 | 8542.39.00.01 | Field Programmable Gate Arrays | CMOS | 0.87 V ~ 0.93 V | BOTTOM | BALL | 1 mm | compliant | EP2AGX125 | S-PBGA-B1152 | 452 | Not Qualified | 0.9,1.2/3.3,1.5,2.5 V | 452 | FIELD PROGRAMMABLE GATE ARRAY | 118143 | 8315904 | 4964 | 118143 | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX45DF25C4N | ALTERA | Datasheet | 504 | - | Min: 1 Mult: 1 | Surface Mount | 572-BGA, FCBGA | YES | 572-FBGA, FC (25x25) | 572 | 500 MHz | INTEL CORP | Intel Corporation | EP2AGX45DF25C4N | 3 | 252 | 85 °C | PLASTIC/EPOXY | HBGA | 25 X 25 MM, LEAD FREE, MS-034, FBGA-572 | BGA572,24X24,40 | SQUARE | GRID ARRAY, HEAT SINK/SLUG | Obsolete | 40 | 5.25 | Yes | 0.93 V | 0.87 V | 0.9 V | 0°C ~ 85°C (TJ) | Arria II GX | e1 | Active | 3A991 | Tin/Silver/Copper (Sn/Ag/Cu) | 8542.39.00.01 | Field Programmable Gate Arrays | CMOS | 0.87 V ~ 0.93 V | BOTTOM | BALL | 260 | 1 mm | compliant | EP2AGX45 | S-PBGA-B572 | 252 | Not Qualified | 0.9,1.2/3.3,1.5,2.5 V | OTHER | 252 | 2.2 mm | FIELD PROGRAMMABLE GATE ARRAY | 42959 | 3517440 | 1805 | 42959 | 25 mm | 25 mm | |||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX260EF29I5G | ALTERA | Datasheet | 449 |
| Min: 1 Mult: 1 | Surface Mount | 780-BBGA, FCBGA | 780-FBGA (29x29) | Intel / Altera | 36 | Intel | + 100 C | - 40 C | Yes | SMD/SMT | 372 | 10260 LAB | 244188 LE | 970959 | Details | This product may require additional documentation to export from the United States. | 0.93 V | 0.87 V | Arria | -40°C ~ 100°C (TJ) | Tray | Arria II GX | Active | Programmable Logic ICs | 0.87 V ~ 0.93 V | 0.87 V to 0.93 V | 1.25 Gb/s | 244188 | FPGA - Field Programmable Gate Array | 12038144 | 10260 | 16 Transceiver | FPGA - Field Programmable Gate Array | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX45CU17C6G | ALTERA | Datasheet | 479 |
| Min: 1 Mult: 1 | Surface Mount | 358-LFBGA, FCBGA | 358-UBGA, FC (17x17) | 156 | 0°C ~ 85°C (TJ) | Arria II GX | Active | 0.87 V ~ 0.93 V | 42959 | 3517440 | 1805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EP2AGX45DF29C6 | ALTERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 780-BBGA, FCBGA | YES | 780-FBGA (29x29) | 780 | INTEL CORP | Intel Corporation | EP2AGX45DF29C6 | 364 | PLASTIC | BGA | BGA, BGA780,28X28,40 | BGA780,28X28,40 | SQUARE | GRID ARRAY | End Of Life | 5.26 | No | 0°C ~ 85°C (TJ) | Arria II GX | Active | 3A991 | 8542.39.00.01 | Field Programmable Gate Arrays | CMOS | 0.87 V ~ 0.93 V | BOTTOM | BALL | 1 mm | compliant | EP2AGX45 | S-PBGA-B780 | 364 | Not Qualified | 0.9,1.2/3.3,1.5,2.5 V | 364 | FIELD PROGRAMMABLE GATE ARRAY | 42959 | 3517440 | 1805 | 42959 |
EP2AGX45DF29C6NES
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX260EF29C6
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX65DF25C5G
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
1,278.429400
EP2AGX65CU17C5
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX65CU17C6NES
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX95EF35C6ES
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX45DF29I5G
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
1,233.542090
EP2AGX260EF29C4G
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
5,263.229426
EP2AGX45CU17I5G
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
1,028.898786
EP2AGX125EF29C4N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX95EF35I5ES
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX125EF29C6ES
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX95EF29I3N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX95EF35I5N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX45CU17C6
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX125EF35C6
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX45DF25C4N
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
EP2AGX260EF29I5G
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
4,700.738184
EP2AGX45CU17C6G
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
649.857738
EP2AGX45DF29C6
ALTERA
Package:Embedded - FPGAs (Field Programmable Gate Array)
Price: please inquire
