The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (6000)
- All Manufacturers
- Bit Size
- Core Size
- DMA Channels
- ECCN Code
- Has ADC
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of Terminations
- Operating Temperature
- Oscillator Type
- Package / Case
- ECCN Code:
EAR99
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Data Converters | Memory Types | Number of I/Os | RAM(byte) | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Nominal Supply Current | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | Number of Inputs | DAC Channels | Number of Timers/Counters | Address Bus Width | Sampling Rate | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Boundary Scan | Low Power Mode | Number of A/D Converters | Number of Programmable I/O | Format | Integrated Cache | RAM (words) | Number of UART Channels | Number of ADC Channels | Number of Serial I/Os | Number of Timers | Number of PWM Channels | Bus Compatibility | Number of I2C Channels | Number of GPIO | Number of SPI Channels | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PIC16F677-E/SS | Microchip Technology | Datasheet | 2 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20 | A/D 12x10b | 18 | Yes | -40°C~125°C TA | Tube | 2006 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 0.65mm | 20MHz | 40 | PIC16F677 | 20 | 5.5V | 4.5V | I2C, SPI, SSP | 2kB | Internal | 128 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, WDT | FLASH | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 8 | 20 μs | YES | NO | 8b | YES | 2 | 256 x 8 | PIC | 12 | 1 | 1.85mm | 7.5mm | 5.6mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430FR5729IDAR | Texas Instruments | Datasheet | 1360 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 38-TSSOP (0.240, 6.10mm Width) | YES | 38 | A/D 14x10b | FRAM, ROMless | 30 | Yes | -40°C~85°C TA | Tape & Reel (TR) | MSP430™ FRAM | e4 | yes | Active | 2 (1 Year) | 38 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 3V | 8MHz | MSP430 | 38 | 2V | I2C, IrDA, LIN, SCI, SPI, UART, USART | 16kB | Internal | 1K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | CPUXV2 | Brown-out Detect/Reset, POR, PWM, WDT | FRAM | 16-Bit | 16KB 16K x 8 | I2C, IrDA, LINbus, SCI, SPI, UART/USART | 16 | YES | YES | 16b | YES | NO | 5 | YES | YES | 14 | FIXED-POINT | 0 | 1 | 2 | 2 | 1 | 33 | 3 | 1.2mm | 12.5mm | 6.2mm | 1.15mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C711-04/SS | Microchip Technology | Datasheet | 1282 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | A/D 4x8b | 13 | Yes | 0°C~70°C TA | Tube | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16C711 | 20 | 5V | 6V | 5V | 1.8kB | External | 68 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 1.75KB 1K x 14 | 5mA | 8 | 4 μs | YES | NO | 8b | NO | NO | 1 | 14 | PIC | 2mm | 7.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C710-04I/SO | Microchip Technology | Datasheet | 6600 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | 18 | A/D 4x8b | 13 | 512 | Yes | -40°C~85°C TA | Tube | PIC® 16C | e3 | yes | Active | 3 (168 Hours) | 18 | SMD/SMT | EAR99 | Matte Tin (Sn) - annealed | 1W | DUAL | GULL WING | 260 | 5V | 4MHz | 40 | PIC16C710 | 18 | 5V | 6V | 5V | SPI | 896B | External | 36 x 8 | 4V~6V | MICROCONTROLLER, RISC | 10 | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 896B 512 x 14 | 5mA | 8 | 4 μs | YES | NO | 8b | NO | 8 | NO | 1 Msps | 14 | PIC | 1 | 2.642mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F726-E/SS | Microchip Technology | Datasheet | 14719 | - | Min: 1 Mult: 1 | 4 Weeks | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | A/D 11x8b | 25 | Yes | -40°C~125°C TA | Tube | 2007 | PIC® XLP™ 16F | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 3.3V | 0.65mm | 20MHz | 40 | PIC16F726 | 28 | 5.5V | I2C, SCI, SPI, UART, USART | 14kB | Internal | 368 x 8 | 1.8V~5.5V | MICROCONTROLLER | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 14KB 8K x 14 | I2C, SPI, UART/USART | 8 | YES | NO | 8b | NO | 3 | 14 | PIC | 2 | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F886-E/SP | Microchip Technology | Datasheet | 16000 | - | Min: 1 Mult: 1 | 5 Weeks | Through Hole | Through Hole | 28-DIP (0.300, 7.62mm) | 28 | A/D 11x10b | 24 | Yes | -40°C~125°C TA | Tube | 2008 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) - annealed | 800mW | DUAL | 5V | 2.54mm | 20MHz | PIC16F886 | 28 | 5.5V | 2.5/5V | 4.5V | I2C, SPI, UART, USART | 14kB | Internal | 368 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 14KB 8K x 14 | I2C, SPI, UART/USART | 8 | 20 μs | YES | NO | 8b | YES | 3 | 256 x 8 | PIC | 11 | 1 | 3.81mm | 35.56mm | 7.493mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C71-04/SO | Microchip Technology | Datasheet | 9600 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | 18 | A/D 4x8b | 13 | Yes | 0°C~70°C TA | Tube | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 18 | SMD/SMT | EAR99 | Matte Tin (Sn) - annealed | 800mW | DUAL | GULL WING | 260 | 5V | 4MHz | 40 | PIC16C71 | 18 | 6V | 5V | 4V | 1.8kB | External | 36 x 8 | 4V~6V | MICROCONTROLLER, RISC | 8 | PIC | POR, WDT | OTP | 8-Bit | 1.75KB 1K x 14 | 3.3mA | 8 | 4 μs | YES | NO | 8b | NO | 1 | PIC | 4 | 2.342mm | 11.74mm | 7.595mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430F5326IRGCR | Texas Instruments | Datasheet | 4800 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | 64-VFQFN Exposed Pad | YES | 64 | A/D 12x12b | 47 | Yes | -40°C~85°C TA | Tape & Reel (TR) | MSP430F5xx | e4 | yes | Active | 3 (168 Hours) | 64 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | IT ALSO OPERATES IN 1.8V MIN SUPPLY AT 8MHZ | QUAD | 260 | 3.3V | 0.5mm | 25MHz | MSP430 | 64 | 3.6V | I2C, IrDA, LIN, SCI, SPI, UART, USART | 96kB | Internal | 8K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | CPUXV2 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 16-Bit | 96KB 96K x 8 | I2C, IrDA, LINbus, SCI, SPI, UART/USART | 16 | YES | YES | 16b | YES | NO | 4 | YES | YES | 16 | FIXED-POINT | 8 | 2 | 2 | 48 | 1mm | 9mm | 9mm | 880μm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC12F510-E/SN | Microchip Technology | Datasheet | 9088 | - | Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | A/D 4x8b | 5 | Yes | -40°C~125°C TA | Tube | 2005 | PIC® 12F | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | ALSO OPERATES AT MINIMUM 2V AT 4MHZ | 700mW | DUAL | GULL WING | 260 | 3V | 8MHz | 40 | PIC12F510 | 8 | 1.5kB | Internal | 38 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | PIC | POR, WDT | FLASH | 8-Bit | 1.5KB 1K x 12 | 2mA | 8 | 20 μs | YES | NO | 8b | NO | NO | 1 | 12 | PIC | 4.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F877-20I/P | Microchip Technology | Datasheet | 382 | - | Min: 1 Mult: 1 | 6 Weeks | Through Hole | 40-DIP (0.600, 15.24mm) | NO | 40 | A/D 8x10b | 33 | Yes | -40°C~85°C TA | Tube | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 40 | EAR99 | Matte Tin (Sn) | 1W | DUAL | 5V | 20MHz | PIC16F877 | 40 | 5.5V | 5V | 4.5V | I2C, SPI, SSP, UART, USART | 14kB | External | 368 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 14KB 8K x 14 | I2C, SPI, UART/USART | 8 | 20 μs | YES | NO | 8b | 3 | 256 x 8 | PIC | 1 | 8 | 2 | 4.06mm | 52.45mm | 14.22mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F100RBT6BTR | STMicroelectronics | Datasheet | 800 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Gold | Surface Mount | 64-LQFP | YES | 64 | A/D 16x12b; D/A 2x12b | 51 | Yes | -40°C~85°C TA | Tape & Reel (TR) | STM32F1 | e3 | Active | 3 (168 Hours) | 64 | EAR99 | Matte Tin (Sn) | 444mW | QUAD | GULL WING | 260 | 3V | 0.5mm | 24MHz | STM32F100 | 64 | 3.6V | 2.5/3.3V | 2.4V | I2C, IrDA, LIN, SPI, UART, USART | 128kB | Internal | 8K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | DMA, PDR, POR, PVD, PWM, Temp Sensor, WDT | FLASH | 32-Bit | 128KB 128K x 8 | I2C, IrDA, LINbus, SPI, UART/USART | 32 | YES | YES | 32b | YES | 7 | ARM | 8 | CORTEX-M3 | 1 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC908GP32CFBE | NXP USA Inc. | Datasheet | 1840 | - | Min: 1 Mult: 1 | Surface Mount | 44-QFP | YES | A/D 8x8b | 33 | -40°C~85°C TA | Tray | 2006 | HC08 | e3 | Not For New Designs | 3 (168 Hours) | 44 | EAR99 | MATTE TIN | ALSO OPERATES AT 3V MINIMUM SUPPLY AT 4.1 MHZ | 8542.31.00.01 | QUAD | GULL WING | 260 | 5V | 0.8mm | 40 | MC908GP32 | S-PQFP-G44 | Not Qualified | 5.5V | 4.5V | Internal | 8MHz | 512 x 8 | 2.7V~5.5V | MICROCONTROLLER | LVD, POR, PWM | 32.8MHz | FLASH | 8-Bit | 32KB 32K x 8 | SCI, SPI | 8 | YES | NO | YES | NO | 2.45mm | 10mm | 10mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8C24123A-24SXI | Cypress Semiconductor Corp | Datasheet | 280 | - | Min: 1 Mult: 1 | 13 Weeks | Gold, Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | 540.001716mg | A/D 4x14b; D/A 2x9b | 6 | Yes | -40°C~85°C TA | Tube | 2004 | PSOC®1 CY8C24xxx | e3 | yes | Active | 3 (168 Hours) | 8 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 5V | 24MHz | 30 | CY8C24123 | 8 | 4.75V | I2C, SPI, UART, USART | 4kB | Internal | 256 x 8 | 2.4V~5.25V | M8C | POR, PWM, WDT | FLASH | 8-Bit | 4KB 4K x 8 | I2C, SPI, UART/USART | 8 | 8b | 2 | M8C | NO | 256 | USB | 1.48mm | 4.98mm | 3.99mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430F123IPW | Texas Instruments | Datasheet | 24000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | YES | 28 | 117.508773mg | Slope A/D | 22 | 256 | Yes | -40°C~85°C TA | Tube | MSP430x1xx | e4 | yes | Active | 1 (Unlimited) | 28 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 2.2V | 0.65mm | 8MHz | 28 | SPI, UART, USART | 8kB | Internal | 256 x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | 16 | MSP430 | POR, PWM, WDT | FLASH | 16-Bit | 8KB 8K x 8 + 256B | SPI, UART/USART | 16 | 8 μs | NO | NO | 16b | NO | 16b | YES | YES | FIXED-POINT | NO | 0.25 | 1 | 1 | 1 | 3 | 1.2mm | 9.7mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F689T-I/ML | Microchip Technology | Datasheet | 40 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 20-VFQFN Exposed Pad | 20 | A/D 12x10b | 18 | 4096 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2006 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) - annealed | 800mW | QUAD | 260 | 5V | 0.5mm | 20MHz | 40 | PIC16F689 | 20 | 5V | I2C, SPI, SSP, UART, USART | 7kB | Internal | 256 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, WDT | FLASH | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | 20 μs | YES | NO | 8b | YES | NO | 2 | 256 x 8 | 14 | PIC | 17 | 1mm | 4mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F1507-E/SS | Microchip Technology | Datasheet | 1200 |
| Min: 1 Mult: 1 | 2 Weeks | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | A/D 12x10b | 17 | Yes | -40°C~125°C TA | Tube | 2011 | PIC® 16F | e3 | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 3.3V | 0.65mm | 20MHz | 40 | PIC16F1507 | 20 | 5.5V | 2.5/5V | 3.5kB | Internal | 2.7mA | 128 x 8 | 2.3V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 3.5KB 2K x 14 | 8 | YES | NO | 8b | 3 | 8b | PIC | 1 | 18 | NO | 128 | 12 | 4 | 1.85mm | 7.5mm | 5.6mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LPC1768FET100,551 | NXP USA Inc. | Datasheet | 7749 |
| Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 100-TFBGA | YES | A/D 8x12b; D/A 1x10b | 70 | 524288 | -40°C~85°C TA | Tray | 2009 | LPC17xx | e1 | Active | 3 (168 Hours) | 100 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 8542.31.00.01 | BOTTOM | BALL | 260 | 3.3V | 0.8mm | NOT SPECIFIED | LPC1768 | 100 | S-PBGA-B100 | Not Qualified | 3.6V | 3.3V | 2.4V | Internal | 100MHz | 64K x 8 | 2.4V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I2S, Motor Control PWM, POR, PWM, WDT | 25MHz | FLASH | 32-Bit | 512KB 512K x 8 | CANbus, Ethernet, I2C, IrDA, Microwire, SPI, SSI, UART/USART, USB OTG | 32 | YES | YES | YES | YES | CORTEX-M3 | 1.2mm | 9mm | 9mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F610-I/ST | Microchip Technology | Datasheet | 4 | - | Min: 1 Mult: 1 | 11 Weeks | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14 | 11 | Yes | -40°C~85°C TA | Tube | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 0.65mm | 20MHz | 40 | PIC16F610 | 14 | 5.5V | 4.5V | RS-232, USB | 1.8kB | Internal | 64 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 1.75KB 1K x 14 | 3.35mA | 8 | YES | NO | 8b | YES | NO | 2 | PIC | 1.05mm | 5.1mm | 4.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F628-20I/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | 18 | 16 | Yes | -40°C~85°C TA | Tube | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 18 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 20MHz | 40 | PIC16F628 | 28 | 5.5V | 4.5V | SCI, UART, USART | 3.5kB | Internal | 600μA | 224 x 8 | 3V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 3.5KB 2K x 14 | UART/USART | 8 | 20 μs | NO | NO | 8b | NO | 3 | 8b | 128 x 8 | PIC | 1 | 2.39mm | 11.73mm | 7.59mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430G2211IPW14R | Texas Instruments | Datasheet | 3149 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | 14 | 10 | 128 | Yes | -40°C~85°C TA | Tape & Reel (TR) | MSP430G2xx | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 2.2V | 16MHz | 14 | 3.6V | 2/3.3V | I2C, SPI | 2kB | Internal | 128 x 8 | 1.8V~3.6V | MSP430 | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 16-Bit | 2KB 2K x 8 | 16 | NO | NO | 16b | YES | NO | 1 | RISC | YES | YES | 10 | FIXED-POINT | NO | 0 | 1.2mm | 5mm | 4.4mm | 1mm | No | No SVHC | RoHS Compliant | Lead Free |
PIC16F677-E/SS
Microchip Technology
Package:Embedded - Microcontrollers
6.144202
MSP430FR5729IDAR
Texas Instruments
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C711-04/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C710-04I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F726-E/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F886-E/SP
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C71-04/SO
Microchip Technology
Package:Embedded - Microcontrollers
0.560629
MSP430F5326IRGCR
Texas Instruments
Package:Embedded - Microcontrollers
Price: please inquire
PIC12F510-E/SN
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F877-20I/P
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
STM32F100RBT6BTR
STMicroelectronics
Package:Embedded - Microcontrollers
5.526226
MC908GP32CFBE
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
CY8C24123A-24SXI
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers
Price: please inquire
MSP430F123IPW
Texas Instruments
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F689T-I/ML
Microchip Technology
Package:Embedded - Microcontrollers
3.626840
PIC16F1507-E/SS
Microchip Technology
Package:Embedded - Microcontrollers
1.344046
LPC1768FET100,551
NXP USA Inc.
Package:Embedded - Microcontrollers
13.065998
PIC16F610-I/ST
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F628-20I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
MSP430G2211IPW14R
Texas Instruments
Package:Embedded - Microcontrollers
0.297975
