The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (6000)
- All Manufacturers
- Bit Size
- Core Processor
- Core Size
- DMA Channels
- Frequency
- Has ADC
- Lead Free
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of Pins
- Number of Terminations
- Lead Free:
Lead Free
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Data Converters | Memory Types | Number of I/Os | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Oscillator Type | Nominal Supply Current | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | Density | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Max Frequency | Boundary Scan | Low Power Mode | Number of A/D Converters | External Data Bus Width | Number of Programmable I/O | Format | Integrated Cache | RAM (words) | Number of UART Channels | Number of ADC Channels | Number of Serial I/Os | Number of Timers | ROM Programmability | Number of PWM Channels | Bus Compatibility | Number of I2C Channels | Number of SPI Channels | Number of USB Channels | Number of Ethernet Channels | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ATTINY85V-10PU | Microchip Technology | Datasheet | 26400 | - | Min: 1 Mult: 1 | 4 Weeks | Tin | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | A/D 4x10b | 6 | Yes | -40°C~85°C TA | Tube | 2011 | AVR® ATtiny | e3 | yes | Active | 1 (Unlimited) | 8 | Through Hole | DUAL | 3V | 10MHz | ATTINY85 | 5.5V | SPI | 8kB | Internal | 512 x 8 | 1.8V~5.5V | MICROCONTROLLER, RISC | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 8KB 4K x 16 | USI | 8 | 10 μs | YES | NO | 8b | YES | 2 | 64 kb | 512 x 8 | 6 | 4 | 1 | 4.953mm | 10.16mm | 7.112mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DSPIC30F6015-20E/PT | Microchip Technology | Datasheet | 1600 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 64-TQFP | 64 | A/D 16x10b | 52 | Yes | -40°C~125°C TA | Tray | 2004 | dsPIC™ 30F | e3 | yes | Active | 4 (72 Hours) | 64 | 3A991.A.2 | Matte Tin (Sn) | QUAD | GULL WING | 260 | 5V | 20MHz | 40 | DSPIC30F6015 | 64 | CAN, I2C, SPI, UART, USART | 144kB | Internal | 8K x 8 | 2.5V~5.5V | MICROCONTROLLER, RISC | dsPIC | Brown-out Detect/Reset, LVD, Motor Control PWM, QEI, POR, PWM, WDT | FLASH | 16-Bit | 144KB 48K x 24 | CANbus, I2C, SPI, UART/USART | 16 | YES | NO | 16b | YES | NO | 5 | 1.1 Mb | 4K x 8 | 24 | FIXED-POINT | 8192 | 1.2mm | 10mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90CAN64-16MU | Microchip Technology | Datasheet | 40 | - | Min: 1 Mult: 1 | 10 Weeks | Tin | Surface Mount | Surface Mount | 64-VFQFN Exposed Pad | 64 | A/D 8x10b | 53 | Yes | -40°C~85°C TA | Tray | 2008 | AVR® 90CAN | e3 | yes | Active | 3 (168 Hours) | 64 | ALSO OPERATES AT 2.7V MINIMUM SUPPLY AT 8 MHZ | QUAD | 260 | 5V | 0.5mm | 16MHz | 40 | AT90CAN64 | 5.5V | 3/5V | 2-Wire, CAN, EBI/EMI, I2C, SPI, UART, USART | 64kB | Internal | 4K x 8 | 2.7V~5.5V | MICROCONTROLLER, RISC | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 64KB 64K x 8 | CANbus, EBI/EMI, I2C, SPI, UART/USART | 8 | 16 μs | YES | NO | 8b | YES | NO | 4 | 16 | 2K x 8 | 1mm | 9mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8C4014LQI-421 | Cypress Semiconductor Corp | Datasheet | 10 |
| Min: 1 Mult: 1 | 13 Weeks | Gold | Surface Mount | Surface Mount | 16-UFQFN Exposed Pad | 16 | 57.09594mg | D/A 1x7b, 1x8b | 12 | -40°C~85°C TA | Tray | 2011 | PSOC® 4 CY8C4000 | e4 | Active | 3 (168 Hours) | 16 | QUAD | NO LEAD | 3.3V | 0.5mm | 16MHz | CY8C4014 | 1.8V | 5.5V | 16kB | Internal | 2K x 8 | 1.71V~5.5V | MULTIFUNCTION PERIPHERAL | ARM® Cortex®-M0 | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 32-Bit | 16KB 16K x 8 | I2C | 32b | 1 | ARM | NO | 2000 | I2C | 0.6mm | 3mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F2423-I/SO | Microchip Technology | Datasheet | 8000 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | A/D 10x12b | 25 | Yes | -40°C~85°C TA | Tube | 2005 | PIC® 18F | e3 | yes | Active | 1 (Unlimited) | 28 | SMD/SMT | Matte Tin (Sn) | 1W | DUAL | GULL WING | 250 | 5V | 40MHz | 40 | PIC18F2423 | 28 | 5.5V | 5V | I2C, SPI, UART, USART | 16kB | Internal | 768 x 8 | 4.2V~5.5V | MICROCONTROLLER | 8 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 16KB 8K x 16 | I2C, SPI, UART/USART | 8 | YES | NO | 8b | 4 | 128 kb | 256 x 8 | 16 | PIC | 1 | 10 | 2 | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC12F629-E/P | Microchip Technology | Datasheet | 4 | - | Min: 1 Mult: 1 | 5 Weeks | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 5 | Yes | -40°C~125°C TA | Tube | PIC® 12F | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | 5V | 20MHz | PIC12F629 | 8 | 5V | RS-232, USB | 1.8kB | Internal | 175μA | 64 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | PIC | POR, WDT | FLASH | 8-Bit | 1.75KB 1K x 14 | 8 | 20 μs | NO | NO | 8b | NO | NO | 2 | 8b | 128 x 8 | PIC | 6 | 1 | 4.826mm | 10.16mm | 7.112mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT89C5131A-RDTUM | Microchip Technology | Datasheet | 160 | - | Min: 1 Mult: 1 | 2 Weeks | Surface Mount | 64-LQFP | YES | 64 | 34 | 32768 | -40°C~85°C TA | Tray | 2001 | AT89C513x | e3 | yes | Active | 3 (168 Hours) | 64 | MATTE TIN | ALSO OPERATES AT 2.7V MINIMUM SUPPLY | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 40 | AT89C5131 | Not Qualified | 5.5V | 3/5V | 2.7V | Internal | 48MHz | 1.25K x 8 | 2.7V~5.5V | MICROCONTROLLER | 80C51 | LED, POR, PWM, WDT | 48MHz | FLASH | 8-Bit | 32KB 32K x 8 | I2C, SPI, UART/USART, USB | 8 | NO | NO | YES | NO | 16 | 8051 | 4K x 8 | 8 | 1.6mm | 10mm | 10mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC24EP512GU810-I/PF | Microchip Technology | Datasheet | 28 | - | Min: 1 Mult: 1 | 9 Weeks | Tin | Surface Mount | Surface Mount | 100-TQFP | 100 | A/D 32x10b/12b | 83 | Yes | -40°C~85°C TA | Tray | PIC® 24EP | e3 | Active | 3 (168 Hours) | 100 | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 60MHz | 40 | PIC24EP512GU810 | 100 | 3.6V | 3.3V | 3V | CAN, I2C, IrDA, LIN, SPI, UART, USART, USB | 536kB | Internal | 24K x 16 | 3V~3.6V | MICROCONTROLLER | PIC | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 16-Bit | 512KB 170K x 24 | CANbus, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | 16 | YES | YES | 16b | YES | 9 | PIC | 32 | 2 | 4 | 1 | 1mm | 14mm | 14mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMS320F28379DPTPS | Texas Instruments | Datasheet | 463 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | 176-LQFP Exposed Pad | YES | 176 | A/D 20x12b, 9x16b; D/A 3x12b | 97 | -40°C~125°C TJ | Tray | C2000™ C28x Delfino™ | e4 | yes | Active | 3 (168 Hours) | 176 | 3A991A2 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | GULL WING | 1.2V | 0.5mm | 200MHz | 320F28379 | 1.26V | Internal | 102K x 16 | 1.14V~3.47V | MICROCONTROLLER, RISC | C28x | DMA, POR, PWM, WDT | FLASH | 32-Bit Dual-Core | 1MB 512K x 16 | CANbus, EBI/EMI, I2C, McBSP, SCI, SPI, uPP, UART/USART, USB | 32 | YES | YES | YES | YES | 8 Mb | 4 | 1.6mm | 24mm | 24mm | 1.4mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C73B-04/SO | Microchip Technology | Datasheet | 206 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | A/D 5x8b | 22 | 4096 | Yes | 0°C~70°C TA | Tube | PIC® 16C | e3 | yes | Active | 3 (168 Hours) | 28 | SMD/SMT | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 4MHz | 40 | PIC16C73B | 28 | 5V | 4V | I2C, SPI, UART, USART | 7kB | External | 192 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | 4 μs | YES | NO | 8b | 3 | PIC | 5 | 2 | 1 | 2.39mm | 18.08mm | 7.59mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430FR6989IPZR | Texas Instruments | Datasheet | 1600 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 100-LQFP | YES | 100 | A/D 16x12b | 83 | -40°C~85°C TA | Tape & Reel (TR) | MSP430™ FRAM | e4 | yes | Active | 3 (168 Hours) | 100 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | GULL WING | 260 | 3V | 0.5mm | 16MHz | NOT SPECIFIED | MSP430 | 3.6V | 1.8V | I2C, IrDA, SPI, UART, USART | 128kB | Internal | 2K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | CPUXV2 | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | FRAM | 16-Bit | 128KB 128K x 8 | I2C, IrDA, SPI, UART/USART | 16 | YES | YES | YES | NO | 0 b | YES | YES | 16 | FIXED-POINT | NO | 2 | 2 | 3 | 20 | FLASH | 1.6mm | 14mm | 14mm | 1.4mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F1825T-I/SL | Microchip Technology | Datasheet | 4000 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | A/D 8x10b | 11 | 8192 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2010 | PIC® XLP™ mTouch™ 16F | e3 | yes | Active | 1 (Unlimited) | 14 | 3A001.A.3 | Matte Tin (Sn) - annealed | ALSO OPERATES 1.8V MINIMUM SUPPLY AT 16 MHZ | 800mW | DUAL | GULL WING | 260 | 3V | 1.27mm | 32MHz | 40 | PIC16F1825 | 14 | I2C, LIN, SPI, UART, USART | 14kB | Internal | 1K x 8 | 1.8V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 14KB 8K x 14 | I2C, LINbus, SPI, UART/USART | 8 | YES | NO | 8b | YES | YES | 5 | 256 x 8 | 14 | PIC | 12 | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F684T-E/SL | Microchip Technology | Datasheet | 58240 |
| Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | A/D 8x10b | 12 | 2048 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 1997 | PIC® 16F | e3 | yes | Active | 3 (168 Hours) | 14 | EAR99 | ALSO OPERATES AT 2V SUPPLY AT 8 MHZ | 800mW | DUAL | GULL WING | 260 | 5V | 1.27mm | 20MHz | 40 | PIC16F684 | 14 | 5.5V | 2/5V | 4.5V | 3.5kB | Internal | 128 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 3.5KB 2K x 14 | 8 | 20 μs | YES | NO | 8b | YES | NO | 3 | 256 x 8 | 14 | PIC | 1.75mm | 8.69mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F1508-I/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | 20 | A/D 12x10b; D/A 1x5b | 17 | Yes | -40°C~85°C TA | Tube | 1999 | PIC® XLP™ 16F | e3 | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 20MHz | 40 | PIC16F1508 | 20 | 5.5V | 2.5/5V | 2.5V | I2C, LIN, SPI, UART, USART | 7kB | Internal | 850μA | 256 x 8 | 2.3V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 7KB 4K x 14 | I2C, LINbus, SPI, UART/USART | 8 | YES | NO | 8b | 3 | 8b | PIC | 18 | 12 | 4 | 1 | 2.05mm | 12.8mm | 7.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DSPIC30F3012-30I/ML | Microchip Technology | Datasheet | 44 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 44-VQFN Exposed Pad | 44 | A/D 8x12b | 12 | Yes | -40°C~85°C TA | Tube | 2006 | dsPIC™ 30F | e3 | yes | Active | 1 (Unlimited) | 44 | Matte Tin (Sn) | QUAD | 260 | 5V | 0.65mm | 30MHz | 40 | DSPIC30F3012 | 44 | 5.5V | 4.5V | I2C, SPI, UART, USART | 24kB | Internal | 2K x 8 | 2.5V~5.5V | MICROCONTROLLER, RISC | dsPIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 16-Bit | 24KB 8K x 24 | I2C, SPI, UART/USART | 16 | YES | NO | 16b | YES | 3 | 1K x 8 | FIXED-POINT | 8 | 1 | 950μm | 8mm | 8mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C72-04/SO | Microchip Technology | Datasheet | 15 |
| Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | A/D 5x8b | 22 | Yes | 0°C~70°C TA | Tube | 1997 | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 4MHz | 40 | PIC16C72 | 28 | 6V | 5V | 4V | I2C, SPI, SSP | 3.5kB | External | 128 x 8 | 4V~6V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 5mA | 8 | 4 μs | YES | NO | 8b | YES | NO | 3 | 14 | PIC | 2.642mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATSAM4S8CA-CU | Microchip Technology | Datasheet | 168 | - | Min: 1 Mult: 1 | 29 Weeks | Surface Mount | Surface Mount | 100-TFBGA | 100 | A/D 16x12b; D/A 2x12b | 79 | Yes | -40°C~85°C TA | Tray | 2012 | SAM4S | e1 | yes | Active | 3 (168 Hours) | 100 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 1.2V | 0.8mm | 120MHz | ATSAM4S8 | Not Qualified | 1.32V | 1.2V | 1.08V | EBI/EMI, I2C, I2S, IrDA, MMC, SPI, UART, USART, USB | 512kB | Internal | 128K x 8 | 1.62V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit | 512KB 512K x 8 | EBI/EMI, I2C, IrDA, Memory Card, SPI, SSC, UART/USART, USB | 32 | YES | YES | 32b | YES | 6 | 24 | ARM | 4 | 1.1mm | 9mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C712-04/SO | Microchip Technology | Datasheet | 20496 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | 18 | 18-SOIC | A/D 4x8b | EPROM, FLASH | 13 | Yes | 0°C~70°C TA | Tube | 1997 | PIC® 16C | Active | 1 (Unlimited) | 70°C | 0°C | 1W | 4MHz | PIC16C712 | 5.5V | 5.5V | 4V | 1.8kB | External | 4MHz | 128 x 8 | 4V~5.5V | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 1.75KB 1K x 14 | 4 μs | 8b | 3 | PIC | 4MHz | 13 | 4 | 2.39mm | 11.73mm | 7.59mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F105RCT6TR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Gold | Surface Mount | 64-LQFP | YES | 64 | A/D 16x12b; D/A 2x12b | 51 | 262144 | Yes | -40°C~85°C TA | Tape & Reel (TR) | STM32F1 | e3 | Active | 3 (168 Hours) | 64 | 3A991.A.2 | Matte Tin (Sn) | 8542.31.00.01 | 444mW | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 72MHz | STM32F105 | 64 | 3.6V | 2.5/3.3V | 2V | CAN, I2C, I2S, IrDA, LIN, SPI, UART, USART, USB | 256kB | Internal | 64K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | DMA, POR, PWM, Voltage Detect, WDT | FLASH | 32-Bit | 256KB 256K x 8 | CANbus, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | 65.5mA | 32 | YES | YES | 32b | YES | YES | 7 | ARM | 8 | CORTEX-M3 | 1.6mm | 10mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8C4124LQI-443 | Cypress Semiconductor Corp | Datasheet | - |
| Min: 1 Mult: 1 | 13 Weeks | Gold | Surface Mount | 40-UFQFN Exposed Pad | YES | 40 | 117.310327mg | A/D 8x12b SAR; D/A 2xIDAC | 34 | -40°C~85°C TA | Tray | 2004 | PSOC® 4 CY8C4100 | e4 | Active | 3 (168 Hours) | 40 | QUAD | NO LEAD | 1.8V | 0.5mm | 24MHz | CY8C4124 | 40 | Not Qualified | 1.8V | 5.5V | I2C, IrDA, LIN, SPI, SSP, UART, USART | 16kB | Internal | 4K x 8 | 1.71V~5.5V | MULTIFUNCTION PERIPHERAL | ARM® Cortex®-M0 | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | FLASH | 32-Bit | 16KB 16K x 8 | I2C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | 32b | 4 | ARM | NO | 1 | I2C, I2S, SPI, UART | 600μm | 6mm | 6mm | No SVHC | ROHS3 Compliant | Lead Free |
ATTINY85V-10PU
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
DSPIC30F6015-20E/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90CAN64-16MU
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
CY8C4014LQI-421
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers
1.667866
PIC18F2423-I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC12F629-E/P
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT89C5131A-RDTUM
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC24EP512GU810-I/PF
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
TMS320F28379DPTPS
Texas Instruments
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C73B-04/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
MSP430FR6989IPZR
Texas Instruments
Package:Embedded - Microcontrollers
9.415328
PIC16F1825T-I/SL
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F684T-E/SL
Microchip Technology
Package:Embedded - Microcontrollers
3.113505
PIC16F1508-I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
DSPIC30F3012-30I/ML
Microchip Technology
Package:Embedded - Microcontrollers
8.155658
PIC16C72-04/SO
Microchip Technology
Package:Embedded - Microcontrollers
10.028850
ATSAM4S8CA-CU
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C712-04/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
STM32F105RCT6TR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
CY8C4124LQI-443
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers
1.751259
