The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (5001)
- All Manufacturers
- Core Size
- Data Bus Width
- Frequency
- Max Power Dissipation
- Memory Size
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of Pins
- Operating Temperature
- Oscillator Type
- Package / Case
- Max Power Dissipation:
1W
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Data Converters | Memory Types | Number of I/Os | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Oscillator Type | Nominal Supply Current | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | Halogen Free | DAC Channels | Number of Timers/Counters | Address Bus Width | Density | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Max Frequency | Number of A/D Converters | Number of Programmable I/O | Number of UART Channels | Number of ADC Channels | Min Supply Voltage (DC) | Number of PWM Channels | Number of I2C Channels | Number of SPI Channels | Number of USB Channels | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PIC18F23K22-I/SO | Microchip Technology | Datasheet | 10400 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | 28-SOIC | A/D 19x10b | FLASH | 24 | Yes | -40°C~85°C TA | Tube | 2010 | PIC® XLP™ 18K | Active | 1 (Unlimited) | 85°C | -40°C | 1W | 64MHz | PIC18F23K22 | I2C, SPI, UART, USART | 5.5V | 1.8V | 8kB | Internal | 64MHz | 512 x 8 | 2.3V~5.5V | 8 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 4K x 16 | I2C, SPI, UART/USART | 8b | 7 | PIC | 256 x 8 | 64MHz | 2 | 25 | 2 | 19 | 1 | 2 | 2 | 1 | 2.05mm | 17.9mm | 7.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C74B-20/L | Microchip Technology | Datasheet | 3606 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 44-LCC (J-Lead) | YES | 44 | A/D 8x8b | 33 | 4096 | Yes | 0°C~70°C TA | Tube | 1997 | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 44 | Matte Tin (Sn) - annealed | 1W | QUAD | J BEND | 245 | 5V | 20MHz | 40 | PIC16C74B | 44 | 5V | 5V | I2C, SPI, SSP, UART, USART | 7kB | External | 192 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | 20 μs | YES | NO | 8b | 3 | PIC | 1 | 8 | 2 | 3.68mm | 16.66mm | 16.66mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C73A-04/SP | Microchip Technology | Datasheet | 16 | - | Min: 1 Mult: 1 | 6 Weeks | Through Hole | 28-DIP (0.300, 7.62mm) | NO | 28 | A/D 5x8b | 22 | 4096 | Yes | 0°C~70°C TA | Tube | 1997 | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | 5V | 4MHz | PIC16C73A | 28 | 6V | 5V | 4V | I2C, SPI, SSP, UART, USART | 7kB | External | 192 x 8 | 4V~6V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | 4 μs | YES | NO | 8b | 3 | PIC | 1 | 5 | 2 | 3.556mm | 35.18mm | 7.493mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F25J50-I/ML | Microchip Technology | Datasheet | 2400 |
| Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 28-VQFN Exposed Pad | 28 | A/D 10x10b | 16 | Yes | -40°C~85°C TA | Tube | PIC® XLP™ 18J | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) - annealed | 1W | QUAD | 260 | 3.3V | 48MHz | 40 | PIC18F25J50 | 28 | 3.6V | I2C, SPI, UART, USART, USB | 32kB | Internal | 3.8K x 8 | 2.15V~3.6V | MICROCONTROLLER | PIC | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 32KB 16K x 16 | I2C, SPI, UART/USART, USB | 8 | YES | YES | 8b | YES | 5 | PIC | 10 | 2 | 950μm | 6mm | 6mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18LF6527-I/PT | Microchip Technology | Datasheet | 1703 | - | Min: 1 Mult: 1 | 5 Weeks | Tin | Surface Mount | Surface Mount | 64-TQFP | 64 | A/D 12x10b | 54 | Yes | -40°C~85°C TA | Tray | PIC® 18F | e3 | yes | Active | 3 (168 Hours) | 64 | 1W | QUAD | GULL WING | 260 | 5V | 40MHz | 40 | PIC18LF6527 | 64 | I2C, SPI, UART, USART | 48kB | Internal | 3936 x 8 | 2V~5.5V | MICROCONTROLLER | 8 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 48KB 24K x 16 | I2C, SPI, UART/USART | 8 | 40 μs | YES | NO | 8b | 5 | 384 kb | 1K x 8 | PIC | 1 | 12 | 14 | 2 | 1.05mm | 10mm | 10mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18LF4525-I/PT | Microchip Technology | Datasheet | 466 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 44-TQFP | 44 | A/D 13x10b | 36 | Yes | -40°C~85°C TA | Tray | 2004 | PIC® 18F | e3 | yes | Active | 3 (168 Hours) | 44 | Matte Tin (Sn) | 1W | QUAD | GULL WING | 260 | 5V | 40MHz | 40 | PIC18LF4525 | 44 | I2C, SPI, UART, USART | 48kB | Internal | 3.8K x 8 | 2V~5.5V | MICROCONTROLLER | 8 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 48KB 24K x 16 | I2C, SPI, UART/USART | 8 | 40 μs | YES | NO | 8b | 4 | 384 kb | 1K x 8 | PIC | 10 | 5 | 3 | 1 | 1.05mm | 10mm | 10mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F627-20/SO | Microchip Technology | Datasheet | 1 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | 18 | 16 | 1024 | Yes | 0°C~70°C TA | Tube | 2003 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 18 | EAR99 | Matte Tin (Sn) - annealed | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 20MHz | 40 | PIC16F627 | 28 | 5.5V | 4.5V | CAN, I2C, SCI, SPI, UART, USART | 1.8kB | Internal | 4mA | 224 x 8 | 3V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 1.75KB 1K x 14 | UART/USART | 8 | 20 μs | NO | NO | 8b | YES | NO | 3 | 8b | 128 x 8 | PIC | 2.39mm | 11.73mm | 7.59mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F46J50-I/ML | Microchip Technology | Datasheet | 4000 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 44-VQFN Exposed Pad | 44 | A/D 13x10b | 34 | Yes | -40°C~85°C TA | Tube | PIC® XLP™ 18J | e3 | yes | Active | 1 (Unlimited) | 44 | EAR99 | Matte Tin (Sn) - annealed | 1W | QUAD | 260 | 2.5V | 48MHz | 40 | PIC18F46J50 | 44 | 3.6V | I2C, SPI, UART, USART, USB | 64kB | Internal | 3.8K x 8 | 2.15V~3.6V | MICROCONTROLLER | 8 | PIC | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 64KB 32K x 16 | I2C, SPI, UART/USART, USB | 8 | YES | YES | 8b | YES | 5 | PIC | 1 | 13 | 2 | 950μm | 8mm | 8mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F716-E/SO | Microchip Technology | Datasheet | 228 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | 18 | A/D 4x8b | 13 | 2048 | Yes | -40°C~125°C TA | Tube | 1997 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 18 | EAR99 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 20MHz | 40 | PIC16F716 | 18 | 5.5V | 4.5V | RS-232, USB | 28kB | External | 128 x 8 | 3V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 3.5KB 2K x 14 | 8 | 20 μs | YES | NO | 8b | YES | NO | 3 | 14 | PIC | 2.65mm | 11.55mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F2680-I/SO | Microchip Technology | Datasheet | 2988 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | A/D 8x10b | 25 | Yes | -40°C~85°C TA | Tube | PIC® 18F | e3 | yes | Active | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 250 | 5V | 40MHz | 40 | PIC18F2680 | 28 | 5.5V | 5V | CAN, I2C, SPI, UART, USART | 64kB | Internal | 3.25K x 8 | 4.2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 64KB 32K x 16 | CANbus, I2C, SPI, UART/USART | 8 | 40 μs | YES | NO | 8b | 4 | 512 kb | 1K x 8 | PIC | 8 | 1 | 2.3622mm | 17.8816mm | 7.493mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F4321-I/PT | Microchip Technology | Datasheet | 1600 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 44-TQFP | 44 | A/D 13x10b | 36 | Yes | -40°C~85°C TA | Tray | PIC® 18F | e3 | yes | Active | 3 (168 Hours) | 44 | Matte Tin (Sn) | 1W | QUAD | GULL WING | 260 | 5V | 40MHz | 40 | PIC18F4321 | 44 | 5V | I2C, SPI, UART, USART | 8kB | Internal | 512 x 8 | 4.2V~5.5V | MICROCONTROLLER | 8 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 4K x 16 | I2C, SPI, UART/USART | 23mA | 8 | 40 μs | YES | NO | 8b | 4 | 64 kb | 256 x 8 | PIC | 1 | 13 | 5 | 1.05mm | 10mm | 10mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18LF8527-I/PT | Microchip Technology | Datasheet | 20 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 80-TQFP | 80 | A/D 16x10b | 70 | Yes | -40°C~85°C TA | Tray | 2004 | PIC® 18F | e3 | yes | Active | 3 (168 Hours) | 80 | Matte Tin (Sn) | 1W | QUAD | GULL WING | 260 | 5V | 40MHz | 40 | PIC18LF8527 | 80 | EBI/EMI, I2C, SPI, UART, USART | 48kB | Internal | 3936 x 8 | 2V~5.5V | MICROCONTROLLER | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 48KB 24K x 16 | EBI/EMI, I2C, SPI, UART/USART | 8 | 40 μs | YES | NO | 8b | 5 | 1K x 8 | PIC | 16 | 14 | 2 | 1.05mm | 12mm | 12mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F23K22-I/SP | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Through Hole | 28-DIP (0.300, 7.62mm) | NO | 28 | A/D 19x10b | 24 | 4096 | Yes | -40°C~85°C TA | Tube | 2010 | PIC® XLP™ 18K | e3 | Active | 1 (Unlimited) | 28 | 3A001.A.3 | Matte Tin (Sn) - annealed | 1W | DUAL | 5V | 64MHz | PIC18F23K22 | 28 | 5.5V | I2C, SPI, UART, USART | 8kB | Internal | 512 x 8 | 2.3V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 4K x 16 | I2C, SPI, UART/USART | 8 | YES | NO | 8b | YES | 7 | 256 x 8 | PIC | 2 | 25 | 17 | 3.81mm | 35.56mm | 7.493mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XE167F96F80LACFXUMA1 | Infineon Technologies | Datasheet | 7999 | - | Min: 1 Mult: 1 | 26 Weeks | Surface Mount | Surface Mount | 144-LQFP Exposed Pad | 144 | A/D 24x10b | 118 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2001 | XE16x | e3 | yes | Not For New Designs | 3 (168 Hours) | 144 | 3A991.A.2 | Tin (Sn) | 8542.31.00.01 | 1W | QUAD | GULL WING | NOT SPECIFIED | 1.5V | 0.5mm | 80MHz | NOT SPECIFIED | SA*XE167F | 144 | 3.3V | 1.6V | CAN, EBI/EMI, I2C, LIN, SPI, UART, USART | 768kB | Internal | 82K x 8 | 3V~5.5V | MICROCONTROLLER, RISC | C166SV2 | I2S, POR, PWM, WDT | FLASH | 16-Bit | 768KB 768K x 8 | CANbus, EBI/EMI, I2C, LINbus, SPI, SSC, UART/USART, USI | 16 | YES | NO | 16b | YES | Halogen Free | NO | 11 | 1.6mm | 20mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F873-20I/SP | Microchip Technology | Datasheet | 2400 | - | Min: 1 Mult: 1 | 3 Weeks | Through Hole | 28-DIP (0.300, 7.62mm) | NO | 28 | A/D 5x10b | 22 | Yes | -40°C~85°C TA | Tube | 1997 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) - annealed | 1W | DUAL | 5V | 20MHz | PIC16F873 | 28 | 5V | I2C, SPI, SSP, UART, USART | 7kB | External | 192 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | 20 μs | YES | NO | 8b | 3 | 128 x 8 | PIC | 1 | 0 | 5 | 2 | 3.43mm | 35.18mm | 7.49mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C765-I/PT | Microchip Technology | Datasheet | 4230 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | Surface Mount | 44-TQFP | 44 | A/D 8x8b | EPROM | 33 | 8192 | -40°C~85°C TA | Tray | PIC® 16C | e3 | yes | Active | 3 (168 Hours) | 44 | Matte Tin (Sn) | 1W | QUAD | GULL WING | 260 | 5V | 0.8mm | 24MHz | 40 | PIC16C765 | 44 | 5V | 5V | SCI, UART, USART, USB | 14kB | External | 256 x 8 | 4.35V~5.25V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 14KB 8K x 14 | SCI, UART/USART, USB | 8 | 20 μs | YES | NO | 8b | YES | NO | 3 | 14 | PIC | 1.2mm | 10mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F23K20-I/ML | Microchip Technology | Datasheet | 676 |
| Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 28-VQFN Exposed Pad | 28 | A/D 11x10b | 24 | Yes | -40°C~85°C TA | Tube | PIC® XLP™ 18K | e3 | yes | Active | 1 (Unlimited) | 28 | SMD/SMT | Matte Tin (Sn) - annealed | 1W | QUAD | 260 | 0.65mm | 64MHz | 40 | PIC18F23K20 | 28 | 3.5V | I2C, SPI, UART, USART | 8kB | Internal | 512 x 8 | 1.8V~3.6V | MICROCONTROLLER | 8 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 4K x 16 | I2C, SPI, UART/USART | 8 | YES | NO | 8b | 4 | 64 kb | 256 x 8 | PIC | 1 | 25 | 11 | 1.8V | 2 | 950μm | 6mm | 6mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT89C51CC01UA-RLTUM | Microchip Technology | Datasheet | 892 | - | Min: 1 Mult: 1 | 6 Weeks | Tin | Surface Mount | Surface Mount | 44-LQFP | 44 | A/D 8x10b | 34 | Yes | -40°C~85°C TA | Tray | 2001 | AT89C CAN | e3 | yes | Active | 3 (168 Hours) | 44 | SMD/SMT | 1W | QUAD | GULL WING | 260 | 5V | 40MHz | 40 | AT89C51CC01 | 3V | CAN, UART, USART | 32kB | External | 1.25K x 8 | 3V~5.5V | MICROCONTROLLER | 80C51 | POR, PWM, WDT | FLASH | 8-Bit | 32KB 32K x 8 | CANbus, UART/USART | 8 | 40 μs | YES | NO | 8b | 3 | 256 kb | 8051 | 2K x 8 | 1 | 8 | 5 | 1.45mm | 10.1mm | 10.1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F248-I/SO | Microchip Technology | Datasheet | 4516 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | A/D 5x10b | 22 | Yes | -40°C~85°C TA | Tube | 2004 | PIC® 18F | e3 | yes | Active | 3 (168 Hours) | 28 | Matte Tin (Sn) | ALSO OPERATES AT 2V MINIMUM SUPPLY | 1W | DUAL | GULL WING | 250 | 4.5V | 40MHz | 40 | PIC18F248 | 28 | 5V | CAN, I2C, SPI, UART, USART | 16kB | External | 1.7mA | 768 x 8 | 4.2V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, LVD, POR, PWM, WDT | FLASH | 8-Bit | 16KB 8K x 16 | CANbus, I2C, SPI, UART/USART | 8 | 40 μs | YES | NO | 8b | YES | 4 | 8b | 256 x 8 | PIC | 23 | 5 | 1 | 2.39mm | 18.08mm | 7.59mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F26K20-E/SO | Microchip Technology | Datasheet | 34 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | A/D 11x10b | 24 | 32768 | Yes | -40°C~125°C TA | Tube | PIC® XLP™ 18K | e3 | yes | Active | 1 (Unlimited) | 28 | SMD/SMT | Matte Tin (Sn) - annealed | 1W | DUAL | GULL WING | 250 | 3V | 48MHz | 40 | PIC18F26K20 | 28 | 2/3.3V | 2.7V | I2C, SPI, UART, USART | 64kB | Internal | 3.8K x 8 | 1.8V~3.6V | MICROCONTROLLER | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 64KB 32K x 16 | I2C, SPI, UART/USART | 8 | YES | NO | 8b | 4 | 512 kb | 1K x 8 | PIC | 25 | 11 | 5 | 1 | 2.35mm | 17.9mm | 7.5mm | No | No SVHC | ROHS3 Compliant | Lead Free |
PIC18F23K22-I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C74B-20/L
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C73A-04/SP
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18F25J50-I/ML
Microchip Technology
Package:Embedded - Microcontrollers
5.414719
PIC18LF6527-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18LF4525-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F627-20/SO
Microchip Technology
Package:Embedded - Microcontrollers
4.547764
PIC18F46J50-I/ML
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F716-E/SO
Microchip Technology
Package:Embedded - Microcontrollers
2.318330
PIC18F2680-I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18F4321-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18LF8527-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
7.320115
PIC18F23K22-I/SP
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
XE167F96F80LACFXUMA1
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F873-20I/SP
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C765-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
4.923442
PIC18F23K20-I/ML
Microchip Technology
Package:Embedded - Microcontrollers
2.379418
AT89C51CC01UA-RLTUM
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18F248-I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18F26K20-E/SO
Microchip Technology
Package:Embedded - Microcontrollers
12.651508
