The category is 'Embedded - Microcontrollers'
- All Manufacturers
- Core Processor
- Core Size
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Operating Temperature
- Oscillator Type
- Package / Case
- Packaging
- Part Status
- Program Memory Type
- RoHS Status
- Operating Temperature:
0°C~70°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Data Converters | Number of I/Os | ROM(word) | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Bit Size | Has ADC | DMA Channels | PWM Channels | DAC Channels | Address Bus Width | EEPROM Size | External Data Bus Width | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AT90S4414-8AC | Microchip Technology | Datasheet | 682 | - | Min: 1 Mult: 1 | Surface Mount | 44-TQFP | 32 | 0°C~70°C | Tray | 2000 | AVR® 90S | Obsolete | 3 (168 Hours) | AT90S4414 | Internal | 8MHz | 256 x 8 | 4V~6V | AVR | PWM, WDT | FLASH | 8-Bit | 4KB 2K x 16 | SPI, UART/USART | 256 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S1200-12YC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20-SSOP | 15 | 0°C~70°C | Tube | 2002 | AVR® 90S | Obsolete | 2 (1 Year) | AT90S1200 | Internal | 12MHz | 4V~6V | AVR | POR, WDT | FLASH | 8-Bit | 1KB 512 x 16 | SPI | 64 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S1200-12SC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 15 | 0°C~70°C | Tube | 1997 | AVR® 90S | Obsolete | 2 (1 Year) | AT90S1200 | Internal | 12MHz | 4V~6V | AVR | POR, WDT | FLASH | 8-Bit | 1KB 512 x 16 | SPI | 64 x 8 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S8535-8PC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 40-DIP (0.600, 15.24mm) | 40-PDIP | A/D 8x10b | 32 | 0°C~70°C | Tube | 1997 | AVR® 90S | Obsolete | 1 (Unlimited) | AT90S8535 | Internal | 8MHz | 512 x 8 | 4V~6V | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 8KB 4K x 16 | SPI, UART/USART | 512 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S4434-8JC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | A/D 8x10b | 32 | 0°C~70°C | Tube | 2000 | AVR® 90S | Obsolete | 2 (1 Year) | AT90S4434 | Internal | 8MHz | 256 x 8 | 4V~6V | AVR | POR, PWM, WDT | FLASH | 8-Bit | 4KB 2K x 16 | SPI, UART/USART | 256 x 8 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S4434-8AC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-TQFP | A/D 8x10b | 32 | 0°C~70°C | Tray | 2000 | AVR® 90S | Obsolete | 3 (168 Hours) | AT90S4434 | Internal | 8MHz | 256 x 8 | 4V~6V | AVR | POR, PWM, WDT | FLASH | 8-Bit | 4KB 2K x 16 | SPI, UART/USART | 256 x 8 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT91M40400-33AC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 100-TQFP | 32 | 0°C~70°C | Tray | 2000 | AT91SAM | Obsolete | 3 (168 Hours) | AT91M40400 | External | 33MHz | 4K x 8 | 2.7V~3.6V | ARM7® | WDT | ROMless | 16/32-Bit | EBI/EMI, UART/USART | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT91M43300-25CC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 144-LFBGA | 144-BGA (13x13) | 58 | 0°C~70°C | Tray | 1999 | AT91SAM | Obsolete | 3 (168 Hours) | AT91M43300 | External | 25MHz | 3K x 8 | 1.8V~3.6V | ARM7® | WDT | ROMless | 16/32-Bit | EBI/EMI, SPI, UART/USART | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S1200-4SC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | 15 | 0°C~70°C | Tube | 2002 | AVR® 90S | Obsolete | 2 (1 Year) | AT90S1200 | Internal | 4MHz | 2.7V~6V | AVR | POR, WDT | FLASH | 8-Bit | 1KB 512 x 16 | SPI | 64 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S1200A-12SC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | 15 | 0°C~70°C | Tube | 2002 | AVR® 90S | Obsolete | 2 (1 Year) | AT90S1200 | Internal | 12MHz | 4V~6V | AVR | POR, WDT | FLASH | 8-Bit | 1KB 512 x 16 | SPI | 64 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90LS2343-4PC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | 5 | 0°C~70°C | Tube | 2000 | AVR® 90LS | Obsolete | 1 (Unlimited) | AT90LS2343 | Internal | 4MHz | 128 x 8 | 2.7V~6V | AVR | Brown-out Detect/Reset, POR, WDT | FLASH | 8-Bit | 2KB 1K x 16 | SPI | 128 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90LS2333-4AC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 32-TQFP | 32-TQFP (7x7) | A/D 6x10b | 20 | 0°C~70°C | Tray | 1999 | AVR® 90LS | Obsolete | 3 (168 Hours) | AT90LS2333 | Internal | 4MHz | 128 x 8 | 2.7V~6V | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 2KB 1K x 16 | SPI, UART/USART | 128 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S2313-4SC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 15 | 0°C~70°C | Tube | 2002 | AVR® 90S | Obsolete | 2 (1 Year) | AT90S2313 | External | 4MHz | 128 x 8 | 2.7V~6V | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 2KB 1K x 16 | SPI, UART/USART | 128 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S4414-4AC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-TQFP | 32 | 0°C~70°C | Tray | 2000 | AVR® 90S | Obsolete | 3 (168 Hours) | AT90S4414 | Internal | 4MHz | 256 x 8 | 2.7V~6V | AVR | PWM, WDT | FLASH | 8-Bit | 4KB 2K x 16 | SPI, UART/USART | 256 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90S4414-4JC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | 32 | 0°C~70°C | Tube | 2000 | AVR® 90S | Obsolete | 2 (1 Year) | AT90S4414 | Internal | 4MHz | 256 x 8 | 2.7V~6V | AVR | PWM, WDT | FLASH | 8-Bit | 4KB 2K x 16 | SPI, UART/USART | 256 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT89LV51-12AC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-TQFP | 32 | 0°C~70°C | Tray | 1997 | 89LV | Obsolete | 3 (168 Hours) | AT89LV51 | Internal | 12MHz | 128 x 8 | 2.7V~6V | 8051 | FLASH | 8-Bit | 4KB 4K x 8 | UART/USART | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATMEGA323L-4AC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-TQFP | A/D 8x10b | 32 | 0°C~70°C | Tray | 2003 | AVR® ATmega | Obsolete | 3 (168 Hours) | ATMEGA323 | Internal | 4MHz | 2K x 8 | 2.7V~5.5V | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 32KB 16K x 16 | I2C, SPI, UART/USART | 1K x 8 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT90LS4433-4AC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 32-TQFP | 32-TQFP (7x7) | A/D 6x10b | 20 | 0°C~70°C | Tray | 2003 | AVR® 90LS | Obsolete | 3 (168 Hours) | AT90LS4433 | External | 4MHz | 128 x 8 | 2.7V~6V | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 4KB 2K x 16 | SPI, UART/USART | 256 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No ATMEGA162V-1MC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-VFQFN Exposed Pad | YES | 35 | 8192 | 0°C~70°C | Tray | 1997 | AVR® ATmega | e0 | Obsolete | 1 (Unlimited) | 44 | TIN LEAD | 8542.31.00.01 | QUAD | NO LEAD | NOT SPECIFIED | 3V | 0.5mm | not_compliant | NOT SPECIFIED | ATMEGA162 | S-PQCC-N44 | Not Qualified | 3.6V | 2/3V | 1.8V | Internal | 1MHz | 1K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | AVR | Brown-out Detect/Reset, POR, PWM, WDT | 1MHz | FLASH | 8-Bit | 16KB 8K x 16 | EBI/EMI, SPI, UART/USART | 8 | NO | NO | YES | NO | 16 | 512 x 8 | 8 | 1mm | 7mm | 7mm | Non-RoHS Compliant | |||
![]() | Mfr Part No AT87F51RC-24JC | Microchip Technology | Datasheet | 220 | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | 32 | 0°C~70°C | Tube | 1996 | 87F | Obsolete | 2 (1 Year) | AT87F51RC | Internal | 24MHz | 512 x 8 | 4V~6V | 8051 | WDT | OTP Quick FLASH | 8-Bit | 32KB 32K x 8 | UART/USART | Non-RoHS Compliant |
AT90S4414-8AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S1200-12YC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S1200-12SC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S8535-8PC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S4434-8JC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S4434-8AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT91M40400-33AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT91M43300-25CC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S1200-4SC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S1200A-12SC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90LS2343-4PC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90LS2333-4AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S2313-4SC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S4414-4AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90S4414-4JC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT89LV51-12AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
ATMEGA323L-4AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT90LS4433-4AC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
ATMEGA162V-1MC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT87F51RC-24JC
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
