The category is 'Embedded - Microcontrollers'
- All Manufacturers
- Connectivity
- Core Processor
- Core Size
- Data Converters
- Mounting Type
- Number of I/Os
- Operating Temperature
- Oscillator Type
- Package / Case
- Peripherals
- Program Memory Type
- RAM Size
- Package / Case:
320-LFBGA
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Base Product Number | Brand | Core | Data Converters | Data RAM Size | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Manufacturer Part Number | Maximum Clock Frequency | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Number of I/Os | Package | Product Status | RoHS | Supply Voltage-Max | Supply Voltage-Min | Type of accessory/spare part | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Additional Feature | HTS Code | Subcategory | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Bit Size | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Product Type | EEPROM Size | ROM Programmability | Product Category | ADC Resolution | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CYT4BFCCHDQ0BZSGST | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | Infineon Technologies | A/D 114x12b SAR | 800 | Cutler Hammer, Div of Eaton Co | 82737 | Infineon Technologies | 240 | Tape & Reel (TR) | Active | Details | -40°C ~ 105°C (TA) | Reel | Traveo™ T2G | Microcontrollers - MCU | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M4F | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Quad-Core | 8.1875MB (8.1875M x 8) | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | ARM Microcontrollers - MCU | 256 x 8 | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCJDQ0BZSGS | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | Infineon Technologies | A/D 114x12b SAR | 900 | Infineon | Infineon Technologies | Yes | 240 | Tray | Active | Details | -40°C ~ 105°C (TA) | Tray | Traveo™ T2G | Microcontrollers - MCU | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M4F | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Quad-Core | 8.1875MB (8.1875M x 8) | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | ARM Microcontrollers - MCU | 256 x 8 | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCHDQ0BZSGS | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | Infineon Technologies | A/D 114x12b SAR | 900 | Infineon | Infineon Technologies | 240 | Tray | Active | Details | -40°C ~ 105°C (TA) | Tray | Traveo™ T2G | Microcontrollers - MCU | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M4F | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Quad-Core | 8.1875MB (8.1875M x 8) | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | ARM Microcontrollers - MCU | 256 x 8 | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCJDQ0BZEGS | Infineon Technologies | Datasheet | 792 | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | CYT4BFC | ARM Cortex M0+, ARM Cortex M7 | A/D 114x12b SAR | 1 MB | 900 | 100 MHz, 350 MHz | + 125 C | Infineon Technologies | - 40 C | Yes | SMD/SMT | 191 I/O | Tray | Active | Details | 1.15 V | 1.05 V | -40°C ~ 125°C (TA) | Tray | - | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+/M4F | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Dual-Core | 8.44 MB | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | 32 bit | 256 x 8 | 3 x 12 bit | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCJDQ0BZSGST | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | Infineon Technologies | A/D 114x12b SAR | 800 | Infineon | Infineon Technologies | 240 | Tape & Reel (TR) | Active | Details | -40°C ~ 105°C (TA) | Reel | Traveo™ T2G | Microcontrollers - MCU | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M4F | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Quad-Core | 8.1875MB (8.1875M x 8) | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | ARM Microcontrollers - MCU | 256 x 8 | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCHDR0BZEGST | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | Infineon Technologies | A/D 114x12b SAR | 800 | Infineon | Infineon Technologies | 195 | Tape & Reel (TR) | Active | Details | -40°C ~ 125°C (TA) | Reel | Traveo™ T2G | Data Converter ICs | External, Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, I²S, LVD, POR, PWM, Temp Sensor, WDT | FLASH | 32-Bit Quad-Core | 8.188MB (8.188M x 8) | eMMC/SD/SDIO, I²C, IrDA, LINbus, Microwire, QSPI, SmartCard, SPI, SSP, UART/USART | Touch Screen Controllers | 256K x 8 | Touch Screen Controllers | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCHDQ0BZEGS | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | Infineon Technologies | A/D 114x12b SAR | 900 | Infineon | Infineon Technologies | 240 | Tray | Active | Details | -40°C ~ 125°C (TA) | Tray | Traveo™ T2G | Microcontrollers - MCU | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M4F | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Quad-Core | 8.1875MB (8.1875M x 8) | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | ARM Microcontrollers - MCU | 256 x 8 | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCHDQ0BZEGST | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | Infineon Technologies | A/D 114x12b SAR | 800 | Infineon | Infineon Technologies | Yes | 240 | Tape & Reel (TR) | Active | Details | Mounting bracket | -40°C ~ 125°C (TA) | Reel | Traveo™ T2G | Microcontrollers - MCU | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M4F | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Quad-Core | 8.1875MB (8.1875M x 8) | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | ARM Microcontrollers - MCU | 256 x 8 | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT4BFCCJDQ0BZEGST | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | 320-BGA (17x17) | A/D 114x12b SAR | Infineon Technologies | 240 | Tape & Reel (TR) | Active | -40°C ~ 125°C (TA) | Traveo™ T2G | Internal | 100MHz, 350MHz | 1M x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit Quad-Core | 8.1875MB (8.1875M x 8) | CANbus, EBI/EMI, I²C, LINbus, SPI, UART/USART | 256 x 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LPC3180FEL320/01,5 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 320-LFBGA | YES | A/D 3x10b | 55 | -40°C~85°C TA | Tray | 2006 | LPC3100 | Obsolete | 3 (168 Hours) | 320 | EAR99 | ALSO REQUIRES 1.8V OR 3.3V SUPPLY | 8542.31.00.01 | BOTTOM | BALL | 260 | 1.2V | 0.5mm | 40 | LPC3180 | 320 | S-PBGA-B320 | Not Qualified | 1.3V | 1.1V | External | 208MHz | 64K x 8 | 1.1V~3.3V | MICROCONTROLLER, RISC | ARM9® | DMA, PWM, WDT | 20MHz | ROMless | 16/32-Bit | EBI/EMI, I2C, Memory Card, SPI, UART/USART, USB OTG | 32 | YES | YES | YES | NO | FLASH | 1.3mm | 13mm | 13mm | ROHS3 Compliant |
CYT4BFCCHDQ0BZSGST
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCJDQ0BZSGS
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCHDQ0BZSGS
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCJDQ0BZEGS
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCJDQ0BZSGST
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCHDR0BZEGST
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCHDQ0BZEGS
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCHDQ0BZEGST
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT4BFCCJDQ0BZEGST
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
LPC3180FEL320/01,5
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
