The category is 'Embedded - Microcontrollers'
- All Manufacturers
- Package / Case
- RoHS Status
- Number of I/Os
- RAM Size
- Data Bus Width
- Frequency(Max)
- Max Operating Temperature
- Memory Size
- Memory Types
- Min Operating Temperature
- Number of Programmable I/O
- Number of Timers/Counters
- Package / Case:
CDIP
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Package / Case | Surface Mount | Number of Pins | Frequency(Max) | Memory Types | Number of I/Os | Operating Temperature (Max.) | Operating Temperature (Min.) | Power Dissipation (Max) | RAM(byte) | ROM(word) | Watchdog Timers | Packaging | JESD-609 Code | Pbfree Code | Number of Terminations | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Speed | RAM Size | uPs/uCs/Peripheral ICs Type | Number of Bits | Clock Frequency | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | Core Architecture | On Chip Program ROM Width | CPU Family | External Data Bus Width | Number of Programmable I/O | ROM Programmability | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No D87C51 | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 32 | 70°C | e0 | no | 40 | TIN LEAD | DUAL | THROUGH-HOLE | NOT SPECIFIED | 5V | 2.54mm | 16MHz | NOT SPECIFIED | 40 | R-GDIP-T40 | 5.5V | COMMERCIAL | 4.5V | 12 MHz | MICROCONTROLLER | 8 | 8 | NO | NO | NO | NO | 16 | 8 | UVPROM | 52.2605mm | 15.24mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D87C51FA-1 | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 32 | 70°C | 40 | BOOLEAN PROCESSOR; ON-CIRCUIT EMULATION | DUAL | THROUGH-HOLE | 5V | 2.54mm | 16MHz | R-GDIP-T40 | 6V | COMMERCIAL | 4V | MICROCONTROLLER | 8 | 8 | NO | NO | NO | NO | 16 | 8 | UVPROM | 5.72mm | 52.325mm | 15.24mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TD87C51FA1SF76 | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | CDIP | 40 | 16MHz | EPROM | 1.5W | Bulk | 85°C | -40°C | 16MHz | 5V | 6V | 4V | 8kB | 256B | 16 μs | 8b | 3 | 8051 | 32 | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PMS430E112JL | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 20 | 14 | 85°C | -40°C | 256 | no | 20 | OPERATES AT 2.7V MINIMUM SUPPLY AT 1.1 MHZ | 8542.31.00.01 | DUAL | THROUGH-HOLE | NOT SPECIFIED | 5V | 2.54mm | NOT SPECIFIED | 20 | Not Qualified | 5.5V | 3/5V | INDUSTRIAL | 2.7V | 5.35 MHz | 256B | MICROCONTROLLER, RISC | 0.032MHz | 16 | NO | NO | YES | NO | EPROM | 5.08mm | 24.19mm | 7.62mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST62E30BF1 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 28 | 8MHz | EPROM | 20 | 192 | 7948 | e0 | 28 | Tin/Lead (Sn/Pb) | 125°C | -40°C | ALSO OPERATES AT 3 V MINIMUM SUPPLY | DUAL | THROUGH-HOLE | 4.5V | 28 | 3.3/5V | COMMERCIAL | SPI, UART | 6V | 4.5V | 7.8kB | 192B | MICROCONTROLLER | 7mA | 8 | YES | NO | 8b | YES | NO | 2 | 20 | UVPROM | 4.17mm | 35.56mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No ST62E18CF1 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 8MHz | EPROM | 12 | 192 | 7948 | e0 | 20 | Tin/Lead (Sn/Pb) | 70°C | 0°C | ALSO OPERATES FROM 3V TO 6V SUPPLY AT 4MHZ | DUAL | THROUGH-HOLE | NOT SPECIFIED | 5V | 2.54mm | not_compliant | 8MHz | NOT SPECIFIED | 20 | R-GDIP-T20 | Not Qualified | 3.3/5V | COMMERCIAL | UART | 6V | 3.6V | 7.8kB | 192B | MICROCONTROLLER | 7mA | 8 | YES | NO | 8b | YES | NO | 1 | ST6200 | 12 | UVPROM | 3.63mm | 25.4mm | Non-RoHS Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No ST72E331J4D0S | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | 42 | 8MHz | EPROM | 32 | Bulk | 125°C | -40°C | SCI, SPI | 5.5V | 3.5V | 16kB | 512B | 8b | 2 | 32 | No | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E331N4D0S | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | 56 | 8MHz | EPROM | 32 | 125°C | -40°C | SCI, SPI | 5.5V | 3.5V | 16kB | 512B | 8b | 2 | 32 | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E311J4D0S | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | 8MHz | EPROM | 44 | Bulk | 125°C | -40°C | 8MHz | SCI, SPI | 5.5V | 3V | 16kB | 512B | 8b | 2 | 44 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E311N4D0S | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | 8MHz | EPROM | 44 | 125°C | -40°C | 8MHz | SCI, SPI | 5.5V | 3V | 16kB | 512B | 8b | 2 | 44 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E311J4D0 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 8MHz | EPROM | 32 | 512 | 16384 | Bulk | 42 | 125°C | -40°C | DUAL | THROUGH-HOLE | 5V | 1.778mm | 8MHz | 42 | Not Qualified | 3.3/5V | SCI, SPI | 5.5V | 3V | 16kB | 512B | MICROCONTROLLER | 8 | YES | NO | 8b | YES | NO | 2 | 44 | UVPROM | 4.01mm | 37.34mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E311N4D0 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 56 | 8MHz | EPROM | 44 | 512 | 16384 | 56 | 125°C | -40°C | DUAL | THROUGH-HOLE | 5V | 1.778mm | 56 | 3.3/5V | SCI, SPI | 5.5V | 3V | 16kB | 512B | MICROCONTROLLER | 8 | YES | NO | 8b | YES | NO | 2 | 44 | UVPROM | 4.17mm | 50.8mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E331N4D0 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 8MHz | EPROM | 44 | 512 | 16384 | e0 | 56 | Tin/Lead (Sn/Pb) | 125°C | -40°C | 8542.31.00.01 | DUAL | THROUGH-HOLE | NOT SPECIFIED | 5V | 1.778mm | not_compliant | 8MHz | NOT SPECIFIED | 56 | Not Qualified | SCI, SPI | 5.5V | 3.5V | 16kB | 512B | MICROCONTROLLER | 20mA | 8 | YES | NO | 8b | YES | NO | ST72 | 32 | UVPROM | 4.17mm | 50.8mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E331J4D0 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 42 | 8MHz | EPROM | 32 | 512 | 16384 | Bulk | e0 | no | 42 | Tin/Lead (Sn/Pb) | 125°C | -40°C | DUAL | THROUGH-HOLE | 5V | 1.778mm | 42 | SCI, SPI | 5.5V | 3.5V | 16kB | 512B | MICROCONTROLLER | 8 | YES | NO | 8b | YES | NO | 2 | 8 | 32 | UVPROM | 4.01mm | 37.34mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C58A/JW | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 18 | 20MHz | EPROM | 12 | 800mW | 25 | 384 | Yes | Bulk | e0 | 18 | Tin/Lead (Sn/Pb) | 70°C | 0°C | DUAL | THROUGH-HOLE | 5V | 2.54mm | 18 | 5.5V | 3/6.25V | COMMERCIAL | 4.5V | 2kB | 73B | MICROCONTROLLER, RISC | 8 | NO | NO | 8b | NO | NO | 1 | PIC | PIC | 12 | UVPROM | 4.83mm | 22.86mm | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C54B/JW | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 18 | 20MHz | EPROM | 12 | 800mW | 25 | 512 | Yes | Bulk | 18 | 70°C | 0°C | DUAL | THROUGH-HOLE | 5V | 2.54mm | 18 | 5.5V | 3.3/5V | COMMERCIAL | 4.5V | 512B | 25B | MICROCONTROLLER, RISC | 8 | NO | NO | 8b | NO | NO | 1 | PIC | PIC | 12 | UVPROM | 4.83mm | 22.86mm | No | Non-RoHS Compliant | Contains Lead |
D87C51
Rochester Electronics
Package:Embedded - Microcontrollers
Price: please inquire
D87C51FA-1
Rochester Electronics
Package:Embedded - Microcontrollers
Price: please inquire
TD87C51FA1SF76
Intel
Package:Embedded - Microcontrollers
Price: please inquire
PMS430E112JL
Texas Instruments
Package:Embedded - Microcontrollers
Price: please inquire
ST62E30BF1
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST62E18CF1
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E331J4D0S
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E331N4D0S
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E311J4D0S
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E311N4D0S
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E311J4D0
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E311N4D0
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E331N4D0
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E331J4D0
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C58A/JW
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C54B/JW
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
