The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (3695)
- All Manufacturers
- Base Part Number
- Bit Size
- Core Processor
- Core Size
- DMA Channels
- Data Bus Width
- Factory Lead Time
- Frequency
- Has ADC
- JESD-609 Code
- Moisture Sensitivity Level (MSL)
- Power Supplies
- Power Supplies:
5V
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Data Converters | Memory Types | Number of I/Os | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | EEPROM Size | On Chip Program ROM Width | CPU Family | Low Power Mode | External Data Bus Width | Number of Programmable I/O | Format | Integrated Cache | RAM (words) | Number of Serial I/Os | ROM Programmability | Number of External Interrupts | On Chip Data RAM Width | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PIC16C62A-10E/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | EPROM | 22 | 2048 | Yes | -40°C~125°C TA | Tube | 1997 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 10MHz | 40 | PIC16C62A | 28 | 5.5V | 5V | 4.5V | I2C, SPI, USART | 3.5kB | External | 128 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 8 | 10 μs | NO | NO | 8b | NO | NO | 3 | PIC | 1.99mm | 10.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C62A-20E/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | EPROM | 22 | 2048 | Yes | -40°C~125°C TA | Tube | 1997 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 20MHz | 40 | PIC16C62A | 28 | R-PDSO-G28 | 5.5V | 5V | 4.5V | I2C, SPI, USART | 3.5kB | External | 128 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 8 | 20 μs | NO | NO | 8b | NO | NO | 3 | PIC | 2.642mm | 17.894mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C62AT-10E/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | EPROM | 22 | 2048 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 1997 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 10MHz | 40 | PIC16C62A | 28 | 5.5V | 5V | 4.5V | I2C, SPI, USART | 3.5kB | External | 128 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 8 | 10 μs | NO | NO | 8b | NO | NO | 3 | PIC | 1.99mm | 10.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C62AT-04/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | EPROM | 22 | 2048 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 1997 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 4MHz | 40 | PIC16C62A | 28 | R-PDSO-G28 | 6V | 5V | 4V | I2C, SPI, USART | 3.5kB | External | 128 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 8 | 4 μs | NO | NO | 8b | NO | NO | 3 | PIC | 2.642mm | 17.894mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C63A-04E/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | EPROM | 22 | 4096 | Yes | -40°C~125°C TA | Tube | 2000 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16C63A | 28 | 5.5V | 5V | 4V | I2C, SPI, UART, USART | 4kB | External | 192 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | NO | NO | 8b | YES | NO | 8 | 14 | PIC | 10.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C62AT-04/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | EPROM | 22 | 2048 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 1997 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16C62A | 28 | 6V | 5V | 4V | I2C, SPI, USART | 3.5kB | External | 128 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 8 | 4 μs | NO | NO | 8b | NO | NO | 3 | PIC | 1.99mm | 10.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC18C452T-E/L | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | YES | 44 | A/D 8x10b | EPROM | 33 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 2001 | PIC® 18C | e3 | yes | Obsolete | 3 (168 Hours) | 44 | 3A991.A.2 | Matte Tin (Sn) | 1W | QUAD | J BEND | 245 | 5V | 1.27mm | 40MHz | 40 | PIC18C452 | 44 | 5.5V | 5V | I2C, SPI, UART, USART | 32kB | External | 1.5K x 8 | 4.2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, LVD, POR, PWM, WDT | OTP | 8-Bit | 32KB 16K x 16 | I2C, SPI, UART/USART | 50mA | 8 | 40 μs | YES | NO | 8b | YES | NO | 4 | 16 | PIC | 34 | 16.5862mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||
![]() | Mfr Part No PIC16C717T-E/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | A/D 6x10b | EPROM | 15 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 20MHz | 40 | PIC16C717 | 20 | 5.5V | 5V | 4V | I2C, SPI, SSP | 3.5kB | Internal | 256 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 12mA | 8 | 20 μs | YES | NO | 8b | YES | NO | 3 | 14 | PIC | 16 | 1.98mm | 7.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No PIC16C717T-E/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | A/D 6x10b | EPROM | 15 | 2048 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 18 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 2.54mm | 20MHz | 40 | PIC16C717 | 18 | R-PDSO-G18 | 5.5V | 5V | 4V | I2C, SPI, SSP | 3.5kB | Internal | 256 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 12mA | 8 | 20 μs | YES | NO | 8b | YES | NO | 3 | 14 | PIC | 16 | 22.8mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No PIC18C801T-I/PT | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 80-TQFP | YES | 80 | A/D 12x10b | 37 | 0 | -40°C~85°C TA | Tape & Reel (TR) | 2002 | PIC® 18C | e3 | yes | Obsolete | 3 (168 Hours) | 80 | Matte Tin (Sn) | 1W | QUAD | GULL WING | 260 | 5V | 0.5mm | 25MHz | 40 | PIC18C801 | 80 | 5.5V | 5V | EBI/EMI, I2C, SPI, UART, USART | External | 1.5K x 8 | 4.2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, LVD, POR, PWM, WDT | ROMless | 8-Bit | EBI/EMI, I2C, SPI, UART/USART | 50mA | 8 | 25 μs | YES | NO | 8b | YES | NO | 4 | 16 | PIC | 47 | 1.2mm | 12mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C73AT-20I/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28 | A/D 5x8b | EPROM | 22 | 4096 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 1997 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 20MHz | 40 | PIC16C73A | 28 | 5V | 5V | I2C, SPI, UART, USART | 7kB | External | 192 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 20mA | 8 | 20 μs | YES | NO | 8b | YES | NO | 3 | PIC | MROM | 2.642mm | 17.894mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No PIC16C74A-10E/P | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 40-DIP (0.600, 15.24mm) | 40 | A/D 8x8b | EPROM | 33 | Yes | -40°C~125°C TA | Tube | 1997 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 40 | Matte Tin (Sn) | 1W | DUAL | 5V | 2.54mm | 10MHz | PIC16C74A | 40 | 5V | 5V | I2C, SPI, UART, USART | 7kB | External | 192 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | 10 μs | YES | NO | 8b | YES | NO | 3 | PIC | MROM | 5.08mm | 51.689mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C76T-10/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | A/D 5x8b | EPROM | 22 | 8192 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 1997 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 10MHz | 40 | PIC16C76 | 28 | R-PDSO-G28 | 5.5V | 5V | 4.5V | I2C, SPI, UART, USART | 8kB | External | 368 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 14KB 8K x 14 | I2C, SPI, UART/USART | 5mA | 8 | 10 μs | YES | NO | 8b | YES | NO | 3 | 14 | PIC | 2.642mm | 17.894mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No PIC16C662-20E/L | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | YES | 44 | EPROM | 33 | 4096 | Yes | -40°C~125°C TA | Tube | 1996 | PIC® 16C | e3 | yes | Obsolete | 3 (168 Hours) | 44 | Matte Tin (Sn) | 1W | QUAD | J BEND | 245 | 5V | 1.27mm | 20MHz | 40 | PIC16C662 | 44 | 5.5V | 5V | 4.5V | RS-232 | 7kB | External | 176 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, LED, POR, WDT | OTP | 8-Bit | 7KB 4K x 14 | 30mA | 8 | 20 μs | NO | NO | 8b | NO | NO | 8 | 14 | PIC | 4.57mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No PIC16C72AT-04E/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | A/D 5x8b | EPROM | 22 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 1999 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 4MHz | 40 | PIC16C72A | 28 | 5.5V | 5V | 4V | I2C, SPI, SSP | 3.5kB | External | 128 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 5mA | 8 | 4 μs | YES | NO | 8b | YES | NO | 8 | 14 | PIC | 2.64mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No PIC16C72A-20E/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | A/D 5x8b | EPROM | 22 | Yes | -40°C~125°C TA | Tube | 1999 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 1.27mm | 20MHz | 40 | PIC16C72A | 28 | 5.5V | 5V | 4V | I2C, SPI, SSP | 3.5kB | External | 128 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 20mA | 8 | 20 μs | YES | NO | 8b | YES | NO | 8 | 14 | PIC | 2.64mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No PIC16CE625T-20E/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | EPROM | 13 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 1999 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 20MHz | 40 | PIC16CE625 | 20 | 5.5V | 5V | 4.5V | 3.5kB | External | 128 x 8 | 3V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | 7.5mA | 8 | 20 μs | NO | NO | 8b | NO | NO | 8 | 128 x 8 | 14 | PIC | 7.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PIC18F6525T-I/PT | Microchip Technology | Datasheet | 8000 | - | Min: 1 Mult: 1 | Surface Mount | 64-TQFP | YES | 64 | A/D 12x10b | 53 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2003 | PIC® 18F | e3 | yes | Obsolete | 3 (168 Hours) | 64 | 3A991.A.2 | Matte Tin (Sn) | 1W | QUAD | GULL WING | 260 | 5V | 40MHz | 40 | PIC18F6525 | 64 | 5V | 4.2V | I2C, SPI, UART, USART | 48kB | External | 3.75K x 8 | 4.2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, LVD, POR, PWM, WDT | FLASH | 8-Bit | 48KB 24K x 16 | I2C, SPI, UART/USART | 8 | YES | NO | 8b | YES | NO | 5 | 1K x 8 | 16 | NO | FIXED-POINT | NO | 3840 | 2 | 4 | 8 | 1.2mm | 10mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No PIC16C432T-I/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | EPROM | 12 | -40°C~85°C TA | Tape & Reel (TR) | 2001 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 20MHz | 40 | PIC16C432 | 20 | 5.5V | 5V | 4.5V | LIN | 3.5kB | External | 128 x 8 | 4.5V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | LINbus | 7mA | 8 | 20 μs | NO | NO | 8b | NO | NO | 8 | 14 | PIC | 7.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No P89V664FA,512 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LCC (J-Lead) | YES | 36 | -40°C~85°C TA | Tube | 2009 | 89V | Obsolete | 3 (168 Hours) | 44 | 3A991.A.2 | 8542.31.00.01 | QUAD | J BEND | 245 | 5V | 1.27mm | 40 | P89V66* | 44 | S-PQCC-J44 | Not Qualified | 5.5V | 5V | 4.5V | Internal | 40MHz | 2K x 8 | 4.5V~5.5V | MICROCONTROLLER | 8051 | POR, PWM, WDT | 40MHz | FLASH | 8-Bit | 64KB 64K x 8 | I2C, SPI, UART/USART | 50mA | 8 | NO | NO | YES | NO | 16 | 8 | 4.57mm | 16.585mm | 16.585mm | ROHS3 Compliant |
PIC16C62A-10E/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C62A-20E/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C62AT-10E/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C62AT-04/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C63A-04E/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C62AT-04/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18C452T-E/L
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C717T-E/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C717T-E/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18C801T-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C73AT-20I/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C74A-10E/P
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C76T-10/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C662-20E/L
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C72AT-04E/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C72A-20E/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16CE625T-20E/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18F6525T-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C432T-I/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
P89V664FA,512
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
