The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Packaging
- Core Size
- Mounting Type
- Number of I/Os
- Number of Terminations
- Operating Temperature
- Oscillator Type
- Package / Case
- Peripherals
- RoHS Status:
ROHS3 Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Data Converters | Number of I/Os | RAM(byte) | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Nominal Supply Current | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | Density | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Boundary Scan | Low Power Mode | Number of A/D Converters | External Data Bus Width | Format | Integrated Cache | RAM (words) | Number of UART Channels | Number of ADC Channels | Number of Serial I/Os | Max Junction Temperature (Tj) | Number of Timers | Number of External Interrupts | Number of PWM Channels | Number of I2C Channels | On Chip Data RAM Width | Number of DAC Channels | Ambient Temperature Range High | Number of SPI Channels | Number of Ethernet Channels | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No STM32F429NIH6 | STMicroelectronics | Datasheet | 7680 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 216-TFBGA | YES | 216 | A/D 24x12b; D/A 2x12b | 168 | 2097152 | Yes | -40°C~85°C TA | Tray | STM32F4 | e1 | Active | 3 (168 Hours) | 216 | 3A991.A.2 | Tin/Silver/Copper (Sn/Ag/Cu) | 8542.31.00.01 | 690mW | BOTTOM | BALL | 260 | 3.3V | 0.8mm | 180MHz | STM32F429 | 3.6V | 2/3.3V | 1.8V | CAN, EBI/EMI, Ethernet, I2C, I2S, IrDA, LIN, SDIO, SPI, UART, USART, USB | 2MB | Internal | 256K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | FLASH | 32-Bit | 2MB 2M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | 123mA | 32 | YES | YES | 32b | YES | 14 | ARM | 8 | CORTEX-M4F | 24 | 1.1mm | 13mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F407IEH6 | STMicroelectronics | Datasheet | 336 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 201-UFBGA | YES | 176 | A/D 24x12b; D/A 2x12b | 140 | Yes | -40°C~85°C TA | Tray | STM32F4 | Active | 3 (168 Hours) | 176 | BOTTOM | BALL | 3.3V | 0.65mm | 168MHz | STM32F407 | 201 | CAN, EBI/EMI, Ethernet, I2C, I2S, IrDA, LIN, SPI, UART, USART, USB | 512kB | Internal | 192K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | FLASH | 32-Bit | 512KB 512K x 8 | CANbus, DCMI, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | 32 | YES | YES | 32b | YES | 14 | ARM | CORTEX-M4 | 2 | 24 | 3 | 1 | 500μm | 10.1mm | 10.1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430FR5889IPM | Texas Instruments | Datasheet | 16 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | 64-LQFP | YES | 64 | 342.689036mg | A/D 12x12b | 48 | -40°C~85°C TA | Tray | MSP430™ FRAM | e4 | yes | Active | 3 (168 Hours) | 64 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | GULL WING | 260 | 3V | 16MHz | NOT SPECIFIED | MSP430 | 3.6V | 1.8V | I2C, IrDA, SCI, SPI, UART, USART | 128kB | Internal | 2K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | CPUXV2 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FRAM | 16-Bit | 128KB 128K x 8 | I2C, IrDA, SCI, SPI, UART/USART | 16 | YES | YES | 16b | YES | NO | 5 | 0 b | YES | YES | 12 | FIXED-POINT | YES | 2 | 2 | 3 | 1.6mm | 10mm | 10mm | 1.4mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMS320F28062PZT | Texas Instruments | Datasheet | 8000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | 100-LQFP | YES | 100 | A/D 16x12b | 54 | Yes | -40°C~105°C TA | Tray | C2000™ C28x Piccolo™ | e4 | yes | Active | 3 (168 Hours) | 100 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 90MHz | 320F28062 | 100 | 3.3V | CAN, I2C, SCI, SPI, UART, USART, USB | 128kB | Internal | 26K x 16 | 1.71V~1.995V | MICROCONTROLLER | C28x | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit | 128KB 64K x 16 | CANbus, I2C, McBSP, SCI, SPI, UART/USART | 32 | YES | YES | 32b | 3 | YES | YES | FLOATING-POINT | NO | 16 | 3 | 19 | 1 | 2 | 1.6mm | 14mm | 14mm | 1.4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16LF1824-I/ML | Microchip Technology | Datasheet | 8000 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 16-VQFN Exposed Pad | YES | 16 | A/D 8x10b | 11 | Yes | -40°C~85°C TA | Tube | 2010 | PIC® XLP™ mTouch™ 16F | e3 | yes | Active | 1 (Unlimited) | 16 | Matte Tin (Sn) | 800mW | QUAD | 3V | 32MHz | PIC16LF1824 | 16 | 3.6V | 2/3.3V | I2C, SPI, UART, USART | 7kB | Internal | 256 x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 8 | YES | NO | 8b | 5 | 256 x 8 | PIC | 8 | 4 | 1 | 880μm | 4mm | 4mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32L071KBU6 | STMicroelectronics | Datasheet | 25872 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 32-UFQFN Exposed Pad | YES | A/D 10x12b | 23 | -40°C~85°C TA | Tray | STM32L0 | Active | 3 (168 Hours) | 32 | QUAD | NO LEAD | NOT SPECIFIED | 3V | 0.5mm | 32MHz | NOT SPECIFIED | STM32L071 | 3.6V | I2C, IrDA, LIN, SMBus, SPI, UART, USART | 128kB | Internal | 20K x 8 | 1.65V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M0+ | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit | 128KB 128K x 8 | I2C, IrDA, SPI, UART/USART | 32 | YES | YES | 32b | YES | 9 | 6K x 8 | 8 | 1 | 10 | 105°C | 2 | 85°C | 4 | 600μm | 5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F818-I/SS | Microchip Technology | Datasheet | 800 | - | Min: 1 Mult: 1 | 4 Weeks | Tin | Surface Mount | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20 | A/D 5x10b | 16 | Yes | -40°C~85°C TA | Tube | 1997 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | ALSO OPERATES AT 2V MINIMUM SUPPLY | 1W | DUAL | GULL WING | 260 | 5V | 20MHz | 40 | PIC16F818 | 20 | 5V | 4V | I2C, SPI, SSP | 1.8kB | Internal | 890μA | 128 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 1.75KB 1K x 14 | I2C, SPI | 8 | 20 μs | YES | NO | 8b | 3 | 8b | 14 kb | 128 x 8 | PIC | 5 | 1 | 1.85mm | 7.5mm | 5.6mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMS320F28034PAGT | Texas Instruments | Datasheet | 8000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 64-TQFP | 64 | A/D 14x12b | 33 | Yes | -40°C~105°C TA | Tray | C2000™ C28x Piccolo™ | e4 | yes | Active | 3 (168 Hours) | 64 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | GULL WING | 260 | 1.8V | 0.5mm | 60MHz | 320F28034 | 64 | CAN, I2C, LIN, SCI, SPI, UART, USART | 128kB | Internal | 10K x 16 | 1.71V~1.995V | MICROCONTROLLER | C28x | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 32-Bit | 128KB 64K x 16 | CANbus, I2C, LINbus, SCI, SPI, UART/USART | 32 | YES | NO | 32b | YES | NO | 3 | YES | YES | FLOATING-POINT | NO | 20 | 1 | 2 | 3 | 1.2mm | 10mm | 10mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DSPIC33EP512MU810-I/PF | Microchip Technology | Datasheet | 864 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 100-TQFP | YES | 100 | A/D 32x10b/12b | 83 | Yes | -40°C~85°C TA | Tray | 2008 | dsPIC™ 33EP | e3 | Active | 3 (168 Hours) | 100 | Matte Tin (Sn) - annealed | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 60MHz | 40 | DSPIC33EP512MU810 | 100 | 3.3V | 3.6V | CAN, I2C, IrDA, LIN, SPI, UART, USART, USB | 536kB | Internal | 24K x 16 | 3V~3.6V | MICROCONTROLLER | dsPIC | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | FLASH | 16-Bit | 512KB 170K x 24 | CANbus, I2C, IrDA, LINbus, QEI, SPI, UART/USART, USB OTG | 16 | YES | YES | 16b | 9 | 4.2 Mb | FLOATING-POINT | 32 | 12 | 2 | 4 | 1 | 1mm | 14mm | 14mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F302C8T6 | STMicroelectronics | Datasheet | 2280 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 6 months ago) | Surface Mount | 48-LQFP | YES | 48 | 181.692094mg | A/D 11x12b; D/A 1x12b | 37 | 65536 | Yes | -40°C~85°C TA | Tray | STM32F3 | Active | 3 (168 Hours) | 48 | 364mW | QUAD | GULL WING | 3.3V | 0.5mm | 72MHz | STM32F302 | 3.6V | 2.5/3.3V | 2V | CAN, I2C, I2S, IrDA, LIN, SPI, UART, USART, USB | 64kB | Internal | 16K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 64KB 64K x 8 | CANbus, I2C, IrDA, LINbus, SPI, UART/USART, USB | 50mA | 32 | YES | YES | 32b | YES | 9 | ARM | 8 | CORTEX-M4F | 11 | 7mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT91M55800A-33CJ | Microchip Technology | Datasheet | 1022 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 176-LFBGA | YES | 176 | A/D 8x10b; D/A 2x10b | 58 | 0 | -40°C~85°C TA | Tray | 1997 | AT91 | e3 | yes | Active | 3 (168 Hours) | 176 | Matte Tin (Sn) - annealed | BOTTOM | BALL | 260 | 3V | 0.8mm | 40 | AT91M55800A | Not Qualified | 3.6V | 3/3.33/5V | 2.7V | Internal | 33MHz | 8K x 8 | 2.7V~3.6V | MICROCONTROLLER, RISC | ARM7® | POR, WDT | 20MHz | ROMless | 16/32-Bit | EBI/EMI, SPI, UART/USART | 32 | YES | NO | NO | YES | 24 | YES | YES | 16 | FIXED POINT | NO | 2048 | 3 | 6 | 7 | 32 | 1.59mm | 13mm | 13mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F042F4P6 | STMicroelectronics | Datasheet | 45702 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20 | 190.990737mg | A/D 12x12b | 16 | Yes | -40°C~85°C TA | Tube | STM32F0 | Active | 1 (Unlimited) | 20 | 263mW | DUAL | GULL WING | 3.3V | 48MHz | STM32F04 | 2V | CAN, I2C, I2S, SPI, UART, USART, USB | 16kB | Internal | 6K x 8 | 1.65V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M0 | DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 16KB 16K x 8 | CANbus, HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | 32b | ARM | CORTEX-M0 | 1 | 2 | 12 | 105°C | 6 | 85°C | 1.2mm | 6.6mm | 4.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MKE02Z64VLH4 | NXP USA Inc. | Datasheet | 1267 | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | 64-LQFP | YES | A/D 16x12b; D/A 2x6b | 57 | 4096 | 65536 | -40°C~105°C TA | Tray | 2013 | Kinetis KE02 | Active | 3 (168 Hours) | 64 | 3A991.A.2 | RAM SIZE CONSIDERED FROM THE MFR WEBSITE | 8542.31.00.01 | QUAD | GULL WING | 260 | 3V | NOT SPECIFIED | S-PQFP-G64 | 5.5V | 2.7V | Internal | 40MHz | 4K x 8 | 2.7V~5.5V | MICROCONTROLLER, RISC | ARM® Cortex®-M0+ | LVD, PWM, WDT | 20MHz | FLASH | 32-Bit | 64KB 64K x 8 | I2C, SPI, UART/USART | YES | NO | YES | NO | 256 x 8 | 8 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F446VCT6 | STMicroelectronics | Datasheet | 452 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 100-LQFP | YES | 100 | A/D 16x12b; D/A 2x12b | 81 | 262144 | -40°C~85°C TA | Tray | STM32F4 | Active | 3 (168 Hours) | 100 | 3A991.A.2 | QUAD | GULL WING | 0.5mm | 180MHz | STM32F446 | Not Qualified | 1.8/3.3V | 256kB | Internal | 128K x 8 | 1.7V~3.6V | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, I2S, LVD, POR, PWM, WDT | FLASH | 32-Bit | 256KB 256K x 8 | CANbus, EBI/EMI, I2C, IrDA, LINbus, SAI, SD, SPDIF-Rx, SPI, UART/USART, USB, USB OTG | 115mA | 32 | 8 | CORTEX-M4F | No SVHC | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATSAM3X8EA-CU | Microchip Technology | Datasheet | 80 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 144-LFBGA | YES | 144 | A/D 16x12b; D/A 2x12b | 103 | Yes | -40°C~85°C TA | Tray | 2012 | SAM3X | e2 | yes | Active | 3 (168 Hours) | 144 | Tin/Silver/Copper/Nickel (Sn/Ag/Cu/Ni) | BOTTOM | BALL | 1.8V | 0.8mm | 84MHz | ATSAM3X | Not Qualified | 3.6V | CAN, EBI/EMI, Ethernet, I2C, IrDA, LIN, MMC, SPI, UART, USART, USB | 512kB | Internal | 100K x 8 | 1.62V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 512KB 512K x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, Memory Card, SPI, SSC, UART/USART, USB | 32 | YES | YES | 32b | YES | 3 | 24 | ARM | 5 | 16 | 2 | 1.4mm | 10mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT32UC3A3256-ALUT | Microchip Technology | Datasheet | 26400 | - | Min: 1 Mult: 1 | 12 Weeks | Tin | Surface Mount | Surface Mount | 144-LQFP | 144 | 1.290414g | A/D 8x10b | 110 | Yes | -40°C~85°C TA | Tray | 2009 | AVR®32 UC3 A3 | e3 | yes | Active | 3 (168 Hours) | 144 | SMD/SMT | QUAD | GULL WING | 260 | 1.85V | 0.5mm | 66MHz | 30 | AT32UC3A3256 | 3.3V | 1.95V | 2-Wire, EBI/EMI, I2C, I2S, IrDA, MMC, RS-485, SCI, SPI, UART, USART, USB | 256kB | Internal | 128K x 8 | 1.75V~3.6V | MICROCONTROLLER, RISC | 32 | AVR | Brown-out Detect/Reset, DMA, POR, WDT | FLASH | 32-Bit | 256KB 256K x 8 | EBI/EMI, I2C, IrDA, Memory Card, SPI, SSC, UART/USART, USB OTG | 32 | YES | YES | 32b | NO | 6 | 2 Mb | 8 | 2 | 1.6mm | 20.1mm | 20.1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATMEGA8535-16AU | Microchip Technology | Datasheet | 1600 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | Surface Mount | 44-TQFP | 44 | A/D 8x10b | 32 | Yes | -40°C~85°C TA | Tray | 2005 | AVR® ATmega | e3 | yes | Active | 3 (168 Hours) | 44 | Matte Tin (Sn) | QUAD | GULL WING | 260 | 5V | 16MHz | 40 | ATMEGA8535 | 5V | 5V | I2C, SPI, UART, USART | 8kB | Internal | 512 x 8 | 4.5V~5.5V | MICROCONTROLLER, RISC | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 8KB 4K x 16 | I2C, SPI, UART/USART | 8 | 16 μs | YES | NO | 8b | 3 | 8b | 64 kb | 512 x 8 | 8 | 4 | 1 | 1.05mm | 10.1mm | 10.1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATXMEGA128D4-MH | Microchip Technology | Datasheet | 288 | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | Surface Mount | 44-VFQFN Exposed Pad | 44 | A/D 12x12b | 34 | Yes | -40°C~85°C TA | Tray | 2012 | AVR® XMEGA® D4 | yes | Active | 3 (168 Hours) | 44 | QUAD | NO LEAD | 3V | 0.5mm | 32MHz | ATXMEGA128 | Not Qualified | I2C, IrDA, SPI, USART | 128kB | Internal | 8K x 8 | 1.6V~3.6V | MICROCONTROLLER, RISC | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8/16-Bit | 128KB 64K x 16 | I2C, IrDA, SPI, UART/USART | 16 | YES | NO | 8b | 4 | 2K x 8 | 1 | 12 | 105°C | 6 | 2 | 85°C | 1mm | 10mm | 10mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F105RCT6 | STMicroelectronics | Datasheet | 39352 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 64-LQFP | YES | 64 | A/D 16x12b; D/A 2x12b | 51 | Yes | -40°C~85°C TA | Tray | STM32F1 | e3 | Active | 3 (168 Hours) | 64 | SMD/SMT | Matte Tin (Sn) | 444mW | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 72MHz | 30 | STM32F105 | 64 | 2V | CAN, I2C, I2S, IrDA, LIN, SPI, UART, USART, USB | 256kB | Internal | 64K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | DMA, POR, PWM, Voltage Detect, WDT | FLASH | 32-Bit | 256KB 256K x 8 | CANbus, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | 68mA | 32 | YES | YES | 32b | YES | 7 | 2 Mb | ARM | 16 | 2 | 3 | 1.45mm | 10mm | 10mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F469NIH6 | STMicroelectronics | Datasheet | 5296 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 216-TFBGA | YES | 216 | A/D 24x12b; D/A 2x12b | 161 | -40°C~85°C TA | Tray | STM32F4 | Active | 3 (168 Hours) | 216 | BOTTOM | BALL | 3.3V | 0.8mm | 180MHz | STM32F469 | 3.6V | 1.7V | CAN, EBI/EMI, Ethernet, I2C, IrDA, LIN, SDIO, SPI, UART, USART, USB | 2MB | Internal | 384K x 8 | 1.7V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | FLASH | 32-Bit | 2MB 2M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SAI, SDIO, SPI, UART/USART, USB, USB OTG | 32 | YES | YES | YES | 24 | ARM | 32 | 13mm | 13mm | No SVHC | ROHS3 Compliant | Lead Free |
STM32F429NIH6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32F407IEH6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
MSP430FR5889IPM
Texas Instruments
Package:Embedded - Microcontrollers
11.713216
TMS320F28062PZT
Texas Instruments
Package:Embedded - Microcontrollers
Price: please inquire
PIC16LF1824-I/ML
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
STM32L071KBU6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F818-I/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
TMS320F28034PAGT
Texas Instruments
Package:Embedded - Microcontrollers
Price: please inquire
DSPIC33EP512MU810-I/PF
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
STM32F302C8T6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
AT91M55800A-33CJ
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
STM32F042F4P6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
MKE02Z64VLH4
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
STM32F446VCT6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ATSAM3X8EA-CU
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
AT32UC3A3256-ALUT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
ATMEGA8535-16AU
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
ATXMEGA128D4-MH
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
STM32F105RCT6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32F469NIH6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
