The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (6000)
- All Manufacturers
- Number of I/Os
- Peripherals
- RAM Size
- RoHS Status
- Oscillator Type
- Package / Case
- Moisture Sensitivity Level (MSL)
- Part Status
- Core Processor
- Core Size
- Mounting Type
- Operating Temperature
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Data Converters | Number of I/Os | ROM(word) | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Has ADC | DMA Channels | PWM Channels | DAC Channels | Address Bus Width | On Chip Program ROM Width | External Data Bus Width | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No STM32G041F8P6 | STMicroelectronics | Datasheet | 16712 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | A/D 17x12b | 18 | -40°C~85°C TA | STM32G0 | Active | 1 (Unlimited) | 20 | DUAL | GULL WING | 3V | 0.65mm | compliant | 3.6V | 1.71V | Internal | 64MHz | 8K x 8 | 1.7V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M0+ | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 64KB 64K x 8 | I2C, IrDA, LINbus, SPI, UART/USART | 32 | YES | YES | YES | 6.5mm | 4.4mm | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No STM32H750ZBT6 | STMicroelectronics | Datasheet | 920 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 144-LQFP | YES | A/D 28x16b; D/A 2x12b | 114 | -40°C~85°C TA | STM32H7 | Active | 3 (168 Hours) | 144 | QUAD | GULL WING | 3V | 0.5mm | 3.6V | 1.8V | Internal | 480MHz | 1M x 8 | 1.62V~3.6V | MICROCONTROLLER RISC | ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 128KB 128K x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | 32 | YES | YES | YES | 26 | 16 | 20mm | 20mm | RoHS Compliant | ||||||||||||||||||||||
Mfr Part No EFM32GG11B820F2048GM64-A | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-VFQFN Exposed Pad | A/D 16x12b SAR; D/A 2x12b | 50 | -40°C~85°C TA | Tray | Giant Gecko S1 | Obsolete | 3 (168 Hours) | compliant | Internal | 72MHz | 512K x 8 | 1.8V~3.8V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | FLASH | 32-Bit | 2MB 2M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MMC/SD/SDIO, QSPI, SmartCard, SPI, UART/USART, USB | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
Mfr Part No EFM32GG11B420F2048GM64-A | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-VFQFN Exposed Pad | A/D 16x12b SAR; D/A 2x12b | 53 | -40°C~85°C TA | Tray | Giant Gecko S1 | Obsolete | 3 (168 Hours) | compliant | Internal | 72MHz | 512K x 8 | 1.8V~3.8V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | FLASH | 32-Bit | 2MB 2M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MMC/SD/SDIO, QSPI, SmartCard, SPI, UART/USART, USB | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EFM32GG11B420F2048GQ64-A | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Surface Mount | 64-TQFP | A/D 16x12b SAR; D/A 2x12b | 50 | -40°C~85°C TA | Tray | Giant Gecko S1 | Obsolete | 3 (168 Hours) | compliant | Internal | 72MHz | 512K x 8 | 1.8V~3.8V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | FLASH | 32-Bit | 2MB 2M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MMC/SD/SDIO, QSPI, SmartCard, SPI, UART/USART, USB | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
Mfr Part No EFM32GG11B420F2048GL120-A | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 120-VFBGA | A/D 16x12b SAR; D/A 2x12b | 93 | -40°C~85°C TA | Tray | Giant Gecko S1 | Obsolete | 3 (168 Hours) | compliant | Internal | 72MHz | 512K x 8 | 1.8V~3.8V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | FLASH | 32-Bit | 2MB 2M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MMC/SD/SDIO, QSPI, SmartCard, SPI, UART/USART, USB | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32G031Y8Y6TR | STMicroelectronics | Datasheet | 1104 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 18-UFBGA, WLCSP | YES | A/D 16x12b | 16 | -40°C~85°C TA | Tape & Reel (TR) | STM32G0 | Active | 3 (168 Hours) | 18 | BOTTOM | BALL | 3V | 0.4mm | compliant | 3.6V | 1.8V | Internal | 64MHz | 8K x 8 | 1.7V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M0+ | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 64KB 64K x 8 | I2C, IrDA, LINbus, SPI, UART/USART | 32 | YES | YES | YES | 2.14mm | 1.86mm | RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No STM32G031K4U6 | STMicroelectronics | Datasheet | 32 |
| Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 32-UFQFN Exposed Pad | YES | A/D 18x12b | 30 | -40°C~85°C TA | STM32G0 | Active | 3 (168 Hours) | 32 | QUAD | NO LEAD | 3V | 0.5mm | compliant | 3.6V | 1.8V | Internal | 64MHz | 8K x 8 | 1.7V~3.6V | MICROCONTROLLER RISC | ARM® Cortex®-M0+ | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 16KB 16K x 8 | I2C, IrDA, LINbus, SPI, UART/USART | 32 | YES | YES | YES | 5mm | 5mm | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No STM32G031G6U6TR | STMicroelectronics | Datasheet | 2400 |
| Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 28-UFQFN | YES | A/D 17x12b | 26 | -40°C~85°C TA | STM32G0 | Active | 3 (168 Hours) | 28 | QUAD | NO LEAD | 3V | 0.5mm | compliant | 3.6V | 1.8V | Internal | 64MHz | 8K x 8 | 1.7V~3.6V | MICROCONTROLLER RISC | ARM® Cortex®-M0+ | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 32KB 32K x 8 | I2C, IrDA, LINbus, SPI, UART/USART | 32 | YES | YES | YES | 4mm | 4mm | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No STM32H742AGI6 | STMicroelectronics | Datasheet | 36 |
| Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 169-UFBGA | YES | A/D 36x16b; D/A 2x12b | 131 | -40°C~85°C TA | STM32H7 | Active | 3 (168 Hours) | 169 | BOTTOM | BALL | NOT SPECIFIED | 3V | 0.5mm | compliant | NOT SPECIFIED | 3.6V | 1.8V | Internal | 480MHz | 692K x 8 | 1.62V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 1MB 1M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | 32 | YES | YES | YES | 26 | 19 | 7mm | 7mm | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No STM32H743AGI6 | STMicroelectronics | Datasheet | 2063 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 169-UFBGA | YES | A/D 36x16b; D/A 2x12b | 131 | -40°C~85°C TA | STM32H7 | Active | 3 (168 Hours) | 169 | BOTTOM | BALL | NOT SPECIFIED | 3V | 0.5mm | compliant | NOT SPECIFIED | 3.6V | 1.8V | Internal | 480MHz | 1M x 8 | 1.62V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 1MB 1M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | 32 | YES | YES | YES | 26 | 19 | 7mm | 7mm | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No STM32H750IBT6 | STMicroelectronics | Datasheet | 2880 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 176-LQFP | YES | A/D 32x16b; D/A 2x12b | 140 | -40°C~85°C TA | STM32H7 | Active | 3 (168 Hours) | 176 | QUAD | GULL WING | 3V | 0.5mm | compliant | 3.6V | 1.8V | Internal | 480MHz | 1M x 8 | 1.62V~3.6V | MICROCONTROLLER RISC | ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 48MHz | FLASH | 32-Bit | 128KB 128K x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | 32 | YES | YES | YES | 26 | 32 | 24mm | 24mm | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No SAF-XC878-13FFI 3V3 AA | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | YES | A/D 8x10b | 40 | 53248 | -40°C~85°C TA | Tape & Reel (TR) | 2011 | XC8xx | Obsolete | 3 (168 Hours) | 64 | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | compliant | NOT SPECIFIED | SA*XC878 | 64 | S-PQFP-G64 | 3.6V | 3V | Internal | 27MHz | 3.25K x 8 | 3V~3.6V | MICROCONTROLLER | XC800 | Brown-out Detect/Reset, POR, PWM, WDT | 20MHz | FLASH | 8-Bit | 52KB 52K x 8 | SPI, SSI, UART/USART | 8 | YES | NO | YES | NO | 20 | 8 | 8 | 1.6mm | 10mm | 10mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No SAF-XC888LM-6FFI 5V AC | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | YES | A/D 8x10b | 48 | 24576 | -40°C~85°C TA | Tape & Reel (TR) | 2009 | XC8xx | e3 | yes | Obsolete | 3 (168 Hours) | 64 | MATTE TIN | QUAD | GULL WING | 225 | 0.5mm | compliant | NOT SPECIFIED | SA*XC888LM | 64 | S-PQFP-G64 | Not Qualified | 2.55V | Internal | 24MHz | 1.75K x 8 | 4.5V~5.5V | XC800 | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 24KB 24K x 8 | LINbus, SSI, UART/USART | 32.8mA | 8 | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No XC8868FFI5VACKXUMA1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-TQFP | YES | A/D 8x10b | 34 | 32768 | -40°C~125°C TA | Tape & Reel (TR) | 2009 | XC8xx | Obsolete | 3 (168 Hours) | 48 | IT ALSO OPERATES IN 3.3V NOMINAL SUPPLY VOLTAGE | QUAD | GULL WING | NOT SPECIFIED | 2.5V | 0.5mm | compliant | NOT SPECIFIED | SA*XC886 | S-PQFP-G48 | 2.7V | 2.3V | Internal | 24MHz | 1.75K x 8 | 4.5V~5.5V | MICROCONTROLLER | XC800 | Brown-out Detect/Reset, POR, PWM, WDT | 24MHz | FLASH | 8-Bit | 32KB 32K x 8 | SSI, UART/USART | 8 | YES | NO | YES | NO | 8 | 1.2mm | 7mm | 7mm | RoHS Compliant | |||||||||||||
![]() | Mfr Part No SAF-XC164CM-8F20F AA | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | YES | A/D 14x8/10b | 47 | 65536 | -40°C~85°C | Cut Tape (CT) | 2007 | XC16x | Obsolete | 3 (168 Hours) | 64 | ALSO REQUIRES 5V SUPPLY | QUAD | GULL WING | NOT SPECIFIED | 2.5V | 0.5mm | compliant | NOT SPECIFIED | SA*XC164CM | S-PQFP-G64 | 2.7V | 2.35V | Internal | 20MHz | 6K x 8 | 2.35V~2.7V | MICROCONTROLLER | C166SV2 | PWM, WDT | 40MHz | FLASH | 16-Bit | 64KB 64K x 8 | CANbus, SPI, UART/USART | 16 | YES | NO | YES | NO | 8 | 1.6mm | 10mm | 10mm | RoHS Compliant | |||||||||||||
![]() | Mfr Part No SAF-XC164SM-4F20F AA | Infineon Technologies | Datasheet | 502 | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | YES | A/D 14x8/10b | 47 | 32768 | -40°C~85°C | Cut Tape (CT) | 2007 | XC16x | Obsolete | 3 (168 Hours) | 64 | ALSO REQUIRES 5V SUPPLY | QUAD | GULL WING | NOT SPECIFIED | 2.5V | 0.5mm | compliant | NOT SPECIFIED | SA*XC164SM | S-PQFP-G64 | 2.7V | 2.35V | Internal | 20MHz | 4K x 8 | 2.35V~2.7V | MICROCONTROLLER | C166SV2 | PWM, WDT | 20MHz | FLASH | 16-Bit | 32KB 32K x 8 | SPI, UART/USART | 16 | YES | NO | YES | NO | 8 | 1.6mm | 10mm | 10mm | RoHS Compliant | |||||||||||||
![]() | Mfr Part No SAF-XC866-4FRI BC | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 38-TFSOP (0.173, 4.40mm Width) | YES | A/D 8x10b | 19 | -40°C~85°C TA | Tape & Reel (TR) | 2005 | XC8xx | Obsolete | 3 (168 Hours) | 38 | 8542.31.00.01 | DUAL | GULL WING | 5V | 0.5mm | SA*XC866 | R-PDSO-G38 | 5.5V | 4.5V | Internal | 86MHz | 768 x 8 | 4.5V~5.5V | MICROCONTROLLER | XC800 | Brown-out Detect/Reset, POR, PWM, WDT | 10MHz | FLASH | 8-Bit | 16KB 16K x 8 | SSI, UART/USART | 8 | YES | NO | YES | NO | 1.2mm | 9.7mm | 4.4mm | RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No SAK-TC1796-256F150E BD | Infineon Technologies | Datasheet | 5480 | - | Min: 1 Mult: 1 | Surface Mount | 416-BBGA | YES | A/D 44x12b | 123 | 2097152 | -40°C~125°C TA | Tray | 2008 | TC17xx | Obsolete | 2 (1 Year) | 416 | 3A991.A.2 | 8542.31.00.01 | BOTTOM | BALL | NOT SPECIFIED | 1.5V | 1mm | NOT SPECIFIED | SA*TC1796 | 416 | S-PBGA-B416 | Not Qualified | 1.58V | 1.52.5/3.33.3V | 1.42V | External | 150MHz | 256K x 8 | 1.42V~1.58V | MICROCONTROLLER | TriCore™ | DMA, POR, WDT | 40MHz | FLASH | 32-Bit | 2MB 2M x 8 | ASC, CANbus, EBI/EMI, MLI, MSC, SSC | 700mA | 32 | YES | YES | NO | NO | 24 | 32 | 2.5mm | 27mm | 27mm | RoHS Compliant | ||||||||
![]() | Mfr Part No C167SRLMHAKXQLA2 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 144-BQFP | YES | A/D 16x10b | 111 | 4096 | -40°C~125°C TA | Tray | 2001 | C16xx | yes | Obsolete | 3 (168 Hours) | 144 | 8542.31.00.01 | QUAD | GULL WING | NOT SPECIFIED | 5V | 0.65mm | compliant | NOT SPECIFIED | S-PQFP-G144 | 5.5V | 4.5V | External | 25MHz | 4K x 8 | 4.5V~5.5V | MICROCONTROLLER | C166 | POR, PWM, WDT | 25MHz | ROMless | 16-Bit | CANbus, EBI/EMI, SPI, UART/USART | 16 | YES | NO | YES | NO | 24 | 16 | 2.75mm | 28mm | 28mm | RoHS Compliant |
STM32G041F8P6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32H750ZBT6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
EFM32GG11B820F2048GM64-A
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
EFM32GG11B420F2048GM64-A
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
EFM32GG11B420F2048GQ64-A
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
EFM32GG11B420F2048GL120-A
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
STM32G031Y8Y6TR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32G031K4U6
STMicroelectronics
Package:Embedded - Microcontrollers
3.305666
STM32G031G6U6TR
STMicroelectronics
Package:Embedded - Microcontrollers
0.726000
STM32H742AGI6
STMicroelectronics
Package:Embedded - Microcontrollers
22.472646
STM32H743AGI6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32H750IBT6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
SAF-XC878-13FFI 3V3 AA
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
SAF-XC888LM-6FFI 5V AC
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
XC8868FFI5VACKXUMA1
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
SAF-XC164CM-8F20F AA
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
SAF-XC164SM-4F20F AA
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
SAF-XC866-4FRI BC
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
SAK-TC1796-256F150E BD
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
C167SRLMHAKXQLA2
Infineon Technologies
Package:Embedded - Microcontrollers
Price: please inquire
