The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (6000)
- All Manufacturers
- Number of I/Os
- Peripherals
- RAM Size
- RoHS Status
- Oscillator Type
- Package / Case
- Moisture Sensitivity Level (MSL)
- Part Status
- Core Processor
- Core Size
- Mounting Type
- Operating Temperature
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | ADC Resolution (bit) | Base Product Number | Brand | CECC Qualified | Clock Frequency-Max | DAC Resolution (bit) | Data Bus Width (bit) | Data Converters | ECCN (US) | Factory Pack QuantityFactory Pack Quantity | Family Name | Frequency(Max) | HTS | I2C | I2S | Ihs Manufacturer | Instruction Set Architecture | Interface Type | Lead Shape | Manufacturer | Manufacturer Package Code | Manufacturer Part Number | Maximum Clock Rate (MHz) | Maximum CPU Frequency (MHz) | Maximum Expanded Memory Size | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature (°C) | Maximum Power Dissipation (mW) | Memory Types | Mfr | Minimum Operating Supply Voltage (V) | Minimum Operating Temperature (°C) | Moisture Sensitivity Levels | Mounting | No. of Timers | Number of ADCs | Number of DAC's | Number of I/O Lines | Number of I/Os | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Height | Package Length | Package Shape | Package Style | Package Width | Part # Aliases | Part Life Cycle Code | Part Package Code | PCB changed | Product Status | Programmability | RAM(byte) | Risk Rank | RoHS | Rohs Code | ROM(word) | Special Features | Standard Package Name | Supplier Package | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Typical Operating Supply Voltage (V) | UART | Usage Level | USART | Watchdog | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Connector Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Subcategory | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | Halogen Free | DAC Channels | Seated Height-Max | Number of Timers/Counters | Address Bus Width | Product Type | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Max Frequency | Screening Level | External Data Bus Width | Number of Programmable I/O | Number of ADC Channels | Ethernet | USB | ROM Programmability | SPI | CAN | PWM | Product Category | ADC Channels | Device Core | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No C8051F988-C-GUR | Silicon Labs | Datasheet | 1066 |
| Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | Surface Mount | 24-SSOP (0.154, 3.90mm Width) | A/D 10x10b | 17 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2001 | C8051F9xx | Active | 1 (Unlimited) | 25MHz | 2.4V | 2-Wire, I2C, SMBus, SPI, UART, USART | 4kB | Internal | 512 x 8 | 1.8V~3.6V | CIP-51 8051 | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 4KB 4K x 8 | SMBus (2-Wire/I2C), SPI, UART/USART | 4 | 8051 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F989-C-GMR | Silicon Labs | Datasheet | 33 |
| Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | FLASH | 17 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2001 | C8051F9xx | Active | 1 (Unlimited) | 85°C | -40°C | 25MHz | 2.4V | 2-Wire, I2C, SMBus, SPI, UART, USART | 3.6V | 1.8V | 4kB | Internal | 25MHz | 512 x 8 | 1.8V~3.6V | CIP-51 8051 | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 4KB 4K x 8 | SMBus (2-Wire/I2C), SPI, UART/USART | 4 | 8051 | 25MHz | 17 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F565-IMR | Silicon Labs | Datasheet | 21 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 32-VFQFN Exposed Pad | YES | A/D 25x12b | 25 | -40°C~125°C TA | Tape & Reel (TR) | 2000 | C8051F56x | e3 | Active | 1 (Unlimited) | 32 | Matte Tin (Sn) | 8542.31.00.01 | QUAD | NO LEAD | 2.1V | 0.5mm | 50MHz | 32 | 2.75V | 2V | 6 | 2-Wire, CAN, I2C, SMBus, SPI, UART, USART | 16kB | Internal | 2.25K x 8 | 1.8V~5.25V | MICROCONTROLLER | 8051 | POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 16KB 16K x 8 | SMBus (2-Wire/I2C), CANbus, SPI, UART/USART | 8 | YES | NO | 8b | YES | 5mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EFM32G232F32G-E-QFP64 | Silicon Labs | Datasheet | 17 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 64-TQFP | YES | A/D 8x12b; D/A 1x12b | 53 | 8192 | 32768 | -40°C~85°C TA | Tray | Gecko | Active | 3 (168 Hours) | 64 | 8542.31.00.01 | QUAD | GULL WING | 3V | 0.5mm | compliant | S-PQFP-G64 | 3.8V | 1.98V | Internal | 32MHz | 8K x 8 | 1.98V~3.8V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | 32MHz | FLASH | 32-Bit | 32KB 32K x 8 | I2C, IrDA, SmartCard, SPI, UART/USART | 32 | YES | YES | YES | YES | 16 | 8 | 16 | 1.2mm | 10mm | 10mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No EFM32JG1B200F256IM48-C0 | Silicon Labs | Datasheet | 21 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 48-VFQFN Exposed Pad | YES | A/D 24x12b | 32 | -40°C~125°C TJ | Tray | Jade Gecko | yes | Active | 2 (1 Year) | 48 | 8542.31.00.01 | QUAD | NO LEAD | 3.3V | 0.5mm | compliant | 3.8V | 1.62V | Internal | 40MHz | 32K x 8 | 1.85V~3.8V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 40MHz | FLASH | 32-Bit | 256KB 256K x 8 | I2C, IrDA, LINbus, SmartCard, SPI, UART/USART | 32 | YES | YES | YES | 7mm | 7mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No SIM3U154-B-GMR | Silicon Labs | Datasheet | 2000 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 40-VFQFN Exposed Pad | YES | A/D 18x12b; D/A 2x10b | 28 | -40°C~85°C TA | Tape & Reel (TR) | 2001 | SiM3U1xx | Not For New Designs | 2 (1 Year) | 40 | USB | 8542.31.00.01 | QUAD | NO LEAD | 3V | 0.5mm | 80MHz | SIM3U1 | 3.6V | 1.8V | I2C, IrDA, SPI, UART, USART, USB | 128kB | Internal | 32K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 128KB 128K x 8 | I2C, IrDA, SmartCard, SPI, UART/USART, USB | 32 | YES | YES | YES | ARM | 6mm | 6mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No LPC1776FBD208K | NXP Semiconductors | Datasheet | 16 |
| Min: 1 Mult: 1 | Surface Mount | 208-LQFP | 208-LQFP (28x28) | 12 | LPC1776 | NXP Semiconductors | 32 | A/D 8x12b; D/A 1x10b | EAR99 | 180 | LPC1700 | 3 | 1 | RISC | CAN/Ethernet/I2C/I2S/SPI/SSP/UART/USB | NXP | 120 | 120 | 1GB | 3.6 | 85 | 1500 | NXP USA Inc. | 2.4 | -40 | Surface Mount | 4 | Single | Single | 165 | Tray | 1.45(Max) | 28.1(Max) | 28.1(Max) | 935291586557 | 208 | Active | Yes | Details | CAN Controller | LQFP | 3.3 | 5 | 0 | 1 | -40°C ~ 85°C (TA) | Tray | LPC17xx | Active | Microcontrollers - MCU | 208 | Internal | 120MHz | 80KB | 2.4V ~ 3.6V | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I²S, Motor Control PWM, POR, PWM, WDT | Flash | 32-Bit Single-Core | 256KB | CANbus, EBI/EMI, Ethernet, I²C, Microwire, Memory Card, SPI, SSI, SSP, UART/USART, USB OTG | ARM Microcontrollers - MCU | ARM | 4K x 8 | 1 | 1 | 1 | 2 | 2 | ARM Microcontrollers - MCU | 8 | ARM Cortex M3 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No LPC4330FET100 | NXP Semiconductors | Datasheet | 2784 | - | Min: 1 Mult: 1 | YES | 100 | 10/10 | No | 25 MHz | 10 | 32 | EAR99 | LPC4300 | 8542.31.00.01 | 2 | 2 | NXP SEMICONDUCTORS | RISC | CAN/I2C/I2S/Ethernet/SPI/UART/USART/USB | Ball | NXP Semiconductors | SOT-926-1 | LPC4330FET100 | 204 | 204 | 3.6 | 85 | 1500 | 2.2 | -40 | 3 | Surface Mount | 6 | Dual | Single | 49 | 49 | 85 °C | -40 °C | PLASTIC/EPOXY | TFBGA | 9 X 9 MM, 0.70 MM HEIGHT, PLASTIC, SOT926-1, TFBGA-100 | 0.8(Max) | 9.1(Max) | SQUARE | GRID ARRAY, THIN PROFILE, FINE PITCH | 9.1(Max) | Active | BGA | 100 | No | 5.71 | Yes | CAN Controller | BGA | TFBGA | 3.6 V | 2.2 V | 3.3 V | 3.3|2.5 | 1 | 3 | 1 | Active | 8542.31.00.01 | CMOS | BOTTOM | BALL | 260 | 0.5 mm | compliant | 30 | 100 | S-PBGA-B100 | INDUSTRIAL | 204 MHz | 264KB | MICROCONTROLLER, RISC | ROMLess | 32 | YES | YES | NO | 1 | 1.2 mm | 24 | ARM | 32 | 1 | 2 | FLASH | 4 | 2 | 1 | 8/8 | ARM Cortex M4/M0 | 9 mm | 9 mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ELANSC520-100AC | AMD | Datasheet | 304 | - | Min: 1 Mult: 1 | Surface Mount | BGA | 388 | ROMless | 32 | e0 | 4 (72 Hours) | 388 | 85°C | 0°C | BOTTOM | BALL | 2.5V | 1.27mm | 100MHz | 388 | 2.625V | OTHER | UART | MICROCONTROLLER | 32 | NO | YES | NO | NO | 3 | 32 | 32 | FLASH | 2.46mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F991-GMR | Silicon Labs | Datasheet | 2604 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 20-UFQFN Exposed Pad | 20 | 16 | -40°C~85°C TA | Tape & Reel (TR) | 2014 | C8051F9xx | Obsolete | 3 (168 Hours) | 25MHz | 20 | 2.4V | 3 | 2-Wire, I2C, SMBus, SPI, UART, USART | 8kB | Internal | 512 x 8 | 1.8V~3.6V | CIP-51 8051 | Brown-out Detect/Reset, Cap Sense, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | SMBus (2-Wire/I2C), SPI, UART/USART | 8b | 4 | 8051 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PXAG49KBA | NXP Semiconductors / Freescale | Datasheet | - | - | Min: 1 Mult: 1 | SOT-187 | YES | 44 | 30MHz | FLASH | 32 | 2048 | 44 | 2kOhm | 70°C | 0°C | QUAD | J BEND | 245 | 5V | 1.27mm | 30MHz | 40 | 44 | Not Qualified | 5V | COMMERCIAL | UART | 5.5V | 4.5V | 64kB | 2kB | MICROCONTROLLER | 110mA | 16 | 30 μs | NO | NO | 16b | YES | NO | 3 | 20 | XA | 32 | 4.57mm | 16.5862mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S9S12HZ128J3VALR | Freescale Semiconductor, Inc. (NXP Semiconductors) | Datasheet | 1 | - | Min: 1 Mult: 1 | LQFP | YES | 50MHz | FLASH | 85 | 6144 | 131072 | Automotive grade | Yes | Tape & Reel | e3 | yes | 3 (168 Hours) | 112 | EAR99 | Matte Tin (Sn) | 105°C | -40°C | QUAD | GULL WING | 260 | 5V | 0.65mm | 40 | 112 | S-PQFP-G112 | 5.5V | 2.55V | INDUSTRIAL | 4.5V | I2C, SCI, SPI | 128kB | 25 MHz | 6kB | MICROCONTROLLER | 65mA | 16 | YES | NO | 16b | YES | Halogen Free | YES | 8 | 16 | CPU12 | AEC-Q100 | 85 | 1.6mm | 20mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051T626-B-GM | Silicon Labs | Datasheet | 80 |
| Min: 1 Mult: 1 | 6 Weeks | Tin | Surface Mount | 32-VFQFN Exposed Pad | YES | 32 | A/D 21x10b | EPROM, OTP | 24 | Yes | -40°C~85°C TA | Tube | 2006 | C8051T62x | Last Time Buy | 1 (Unlimited) | 28 | QUAD | NO LEAD | 3V | 0.5mm | C8051T62 | 3.6V | 1.8V | 64kB | Internal | 48 MIPS | 3.25K x 8 | 1.8V~5.25V | MICROCONTROLLER | 8051 | POR, PWM, Temp Sensor, WDT | OTP | 8-Bit | 64KB 64K x 8 | I2C, SPI, UART/USART, USB | YES | NO | 8b | YES | 4 | 48MHz | 5mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F34B-GM | Silicon Labs | Datasheet | 4000 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 32-VFQFN Exposed Pad | YES | 32 | A/D 17x10b | 25 | Yes | -40°C~85°C TA | Tube | 2009 | C8051F34x | e3 | Not For New Designs | 1 (Unlimited) | 32 | 3A001.A.3 | Matte Tin (Sn) | QUAD | NO LEAD | 3.3V | 48MHz | C8051F34 | 32 | Not Qualified | 3.6V | 3V | 5 | 32kB | Internal | 2.25K x 8 | 2.7V~3.6V | MICROCONTROLLER | 8051 | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 32KB 32K x 8 | SMBus (2-Wire/I2C), SPI, UART/USART, USB | 8 | YES | NO | 8b | YES | NO | 4 | 1mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C8051F065-GQR | Silicon Labs | Datasheet | 292 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 64-TQFP | 64 | A/D 2x16b | 24 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2000 | C8051F06x | e3 | yes | Not For New Designs | 3 (168 Hours) | 64 | Matte Tin (Sn) | QUAD | GULL WING | NOT SPECIFIED | 3V | 25MHz | NOT SPECIFIED | C8051F06 | 64 | Not Qualified | 2.7V | 6 | 2-Wire, I2C, SMBus, SPI, UART, USART | 64kB | Internal | 4.25K x 8 | 2.7V~3.6V | MICROCONTROLLER | 8051 | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 64KB 64K x 8 | SMBus (2-Wire/I2C), SPI, UART/USART | 8 | 25 μs | YES | YES | 8b | YES | NO | 5 | 1.2mm | 10mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No EFM32G230F64-QFN64T | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 64-VFQFN Exposed Pad | YES | A/D 8x12b; D/A 2x12b | 56 | 65536 | Yes | -40°C~85°C TA | Tray | 2013 | Gecko | Discontinued | 3 (168 Hours) | 64 | QUAD | NO LEAD | NOT SPECIFIED | 3V | 0.5mm | 32MHz | NOT SPECIFIED | Not Qualified | 3.8V | 1.85/3.8V | 1.98V | EBI/EMI, I2C, IrDA, SPI, UART, USART | 64kB | Internal | 16K x 8 | 1.85V~3.8V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 32-Bit | 64KB 64K x 8 | I2C, IrDA, SmartCard, SPI, UART/USART | 32 | YES | YES | 32b | YES | YES | 4 | ARM | CORTEX-M3 | 0.9mm | 9mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F800-GMR | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Tin | Surface Mount | Surface Mount | 20-VFQFN Exposed Pad | 20 | 20-QFN (4x4) | A/D 16x10b | FLASH | 17 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2008 | C8051F80x | Not For New Designs | 1 (Unlimited) | 85°C | -40°C | 25MHz | 3V | 3 | 2-Wire, I2C, SMBus, SPI, UART, USART | 3.6V | 1.8V | 16kB | Internal | 25MHz | 512 x 8 | 1.8V~3.6V | 8051 | Cap Sense, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 16KB 16K x 8 | SMBus (2-Wire/I2C), SPI, UART/USART | 8b | 3 | 8051 | 25MHz | 17 | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F534-C-IM | Silicon Labs | Datasheet | 34 |
| Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | 20-VFQFN Exposed Pad | YES | 20 | A/D 16x12b | 16 | 256 | 4096 | Automotive grade | Yes | -40°C~125°C TA | Tray | 2012 | C8051F53x | Active | 1 (Unlimited) | 20 | QUAD | NO LEAD | NOT SPECIFIED | 2.1V | 0.5mm | 25MHz | NOT SPECIFIED | 2.75V | 2V | SPI, UART, USART | 4kB | Internal | 256 x 8 | 2V~5.25V | MICROCONTROLLER | 8051 | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 4KB 4K x 8 | SPI, UART/USART | 8 | YES | NO | 8b | YES | 3 | 8 | 1 | 4mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F533-C-IM | Silicon Labs | Datasheet | 7 |
| Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | 20-VFQFN Exposed Pad | 20 | A/D 16x12b | 16 | Yes | -40°C~125°C TA | Tray | 2012 | C8051F53x | Active | 1 (Unlimited) | 25MHz | LIN, SPI, UART, USART | 4kB | Internal | 256 x 8 | 2V~5.25V | MICROCONTROLLER | 8051 | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 4KB 4K x 8 | LINbus, SPI, UART/USART | 8b | 3 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No C8051F521-C-IM | Silicon Labs | Datasheet | 30 |
| Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | 10-VFDFN Exposed Pad | YES | 10 | A/D 6x12b | 6 | Yes | -40°C~125°C TA | Tray | 2012 | C8051F52x | Active | 1 (Unlimited) | 10 | DUAL | NO LEAD | 2.1V | 0.5mm | 25MHz | 2.75V | 2V | SPI, UART, USART | 8kB | Internal | 256 x 8 | 2V~5.25V | MICROCONTROLLER | 8051 | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 8KB 8K x 8 | SPI, UART/USART | 8 | YES | NO | 8b | YES | 3 | 1 | RoHS Compliant |
C8051F988-C-GUR
Silicon Labs
Package:Embedded - Microcontrollers
1.980328
C8051F989-C-GMR
Silicon Labs
Package:Embedded - Microcontrollers
1.744516
C8051F565-IMR
Silicon Labs
Package:Embedded - Microcontrollers
6.455393
EFM32G232F32G-E-QFP64
Silicon Labs
Package:Embedded - Microcontrollers
4.275060
EFM32JG1B200F256IM48-C0
Silicon Labs
Package:Embedded - Microcontrollers
4.734682
SIM3U154-B-GMR
Silicon Labs
Package:Embedded - Microcontrollers
16.628986
LPC1776FBD208K
NXP Semiconductors
Package:Embedded - Microcontrollers
12.060898
LPC4330FET100
NXP Semiconductors
Package:Embedded - Microcontrollers
Price: please inquire
ELANSC520-100AC
AMD
Package:Embedded - Microcontrollers
Price: please inquire
C8051F991-GMR
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
PXAG49KBA
NXP Semiconductors / Freescale
Package:Embedded - Microcontrollers
Price: please inquire
S9S12HZ128J3VALR
Freescale Semiconductor, Inc. (NXP Semiconductors)
Package:Embedded - Microcontrollers
Price: please inquire
C8051T626-B-GM
Silicon Labs
Package:Embedded - Microcontrollers
4.278596
C8051F34B-GM
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
C8051F065-GQR
Silicon Labs
Package:Embedded - Microcontrollers
27.487699
EFM32G230F64-QFN64T
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
C8051F800-GMR
Silicon Labs
Package:Embedded - Microcontrollers
Price: please inquire
C8051F534-C-IM
Silicon Labs
Package:Embedded - Microcontrollers
3.863446
C8051F533-C-IM
Silicon Labs
Package:Embedded - Microcontrollers
3.999958
C8051F521-C-IM
Silicon Labs
Package:Embedded - Microcontrollers
3.864327
