The category is 'Embedded - Microcontrollers'
- All Manufacturers
- Connectivity
- Core Processor
- Core Size
- Mounting Type
- Number of I/Os
- Operating Temperature
- Package / Case
- Peripherals
- Program Memory Size
- Program Memory Type
- RAM Size
- Series
- Series:
Crimzon™ ZLF
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Base Product Number | Data Converters | Manufacturer | Manufacturer Part Number | Mfr | Number of I/Os | Package | Product Status | Operating Temperature | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Core Architecture | EEPROM Size | Number of Programmable I/O | Height Seated (Max) | Length | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ZLF645E0Q2064G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-VQFN Exposed Pad | 20-QFN (5x5) | ZLF645 | - | IDEC | ASLD29922N-111-G-12V | Analog Devices Inc./Maxim Integrated | 16 | Tray | Obsolete | 0°C ~ 70°C (TA) | Crimzon™ ZLF | - | 8MHz | 1K x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB (64K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645E0H2832G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28-SSOP | ZLF645 | - | Analog Devices Inc./Maxim Integrated | 24 | Bulk | Active | 0°C ~ 70°C (TA) | Crimzon™ ZLF | Internal | 8MHz | 1K x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 32KB (32K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645E0S2864G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28-SOIC | ZLF645 | - | Analog Devices Inc./Maxim Integrated | 24 | Tube | Obsolete | 0°C ~ 70°C (TA) | Crimzon™ ZLF | - | 8MHz | 1K x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB (64K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645E0H2064G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20-SSOP | ZLF645 | - | Analog Devices Inc./Maxim Integrated | 16 | Tube | Obsolete | 0°C ~ 70°C (TA) | Crimzon™ ZLF | - | 8MHz | 1K x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB (64K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645E0S2064G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | ZLF645 | - | Analog Devices Inc./Maxim Integrated | 16 | Tube | Obsolete | 0°C ~ 70°C (TA) | Crimzon™ ZLF | - | 8MHz | 1K x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB (64K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645E0H4864G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | 48-SSOP | ZLF645 | - | Analog Devices Inc./Maxim Integrated | 40 | Tube | Obsolete | 0°C ~ 70°C (TA) | Crimzon™ ZLF | - | 8MHz | 1K x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB (64K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645S0H2064G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20-SSOP | ZLF645 | - | Analog Devices Inc./Maxim Integrated | 16 | Bulk | Active | 0°C ~ 70°C (TA) | Crimzon™ ZLF | Internal | 8MHz | 512 x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB (64K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645E0P2064G | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | 20-PDIP | ZLF645 | - | Analog Devices Inc./Maxim Integrated | 16 | Tube | Obsolete | 0°C ~ 70°C (TA) | Crimzon™ ZLF | - | 8MHz | 1K x 8 | 1.9V ~ 3.6V | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB (64K x 8) | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZLF645E0Q2064G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-VQFN Exposed Pad | YES | 16 | 0°C~70°C TA | Tray | 2009 | Crimzon™ ZLF | no | Obsolete | 2 (1 Year) | 20 | QUAD | NO LEAD | NOT SPECIFIED | 8MHz | NOT SPECIFIED | ZLF645 | 20 | S-XQCC-N20 | Not Qualified | 3.6V | 2/3.3V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 6mA | 8 | NO | NO | 8b | NO | NO | Z8 | 5 | 1mm | ROHS3 Compliant | |||||||||||||||||
![]() | Mfr Part No ZLF645E0P2864G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 28-DIP (0.600, 15.24mm) | NO | 28 | 24 | 0°C~70°C TA | Tube | 2009 | Crimzon™ ZLF | no | Obsolete | 1 (Unlimited) | 28 | DUAL | NOT SPECIFIED | 8MHz | NOT SPECIFIED | ZLF645 | 28 | Not Qualified | 3.6V | 2/3.3V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 6mA | 8 | NO | NO | 8b | NO | NO | Z8 | 5 | 36.83mm | ROHS3 Compliant | ||||||||||||||||||
![]() | Mfr Part No ZLF645E0H2064G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | 16 | 0°C~70°C TA | Tube | 2009 | Crimzon™ ZLF | no | Obsolete | 1 (Unlimited) | 20 | DUAL | GULL WING | NOT SPECIFIED | 8MHz | NOT SPECIFIED | ZLF645 | 20 | Not Qualified | 3.6V | 2/3.3V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 8 | NO | NO | 8b | NO | NO | Z8 | 5 | 1.99mm | 7.2mm | ROHS3 Compliant | |||||||||||||||||
![]() | Mfr Part No ZLF645E0S2064G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | 20 | 16 | 0°C~70°C TA | Tube | 2009 | Crimzon™ ZLF | no | Obsolete | 1 (Unlimited) | 20 | DUAL | GULL WING | NOT SPECIFIED | 1.27mm | 8MHz | NOT SPECIFIED | ZLF645 | 20 | Not Qualified | 3.6V | 2/3.3V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 6mA | 8 | NO | NO | 8b | NO | NO | Z8 | 5 | ROHS3 Compliant | |||||||||||||||||
![]() | Mfr Part No ZLF645E0H2864G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | 24 | 0°C~70°C TA | Tube | 2009 | Crimzon™ ZLF | no | Obsolete | 1 (Unlimited) | 28 | DUAL | GULL WING | 8MHz | ZLF645 | 28 | 3.6V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 6mA | 8 | NO | NO | 8b | NO | NO | 2 | Z8 | 5 | 1.99mm | No | ROHS3 Compliant | |||||||||||||||||||
![]() | Mfr Part No ZLF645E0P2064G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | NO | 20 | 16 | 0°C~70°C TA | Tube | 2009 | Crimzon™ ZLF | no | Obsolete | 1 (Unlimited) | 20 | DUAL | NOT SPECIFIED | 8MHz | NOT SPECIFIED | ZLF645 | 20 | Not Qualified | 3.6V | 2/3.3V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 6mA | 8 | NO | NO | 8b | NO | NO | Z8 | 5 | ROHS3 Compliant | |||||||||||||||||||
![]() | Mfr Part No ZLF645E0S2864G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | 24 | 0°C~70°C TA | Tube | 2009 | Crimzon™ ZLF | no | Obsolete | 1 (Unlimited) | 28 | DUAL | GULL WING | NOT SPECIFIED | 1.27mm | 8MHz | NOT SPECIFIED | ZLF645 | 28 | Not Qualified | 3.6V | 2/3.3V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 6mA | 8 | NO | NO | 8b | NO | NO | Z8 | 5 | 2.64mm | 17.89mm | ROHS3 Compliant | |||||||||||||||
![]() | Mfr Part No ZLF645E0H4864G | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | 48 | 40 | 0°C~70°C TA | Tube | 2009 | Crimzon™ ZLF | no | Obsolete | 1 (Unlimited) | 48 | DUAL | GULL WING | NOT SPECIFIED | 8MHz | NOT SPECIFIED | ZLF645 | 48 | Not Qualified | 3.6V | 2/3.3V | 1.9V | UART, USART | 64kB | 1K x 8 | 1.9V~3.6V | MICROCONTROLLER | Z8 LXMC | Brown-out Detect/Reset, HLVD, POR, WDT | FLASH | 8-Bit | 64KB 64K x 8 | UART/USART | 8 | NO | NO | 8b | NO | NO | Z8 | 5 | 2.79mm | ROHS3 Compliant |
ZLF645E0Q2064G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0H2832G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0S2864G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0H2064G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0S2064G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0H4864G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645S0H2064G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0P2064G
Analog Devices
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0Q2064G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0P2864G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0H2064G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0S2064G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0H2864G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0P2064G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0S2864G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
ZLF645E0H4864G
Maxim Integrated
Package:Embedded - Microcontrollers
Price: please inquire
