The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (1107)
- All Manufacturers
- Base Part Number
- Connectivity
- Core Processor
- Core Size
- Number of I/Os
- Operating Temperature
- Oscillator Type
- Package / Case
- Packaging
- Peripherals
- Program Memory Type
- Series
- Series:
Encore!® XP®
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Data Converters | Memory Types | Number of I/Os | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Core Architecture | EEPROM Size | CPU Family | Number of Programmable I/O | Number of UART Channels | Height | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No Z8F0813SB005EC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | 23 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 6 | 8192 | -40°C~105°C TA | Tube | 2008 | Encore!® XP® | no | Active | 1 (Unlimited) | 8 | 8542.31.00.01 | DUAL | GULL WING | 225 | 3V | 1.27mm | unknown | 5MHz | NOT SPECIFIED | Z8F0813 | 8 | R-PDSO-G8 | Not Qualified | 3/3.3V | 2.7V | IrDA, UART, USART | 8kB | Internal | 20 MHz | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 5 μs | NO | NO | YES | NO | Z8 | 1.73mm | 4.89mm | 3.9mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||
![]() | Mfr Part No Z8F2422VS020EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | Surface Mount | 68-LCC (J-Lead) | YES | 68 | A/D 12x10b | 46 | Yes | -40°C~105°C TA | Tube | 2012 | Encore!® XP® | e3 | yes | Active | 3 (168 Hours) | 68 | Matte Tin (Sn) | 1W | QUAD | J BEND | 260 | 3.3V | 1.27mm | 20MHz | 40 | Z8F2422 | 68 | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 24kB | Internal | 2K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 24KB 24K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | 4 | Z8 | Z8 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No Z8F081APJ020EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 28-DIP (0.600, 15.24mm) | NO | 28 | 25 | Yes | -40°C~105°C TA | Tube | 2005 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 450mW | DUAL | 3V | 20MHz | Z8F081A | 28 | 3.3V | 3.6V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 20 μs | NO | NO | 8b | YES | NO | 2 | Z8 | 36.96mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No Z8F081APH020EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | NO | 20 | 17 | Yes | -40°C~105°C TA | Tube | 2005 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 430mW | DUAL | 3V | 20MHz | Z8F081A | 20 | 3.3V | 3.6V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 20 μs | NO | NO | 8b | YES | NO | 2 | Z8 | 4.49mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No Z8F081ASJ020SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | 25 | Yes | 0°C~70°C TA | Tube | 2005 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 450mW | DUAL | GULL WING | 260 | 3V | 20MHz | 40 | Z8F081A | 28 | 3.3V | 3.6V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 20 μs | NO | NO | 8b | YES | NO | 2 | Z8 | 17.89mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||
![]() | Mfr Part No Z8F0413PB005SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 6 | 0°C~70°C TA | Tube | 2007 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 8 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | NOT SPECIFIED | 3V | 2.54mm | unknown | 5MHz | NOT SPECIFIED | Z8F0413 | 8 | R-PDIP-T8 | Not Qualified | 3/3.3V | 2.7V | IrDA, UART, USART | 4kB | Internal | 20 MHz | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 4KB 4K x 8 | IrDA, UART/USART | 8 | 5 μs | NO | NO | YES | NO | Z8 | 9.4mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No Z8F3221PM020EC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 40-DIP (0.620, 15.75mm) | NO | 40 | A/D 8x10b | 29 | 32768 | -40°C~105°C TA | Tube | 2006 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 40 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | NOT SPECIFIED | 3.3V | 2.54mm | 20MHz | NOT SPECIFIED | Z8F3221 | 40 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 32kB | Internal | 2K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 32KB 32K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 4.24mm | 52.325mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||
![]() | Mfr Part No Z8F4822AR020EC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | YES | 64 | A/D 12x10b | 46 | 49152 | -40°C~105°C TA | Tray | 2006 | Encore!® XP® | e0 | no | Obsolete | 3 (168 Hours) | 64 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | QUAD | GULL WING | 225 | 3.3V | 0.5mm | 20MHz | 30 | Z8F4822 | 64 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 48kB | Internal | 4K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 48KB 48K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 1.6mm | 10mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||
![]() | Mfr Part No Z8F4821PM020EC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 40-DIP (0.620, 15.75mm) | NO | 40 | A/D 8x10b | 29 | 49152 | -40°C~105°C TA | Tube | 2006 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 40 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | NOT SPECIFIED | 3.3V | 2.54mm | 20MHz | NOT SPECIFIED | Z8F4821 | 40 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 48kB | Internal | 4K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 48KB 48K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | 4.24mm | 52.325mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||
![]() | Mfr Part No Z8F4821PM020SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 40-DIP (0.620, 15.75mm) | NO | 40 | A/D 8x10b | 29 | 49152 | 0°C~70°C TA | Tube | 2006 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 40 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | NOT SPECIFIED | 3.3V | 2.54mm | 20MHz | NOT SPECIFIED | Z8F4821 | 40 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 48kB | Internal | 4K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 48KB 48K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 4.24mm | 52.325mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||
![]() | Mfr Part No Z8F4821AN020EC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LQFP | YES | 44 | A/D 8x10b | 31 | 49152 | -40°C~105°C TA | Tray | 2006 | Encore!® XP® | e0 | no | Obsolete | 3 (168 Hours) | 44 | Tin/Lead (Sn/Pb) | QUAD | GULL WING | 225 | 3.3V | 0.8mm | 20MHz | 30 | Z8F4821 | 44 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 48kB | Internal | 4K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 48KB 48K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 1.6mm | 10mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||
![]() | Mfr Part No Z8F1621PM020SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 40-DIP (0.620, 15.75mm) | NO | 40 | A/D 8x10b | 29 | 16384 | 0°C~70°C TA | Tube | 2006 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 40 | Tin/Lead (Sn/Pb) | DUAL | NOT SPECIFIED | 3.3V | 2.54mm | 20MHz | NOT SPECIFIED | Z8F1621 | 40 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 16kB | Internal | 2K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 16KB 16K x 8 | I2C, IrDA, SPI, UART/USART | 8 | YES | YES | 8b | YES | NO | Z8 | Z8 | 31 | 4.24mm | 52.325mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||
![]() | Mfr Part No Z8F4821AN020SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LQFP | YES | 44 | A/D 8x10b | 31 | 49152 | 0°C~70°C TA | Tray | 2006 | Encore!® XP® | e0 | no | Obsolete | 3 (168 Hours) | 44 | Tin/Lead (Sn/Pb) | QUAD | GULL WING | 225 | 3.3V | 0.8mm | 20MHz | 30 | Z8F4821 | 44 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 48kB | Internal | 4K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 48KB 48K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 1.6mm | 10mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||
![]() | Mfr Part No Z8F2422AR020SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | YES | 64 | A/D 12x10b | 46 | 24576 | 0°C~70°C TA | Tray | 2006 | Encore!® XP® | e0 | no | Obsolete | 3 (168 Hours) | 64 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | QUAD | GULL WING | 225 | 3.3V | 0.5mm | 20MHz | 30 | Z8F2422 | 64 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 24kB | Internal | 2K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 24KB 24K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 1.6mm | 10mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||
![]() | Mfr Part No Z8F2421AN020SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LQFP | YES | 44 | A/D 8x10b | 31 | 24576 | 0°C~70°C TA | Tray | 2006 | Encore!® XP® | e0 | no | Obsolete | 3 (168 Hours) | 44 | Tin/Lead (Sn/Pb) | QUAD | GULL WING | 225 | 3.3V | 0.8mm | 20MHz | 30 | Z8F2421 | 44 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 24kB | Internal | 2K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 24KB 24K x 8 | I2C, IrDA, SPI, UART/USART | 8 | YES | YES | 8b | YES | NO | Z8 | Z8 | 1.6mm | 10mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||
![]() | Mfr Part No Z8F6421AN020EC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-LQFP | YES | 44 | A/D 8x10b | 31 | 65536 | -40°C~105°C TA | Tray | 2006 | Encore!® XP® | e0 | no | Obsolete | 3 (168 Hours) | 44 | Tin/Lead (Sn/Pb) | QUAD | GULL WING | 225 | 3.3V | 0.8mm | 20MHz | 30 | Z8F6421 | 44 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 64kB | Internal | 4K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 64KB 64K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 1.6mm | 10mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||
![]() | Mfr Part No Z8F6423FT020SC00TR | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 80-BQFP | 80 | A/D 12x10b | 60 | 0°C~70°C TA | Tape & Reel (TR) | 2006 | Encore!® XP® | Obsolete | 3 (168 Hours) | 20MHz | Z8F6423 | I2C, IrDA, SPI, UART, USART | 64kB | Internal | 4K x 8 | 3V~3.6V | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 64KB 64K x 8 | I2C, IrDA, SPI, UART/USART | 20 μs | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Z8F4823FT020SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | Surface Mount | 80-BQFP | YES | 80 | A/D 12x10b | 60 | 49152 | 0°C~70°C TA | Tray | 2006 | Encore!® XP® | e0 | no | Obsolete | 3 (168 Hours) | 80 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | QUAD | GULL WING | 225 | 3.3V | 0.8mm | 20MHz | 30 | Z8F4823 | 80 | Not Qualified | 3.6V | 3.3V | 3V | I2C, IrDA, SPI, UART, USART | 48kB | Internal | 4K x 8 | 3V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 8-Bit | 48KB 48K x 8 | I2C, IrDA, SPI, UART/USART | 8 | 20 μs | YES | YES | 8b | YES | NO | Z8 | Z8 | 3.18mm | 20mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||
![]() | Mfr Part No Z8F041AHJ020SC00TR | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.173, 4.40mm Width) | FLASH | 25 | 0°C~70°C TA | Tape & Reel (TR) | 2007 | Encore!® XP® | Obsolete | 1 (Unlimited) | 70°C | 0°C | 20MHz | Z8F041A | IrDA, UART, USART | 4kB | Internal | 20MHz | 1K x 8 | 2.7V~3.6V | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT | FLASH | 8-Bit | 4KB 4K x 8 | IrDA, UART/USART | 20 μs | eZ8 | 128 x 8 | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Z8F0821PH020SC | Zilog | Datasheet | 8 |
| Min: 1 Mult: 1 | Through Hole | Through Hole | 20-DIP (0.300, 7.62mm) | 20 | A/D 2x10b | 11 | 0°C~70°C TA | Tube | 2006 | Encore!® XP® | e0 | no | Discontinued | 1 (Unlimited) | 20 | Tin/Lead (Sn/Pb) | DUAL | NOT SPECIFIED | 3V | unknown | 20MHz | NOT SPECIFIED | Z8F0821 | 20 | Not Qualified | 3.6V | 3/3.3V | I2C, IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | I2C, IrDA, UART/USART | 8 | 20 μs | YES | NO | 8b | YES | NO | 2 | Z8 | Z8 | 1 | 3.68mm | 26.92mm | 6.65mm | Non-RoHS Compliant | Contains Lead |
Z8F0813SB005EC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F2422VS020EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F081APJ020EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F081APH020EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F081ASJ020SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0413PB005SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F3221PM020EC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F4822AR020EC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F4821PM020EC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F4821PM020SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F4821AN020EC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F1621PM020SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F4821AN020SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F2422AR020SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F2421AN020SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F6421AN020EC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F6423FT020SC00TR
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F4823FT020SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F041AHJ020SC00TR
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0821PH020SC
Zilog
Package:Embedded - Microcontrollers
2.167455
