The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (1107)
- All Manufacturers
- Base Part Number
- Connectivity
- Core Processor
- Core Size
- Number of I/Os
- Operating Temperature
- Oscillator Type
- Package / Case
- Packaging
- Peripherals
- Program Memory Type
- Series
- Series:
Encore!® XP®
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Data Converters | Number of I/Os | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Core Architecture | EEPROM Size | CPU Family | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No Z8F0123HJ005EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.173, 4.40mm Width) | YES | 28 | A/D 8x10b | 22 | Yes | -40°C~105°C TA | Tube | 2007 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 450mW | DUAL | GULL WING | 260 | 3V | 0.65mm | 5MHz | 40 | Z8F0123 | 28 | 3.6V | 3/3.3V | IrDA, UART, USART | 1kB | Internal | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | 5 μs | YES | NO | 8b | YES | NO | 2 | Z8 | Z8 | 1.99mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No Z8F0223HJ005SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.173, 4.40mm Width) | YES | 28 | A/D 8x10b | 22 | Yes | 0°C~70°C TA | Tube | 2007 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 450mW | DUAL | GULL WING | 260 | 3V | 0.65mm | 5MHz | 40 | Z8F0223 | 28 | 3.6V | 3/3.3V | IrDA, UART, USART | 2kB | Internal | 512 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 2KB 2K x 8 | IrDA, UART/USART | 8 | 5 μs | YES | NO | 8b | YES | NO | 2 | Z8 | Z8 | 1.99mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No Z8F042AHH020SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | A/D 7x10b | 17 | 4096 | Yes | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 430mW | DUAL | GULL WING | 260 | 3V | 0.65mm | 20MHz | 40 | Z8F042A | 20 | 3.6V | 3/3.3V | IrDA, UART, USART | 4kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 4KB 4K x 8 | IrDA, UART/USART | 8 | 20 μs | YES | NO | 8b | YES | NO | 2 | Z8 | 128 x 8 | Z8 | 1.98mm | No | ROHS3 Compliant | Lead Free | |||||||||||||
![]() | Mfr Part No Z8F0123SH005SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | 20 | A/D 7x10b | 16 | Yes | 0°C~70°C TA | Tube | 2007 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 430mW | DUAL | GULL WING | 260 | 3V | 5MHz | 40 | Z8F0123 | 20 | 3.6V | 3/3.3V | IrDA, UART, USART | 1kB | Internal | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | 5 μs | YES | NO | 8b | YES | NO | 2 | Z8 | Z8 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||
![]() | Mfr Part No Z8F012AHH020SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | A/D 7x10b | 17 | Yes | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 430mW | DUAL | GULL WING | 260 | 3V | 0.65mm | 20MHz | 40 | Z8F012A | 20 | 3.6V | 3/3.3V | IrDA, UART, USART | 1kB | Internal | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | 20 μs | YES | NO | 8b | YES | NO | 2 | Z8 | 16 x 8 | Z8 | 1.98mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No Z8F0813HH005EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | 16 | Yes | -40°C~105°C TA | Tube | 2005 | Encore!® XP® | e3 | Obsolete | 1 (Unlimited) | 20 | Tin (Sn) | 430mW | DUAL | GULL WING | 3V | 0.65mm | 5MHz | Z8F0813 | 20 | 3.3V | 3.6V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 5 μs | NO | NO | 8b | YES | NO | 2 | Z8 | 1.98mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No Z8F011ASJ020SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | 25 | Yes | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 450mW | DUAL | GULL WING | 260 | 3V | 20MHz | 40 | Z8F011A | 28 | 3.6V | 3/3.3V | IrDA, UART, USART | 1kB | Internal | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | 20 μs | NO | NO | 8b | YES | NO | 2 | Z8 | 16 x 8 | Z8 | 17.89mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||
![]() | Mfr Part No Z8F0823HH005EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | A/D 7x10b | 16 | Yes | -40°C~105°C TA | Tube | 2005 | Encore!® XP® | e3 | Obsolete | 1 (Unlimited) | 20 | Tin (Sn) | 430mW | DUAL | GULL WING | 3V | 0.65mm | 5MHz | Z8F0823 | 20 | 3.3V | 3.6V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 5 μs | YES | NO | 8b | YES | NO | 2 | Z8 | 1.98mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No Z8F0813SH005EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | 20 | 16 | Yes | -40°C~105°C TA | Tube | 2005 | Encore!® XP® | e3 | Obsolete | 1 (Unlimited) | 20 | Tin (Sn) | 430mW | DUAL | GULL WING | 3V | 5MHz | Z8F0813 | 20 | 3.3V | 3.6V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 5 μs | NO | NO | 8b | YES | NO | 2 | Z8 | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No Z8F011ASH020SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | 20 | 17 | Yes | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 430mW | DUAL | GULL WING | 260 | 3V | 20MHz | 40 | Z8F011A | 20 | 3.6V | 3/3.3V | IrDA, UART, USART | 1kB | Internal | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | 20 μs | NO | NO | 8b | YES | NO | 2 | Z8 | 16 x 8 | Z8 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||
![]() | Mfr Part No Z8F0823HJ005SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | A/D 8x10b | 22 | Yes | 0°C~70°C TA | Tube | 2005 | Encore!® XP® | e3 | Obsolete | 1 (Unlimited) | 28 | Tin (Sn) | 450mW | DUAL | GULL WING | 3V | 0.65mm | 5MHz | Z8F0823 | 28 | 3.6V | 3/3.3V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 5 μs | YES | NO | 8b | YES | NO | 2 | Z8 | Z8 | 1.99mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No Z8F0823HJ005EG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | A/D 8x10b | 22 | Yes | -40°C~105°C TA | Tube | 2005 | Encore!® XP® | e3 | Obsolete | 1 (Unlimited) | 28 | Tin (Sn) | 450mW | DUAL | GULL WING | 3V | 0.65mm | 5MHz | Z8F0823 | 28 | 3.3V | 3.6V | IrDA, UART, USART | 8kB | Internal | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | IrDA, UART/USART | 8 | 5 μs | YES | NO | 8b | YES | NO | 2 | Z8 | 1.99mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No Z8F0123HJ005SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.173, 4.40mm Width) | YES | 28 | A/D 8x10b | 22 | Yes | 0°C~70°C TA | Tube | 2007 | Encore!® XP® | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 450mW | DUAL | GULL WING | 260 | 3V | 0.65mm | 5MHz | 40 | Z8F0123 | 28 | 3.6V | 3/3.3V | IrDA, UART, USART | 1kB | Internal | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | 5 μs | YES | NO | 8b | YES | NO | 2 | Z8 | Z8 | 1.99mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No Z8F0113SH005SG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | 20 | 16 | Yes | 0°C~70°C TA | Tube | 2011 | Encore!® XP® | e3 | yes | Active | 1 (Unlimited) | 20 | Matte Tin (Sn) | 430mW | DUAL | GULL WING | 260 | 3V | 5MHz | 40 | Z8F011 | 20 | 3.6V | 3/3.3V | IrDA, UART, USART | 1kB | Internal | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | 5 μs | NO | NO | 8b | YES | NO | 2 | Z8 | Z8 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||
Mfr Part No Z8F0213SB005SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 6 | 2048 | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 8 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | GULL WING | 225 | 3V | 1.27mm | unknown | 30 | Z8F0213 | 8 | R-PDSO-G8 | Not Qualified | 3/3.3V | 2.7V | Internal | 5MHz | 512 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | 20MHz | FLASH | 8-Bit | 2KB 2K x 8 | IrDA, UART/USART | 8 | NO | NO | YES | NO | Z8 | 1.73mm | 4.89mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||
Mfr Part No Z8F0113SB005SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 6 | 1024 | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 8 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | GULL WING | 225 | 3V | 1.27mm | unknown | 30 | Z8F011 | 8 | R-PDSO-G8 | Not Qualified | 3/3.3V | 2.7V | Internal | 5MHz | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | 20MHz | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | NO | NO | YES | NO | Z8 | 1.73mm | 4.89mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No Z8F0423QB005SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-VDFN Exposed Pad | YES | A/D 4x10b | 6 | 0°C~70°C TA | Tray | 2008 | Encore!® XP® | no | Obsolete | 3 (168 Hours) | 8 | 8542.31.00.01 | DUAL | NO LEAD | 225 | 3V | 1.27mm | unknown | NOT SPECIFIED | Z8F0423 | 8 | R-XDSO-N8 | Not Qualified | 3/3.3V | 2.7V | Internal | 5MHz | 1K x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | 20MHz | FLASH | 8-Bit | 4KB 4K x 8 | IrDA, UART/USART | 8 | YES | NO | YES | NO | Z8 | 1mm | 5mm | Non-RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No Z8F042APB020SC2106 | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | A/D 4x10b | 6 | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | Obsolete | 1 (Unlimited) | Internal | 20MHz | 1K x 8 | 2.7V~3.6V | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 4KB 4K x 8 | IrDA, UART/USART | 128 x 8 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No Z8F0123SB005SC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | A/D 4x10b | 6 | 1024 | 0°C~70°C TA | Tube | 2008 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 8 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | GULL WING | 225 | 3V | 1.27mm | unknown | 30 | Z8F0123 | 8 | R-PDSO-G8 | Not Qualified | 3/3.3V | 2.7V | Internal | 5MHz | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | 20MHz | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | YES | NO | YES | NO | Z8 | 1.73mm | 4.89mm | 3.9mm | Non-RoHS Compliant | |||||||||||||||||||
Mfr Part No Z8F0113SB005EC | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 6 | 1024 | -40°C~105°C TA | Tube | 2008 | Encore!® XP® | e0 | no | Obsolete | 1 (Unlimited) | 8 | Tin/Lead (Sn/Pb) | 8542.31.00.01 | DUAL | GULL WING | 225 | 3V | 1.27mm | unknown | 30 | Z8F011 | 8 | R-PDSO-G8 | Not Qualified | 3/3.3V | 2.7V | Internal | 5MHz | 256 x 8 | 2.7V~3.6V | MICROCONTROLLER | eZ8 | Brown-out Detect/Reset, LED, POR, PWM, WDT | 20MHz | FLASH | 8-Bit | 1KB 1K x 8 | IrDA, UART/USART | 8 | NO | NO | YES | NO | Z8 | 1.73mm | 4.89mm | 3.9mm | Non-RoHS Compliant |
Z8F0123HJ005EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0223HJ005SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F042AHH020SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0123SH005SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F012AHH020SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0813HH005EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F011ASJ020SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0823HH005EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0813SH005EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F011ASH020SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0823HJ005SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0823HJ005EG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0123HJ005SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0113SH005SG
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0213SB005SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0113SB005SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0423QB005SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F042APB020SC2106
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0123SB005SC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
Z8F0113SB005EC
Zilog
Package:Embedded - Microcontrollers
Price: please inquire
