The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (2791)
- All Manufacturers
- Access Time
- Base Part Number
- Core Processor
- Core Size
- Data Bus Width
- Frequency
- Max Power Dissipation
- Memory Size
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Series
- Series:
PIC® 16C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Data Converters | Memory Types | Number of I/Os | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Core Architecture | EEPROM Size | CPU Family | Max Frequency | Number of Programmable I/O | Height Seated (Max) | Length | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PIC16C620AT-40/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | 18-SOIC | EPROM | 13 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 2003 | PIC® 16C | Obsolete | 1 (Unlimited) | 70°C | 0°C | 1W | 40MHz | PIC16C620A | 5.5V | 3V | 512B | External | 40MHz | 96 x 8 | 2.5V~5.5V | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 896B 512 x 14 | 40 μs | 8b | 8 | PIC | 40MHz | 13 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16CE625T-30/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20 | 20-SSOP | EPROM | 13 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 1999 | PIC® 16C | Obsolete | 1 (Unlimited) | 70°C | 0°C | 1W | 30MHz | PIC16CE625 | 5.5V | 3V | 3.5kB | External | 30MHz | 128 x 8 | 3V~5.5V | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | 30 μs | 8b | 8 | PIC | 128 x 8 | 20MHz | 13 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C622T-20/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | EPROM | 13 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 2003 | PIC® 16C | e3 | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 20MHz | 40 | PIC16C622 | 20 | 6V | 3.3/5V | 4.5V | 2kB | External | 128 x 8 | 3V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | 8 | 20 μs | NO | NO | 8b | NO | NO | 8 | PIC | 7.2mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No PIC16CE625-30/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | 18-SOIC | EPROM | 13 | Yes | 0°C~70°C TA | Tube | 1999 | PIC® 16C | Obsolete | 1 (Unlimited) | 70°C | 0°C | 1W | 30MHz | PIC16CE625 | 5.5V | 3V | 3.5kB | External | 30MHz | 128 x 8 | 3V~5.5V | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | 30 μs | 8b | 8 | PIC | 128 x 8 | 20MHz | 13 | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16CE624-30/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20 | 20-SSOP | EPROM | 13 | Yes | 0°C~70°C TA | Tube | 1999 | PIC® 16C | Obsolete | 1 (Unlimited) | 70°C | 0°C | 1W | 30MHz | PIC16CE624 | 5.5V | 3V | 1.8kB | External | 30MHz | 96 x 8 | 3V~5.5V | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 1.75KB 1K x 14 | 30 μs | 8b | 8 | PIC | 128 x 8 | 20MHz | 13 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C620AT-40/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20 | 20-SSOP | EPROM | 13 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 2003 | PIC® 16C | Obsolete | 1 (Unlimited) | 70°C | 0°C | 1W | 40MHz | PIC16C620A | 5.5V | 3V | 512B | External | 40MHz | 96 x 8 | 2.5V~5.5V | PIC | Brown-out Detect/Reset, POR, WDT | OTP | 8-Bit | 896B 512 x 14 | 40 μs | 8b | 8 | PIC | 40MHz | 13 | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C55-XTE/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | EPROM | 20 | 512 | -40°C~125°C TA | Tube | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16C55 | 28 | Not Qualified | 6V | 3.3/5V | 3.25V | RS-232 | 512B | External | 24 x 8 | 3.25V~6V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 768B 512 x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 8 | PIC | 10.2mm | Non-RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No PIC16C55T-XTE/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | EPROM | 20 | 512 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 1.27mm | 4MHz | 40 | PIC16C55 | 28 | 6V | 2.5/6.25V | 3.25V | 512B | External | 24 x 8 | 3.25V~6V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 768B 512 x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 8 | PIC | 2.64mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||
![]() | Mfr Part No PIC16C55T-XT/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | EPROM | 20 | 512 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 28 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16C55 | 28 | 6.25V | 2.5/6.25V | 3V | 512B | External | 24 x 8 | 3V~6.25V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 768B 512 x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 8 | PIC | 10.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||
![]() | Mfr Part No PIC16CR74T-I/ML | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-VQFN Exposed Pad | 44 | 44-QFN (8x8) | A/D 8x8b | 33 | -40°C~85°C TA | Tape & Reel (TR) | 2006 | PIC® 16C | Obsolete | 1 (Unlimited) | 20MHz | PIC16CR74 | I2C, SPI, UART, USART | Internal | 20MHz | 192 x 8 | 2V~5.5V | PIC | Brown-out Detect/Reset, POR, PWM, WDT | ROM | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 20 μs | PIC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16CR76T-I/ML | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-VQFN Exposed Pad | 28 | 28-QFN (6x6) | A/D 5x8b | 22 | -40°C~85°C TA | Tape & Reel (TR) | 2006 | PIC® 16C | Obsolete | 1 (Unlimited) | 20MHz | PIC16CR76 | I2C, SPI, UART, USART | Internal | 20MHz | 368 x 8 | 2V~5.5V | PIC | Brown-out Detect/Reset, POR, PWM, WDT | ROM | 8-Bit | 14KB 8K x 14 | I2C, SPI, UART/USART | 20 μs | PIC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16CR73T-I/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | 28-SSOP | A/D 5x8b | 22 | -40°C~85°C TA | Tape & Reel (TR) | 2006 | PIC® 16C | Obsolete | 1 (Unlimited) | 20MHz | PIC16CR73 | I2C, SPI, UART, USART | Internal | 20MHz | 192 x 8 | 2V~5.5V | PIC | Brown-out Detect/Reset, POR, PWM, WDT | ROM | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | 20 μs | PIC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16LC64A-04/PT | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 44-TQFP | 44 | 44-TQFP (10x10) | EPROM | 33 | Yes | 0°C~70°C TA | Tray | 2013 | PIC® 16C | Obsolete | 3 (168 Hours) | 70°C | 0°C | 1W | 4MHz | PIC16LC64A | I2C, SPI, USART | 6V | 2.5V | 3.5kB | External | 4MHz | 128 x 8 | 2.5V~6V | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 8b | 3 | PIC | 20MHz | 33 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C54T-XTE/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | EPROM | 12 | 512 | Yes | -40°C~125°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 18 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 4MHz | 40 | PIC16C54 | 18 | 6V | 2.5/6.25V | 3.25V | 512B | External | 25 x 8 | 3.25V~6V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 768B 512 x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 1 | PIC | 2.64mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No PIC16C56T-XTI/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | EPROM | 12 | 1024 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 18 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 1.27mm | 4MHz | 40 | PIC16C56 | 18 | 6.25V | 2.5/6.25V | 3V | 1kB | External | 25 x 8 | 3V~6.25V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 1.5KB 1K x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 8 | PIC | 2.64mm | 11.53mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||
![]() | Mfr Part No PIC16LC62B-04I/ML | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-VQFN Exposed Pad | 28-QFN (6x6) | EPROM | 22 | -40°C~85°C TA | Tube | 1999 | PIC® 16C | Obsolete | 1 (Unlimited) | 85°C | -40°C | 1W | 4MHz | PIC16LC62B | I2C, SPI, SSP | 5.5V | 2.5V | 3.5kB | External | 4MHz | 128 x 8 | 2.5V~5.5V | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 3.5KB 2K x 14 | I2C, SPI | 4 μs | 8b | 8 | PIC | 4MHz | 22 | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16LC925T-I/PT | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-TQFP | 64 | 64-TQFP (10x10) | A/D 5x10b | EPROM | 25 | -40°C~85°C TA | Tape & Reel (TR) | 2006 | PIC® 16C | Obsolete | 3 (168 Hours) | 85°C | -40°C | 20MHz | PIC16LC925 | I2C, SPI | 5.5V | 2.5V | 7kB | External | 20MHz | 176 x 8 | 2.5V~5.5V | PIC | Brown-out Detect/Reset, LCD, POR, PWM, WDT | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI | 20 μs | 8b | 3 | PIC | 20MHz | 25 | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C54-XTE/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | EPROM | 12 | 512 | Yes | -40°C~125°C TA | Tube | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16C54 | 20 | 6V | 3.3/5V | 3.25V | 512B | External | 25 x 8 | 3.25V~6V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 768B 512 x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 1 | PIC | 7.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||
![]() | Mfr Part No PIC16C56T-XTI/SS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | EPROM | 12 | 1024 | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16C56 | 20 | 6.25V | 2.5/6.25V | 3V | 1kB | External | 25 x 8 | 3V~6.25V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 1.5KB 1K x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 8 | PIC | 7.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||
![]() | Mfr Part No PIC16C56T-XT/SO | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | EPROM | 12 | 1024 | Yes | 0°C~70°C TA | Tape & Reel (TR) | 2002 | PIC® 16C | e3 | yes | Obsolete | 1 (Unlimited) | 18 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 1.27mm | 4MHz | 40 | PIC16C56 | 18 | 6.25V | 2.5/6.25V | 3V | 1kB | External | 25 x 8 | 3V~6.25V | MICROCONTROLLER, RISC | PIC | POR, WDT | OTP | 8-Bit | 1.5KB 1K x 12 | 3.3mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 8 | PIC | 2.64mm | 11.53mm | No | ROHS3 Compliant | Lead Free |
PIC16C620AT-40/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16CE625T-30/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C622T-20/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16CE625-30/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16CE624-30/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C620AT-40/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C55-XTE/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C55T-XTE/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C55T-XT/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16CR74T-I/ML
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16CR76T-I/ML
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16CR73T-I/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16LC64A-04/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C54T-XTE/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C56T-XTI/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16LC62B-04I/ML
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16LC925T-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C54-XTE/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C56T-XTI/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C56T-XT/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
