The category is 'Embedded - Microcontrollers - Application Specific'
- All Manufacturers
- Applications
- Interface
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Core Processor
- Factory Lead Time
- Program Memory Type
- RoHS Status:
ROHS3 Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Memory Types | Number of I/Os | RAM(byte) | ROM(word) | Usage Level | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Applications | Additional Feature | HTS Code | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Power Supplies | Number of Channels | Interface | Memory Size | Operating Supply Current | Oscillator Type | Nominal Supply Current | Speed | RAM Size | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Program Memory Type | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Rate | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | Core Architecture | CPU Family | Max Frequency | Boundary Scan | Low Power Mode | Screening Level | High Level Output Current | External Data Bus Width | Low Level Output Current | Format | Integrated Cache | RAM (words) | Number of UART Channels | fmax-Min | Number of ADC Channels | Number of Segments | Number of Serial I/Os | ROM Programmability | Multiplexed Display Capability | Bus Compatibility | Data Transfer Rate-Max | Data Input Mode | Data Encoding/Decoding Method | Controller Series | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MM908E621ACPEKR2 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Surface Mount | 54-SSOP (0.295, 7.50mm Width) Exposed Pad | 12 | -40°C~85°C | Tape & Reel (TR) | 2003 | e3 | Active | 3 (168 Hours) | Matte Tin (Sn) | Automotive Mirror Control | 8542.31.00.01 | 9V~16V | 260 | 40 | MM908E621 | SCI, SPI | 512 x 8 | MICROCONTROLLER | HC08 | FLASH (16kB) | 908E | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8CLED04G01-56LTXI | Cypress Semiconductor Corp | Datasheet | 24 |
| Min: 1 Mult: 1 | 8 Weeks | Gold | Surface Mount | Surface Mount | 56-VFQFN Exposed Pad | 56 | 191.387631mg | FLASH | 14 | Industrial grade | Yes | -40°C~85°C | Tray | 2008 | PowerPSoC® CY8CLED | e3 | Obsolete | 3 (168 Hours) | 56 | EAR99 | Matte Tin (Sn) | Intelligent LED Driver | 8542.31.00.01 | 4.75V~5.25V | QUAD | 260 | 1 | 5V | 0.5mm | 24MHz | 30 | CY8CLED04 | 56 | 5V | 57/32V | DALI, DMX512, I2C, IrDA, SPI, UART/USART | 16kB | 16mA | Internal | 25mA | 1K x 8 | M8C | LVD, POR, PWM, WDT | FLASH (16KB) | 8b | 10mA | 25mA | 8 MHz | 4 | NO | SERIAL | CY8CLED | 1mm | 8mm | 8mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A7001CMHN1/T1AGCEL | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | -25°C~85°C | Tape & Reel (TR) | 2011 | Active | 1 (Unlimited) | Authentication | 1.62V~5.5V | I2C, 2-Wire Serial | 3.2kB | MX51 | EEPROM (76.4kB) | A700x | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32W108CCU74TR | STMicroelectronics | Datasheet | 23803 | - | Min: 1 Mult: 1 | Surface Mount | 48-UFQFN Exposed Pad | YES | 48 | FLASH | 24 | 65536 | Yes | -40°C~105°C | Tape & Reel (TR) | STM32 | Obsolete | 3 (168 Hours) | 48 | RF4CE, Remote Control | 1.18V~3.6V | QUAD | 0.5mm | 12MHz | STM32W108 | I2C, SPI, UART/USART | 16K x 8 | ARM® Cortex®-M3 | I2C | FLASH (256kB) | 32 | 2 | ARM | CORTEX-M3 | STM32W | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CYPD2105-20FNXIT | Cypress Semiconductor Corp | Datasheet | 31 |
| Min: 1 Mult: 1 | 15 Weeks | Surface Mount | Surface Mount | 20-UFBGA, WLCSP | 20 | FLASH | 9 | -40°C~85°C TA | Tape & Reel (TR) | 2011 | EZ-PD™ CCG2 | Active | 1 (Unlimited) | 20 | USB Type C | 8542.31.00.01 | 1.71V~5.5V | BOTTOM | BALL | 260 | 3.3V | 0.4mm | 30 | I2C, SPI, UART/USART, USB | 4K x 8 | MICROPROCESSOR CIRCUIT | ARM® Cortex®-M0 | FLASH (32KB) | ARM | 0.55mm | 2.03mm | 1.63mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MEC1418-I/SZ | Microchip Technology | Datasheet | 31 |
| Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 144-WFBGA | YES | External Program Memory | 106 | -40°C~85°C | Tray | 2016 | e1 | Active | 3 (168 Hours) | 144 | Tin/Silver/Copper (Sn/Ag/Cu) | Keyboard and Embedded Controller | 8542.31.00.01 | 1.71V~3.465V | BOTTOM | BALL | 3V | 0.65mm | MEC1418 | S-PBGA-B144 | I2C, LPC, SMBus, SPI, UART | 192KB | MICROPROCESSOR CIRCUIT | MIPS32® M14K™ | External Program Memory | 0.8mm | 9mm | 9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT97SC3205T-H3M4C-10 | Microchip Technology | Datasheet | 37 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 32-VFQFN Exposed Pad | YES | 4 | 0°C~70°C | Tape & Reel (TR) | 2012 | Active | 3 (168 Hours) | 32 | Trusted Platform Module (TPM) | 3.3V | QUAD | NO LEAD | 3.3V | AT97SC3205T | S-XQCC-N32 | I2C | MICROPROCESSOR, RISC | AVR | EEPROM | 8 | NO | FIXED POINT | NO | 0.9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C68014A-128AXC | Cypress Semiconductor Corp | Datasheet | - |
| Min: 1 Mult: 1 | 13 Weeks | Gold, Tin | Surface Mount | 128-LQFP | YES | 128 | 40 | 0 | 0°C~70°C | Tray | 2005 | EZ-USB FX2LP™ | e3 | yes | Active | 3 (168 Hours) | 128 | Matte Tin (Sn) | USB Microcontroller | 300mW | 3V~3.6V | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 48MHz | 20 | CY7C68014 | 128 | 3.3V | 1 | I2C, USB, USART | 16kB | 16K x 8 | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 8051 | ROMless | 8 | 48 μs | NO | NO | 12 Mbps | 8b | NO | NO | 3 | 16 | EEPROM | I2C; UART; USB | 60 MBps | CY7C680xx | 20mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C68014A-56LFXC | Cypress Semiconductor Corp | Datasheet | 567 |
| Min: 1 Mult: 1 | Gold, Tin | Surface Mount | Surface Mount | 56-VFQFN Exposed Pad | 56 | 24 | 0 | 0°C~70°C | Tray | 2005 | EZ-USB FX2LP™ | e3 | Obsolete | 3 (168 Hours) | 56 | Matte Tin (Sn) | USB Microcontroller | 300mW | 3V~3.6V | QUAD | NO LEAD | 260 | 3.3V | 0.5mm | unknown | 48MHz | 20 | CY7C68014 | 56 | Not Qualified | 3.3V | I2C, USB, USART | 16K x 8 | 8051 | ROMless | 85mA | 8 | 48 μs | NO | NO | 8b | NO | NO | 3 | EEPROM | CY7C680xx | 1mm | 8mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STA2065N | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 472-TFBGA | 472 | 160 | -40°C~85°C | Tray | Cartesio+ | Obsolete | 3 (168 Hours) | GPS | 8542.31.00.01 | 1.8V~3.3V | STA2065 | 1.8V | AC97, CAN, I2C, MSP, MMC/SD, SPDIF, SSP, UART, USB | 8K x 32 | ARM11® | ARM | 533MHz | Cartesio™ | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C53120E2-10AXI | Cypress Semiconductor Corp | Datasheet | 9 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 44-LQFP | 44 | FLASH, ROM | 11 | -40°C~85°C | Tray | 2003 | Neuron® | e4 | Obsolete | 3 (168 Hours) | 44 | Nickel/Palladium/Gold (Ni/Pd/Au) | Network Processor | 8542.31.00.01 | 4.5V~5.5V | QUAD | GULL WING | 260 | 5V | 0.8mm | unknown | 10MHz | 20 | CY7C53120 | 44 | Not Qualified | 5V | 5V | Serial | 2K x 8 | Pipelined | FLASH (2kB), ROM (10kB) | 16 | NO | NO | 8 | 5 | DIFF BIPHASE-LEVEL | CY7C531xx | 1.6mm | 10mm | 10mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8CLED04-68LTXI | Cypress Semiconductor Corp | Datasheet | 11 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 68-VFQFN Exposed Pad | 68 | 810.002575mg | FLASH | 56 | -40°C~85°C | Tray | 2009 | EZ-Color™ CY8CLED | e4 | Obsolete | 3 (168 Hours) | 68 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | HB LED Controller | IT CAN ALSO OPERATES WITH 5 VOLTS | 8542.31.00.01 | 3V~5.25V | QUAD | 1 | 3.3V | 0.4mm | 24MHz | CY8CLED04 | 68 | 3.3/5V | I2C, SPI, UART/USART, USB | 16kB | 27mA | Internal | 27mA | 1K x 8 | M8C | LVD, POR, PWM, WDT | FLASH (16KB) | 8b | 12.96 MHz | 4 | NO | SERIAL | CY8CLED | 1mm | 8mm | 8mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8C20236A-24LKXA | Cypress Semiconductor Corp | Datasheet | 37 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 16-UFQFN | YES | 16 | FLASH | 13 | 8192 | Automotive grade | -40°C~85°C | Tray | 2003 | CapSense® Controllers | e4 | Obsolete | 3 (168 Hours) | 16 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | Capacitive Sensing | 1.71V~5.5V | QUAD | 260 | 3V | 0.5mm | 24MHz | 30 | CY8C20236 | 1.8/5V | I2C, SPI | 8kB | 25.2 MHz | 1K x 8 | M8C | FLASH (8kB) | 4mA | 8 | 8b | 3 | M8C | NO | AEC-Q100 | 1000 | I2C | CY8C20xx6A | 0.6mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT97SC3204-U4A14-20 | Microchip Technology | Datasheet | 16 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | -40°C~85°C | Tape & Reel (TR) | 1997 | CryptoController™ | yes | Active | 3 (168 Hours) | 28 | Trusted Platform Module (TPM) | DUAL | GULL WING | 3.3V | 0.65mm | AT97SC3204 | R-PDSO-G28 | 3.3V | LPC | MICROPROCESSOR, RISC | AVR | EEPROM | 8 | 8b | 33MHz | NO | FIXED POINT | NO | 1.1mm | 9.7mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430TCH5EPW | Texas Instruments | Datasheet | 37 |
| Min: 1 Mult: 1 | NRND (Last Updated: 6 days ago) | Surface Mount | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | 28 | 402.988471mg | FLASH | 24 | 512 | Yes | -40°C~85°C | Tube | TCH5E | e4 | yes | Not For New Designs | 3 (168 Hours) | 28 | Nickel/Palladium/Gold (Ni/Pd/Au) | Haptics and Capacitive Touch Controller | 1.8V~3.6V | DUAL | GULL WING | 260 | 3.3V | 0.65mm | 16MHz | 28 | I2C, IrDA, LIN, SPI, UART/USART | 16kB | 512 x 8 | MICROCONTROLLER, RISC | FLASH (16kB) | 16 | YES | YES | 16b | YES | 2 | YES | YES | FIXED-POINT | NO | 1 | 1 | 8 | 1 | MSP430 | 1.2mm | 9.7mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32W108CBU61TR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-VFQFN Exposed Pad | YES | 48 | FLASH | 24 | Yes | -40°C~85°C | Cut Tape (CT) | STM32 | e3 | Obsolete | 3 (168 Hours) | 48 | Matte Tin (Sn) - annealed | RF4CE, Remote Control | 1.18V~3.6V | QUAD | 0.5mm | 12MHz | STM32W108 | I2C, SPI, UART/USART | 8K x 8 | ARM® Cortex®-M3 | I2C | FLASH (128kB) | 150mA | 32 | 2 | ARM | CORTEX-M3 | STM32W | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM912JS812AMAF | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 100-LQFP Exposed Pad | YES | 6 | -40°C~125°C | Tray | 2011 | e3 | Obsolete | 3 (168 Hours) | 100 | 3A991.A.2 | Matte Tin (Sn) | Engine Control | 8542.39.00.01 | 4.7V~36V | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 40 | MM912JS812 | S-PQFP-G100 | CAN, SCI, SPI | 8K x 8 | MICROPROCESSOR CIRCUIT | S12XS | FLASH (128kB) | HCS12 | 14mm | 14mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8CTMG200-32LQXI | Cypress Semiconductor Corp | Datasheet | 31 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 32-UQFN Exposed Pad | FLASH | 28 | -40°C~85°C | Tray | 2009 | TrueTouch™ | Obsolete | 3 (168 Hours) | Touchscreen Controller | 1.8V | CY8CTMG200 | 5.5V | I2C, SPI, UART/USART, USB | 32kB | 2K x 8 | M8C | FLASH (32kB) | 8b | 3 | 24MHz | CY8CT | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT97SC3204-X4A13-10 | Microchip Technology | Datasheet | 24 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | 0°C~70°C | Tape & Reel (TR) | 1997 | CryptoController™ | yes | Active | 3 (168 Hours) | 28 | Trusted Platform Module (TPM) | DUAL | GULL WING | 3.3V | 0.65mm | AT97SC3204 | R-PDSO-G28 | 3.3V | LPC | MICROPROCESSOR, RISC | AVR | EEPROM | 8 | 33MHz | NO | FIXED POINT | NO | 1.1mm | 9.7mm | 4.4mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM912F634CV2AER2 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-LQFP Exposed Pad | 9 | -40°C~105°C | Tape & Reel (TR) | 2010 | Obsolete | 3 (168 Hours) | Automotive | 2.25V~5.5V | MM912F634 | LIN, SCI | 2K x 8 | S12 | FLASH (32KB) | HCS12 | ROHS3 Compliant |
MM908E621ACPEKR2
NXP USA Inc.
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CLED04G01-56LTXI
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
1.623260
A7001CMHN1/T1AGCEL
NXP USA Inc.
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
STM32W108CCU74TR
STMicroelectronics
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CYPD2105-20FNXIT
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
1.196218
MEC1418-I/SZ
Microchip Technology
Package:Embedded - Microcontrollers - Application Specific
7.789586
AT97SC3205T-H3M4C-10
Microchip Technology
Package:Embedded - Microcontrollers - Application Specific
3.822242
CY7C68014A-128AXC
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
11.117823
CY7C68014A-56LFXC
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
1.044800
STA2065N
STMicroelectronics
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY7C53120E2-10AXI
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CLED04-68LTXI
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
5.019437
CY8C20236A-24LKXA
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
2.495154
AT97SC3204-U4A14-20
Microchip Technology
Package:Embedded - Microcontrollers - Application Specific
6.062510
MSP430TCH5EPW
Texas Instruments
Package:Embedded - Microcontrollers - Application Specific
2.587952
STM32W108CBU61TR
STMicroelectronics
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
MM912JS812AMAF
NXP USA Inc.
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CTMG200-32LQXI
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers - Application Specific
5.197699
AT97SC3204-X4A13-10
Microchip Technology
Package:Embedded - Microcontrollers - Application Specific
5.466132
MM912F634CV2AER2
NXP USA Inc.
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
