The category is 'Embedded - Microprocessors'
Embedded - Microprocessors (6000)
- All Manufacturers
- Package / Case
- Packaging
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Core Processor
- Graphics Acceleration
- Number of Cores/Bus Width
- Operating Temperature
- Part Status
- RAM Controllers
- Series
- USB
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Material | Housing Material | ADC (12bit) CH | Base Product Number | Brand | Cable Diameter / Insulation Range | Cache Memory | Case Code - in | Case Code - mm | Class | CMOS Interface | Code Name | Contact Materials | CPU Configuration - Max | Crypto | DRAM size | Embedded Options | eMMC I/F | Factory Pack QuantityFactory Pack Quantity | Filtered | Inside Diameter | Interface Type | Latching Type | Manufacturer | Maximum Clock Frequency | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | NAND Flash Boot | Number of Displays Supported | Number of I/Os | Number of Memory Channels | Number of SATA Ports | Number of USB Ports | Package | Part # Aliases | PCIe Configurations | PCIe Revision | Processor Series | Product Series | Product Status | Real-Time Clock (RTC) | RoHS | SD / SDIO | SD Memory Boot | Shipping Restrictions | SPI Flash Boot | Stack DDR Size | TDP - Max | Timer (32-bit) | Tradename | UART | Unit Weight | USB Host | USB Revision | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Termination | Type | Number of Positions | Color | Applications | Number of Rows | Gender | Capacitance | Subcategory | Pitch | Current Rating | Frequency | Termination Style | Contact Gender | Housing Color | Dielectric | Contact Style | Wire Gauge | Memory Size | Speed | Number of Bits | Accessory Type | Core Processor | Family | Data Bus Width | Product Type | Max Frequency | Output Format | Voltage - I/O | Ethernet | Number of Cores/Bus Width | Outside Diameter | Graphics Acceleration | RAM Controllers | USB | Additional Interfaces | Co-Processors/DSP | Number of Cores | Number of GPIO | Security Features | Display & Interface Controllers | SATA | Product | SPI | CAN | USB Device | PWM | Operating Voltage | Product Category | Height | Length | Width | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MCIMX257DVM4 | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 metric) | 400-LFBGA (17x17) | Vishay / Vitramon | 0603 | 1608 | Class 1 | 1000 | Vishay | + 125 C | Freescale Semiconductor | - 55 C | Tray | Obsolete | Details | 0.000222 oz | 250 VDC | -20°C ~ 70°C (TA) | MouseReel | VJ HIFREQ | 0.05 pF | Standard | High Frequency MLCC | 0.6 pF | Capacitors | SMD/SMT | C0G (NP0) | 400MHz | ARM926EJ-S | Ceramic Capacitors | 2.0V, 2.5V, 2.7V, 3.0V, 3.3V | 10/100Mbps (1) | 1 Core, 32-Bit | No | LPDDR, DDR, DDR2 | USB 2.0 + PHY (2) | CAN, I²C, I²S, MMC/SD/SDIO, SAI, SPI, SSI, SSP, UART | - | - | Keypad, LCD, Touchscreen | - | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.94 mm | 1.6 mm | 0.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N32903U2DN | Nuvoton | Datasheet | 3190 | - | Min: 1 Mult: 1 | CTS Electronic Components | 3000 | CTS | Details | Reel | 526 | Oscillators | TCXO | HCMOS | TCXO Oscillators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPC8545EPXAQGB | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | 783-BBGA, FCBGA | 783-FCBGA (29x29) | II-VI / Finisar | 2 | II-VI | Freescale Semiconductor | Tray | Obsolete | Details | Finisar | 0°C ~ 105°C (TA) | MPC85xx | Fiber Optic | 1.0GHz | PowerPC e500 | Fiber Optic Transmitters, Receivers, Transceivers | 1.8V, 2.5V, 3.3V | 10/100/1000Mbps (4) | 1 Core, 32-Bit | No | DDR, DDR2, SDRAM | - | DUART, I²C, PCI, RapidIO | Signal Processing; SPE, Security; SEC | Cryptography, Random Number Generator | - | - | Fiber Optic Transmitters, Receivers, Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD8067303567703S R3MN | Intel | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 1 | TE Connectivity | Yes | 959780 | Not Applicable | Tray | Tools | Hand Tools | Other Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC68020FE25E | MOTOROLA | Datasheet | 2196 |
| Min: 1 Mult: 1 | Surface Mount | 132-BCQFP | 132-CQFP (24x24) | MC680 | Motorola | Bulk | Active | Non-Compliant | 0°C ~ 70°C (TA) | M680x0 | 25MHz | 68020 | 5.0V | - | 1 Core, 32-Bit | No | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NUC980DR61YC | Nuvoton | Datasheet | 400 |
| Min: 1 Mult: 1 | 64-LQFP Exposed Pad | 64-LQFP-EP (10x10) | 2 | NUC980 | 1 | √ | 64MB | √ | Nuvoton Technology Corporation | - | Tray | NUC980 Industrial control IoT series | Active | - | Non-Compliant | 1 | - | √ | 64MB | 64 | 8 | USB2.0*1 | -40°C ~ 85°C | NuMicro NUC980 | Female | 300MHz | Socket | 300MHz | ARM926EJ-S | - | 10/100Mbps (2) | 1 Core, 32-Bit | No | DDR | USB 2.0 (2) | EBI/EMI, I²C, MMC/SD/SDIO, SPI, UART/USART | - | 40 | - | - | - | 2 | 2 | USB2.0*1 | 8 | 3~3.6V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S32G274ASBK0VUCR | NXP | Datasheet | 80 | - | Min: 1 Mult: 1 | Glenair | 500 | Glenair | Yes | 935419484518 | Details | Reel | S32G2 | Circular Connectors | Circular MIL Spec Connector | Circular MIL Spec Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S32G274ASBK0VUCT | NXP | Datasheet | - | - | Min: 1 Mult: 1 | Glenair | 1 | Glenair | Yes | 935419484557 | Details | Tray | S32G2 | D-Sub Connectors | Mixed Contact D-Sub Connectors | D-Sub Mixed Contact Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC68020RC33E | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 114 | Polyamide (PA) | TE Connectivity / DEUTSCH | 14.6 mm to 15.2 mm | 5000 | 15.3 mm | TE Connectivity | Details | Bulk | Orange | Automotive Connectors | 33.3 MHz | 32 | Cable Cover | Automotive Connectors | 31.7 mm | Accessories | Automotive Connectors | 36.15 mm | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MD80862 | Intel | Datasheet | 1631 |
| Min: 1 Mult: 1 | 40-CDIP | 40-CDIP | Micro Commercial Components (MCC) | 5000 | Micro Commercial Components (MCC) | Intel | Bulk | Active | Details | -55°C ~ 125°C (TC) | Cut Tape | iAPX86® | 8MHz | 8086 | 5V | - | 1 Core, 16-Bit | No | - | - | - | - | - | - | - | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FH8065403552801S R3GT | Intel | Datasheet | - | - | Min: 1 Mult: 1 | FCBGA-1283 | Micro Commercial Components (MCC) | 2 MB | Avoton | Non-Embedded | 5000 | UART | Micro Commercial Components (MCC) | 1.7 GHz | + 97 C | DDR3/DDR3L-1333 | SMD/SMT | 2 Channel | 2 Port | 4 Port | 957486 | x1, x2, x4, x8 | Revision 2 | C2530 | Details | This product may require additional documentation to export from the United States. | 9 W | Atom | Revision 2 | Cut Tape | C2750 | Embedded Processors & Controllers | 32 GB | Intel Atom | 64 bit | CPU - Central Processing Units | 4 Core | Server Processors | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FH8065503553501S R3H0 | Intel | Datasheet | 5 | - | Min: 1 Mult: 1 | FCBGA-1283 | Micro Commercial Components (MCC) | 2 MB | Rangeley | Embedded | 5000 | Micro Commercial Components (MCC) | 1.7 GHz | DDR3/DDR3L-1333 | SMD/SMT | C2518 | Details | 13 W | Cut Tape | C2518 | 32 GB | Intel Atom | 64 bit | 4 Core | Embedded Processors | MCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FH8066501715935S R2KS | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Micro Commercial Components (MCC) | 5000 | Micro Commercial Components (MCC) | Yes | 947026 | Details | Cut Tape | Embedded Processors & Controllers | CPU - Central Processing Units | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD8070604559900S RK59 | Intel | Datasheet | - | - | Min: 1 Mult: 1 | FC-LGA-14A | Glenair | 33 MB | Cooper Lake | Non-Embedded | 1 | Glenair | 3 GHz | DDR4 RDIMM | SMD/SMT | 99A64A | 8360H | Details | 225 W | Intel Xeon | Tray | Circular Connectors | 1.12 TB | Intel Xeon | 64 bit | Circular MIL Spec Connector | 24 Core | Embedded Processors | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AV8063801433100S R12S | Intel | Datasheet | - | - | Min: 1 Mult: 1 | FCBGA-1023 | Micro Commercial Components (MCC) | 3 MB | Ivy Bridge | 1 Configuration | Non-Embedded | 8 | FDI | Micro Commercial Components (MCC) | 1.5 GHz | + 105 C | DDR3/L/-RS 1333/1600 | SMD/SMT | 3 Display | 2 Channel | 926933 | i5-3339Y | Details | 13 W | Bulk | i5-3339Y | Embedded Processors & Controllers | 32 GB | Intel Core i5 | 64 bit | CPU - Central Processing Units | 2 Core | Mobile Processors | MCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT80604001800ABS LBRC | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Micro Commercial Components (MCC) | 5000 | Micro Commercial Components (MCC) | 905134 | Details | This product may require additional documentation to export from the United States. | Xeon | Cut Tape | Nehalem-EX | Embedded Processors & Controllers | Intel Xeon | CPU - Central Processing Units | MCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CL8064701570000S R1DV | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Tin | FCBGA-1168 | Nylon | TE Connectivity / AMP | 2 MB | Haswell | Copper Alloy | 1 Configuration | Non-Embedded | 250 | Locking Ramp | TE Connectivity | 1.4 GHz | + 105 C | DDR3L-1333/1600, LPDDR3-1333/1600 | - 55 C | Yes | Cable Mount / Free Hanging | 3 Display | - | 2 Channel | 2 Port | 4 Port | 930548 | 4x1 + 1x2 + 1x4 | Revision 2.0 | 2957U | Details | 15 W | MTA | 0.085328 oz | Revision 3.0 | 600 VAC | Bulk | MTA-156 | Receptacle Housing | 5 Position | Wire-to-Board | 1 Row | Headers & Wire Housings | 3.96 mm | 7 A | IDC | Socket (Female) | Blue | 26 AWG | 16 GB | Intel Celeron | 64 b | Headers & Wire Housings | 1.4 GHz | 2 | Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT80602000795AAS LBKC | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Micro Commercial Components (MCC) | 5000 | Micro Commercial Components (MCC) | 902496 | Details | This product may require additional documentation to export from the United States. | Xeon | Cut Tape | Nehalem-EP | Embedded Processors & Controllers | Intel Xeon | CPU - Central Processing Units | MCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCIMX6L7DVN10AA | Freescale | Datasheet | 800 |
| Min: 1 Mult: 1 | 432-TFBGA | 432-MAPBGA (13x13) | Glenair | 1 | Glenair | Freescale Semiconductor | Tray | Obsolete | 0°C ~ 95°C (TJ) | i.MX6SL | Circular Connectors | 1.0GHz | ARM® Cortex®-A9 | Circular MIL Spec Backshells | 1.2V, 1.8V, 3.0V | 10/100Mbps (1) | 1 Core, 32-Bit | Yes | LPDDR2, LVDDR3, DDR3 | USB 2.0 + PHY (3) | AC97, I²C, I²S, MMC/SD/SDIO, SPI, SSI, UART | Multimedia; NEON™ SIMD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | Keypad, LCD | - | Circular MIL Spec Backshells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPC8548EPXAVHB | Freescale | Datasheet | 2240 |
| Min: 1 Mult: 1 | 783-BBGA, FCBGA | 783-FCBGA (29x29) | Glenair | 1 | Unfiltered | Glenair | Freescale Semiconductor | Tray | Obsolete | Details | 0°C ~ 105°C (TA) | MPC85xx | 25 Position | 2 Row | D-Sub Connectors | 1.5GHz | PowerPC e500 | Micro-D D-Sub Connectors | 1.8V, 2.5V, 3.3V | 10/100/1000Mbps (4) | 1 Core, 32-Bit | No | DDR, DDR2, SDRAM | - | DUART, I²C, PCI, RapidIO | Signal Processing; SPE, Security; SEC | Cryptography, Random Number Generator | - | - | D-Sub Micro-D Connectors |
MCIMX257DVM4
Freescale
Package:Embedded - Microprocessors
Price: please inquire
N32903U2DN
Nuvoton
Package:Embedded - Microprocessors
Price: please inquire
MPC8545EPXAQGB
Freescale
Package:Embedded - Microprocessors
Price: please inquire
CD8067303567703S R3MN
Intel
Package:Embedded - Microprocessors
Price: please inquire
MC68020FE25E
MOTOROLA
Package:Embedded - Microprocessors
133.926407
NUC980DR61YC
Nuvoton
Package:Embedded - Microprocessors
12.325199
S32G274ASBK0VUCR
NXP
Package:Embedded - Microprocessors
Price: please inquire
S32G274ASBK0VUCT
NXP
Package:Embedded - Microprocessors
Price: please inquire
MC68020RC33E
Rochester Electronics
Package:Embedded - Microprocessors
Price: please inquire
MD80862
Intel
Package:Embedded - Microprocessors
193.583916
FH8065403552801S R3GT
Intel
Package:Embedded - Microprocessors
Price: please inquire
FH8065503553501S R3H0
Intel
Package:Embedded - Microprocessors
Price: please inquire
FH8066501715935S R2KS
Intel
Package:Embedded - Microprocessors
Price: please inquire
CD8070604559900S RK59
Intel
Package:Embedded - Microprocessors
Price: please inquire
AV8063801433100S R12S
Intel
Package:Embedded - Microprocessors
Price: please inquire
AT80604001800ABS LBRC
Intel
Package:Embedded - Microprocessors
Price: please inquire
CL8064701570000S R1DV
Intel
Package:Embedded - Microprocessors
Price: please inquire
AT80602000795AAS LBKC
Intel
Package:Embedded - Microprocessors
Price: please inquire
MCIMX6L7DVN10AA
Freescale
Package:Embedded - Microprocessors
20.447541
MPC8548EPXAVHB
Freescale
Package:Embedded - Microprocessors
258.109053
