The category is 'Clock/Timing - Application Specific'
- All Manufacturers
- Differential - Input:Output
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- PLL
- Package / Case
- Packaging
- Part Status
- Ratio - Input:Output
- RoHS Status
- Input
- Main Purpose
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Terminals | 1st Contact Gender | 2nd Contact Gender | Base Product Number | Brand | Cable Types | Case Code - in | Case Code - mm | Development Kit | Duty Cycle - Max | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Max Output Freq | Maximum Input Frequency | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Overall Impedance | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Part Package Code | Product Status | Qualification | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Samacsys Description | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Supply Voltage-Nom (Vsup) | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | JESD-609 Code | Part Status | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Color | Additional Feature | HTS Code | Subcategory | Power Rating | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Ingress Protection | Terminal Pitch | Style | Reach Compliance Code | Output | Pin Count | Termination Style | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Lead Diameter | Number of Circuits | Operating Supply Current | uPs/uCs/Peripheral ICs Type | Supply Current-Max | Family | Seated Height-Max | Input | Product Type | Ratio - Input:Output | 1st Connector | 2nd Connector | Logic IC Type | Primary Clock/Crystal Frequency-Nom | PLL | Differential - Input:Output | Output Clock Frequency-Max | Main Purpose | fmax-Min | Same Edge Skew-Max (tskwd) | Number of True Outputs | Input Conditioning | Product | Features | Number of Inverted Outputs | Product Category | Diameter | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX9452EHJ T | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSTE32882KA1AKG8/M | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 176-TFBGA | 176-CABGA (8x13.5) | 945MHz | 0°C ~ 70°C | Bulk | Obsolete | 1.282V ~ 1.451V, 1.425V ~ 1.575V | CMOS | 1 | CMOS | 1:5 | Yes | Yes/Yes | Memory, DDR3, RDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338B-B11486-GM | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | Skyworks Solutions, Inc. | 490 | 350MHz | Skyworks | Honeywell Sensing and Productivity Solutions | Yes | Bulk | Obsolete | Details | 0.015873 oz | -40°C ~ 85°C (TA) | - | Clock & Timer ICs | 1.71V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | CML, HCSL, HSTL, LVCMOS, LVDS, LVPECL, SSTL | 1 | CML, CMOS, HCSL, HSCT, HSTL, LVDS, LVPECL, SSTL, Crystal | Clock Generators | 3:4 | Yes with Bypass | Yes/Yes | Ethernet, Fibre Channel, PCI Express (PCIe), Telecom | Clock Generators & Support Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338C-B12236-GM | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | Female | Male | Q-030440 | Skyworks Solutions, Inc. | RG-316 | 490 | 4 GHz | Skyworks | Amphenol Custom Cable | Yes | 50 Ohms | Bag | Active | Details | 0.015873 oz | - | - | Copper | Clock & Timer ICs | 1.71V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | - | BNC to SMP | CML, HCSL, HSTL, LVCMOS, LVDS, LVPECL, SSTL | 1 | CML, CMOS, HCSL, HSCT, HSTL, LVDS, LVPECL, SSTL, Crystal | Clock Generators | 3:4 | BNC Jack | SMP Plug | Yes with Bypass | Yes/Yes | Ethernet, Fibre Channel, PCI Express (PCIe), Telecom | Shielded | Clock Generators & Support Products | 9.000 (228.60mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD22014E | HARRIS | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | 6MHz | Harris Corporation | Bulk | Active | 150 V | -40°C ~ 85°C (TA) | - | 0.1 % | 50 ppm/°C | 2.08 kΩ | 155 °C | -55 °C | Thin Film | 500 mW | 3V ~ 18V | - | 1 | - | 1:1 | No | No/No | - | 650 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC88916DW70 | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | YES | 20 | MOTOROLA INC | Motorola Semiconductor Products | MC88916DW70 | 85 °C | -40 °C | PLASTIC/EPOXY | SOP | PLASTIC, SOIC-20 | RECTANGULAR | SMALL OUTLINE | Transferred | 8.73 | No | 5 V | e0 | Tin/Lead (Sn/Pb) | O/P FREQUENCY RATIOS ARE 1.0F/2.0F/4.0F; WITH POWER-ON RESET; MEETS 68030 & 68040 SKEW REQUIREMENTS | 8542.39.00.01 | CMOS | DUAL | GULL WING | 1 | 1.27 mm | unknown | R-PDSO-G20 | Not Qualified | 5.5 V | INDUSTRIAL | 4.5 V | 88916 | 2.65 mm | PLL BASED CLOCK DRIVER | 17.5 MHz | 1 ns | 5 | STANDARD | 1 | 12.8 mm | 7.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3624AETJ | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | YES | 32 | MAXIM INTEGRATED PRODUCTS INC | Maxim Integrated Products | MAX3624AETJ+ | 85 °C | -40 °C | UNSPECIFIED | HVQCCN | HVQCCN, LCC32,.2SQ,20 | LCC32,.2SQ,20 | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Transferred | QFN | NOT SPECIFIED | 5.28 | Yes | Low-Jitter, Precision Clock Generator with Four Outputs | 3.6 V | 3 V | 3.3 V | EAR99 | 8542.39.00.01 | Clock Generators | BICMOS | QUAD | NO LEAD | NOT SPECIFIED | 0.5 mm | unknown | 32 | S-XQCC-N32 | Not Qualified | 3.3 V | INDUSTRIAL | CLOCK GENERATOR, OTHER | 100 mA | 0.8 mm | 27 MHz | 312.5 MHz | 5 mm | 5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY28548ZXCT | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-TFSOP (0.240, 6.10mm Width) | 64-TSSOP | CY28548 | Amphenol FCI | 2100 | 400MHz | Amphenol | Skyworks Solutions Inc. | Tape & Reel (TR) | Obsolete | Minitek | 0°C ~ 85°C | - | Power Connectors | 3.135V ~ 3.465V | LVCMOS | 1 | Clock | Power to the Board | 3:22 | Yes | No/Yes | Intel CPU Servers | Power to the Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9LRS3187BKILF-INT | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol FCI | 9000 | Amphenol | Renesas Electronics America Inc | Bulk | Last Time Buy | Minitek | - | Power Connectors | Power to the Board | Power to the Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5334C-B01466-GMR | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5334 | TE Connectivity / Holsworthy | 0603 | 1508 | 5000 | TE Connectivity | 710 MHz | 710 MHz | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tape & Reel (TR) | 2176370-3 | Active | AEC-Q200 | 0.000071 oz | 75 V | Cut Tape | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 453 Ohms | Resistors | 150 mW | Thin Film | SMD/SMT | 4 Output | 1.8 V, 2.5 V, 3.3 V | 12 mA, 45 mA | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.45 mm | 1.55 mm | 0.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338C-B06467-GM | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 0603 | 1508 | SI5338-EVB | 60 % | 1000 | TE Connectivity | 200 MHz | 710 MHz | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tray | 1-2176367-7 | Active | AEC-Q200 | Details | 0.000069 oz | 75 V | Cut Tape | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 6.81 kOhms | Resistors | 150 mW | Thin Film | SMD/SMT | 4 Output | 1.8 V, 2.5 V, 3.3 V | 45 mA | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.45 mm | 1.55 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338N-B04996-GMR | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 0603 | 1508 | 5000 | TE Connectivity | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tape & Reel (TR) | 3-2176372-8 | Active | AEC-Q200 | 0.000071 oz | 75 V | Cut Tape | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 121 kOhms | Resistors | 150 mW | Thin Film | SMD/SMT | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.45 mm | 1.55 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338B-B07979-GM | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | SI5338-EVB | 60 % | 32 | TE Connectivity | 350 MHz | 710 MHz | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tray | 7-2176415-7 | Active | 750 V | Bulk | ROX | 5 % | 350 PPM / C | Flame-Proof Power Metal Oxide Film Resistors | 43 kOhms | Resistors | 8 W | Metal Oxide | Axial | 4 Output | 1.8 V, 2.5 V, 3.3 V | 0.75 mm | 45 mA | Metal Oxide Resistors | Metal Oxide Film Resistors | Metal Oxide Resistors | 8.5 mm | 41 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338N-B04992-GMR | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 0603 | 1508 | 5000 | TE Connectivity | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tape & Reel (TR) | 7-2176369-2 | Active | AEC-Q200 | 0.000071 oz | 75 V | Reel | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 221 Ohms | Resistors | 150 mW | Thin Film | SMD/SMT | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.45 mm | 1.55 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338C-B05953-GM | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 0805 | 2012 | 5000 | TE Connectivity | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tray | 9-2176381-0 | Active | AEC-Q200 | Details | 0.000158 oz | 100 V | MouseReel | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 105 kOhms | Resistors | 200 mW (1/5 W) | Thin Film | SMD/SMT | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.5 mm | 2 mm | 1.25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338C-B06679-GMR | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 0603 | 1508 | 60 % | 5000 | TE Connectivity | 200 MHz | 200 MHz | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tape & Reel (TR) | 3-2176369-5 | Active | AEC-Q200 | 0.000071 oz | 75 V | Cut Tape | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 90.9 Ohms | Resistors | 150 mW | Thin Film | SMD/SMT | 4 Output | 1.8 V, 2.5 V, 3.3 V | 45 mA | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.45 mm | 1.55 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338M-B09582-GMR | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | QFN-24 | SI5338 | TE Connectivity / Holsworthy | 1206 | 3216 | 5000 | TE Connectivity | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tape & Reel (TR) | 9-2176389-9 | Active | AEC-Q200 | 0.000604 oz | 200 V | Reel | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 1.13 kOhms | Resistors | 400 mW | Thin Film | SMD/SMT | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.6 mm | 3.1 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338L-B06590-GM | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 1206 | 3216 | SI5338-EVB | 60 % | 5000 | TE Connectivity | 350 MHz | 710 MHz | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tray | 5-2176388-6 | Active | AEC-Q200 | 0.000604 oz | 200 V | Reel | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 37.4 Ohms | Resistors | 400 mW | Thin Film | SMD/SMT | 4 Output | 1.8 V, 2.5 V, 3.3 V | 45 mA | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.6 mm | 3.1 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338B-B08517-GM | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 0603 | 1508 | SI5338-EVB | 60 % | 5000 | TE Connectivity | 350 MHz | 710 MHz | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tray | 9-2176371-5 | Active | AEC-Q200 | 0.000071 oz | 75 V | Cut Tape | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 44.2 kOhms | Resistors | 150 mW | Thin Film | SMD/SMT | 4 Output | 1.8 V, 2.5 V, 3.3 V | 45 mA | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.45 mm | 1.55 mm | 0.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5338B-B08090-GMR | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5338 | TE Connectivity / Holsworthy | 0402 | 1005 | 60 % | 5000 | TE Connectivity | 350 MHz | 350 MHz | + 155 C | Skyworks Solutions Inc. | - 55 C | PCB Mount | Tape & Reel (TR) | 8-2176362-7 | Active | AEC-Q200 | 0.000023 oz | 50 V | Reel | RQ73 | 0.1 % | 10 PPM / C | AEC-Q200 Qualified | 316 Ohms | Resistors | 62.5 mW (1/16 W) | Thin Film | SMD/SMT | 4 Output | 1.8 V, 2.5 V, 3.3 V | 45 mA | Thin Film Resistors | Precision Automotive Thin Film SMD | Thin Film Resistors - SMD | 0.3 mm | 1 mm | 0.5 mm |
MAX9452EHJ T
Microchip
Package:Clock/Timing - Application Specific
Price: please inquire
SSTE32882KA1AKG8/M
Renesas Electronics Corporation
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338B-B11486-GM
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338C-B12236-GM
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
CD22014E
HARRIS
Package:Clock/Timing - Application Specific
Price: please inquire
MC88916DW70
Freescale
Package:Clock/Timing - Application Specific
Price: please inquire
MAX3624AETJ
Microchip
Package:Clock/Timing - Application Specific
Price: please inquire
CY28548ZXCT
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
9LRS3187BKILF-INT
Renesas
Package:Clock/Timing - Application Specific
Price: please inquire
SI5334C-B01466-GMR
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338C-B06467-GM
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338N-B04996-GMR
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338B-B07979-GM
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338N-B04992-GMR
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338C-B05953-GM
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338C-B06679-GMR
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338M-B09582-GMR
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338L-B06590-GM
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338B-B08517-GM
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
SI5338B-B08090-GMR
Skyworks
Package:Clock/Timing - Application Specific
Price: please inquire
