The category is 'Data Acquisition - Digital Potentiometers'
- All Manufacturers
- Interface
- Memory Types
- Moisture Sensitivity Level (MSL)
- Number of Pins
- Package / Case
- Packaging
- Part Status
- Resistance
- RoHS Status
- Temperature Coefficient
- Tolerance
- Configuration
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | ECCN (US) | Lead Shape | Maximum Operating Temperature (°C) | Maximum Single Supply Voltage (V) | Maximum Supply Current (mA) | Memory Types | Minimum Operating Temperature (°C) | Minimum Single Supply Voltage (V) | Mounting | Number of Elements | Number of Pot per Package | Operating Temperature (Min.) | Package Height | Package Length | Package Width | PCB changed | Resistance Value (kOhm) | Standard Package Name | Supplier Package | Supplier Temperature Grade | Taper Type | Typical Single Supply Voltage (V) | Usage Level | Operating Temperature | Packaging | Published | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Temperature Coefficient | Resistance | Number of Positions | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Power Supplies | Temperature Grade | Configuration | Interface | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Nominal Supply Current | Quiescent Current | Halogen Free | Converter Type | Bandwidth | Taper | Number of Taps | Total Resistance | Resistance - Wiper (Ω) (Typ) | Resistor Terminal Voltage-Max | Temperature Coefficient (Typ) | Resistor Terminal Voltage-Min | Resistance Law | Control Interface | Power Supply Type | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No X9315WMIZ-2.7R5419 | Intersil (Renesas Electronics America) | Datasheet | 12 |
| Min: 1 Mult: 1 | Surface Mount | MSOP | 32 | Non-Volatile | 300 ppm/°C | 10kOhm | 85°C | -40°C | Serial | 1 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9408WV24IZ | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | Surface Mount | TSSOP | 24 | Non-Volatile | Bulk | 2005 | 20% | e3 | Active | 3 (168 Hours) | 24 | EAR99 | 300 ppm/°C | 10kOhm | 64 | Matte Tin (Sn) - annealed | 85°C | -40°C | DUAL | GULL WING | 4 | 5V | 0.65mm | 400kHz | 5V | 5V | INDUSTRIAL | I2C | 4 | 5.5V | 4.5V | 100μA | DIGITAL POTENTIOMETER | 10000Ohm | 1.2mm | 7.8mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9258TV24IZ-2.7 | Intersil (Renesas Electronics America) | Datasheet | 72 |
| Min: 1 Mult: 1 | Surface Mount | TSSOP | 24 | Non-Volatile | e3 | 5 (48 Hours) | 24 | EAR99 | 300 ppm/°C | 100kOhm | 256 | Matte Tin (Sn) | 85°C | -40°C | DUAL | GULL WING | 260 | 4 | 2.7V | 0.65mm | 40 | 5V | INDUSTRIAL | I2C | 4 | 5.5V | 2.7V | 100μA | DIGITAL POTENTIOMETER | Linear | 100000Ohm | 1.2mm | 7.8mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL22313UFU10Z | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Surface Mount | MSOP | 10 | Non-Volatile | 2006 | 20% | e3 | Active | 1 (Unlimited) | 10 | EAR99 | 50 ppm/°C | 50kOhm | 256 | Matte Tin (Sn) - annealed | 125°C | -40°C | DUAL | GULL WING | 260 | 1 | 3.3V | 0.5mm | 30 | 10 | 5V | AUTOMOTIVE | I2C | 1 | 5.5V | 2.25V | 700μA | DIGITAL POTENTIOMETER | 0.25 kHz | 50000Ohm | 3mm | 3mm | No | No SVHC | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No WMS7170100S | Nuvoton Technology Corporation of America | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | Non-Volatile | -40°C~85°C | Tube | 2003 | ±20% | Obsolete | 1 (Unlimited) | 300 ppm/°C | 100kOhm | 2.7V~5.5V | 8 | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 100 | 80 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No WMS7171100S | Nuvoton Technology Corporation of America | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | Non-Volatile | -40°C~85°C | Tube | 2003 | ±20% | Obsolete | 1 (Unlimited) | 300 ppm/°C | 100kOhm | 2.7V~5.5V | 8 | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 100 | 80 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WMS7110100M | Nuvoton Technology Corporation of America | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Non-Volatile | -40°C~85°C | Tube | 2003 | ±20% | Obsolete | 1 (Unlimited) | 300 ppm/°C | 100kOhm | 2.7V~5.5V | 8 | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 128 | 80 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CAT5261WI-00T-QJ | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Gull-wing | 85 | 6 | 1 | Non-Volatile | -40 | 2.5 | Surface Mount | 2 | 2.55(Max) | 15.4(Max) | 7.6(Max) | 24 | 100 | SOP | SOIC | Industrial | Linear | 5|3.3 | Tube | Obsolete | 256 | 24 | Single | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WMS7201050P | Winbond Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | PDIP | NO | 8 | -40°C | Bulk | 2003 | 20% | e0 | 8 | EAR99 | 500 ppm/°C | 256 | TIN LEAD | NONVOLATILE MEMORY | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | 5V | 2.54mm | unknown | NOT SPECIFIED | 8 | Not Qualified | INDUSTRIAL | 1 | 100nA | DIGITAL POTENTIOMETER | 0.3 kHz | 50000Ohm | 5V | LINEAR | 3-WIRE SERIAL | 4.45mm | 7.62mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9015US8IZ-2.7T1 | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 8 | Volatile | 20% | e3 | 1 (Unlimited) | 8 | EAR99 | 300 ppm/°C | 50kOhm | 32 | Matte Tin (Sn) - annealed | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 2.7V | 40 | 5V | INDUSTRIAL | Serial | 1 | 5.5V | 2.7V | 50μA | DIGITAL POTENTIOMETER | Linear | 128 | 50000Ohm | 4.9mm | 3.9mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CAT5133ZI-10-G | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | LAST SHIPMENTS (Last Updated: 4 days ago) | Surface Mount | MSOP | 10 | Non-Volatile | 1 | Rail/Tube | 2012 | e4 | yes | Active | 1 (Unlimited) | EAR99 | 10kOhm | 128 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | NOT SPECIFIED | NOT SPECIFIED | 10 | 15V | Serial | 16V | 8V | 1mA | Halogen Free | DIGITAL POTENTIOMETER | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WMS7101050M | Nuvoton Technology Corporation of America | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Non-Volatile | -40°C~85°C | Tube | 2007 | ±20% | Obsolete | 1 (Unlimited) | 300 ppm/°C | 50kOhm | 2.7V~5.5V | 8 | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 256 | 80 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAT5114ZI10 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | MSOP | YES | 8 | Non-Volatile | e3 | 1 (Unlimited) | 8 | EAR99 | 300 ppm/°C | 10kOhm | 32 | Tin (Sn) | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3V | 0.65mm | 40 | 8 | 5V | INDUSTRIAL | 6V | 2.5V | 100μA | DIGITAL POTENTIOMETER | 10000Ohm | 3V | INCREMENT/DECREMENT | 1.1mm | 3mm | 3mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9317US8I | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | Non-Volatile | Bulk | 2004 | 20% | Discontinued | 300 ppm/°C | 50kOhm | 85°C | -40°C | Potentiometer | Serial | 1 | 100 | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAT5113LI-10 | ON Semiconductor | Datasheet | 360 |
| Min: 1 Mult: 1 | Through Hole | PDIP | 8 | 1 | Industrial grade | Rail/Tube | e3 | 8 | 300 ppm/°C | 10kOhm | 100 | MATTE TIN | 85°C | -40°C | NONVOLATILE MEMORY | DUAL | 260 | 1 | 3V | 2.54mm | 40 | 8 | Not Qualified | 5V | INDUSTRIAL | Serial | 6V | 2.5V | 100μA | DIGITAL POTENTIOMETER | 10000Ohm | 3V | 4.57mm | 9.59mm | 7.62mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAT5113YI00 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | YES | 8 | Non-Volatile | -40°C~85°C | 2011 | ±20% | e3 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | 300 ppm/°C | 100kOhm | 100 | Tin (Sn) | 2.5V~6V | DUAL | GULL WING | 260 | 1 | 3V | 0.65mm | 40 | 8 | 5V | Potentiometer | Up/Down (U/D, INC, CS) | 1 | 100μA | Linear | 100 | 100000Ohm | 1000 Max | 3V | 300ppm/°C | 4.4mm | 3mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAT5112ZI10 | ON Semiconductor | Datasheet | 424 |
| Min: 1 Mult: 1 | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | Non-Volatile | -40°C~85°C | ±20% | e3 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | 300 ppm/°C | 10kOhm | 32 | Tin (Sn) | NONVOLATILE MEMORY | 2.5V~6V | DUAL | GULL WING | 260 | 1 | 3V | 0.65mm | compliant | 40 | 8 | S-PDSO-G8 | Not Qualified | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 32 | 10000Ohm | 3V | 300ppm/°C | 3mm | 3mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9313UP | Intersil (Renesas Electronics America) | Datasheet | 5008 |
| Min: 1 Mult: 1 | Through Hole | DIP | Non-Volatile | Bulk | 2005 | 20% | e0 | Discontinued | 8 | EAR99 | 300 ppm/°C | 50kOhm | 32 | Tin/Lead (Sn/Pb) | 70°C | 0°C | NONVOLATILE MEMORY | DUAL | 1 | 5V | 2.54mm | not_compliant | 8 | Not Qualified | 5V | COMMERCIAL | Serial | 1 | DIGITAL POTENTIOMETER | 32 | 50000Ohm | 5V | -5V | 7.62mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAT5115VI-50 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | SOIC | YES | e3 | yes | 8 | 300 ppm/°C | 50kOhm | 32 | MATTE TIN | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 3V | 1.27mm | 40 | 8 | R-PDSO-G8 | Not Qualified | 5V | INDUSTRIAL | 6V | 2.5V | 100μA | DIGITAL POTENTIOMETER | 50000Ohm | 3V | INCREMENT/DECREMENT | 1.75mm | 4.9mm | 3.9mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9317UPI-2.7 | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DIP | Non-Volatile | Bulk | 20% | e0 | 8 | EAR99 | 300 ppm/°C | 50kOhm | 100 | Tin/Lead (Sn/Pb) | 85°C | -40°C | NONVOLATILE MEMORY | DUAL | 1 | 5V | 2.54mm | not_compliant | 8 | Not Qualified | 3/5V | INDUSTRIAL | Serial | 1 | DIGITAL POTENTIOMETER | 100 | 50000Ohm | 5V | 4.32mm | 7.62mm | Non-RoHS Compliant | Contains Lead |
X9315WMIZ-2.7R5419
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
7.158200
X9408WV24IZ
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9258TV24IZ-2.7
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
22.348131
ISL22313UFU10Z
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
WMS7170100S
Nuvoton Technology Corporation of America
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
WMS7171100S
Nuvoton Technology Corporation of America
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
WMS7110100M
Nuvoton Technology Corporation of America
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
CAT5261WI-00T-QJ
ON Semiconductor
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
WMS7201050P
Winbond Electronics Corporation
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9015US8IZ-2.7T1
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
CAT5133ZI-10-G
ON Semiconductor
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
WMS7101050M
Nuvoton Technology Corporation of America
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
CAT5114ZI10
ON Semiconductor
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9317US8I
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
CAT5113LI-10
ON Semiconductor
Package:Data Acquisition - Digital Potentiometers
2.833419
CAT5113YI00
ON Semiconductor
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
CAT5112ZI10
ON Semiconductor
Package:Data Acquisition - Digital Potentiometers
2.568235
X9313UP
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
4.611860
CAT5115VI-50
ON Semiconductor
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9317UPI-2.7
Intersil (Renesas Electronics America)
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
