The category is 'Logic - FIFOs Memory'
Logic - FIFOs Memory (6000)
- All Manufacturers
- Bus Directional
- Moisture Sensitivity Level (MSL)
- Package / Case
- Packaging
- RoHS Status
- Function
- Memory Size
- Mounting Type
- Operating Temperature
- Part Status
- Voltage - Supply
- Base Part Number
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Package / Case | Number of Pins | Weight | Frequency(Max) | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Memory Size | Element Configuration | Nominal Supply Current | Operating Mode | Max Supply Current | Clock Frequency | Access Time | Data Bus Width | Direction | Organization | Output Characteristics | Memory Width | Density | Standby Current-Max | Memory Density | Parallel/Serial | Sync/Async | Word Size | Memory IC Type | Bus Directional | Retransmit Capability | FWFT Support | Alternate Memory Width | Programmable Flags Support | Output Enable | Cycle Time | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 7201LA20TP | Integrated Device Technology (IDT) | Datasheet | 592 |
| Min: 1 Mult: 1 | Lead, Tin | Through Hole | PDIP | 28 | 2005 | e0 | no | Discontinued | 1 (Unlimited) | 28 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | RETRANSMIT | 8542.32.00.71 | 245 | 1 | 5V | 2.54mm | 28 | 5V | 5V | COMMERCIAL | 5.5V | 4.5V | Dual | 80mA | 80mA | 33.33MHz | 20 ns | 512X9 | 4.5 kb | 0.0005A | PARALLEL | Asynchronous | 9b | OTHER FIFO | Unidirectional | Yes | No | NO | 30 ns | 4.572mm | 34.3mm | 7.62mm | 3.3mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No IDT723613L20PFI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | Tape & Reel (TR) | 2009 | e0 | 4 (72 Hours) | 120 | EAR99 | Tin/Lead (Sn85Pb15) | 85°C | -40°C | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 5V | 0.4mm | 20 | 120 | S-PQFP-G120 | 5.5V | 5V | INDUSTRIAL | 4.5V | 1mA | 50MHz | 12 ns | 64X36 | 36 | 0.001A | 2304 bit | PARALLEL | BI-DIRECTIONAL FIFO | Bidirectional | No | Yes | YES | 20 ns | 1.6mm | 14mm | 14mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 723636L12PF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TQFP | 128 | 83MHz | 2009 | e0 | no | Discontinued | 3 (168 Hours) | 128 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | MAILBOX | 8542.32.00.71 | QUAD | GULL WING | 225 | 1 | 5V | 0.5mm | 83MHz | 128 | 5V | 5V | COMMERCIAL | 5.5V | 4.5V | 400mA | 400mA | 8 ns | 36b | 512X36 | 36 kb | 0.001A | PARALLEL | Synchronous | 36b | BI-DIRECTIONAL FIFO | Triple-Bus | Yes | YES | 12 ns | 1.6mm | 20mm | 14mm | 1.4mm | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No 72V285L10PF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 64 | 100MHz | 2009 | e0 | no | Active | 3 (168 Hours) | 64 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 3.3V | 0.8mm | 100MHz | 20 | 64 | 3.3V | COMMERCIAL | 3.6V | 3V | Dual | 60mA | 60mA | 6.5 ns | 1.1 Mb | 0.015A | PARALLEL | Synchronous | 18b | OTHER FIFO | Unidirectional | Yes | YES | 10 ns | 1.6mm | 14mm | 14mm | 1.4mm | No | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No 72V815L10PF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 128 | 100MHz | 2009 | e0 | no | Active | 3 (168 Hours) | 128 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | 8542.32.00.71 | QUAD | GULL WING | 225 | 1 | 3.3V | 0.5mm | 100MHz | 128 | 3.3V | COMMERCIAL | 3.6V | 3V | 60mA | 60mA | 6.5 ns | 512X18 | 18 kb | 0.01A | PARALLEL | Synchronous | 18b | OTHER FIFO | Bidirectional | No | Yes | YES | 10 ns | 1.6mm | 20mm | 14mm | 1.4mm | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||
![]() | Mfr Part No 72211L15PF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 32 | 66.7MHz | 2008 | e0 | no | Active | 3 (168 Hours) | 32 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | QUAD | GULL WING | 240 | 1 | 5V | 0.8mm | 66.7MHz | 32 | 5V | 5V | COMMERCIAL | 5.5V | 4.5V | Dual | 35mA | 35mA | 10 ns | 512X9 | 4.5 kb | 0.08A | PARALLEL | Synchronous | 9b | OTHER FIFO | Unidirectional | No | Yes | YES | 15 ns | 1.6mm | 7mm | 7mm | 1.4mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No 72291L15TF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Lead, Tin | Surface Mount | LQFP | 64 | 66.7MHz | 2005 | e0 | no | Discontinued | 3 (168 Hours) | 64 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | RETRANSMIT; AUTO POWER DOWN; EASY EXPANDABLE IN DEPTH AND WIDTH | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 5V | 0.5mm | 66.7MHz | 20 | 64 | Not Qualified | 5V | 5V | COMMERCIAL | 5.5V | 4.5V | Dual | 80mA | 80mA | 10 ns | 128KX9 | 1.1 Mb | 0.02A | PARALLEL | Synchronous | 9b | OTHER FIFO | Unidirectional | Yes | YES | 15 ns | 1.6mm | 10mm | 10mm | 1.4mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||
![]() | Mfr Part No 72291L15TF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Lead, Tin | Surface Mount | LQFP | 64 | 66.7MHz | 2013 | e0 | no | Discontinued | 3 (168 Hours) | 64 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | RETRANSMIT; AUTO POWER DOWN; EASY EXPANDABLE IN DEPTH AND WIDTH | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 5V | 0.5mm | 66.7MHz | 20 | 64 | Not Qualified | 5V | 5V | COMMERCIAL | 5.5V | 4.5V | Dual | 80mA | 80mA | 10 ns | 128KX9 | 1.1 Mb | 0.02A | PARALLEL | Synchronous | 9b | OTHER FIFO | Unidirectional | Yes | YES | 15 ns | 1.6mm | 10mm | 10mm | 1.4mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||
![]() | Mfr Part No 723651L20PFGI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | LQFP | 120 | 50MHz | Tape & Reel | 2009 | Active | 85°C | -40°C | 5V | 1 | 5.5V | 4.5V | 9kB | Dual | 400μA | 13 ns | 36b | Bidirectional | Bidirectional | Yes | Yes | Yes | 14mm | 14mm | 1.4mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 72V3690L15PFI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 128 | 503.487531mg | 66.7MHz | 2008 | e0 | no | Active | 3 (168 Hours) | 128 | EAR99 | Tin/Lead (Sn85Pb15) | 85°C | -40°C | 8542.32.00.71 | QUAD | GULL WING | 225 | 1 | 3.3V | 0.5mm | 66.7MHz | NOT SPECIFIED | 128 | Not Qualified | 3.3V | INDUSTRIAL | 3.45V | 3.15V | Dual | 40mA | 40mA | 10 ns | 32KX36 | 1.1 Mb | 0.015A | PARALLEL | Synchronous | 36b | OTHER FIFO | Unidirectional | Yes | YES | 15 ns | 1.4mm | 20mm | 14mm | 1.4mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||
![]() | Mfr Part No 72241L25PF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 32 | 40MHz | 2008 | e0 | no | Active | 3 (168 Hours) | 32 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | QUAD | GULL WING | 240 | 1 | 5V | 0.8mm | 40MHz | 32 | 5V | 5V | COMMERCIAL | 5.5V | 4.5V | Dual | 35mA | 35mA | 15 ns | 4KX9 | 36 kb | PARALLEL | Synchronous | 9b | OTHER FIFO | Unidirectional | No | Yes | YES | 25 ns | 1.6mm | 7mm | 7mm | 1.4mm | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||
![]() | Mfr Part No 72V3680L7-5PF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 128 | 133.3MHz | 2003 | e0 | no | Active | 3 (168 Hours) | 128 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | 8542.32.00.71 | QUAD | GULL WING | 225 | 1 | 3.3V | 0.5mm | 133.3MHz | NOT SPECIFIED | 128 | Not Qualified | 3.3V | COMMERCIAL | 3.45V | 3.15V | Dual | 40mA | 40mA | 5 ns | 16KX36 | 576 kb | 0.015A | PARALLEL | Synchronous | 36b | OTHER FIFO | Unidirectional | Yes | YES | 1.6mm | 20mm | 14mm | 1.4mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No IDT72V3641L15PF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | Tape & Reel (TR) | 2013 | e0 | no | 4 (72 Hours) | 120 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | MAILBOX | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 3.3V | 0.4mm | not_compliant | 20 | 120 | S-PQFP-G120 | Not Qualified | 3.6V | 3.3V | COMMERCIAL | 3V | SYNCHRONOUS | 66.7MHz | 15 ns | 1KX36 | 36 | 0.0004A | 36864 bit | PARALLEL | OTHER FIFO | YES | 1.6mm | 14mm | 14mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT723641L20PF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 2009 | e0 | no | 4 (72 Hours) | 120 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | MAIL BOX; RETRANSMIT | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 5V | 0.4mm | not_compliant | 20 | 120 | S-PQFP-G120 | Not Qualified | 5.5V | 5V | COMMERCIAL | 4.5V | SYNCHRONOUS | 400μA | 50MHz | 13 ns | 1KX36 | 3-STATE | 36 | 36864 bit | PARALLEL | OTHER FIFO | Bidirectional | Yes | YES | 20 ns | 1.6mm | 14mm | 14mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No 72V36100L15PFI8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 128 | 66.7MHz | 2008 | e0 | no | Active | 3 (168 Hours) | 128 | EAR99 | Tin/Lead (Sn85Pb15) | 85°C | -40°C | 8542.32.00.71 | QUAD | GULL WING | 225 | 1 | 3.3V | 0.5mm | 66.7MHz | NOT SPECIFIED | 128 | Not Qualified | 3.3V | INDUSTRIAL | 3.45V | 3.15V | Dual | 40mA | 40mA | 10 ns | 64KX36 | 2.3 Mb | 0.015A | PARALLEL | Synchronous | 36b | OTHER FIFO | Unidirectional | Yes | YES | 15 ns | 1.6mm | 20mm | 14mm | 1.4mm | RoHS Compliant | Contains Lead | |||||||||||||||||||||||
![]() | Mfr Part No 72V845L15PFI | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 128 | 66.7MHz | 2005 | e0 | no | Active | 3 (168 Hours) | 128 | EAR99 | Tin/Lead (Sn85Pb15) | 85°C | -40°C | 8542.32.00.71 | QUAD | GULL WING | 225 | 1 | 3.3V | 0.5mm | 66.7MHz | 128 | 3.3V | INDUSTRIAL | 3.6V | 3V | 60mA | 60mA | 10 ns | 4KX18 | 144 kb | 0.01A | PARALLEL | Synchronous | 18b | OTHER FIFO | Bidirectional | Yes | YES | 15 ns | 1.6mm | 20mm | 14mm | 1.4mm | No | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||
![]() | Mfr Part No IDT72T20118L4BB | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | BGA | 208 | 2009 | e0 | 3 (168 Hours) | 208 | EAR99 | Tin/Lead (Sn63Pb37) | 70°C | 0°C | ALTERNATIVE MEMORY WIDTH 10 | 8542.32.00.71 | BOTTOM | BALL | 225 | 1 | 2.5V | 1mm | not_compliant | 250MHz | 30 | 208 | Not Qualified | 2.5V | COMMERCIAL | 2.625V | 2.375V | Dual | 60mA | 60mA | 3.2 ns | 128KX20 | 20 | 2.5 Mb | 0.05A | PARALLEL | Synchronous | OTHER FIFO | Unidirectional | Yes | 10 | YES | 4 ns | 1.97mm | 17mm | 17mm | Non-RoHS Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No 72V3690L15PF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 128 | 66.7MHz | 2003 | e0 | no | Active | 3 (168 Hours) | 128 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | 8542.32.00.71 | QUAD | GULL WING | 225 | 1 | 3.3V | 0.5mm | 66.7MHz | NOT SPECIFIED | 128 | Not Qualified | 3.3V | COMMERCIAL | 3.45V | 3.15V | Dual | 40mA | 40mA | 10 ns | 32KX36 | 1.1 Mb | 0.015A | PARALLEL | Synchronous | 36b | OTHER FIFO | Unidirectional | Yes | YES | 15 ns | 1.6mm | 20mm | 14mm | 1.4mm | RoHS Compliant | Contains Lead | |||||||||||||||||||||||
![]() | Mfr Part No 72V271LA15TF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Lead, Tin | Surface Mount | TQFP | 64 | 66.7MHz | 2009 | e0 | no | Active | 3 (168 Hours) | 64 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | RETRANSMIT; AUTO POWER DOWN | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 3.3V | 0.5mm | 66.7MHz | 20 | 64 | Not Qualified | 3.3V | COMMERCIAL | 3.6V | 3V | Dual | 55mA | 55mA | 10 ns | 32KX9 | 288 kb | 0.015A | PARALLEL | Synchronous | 9b | OTHER FIFO | Unidirectional | Yes | YES | 15 ns | 1.6mm | 10mm | 10mm | 1.4mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||
![]() | Mfr Part No 72291L10TF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Lead, Tin | Surface Mount | LQFP | 64 | 100MHz | Tape & Reel | 2013 | e0 | no | Discontinued | 3 (168 Hours) | 64 | EAR99 | Tin/Lead (Sn85Pb15) | 70°C | 0°C | RETRANSMIT; AUTO POWER DOWN; EASY EXPANDABLE IN DEPTH AND WIDTH | 8542.32.00.71 | QUAD | GULL WING | 240 | 1 | 5V | 0.5mm | 100MHz | 20 | 64 | Not Qualified | 5V | 5V | COMMERCIAL | 5.5V | 4.5V | Dual | 80mA | 80mA | 6.5 ns | 128KX9 | 1.1 Mb | 0.02A | PARALLEL | Synchronous | 9b | OTHER FIFO | Unidirectional | Yes | YES | 10 ns | 1.6mm | 10mm | 10mm | 1.4mm | RoHS Compliant | Contains Lead |
7201LA20TP
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
1.470674
IDT723613L20PFI8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
723636L12PF
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V285L10PF
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V815L10PF
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72211L15PF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72291L15TF
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72291L15TF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
723651L20PFGI8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V3690L15PFI8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72241L25PF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V3680L7-5PF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
IDT72V3641L15PF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
IDT723641L20PF
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V36100L15PFI8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V845L15PFI
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
IDT72T20118L4BB
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V3690L15PF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72V271LA15TF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
72291L10TF8
Integrated Device Technology (IDT)
Package:Logic - FIFOs Memory
Price: please inquire
