The category is 'Memory'
Memory (6000)
- All Manufacturers
- Packaging
- Part Status
- RoHS Status
- Memory Format
- Memory Interface
- Memory Size
- Memory Types
- Mounting Type
- Operating Temperature
- Package / Case
- Voltage - Supply
- Moisture Sensitivity Level (MSL)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Memory Types | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Max Power Dissipation | Voltage - Supply | Terminal Position | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Voltage | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Number of Ports | Nominal Supply Current | Operating Mode | Clock Frequency | Access Time | Logic Function | Memory Format | Memory Interface | Data Bus Width | Organization | Output Characteristics | Halogen Free | Memory Width | Write Cycle Time - Word, Page | Address Bus Width | Density | Standby Current-Max | Memory Density | Max Frequency | Screening Level | Access Time (Max) | I/O Type | Sync/Async | Word Size | Serial Bus Type | Endurance | Write Cycle Time-Max (tWC) | Data Retention Time-Min | Write Protection | Data Polling | Toggle Bit | Command User Interface | Number of Sectors/Size | Sector Size | Time Format | Page Size | Ready/Busy | Ambient Temperature Range High | Common Flash Interface | I2C Control Byte | Reverse Pinout | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No S71KS512SC0BHV000 | Cypress Semiconductor Corp | Datasheet | 9 | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | 24-VBGA | YES | Non-Volatile | -40°C~105°C TA | Tray | HyperFlash™ + HyperRAM™ KL | Active | 3 (168 Hours) | 24 | HYPER RAM IS ORGANISED AS 8MX8 | 8542.32.00.71 | 1.7V~1.95V | BOTTOM | NOT SPECIFIED | 1 | 1.8V | NOT SPECIFIED | R-PBGA-B24 | 512Mbit Flash 64Mbit RAM | SYNCHRONOUS | 166MHz | FLASH, RAM | Parallel | 64MX8 | 8 | 536870912 bit | 105°C | 1mm | 8mm | 6mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAV24C512YE-GT3 | ON Semiconductor | Datasheet | 37 |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | YES | 8 | Non-Volatile | Automotive grade | -40°C~125°C TA | Tape & Reel (TR) | 2008 | Automotive, AEC-Q100 | e4 | yes | Active | 1 (Unlimited) | 8 | Nickel/Palladium/Gold (Ni/Pd/Au) | 2.5V~5.5V | DUAL | NOT SPECIFIED | 1 | 3.3V | 0.65mm | NOT SPECIFIED | 8 | Not Qualified | 5.5V | 3/5V | 2.5V | 2-Wire, I2C, Serial | 512Kb 64K x 8 | SYNCHRONOUS | 1MHz | 900ns | EEPROM | I2C | Halogen Free | 8 | 5ms | 0.000005A | I2C | 1000000 Write/Erase Cycles | 5ms | 100 | HARDWARE | 1010DDDR | 1.2mm | 4.4mm | 3mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY7C2263KV18-450BZXI | Cypress Semiconductor Corp | Datasheet | 248 |
| Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 165-LBGA | 165 | 165-FBGA (13x15) | Volatile | -40°C~85°C TA | Tray | 2003 | Active | 3 (168 Hours) | 85°C | -40°C | 1.7V~1.9V | 450MHz | CY7C2263 | 1.8V | Parallel | 1.9V | 1.7V | 36Mb 2M x 18 | 2 | 720mA | 450MHz | 450 ps | SRAM | Parallel | 19b | 36 Mb | 450MHz | Synchronous | 18b | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 24LC32AT-I/SNG | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | Non-Volatile | -40°C~85°C TA | Tape & Reel (TR) | 2005 | e3 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | 2-WIRE SERIAL INTERFACE; DATA RETENTION > 200 YEARS; 1000000 ERASE/WRITE CYCLES GUARANTEED | 2.5V~5.5V | DUAL | 260 | 1 | 5V | 1.27mm | 40 | 24LC32A | 8 | 5.5V | 3/5V | 2.5V | I2C, Serial | 32Kb 4K x 8 | 3mA | 400kHz | 900ns | EEPROM | I2C | 8 | 5ms | 32 kb | 0.000001A | I2C | 1000000 Write/Erase Cycles | 5ms | 200 | HARDWARE | 1010DDDR | 1.75mm | 4.9mm | 3.9mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 24LC02BHT-E/LT | Microchip Technology | Datasheet | 5 |
| Min: 1 Mult: 1 | 6 Weeks | Tin | Surface Mount | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 70 | Non-Volatile | -40°C~125°C TA | Tape & Reel (TR) | 2008 | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 8542.32.00.51 | 2.5V~5.5V | DUAL | 260 | 0.635mm | 40 | 24LC02BH | R-PDSO-G5 | 5V | I2C, Serial | 2Kb 256 x 8 | 3mA | 400kHz | 900ns | EEPROM | I2C | 256X8 | 8 | 5ms | 2 kb | 0.000001A | I2C | 1000000 Write/Erase Cycles | 200 | HARDWARE | 1010XXXR | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 24LC02BHT-E/MS | Microchip Technology | Datasheet | 35 |
| Min: 1 Mult: 1 | 8 Weeks | Tin | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | Non-Volatile | -40°C~125°C TA | Tape & Reel (TR) | 2008 | e3 | yes | Active | 1 (Unlimited) | 8 | 2.5V~5.5V | DUAL | 260 | 0.635mm | 40 | 24LC02BH | Not Qualified | 5V | I2C, Serial | 2Kb 256 x 8 | 3mA | 400kHz | 900ns | EEPROM | I2C | 8 | 5ms | 2 kb | 0.000001A | I2C | 1000000 Write/Erase Cycles | 200 | HARDWARE | 1010XXXR | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 24LC04BHT-E/MS | Microchip Technology | Datasheet | 37 | - | Min: 1 Mult: 1 | 7 Weeks | Gold | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | Non-Volatile | Automotive grade | -40°C~125°C TA | Tape & Reel (TR) | 2008 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 2.5V~5.5V | DUAL | 260 | 1 | 0.65mm | 40 | 24LC04BH | 8 | Not Qualified | 5V | I2C, Serial | 4Kb 256 x 8 x 2 | 3mA | SYNCHRONOUS | 400kHz | 900ns | EEPROM | I2C | OPEN-DRAIN | 8 | 5ms | 4 kb | 0.000005A | ISO/TS-16949 | I2C | 1000000 Write/Erase Cycles | 5ms | 200 | HARDWARE | YES | 16words | 1010XXMR | NO | 1.1mm | 3mm | 3mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 93LC66A-E/MS | Microchip Technology | Datasheet | 37 | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | Non-Volatile | -40°C~125°C TA | Tube | 2010 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | 2.5V~5.5V | DUAL | 260 | 1 | 3V | 0.65mm | 40 | 93LC66A | 8 | 5.5V | 3/5V | 2.5V | Serial | 4Kb 512 x 8 | 2mA | 2MHz | 250 ns | EEPROM | SPI | 8 | 6ms | 4 kb | 0.000005A | MICROWIRE | 1000000 Write/Erase Cycles | 6ms | 200 | SOFTWARE | 1.1mm | 3mm | 3mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 24AA256T-I/MF | Microchip Technology | Datasheet | 26400 | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Surface Mount | Surface Mount | 8-VDFN Exposed Pad | 8 | Non-Volatile | -40°C~85°C TA | Tape & Reel (TR) | 2010 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 1.7V~5.5V | DUAL | 260 | 1 | 1.27mm | 40 | 24AA256 | 8 | Not Qualified | 5.5V | 1.7V | I2C, Serial | 256Kb 32K x 8 | 3mA | SYNCHRONOUS | 400kHz | 900ns | EEPROM | I2C | 8 | 5ms | 256 kb | 0.000005A | I2C | 1000000 Write/Erase Cycles | 5ms | 200 | HARDWARE | 1010DDDR | NO | 1mm | 6mm | 5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT45DB161D-TU-2.5 | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 24VL024H/P | Microchip Technology | Datasheet | 28 | - | Min: 1 Mult: 1 | 12 Weeks | Tin | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | Non-Volatile | -20°C~85°C TA | Tube | 2008 | e3 | Active | Not Applicable | 8 | EAR99 | 1.5V~3.6V | DUAL | 1 | 1.8V | 2.54mm | 24VL024H | 8 | Not Qualified | 3.3V | 3.6V | 1.5V | I2C, Serial | 2Kb 256 x 8 | 3mA | SYNCHRONOUS | 400kHz | 900ns | EEPROM | I2C | 8 | 5ms | 2 kb | 0.000001A | I2C | 1000000 Write/Erase Cycles | 5ms | 200 | HARDWARE | 1010DDDR | 5.334mm | 9.271mm | 7.62mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SST39VF010-70-4I-WHE-T | Microchip Technology | Datasheet | 5608 | - | Min: 1 Mult: 1 | 1 Weeks | Surface Mount | 32-TFSOP (0.488, 12.40mm Width) | YES | 32 | Non-Volatile | -40°C~85°C TA | Tape & Reel (TR) | 2000 | SST39 MPF™ | e3 | yes | Active | 3 (168 Hours) | 32 | 3A991.B.1.A | Matte Tin (Sn) | 2.7V~3.6V | DUAL | 260 | 1 | 3V | 0.5mm | 40 | SST39VF010 | 3.3V | 3.6V | 2.7V | 1Mb 128K x 8 | 20mA | 70ns | FLASH | Parallel | 8b | 128KX8 | 8 | 20μs | 17b | 1 Mb | 0.000015A | Asynchronous | 8b | YES | YES | YES | 32 | 4K | 1.2mm | 12.4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No IS42S16160J-7TL | ISSI, Integrated Silicon Solution Inc | Datasheet | 5 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 54-TSOP (0.400, 10.16mm Width) | YES | 54 | Volatile | Commercial grade | 0°C~70°C TA | Tube | Active | 3 (168 Hours) | 54 | PROGRAMMABLE CAS LATENCY; AUTO/SELF REFRESH | 3V~3.6V | DUAL | NOT SPECIFIED | 1 | 3.3V | 0.8mm | NOT SPECIFIED | 3.3V | 3.6V | 3V | 256Mb 16M x 16 | 1 | SYNCHRONOUS | 143MHz | 5.4ns | DRAM | Parallel | 16MX16 | 16 | 13b | 256 Mb | 1.2mm | 22.22mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY14B108K-ZS45XI | Cypress Semiconductor Corp | Datasheet | 16 |
| Min: 1 Mult: 1 | 8 Weeks | Gold, Tin | Surface Mount | Surface Mount | 44-TSOP (0.400, 10.16mm Width) | 44 | Non-Volatile | -40°C~85°C TA | Tray | 2005 | e3 | Active | 3 (168 Hours) | 44 | 3A991.B.2.A | Matte Tin (Sn) | 8542.32.00.41 | 2.7V~3.6V | DUAL | 260 | 1 | 3V | 0.8mm | 30 | CY14B108 | 44 | 3V | 3.6V | 2.7V | 8Mb 1M x 8 | 57mA | Clock | NVSRAM | Parallel | 8b | 1MX8 | 8 | 45ns | 8 Mb | 0.01A | 45 ns | 8b | HH:MM:SS | 1.194mm | 18.415mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M95080-RMB6TG | STMicroelectronics | Datasheet | 253680 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-UFDFN Exposed Pad | 8 | Non-Volatile | -40°C~85°C TA | Tape & Reel (TR) | e4 | Obsolete | 1 (Unlimited) | 8 | EAR99 | NICKEL PALLADIUM GOLD | 1.8V~5.5V | BOTTOM | 260 | 1 | 5V | 0.5mm | 30 | M95080 | 8 | 5V | SPI, Serial | 8Kb 1K x 8 | 5mA | 10MHz | 80 ns | EEPROM | SPI | 5ms | 8 kb | 5e-7A | SPI | 1000000 Write/Erase Cycles | 5ms | 40 | HARDWARE/SOFTWARE | 530μm | 2mm | 3mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY7C0241-25AXC | Cypress Semiconductor Corp | Datasheet | 64 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 100-LQFP | 100 | Volatile | 0°C~70°C TA | Tray | 2004 | e3 | Obsolete | 3 (168 Hours) | 100 | EAR99 | Matte Tin (Sn) | 4.5V~5.5V | QUAD | 260 | 1 | 5V | 0.5mm | unknown | 25GHz | 20 | CY7C0241 | 100 | Not Qualified | 5V | 5V | 72Kb 4K x 18 | 2 | 250mA | SRAM | Parallel | 4KX18 | 3-STATE | 18 | 25ns | 12b | 72 kb | 0.015A | COMMON | Asynchronous | 18b | 1.6mm | 14mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No M25PE40-VMN6P | Micron Technology Inc. | Datasheet | 1248 | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | Non-Volatile | -40°C~85°C TA | Tube | 2008 | yes | Obsolete | 3 (168 Hours) | 2.7V~3.6V | 260 | 30 | M25PE40 | 3.3V | 2.7V | SPI, Serial | 4Mb 512K x 8 | 8mA | 75MHz | 8 ns | FLASH | SPI | 15ms, 3ms | 1b | 4 Mb | Synchronous | 8b | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JS28F256M29EWLA | Micron Technology Inc. | Datasheet | 16 | - | Min: 1 Mult: 1 | Tin | Surface Mount | 56-TFSOP (0.724, 18.40mm Width) | YES | 56 | Non-Volatile | -40°C~85°C TA | Tray | 2011 | e4 | yes | Obsolete | 3 (168 Hours) | 56 | 3A991.B.1.A | NICKEL PALLADIUM GOLD | 8542.32.00.51 | 2.7V~3.6V | DUAL | 260 | 1 | 3V | 0.5mm | 30 | 28F256M29EW | 56 | 3/3.3V | 2.7V | 256Mb 32M x 8 16M x 16 | 31mA | FLASH | Parallel | 16MX16 | 110ns | 256 Mb | 0.00021A | 110 ns | Asynchronous | YES | YES | YES | 256 | 128K | 16/32words | YES | YES | 1mm | 18.4mm | 14mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MR25H10MDF | Everspin Technologies Inc. | Datasheet | 13264 |
| Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 8-VDFN Exposed Pad | 8 | Non-Volatile | -40°C~125°C TA | Tray | 2013 | Automotive, AEC-Q100 | Active | 3 (168 Hours) | 8 | EAR99 | 600mW | 2.7V~3.6V | DUAL | NOT SPECIFIED | 1 | 3V | 1.27mm | NOT SPECIFIED | 8 | 3.6V | 3V | 1Mb 128K x 8 | 27mA | SYNCHRONOUS | 40MHz | 10 ns | RAM | SPI | 8b | 8 | 1 Mb | 8b | 125°C | 900μm | 6mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY7C1061GE30-10ZSXI | Cypress Semiconductor Corp | Datasheet | 1616 |
| Min: 1 Mult: 1 | 13 Weeks | Surface Mount | 54-TSOP (0.400, 10.16mm Width) | YES | Volatile | -40°C~85°C TA | Tray | 2012 | e3 | Active | 3 (168 Hours) | 54 | 3A991.B.2.A | Matte Tin (Sn) | 8542.32.00.41 | 2.2V~3.6V | DUAL | 260 | 1 | 3V | 0.8mm | 30 | CY7C1061 | R-PDSO-G54 | 3.6V | 2.2V | 16Mb 1M x 16 | SRAM | Parallel | 1MX16 | 16 | 10ns | 16777216 bit | 10 ns | 1.2mm | 22.415mm | 10.16mm | ROHS3 Compliant |
S71KS512SC0BHV000
Cypress Semiconductor Corp
Package:Memory
Price: please inquire
CAV24C512YE-GT3
ON Semiconductor
Package:Memory
2.388343
CY7C2263KV18-450BZXI
Cypress Semiconductor Corp
Package:Memory
8.698155
24LC32AT-I/SNG
Microchip Technology
Package:Memory
Price: please inquire
24LC02BHT-E/LT
Microchip Technology
Package:Memory
0.511206
24LC02BHT-E/MS
Microchip Technology
Package:Memory
0.548625
24LC04BHT-E/MS
Microchip Technology
Package:Memory
Price: please inquire
93LC66A-E/MS
Microchip Technology
Package:Memory
Price: please inquire
24AA256T-I/MF
Microchip Technology
Package:Memory
Price: please inquire
AT45DB161D-TU-2.5
Microchip
Package:Memory
Price: please inquire
24VL024H/P
Microchip Technology
Package:Memory
Price: please inquire
SST39VF010-70-4I-WHE-T
Microchip Technology
Package:Memory
Price: please inquire
IS42S16160J-7TL
ISSI, Integrated Silicon Solution Inc
Package:Memory
3.997878
CY14B108K-ZS45XI
Cypress Semiconductor Corp
Package:Memory
6.670941
M95080-RMB6TG
STMicroelectronics
Package:Memory
Price: please inquire
CY7C0241-25AXC
Cypress Semiconductor Corp
Package:Memory
14.410599
M25PE40-VMN6P
Micron Technology Inc.
Package:Memory
Price: please inquire
JS28F256M29EWLA
Micron Technology Inc.
Package:Memory
Price: please inquire
MR25H10MDF
Everspin Technologies Inc.
Package:Memory
12.712594
CY7C1061GE30-10ZSXI
Cypress Semiconductor Corp
Package:Memory
35.029218
