The category is 'PMIC - Battery Chargers'
PMIC - Battery Chargers (3971)
- All Manufacturers
- Base Part Number
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Battery Chemistry
- Number of Pins
- Number of Terminations
- Terminal Position
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | SwitchingFrequency | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Max Output Current | Operating Supply Voltage | Input Voltage-Nom | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Output Current | Adjustable Threshold | Input Voltage (Min) | Min Input Voltage | Control Mode | Output Current-Max | Max Input Voltage | Control Technique | Supply Current-Max (Isup) | Nominal Input Voltage | Switcher Configuration | Threshold Voltage | Switching Frequency-Max | Fault Protection | Battery Chemistry | Number of Cells | Consumer IC Type | Voltage - Supply (Max) | Programmable Features | Current - Charging | Charge Current - Max | Battery Pack Voltage | Max Charge Current | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LTC3552EDHC#TRPBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | 16-WFDFN Exposed Pad | YES | 16 | -40°C~85°C TA | Tape & Reel (TR) | 2005 | e3 | Active | 1 (Unlimited) | 16 | EAR99 | Matte Tin (Sn) | DUAL | NO LEAD | 260 | 1 | 30 | LTC3552 | 16 | 2 | Not Qualified | 4.2V | 3.6V | 8V | 4.25V | BATTERY CHARGE CONTROLLER | 500mA | 4.25V | 8V | BUCK | Lithium-Ion | 1 | Current | Constant - Programmable | 950mA | 5mm | 3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL95521BHRZ-T | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | 32-VFQFN Exposed Pad | -40°C~85°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 32 | I2C, SMBus | POWER SUPPLY SUPPORT CIRCUIT | Over Current, Over Temperature | Lithium Ion/Polymer | 2 ~ 4 | 25V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RT9480GQW-AA03 | Richtek USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Surface Mount | 24-WFQFN Exposed Pad | -40°C~85°C TA | Tape & Reel (TR) | 2017 | EZPBS™ | Active | 3 (168 Hours) | USB | Over Current, Over Temperature, Over Voltage, Short Circuit | Lithium-Ion | 1 | 5.5V | 1.2A | 4.2V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP73834T-B6I/UN | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | YES | 10 | -40°C~85°C TA | Tape & Reel (TR) | 2009 | e3 | yes | Obsolete | 1 (Unlimited) | 10 | EAR99 | MATTE TIN (SN) | DUAL | GULL WING | 260 | 0.5mm | 40 | MCP73834 | Not Qualified | 4.5V | 3.8/5.5V | 1mA | 3mA | Over Temperature | Lithium Ion/Polymer | 1 | 6V | Current | Constant - Programmable | 1.1A | 4.2V | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1512IN8#PBF | Linear Technology/Analog Devices | Datasheet | 2917 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 8 | -40°C~85°C TA | Tube | 2009 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | NOT SPECIFIED | LT1512 | 8 | Not Qualified | 30V | 5V | 5V | 29V | 2.7V | BATTERY CHARGE CONTROLLER | 1A | 2.4V | CURRENT-MODE | 30V | PULSE WIDTH MODULATION | 5.5mA | SINGLE | Multi-Chemistry | 1 | 25V | Constant - Programmable | 7.62mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ25017RHLT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | 20-VFQFN Exposed Pad | YES | 20 | 47.287005mg | 1MHz | -40°C~125°C TA | Tape & Reel (TR) | e4 | yes | Obsolete | 3 (168 Hours) | 20 | EAR99 | PFM MODE IS ALSO AVAILABLE | QUAD | NO LEAD | 260 | 1 | 5V | 0.5mm | NOT SPECIFIED | BQ25017 | 20 | Not Qualified | 1.8V | 5V | USB | 6.5V | 4.35V | SWITCHING REGULATOR | 2mA | 2mA | 500mA | 4.5V | VOLTAGE-MODE | PULSE WIDTH MODULATION | BUCK | Lithium Ion/Polymer | 1 | Constant - Programmable | 4.2V | 4.5mm | 3.5mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP73862T-I/MLG | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-VQFN Exposed Pad | YES | -40°C~85°C TA | Tape & Reel (TR) | 2005 | e3 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | Matte Tin (Sn) | QUAD | NO LEAD | 260 | 1 | 0.65mm | 40 | MCP73862 | 16 | S-PQCC-N16 | Not Qualified | 8.442V | 12V | 8.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | 4mA | 1.2A | YES | Lithium Ion/Polymer | 2 | Timer | Constant - Programmable | 1.38A | 8.4V | 1mm | 4mm | 4mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AAT3683IVN-4.2-4-T1 | Skyworks Solutions Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-VFQFN Exposed Pad | YES | -40°C~150°C | Tape & Reel (TR) | BatteryManager™ | Obsolete | 1 (Unlimited) | 16 | EAR99 | QUAD | NO LEAD | 1 | 5V | 0.5mm | 4.2V | 1 | USB | POWER SUPPLY MANAGEMENT CIRCUIT | 1A | YES | Over Current, Over Temperature, Over Voltage | Lithium Ion/Polymer | 1 | 7.5V | Current, Timer | Constant - Programmable | 4.2V | 3mm | 3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC33342P | ON Semiconductor | Datasheet | 35 | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 1 week ago) | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | -25°C~85°C TA | Tube | 2005 | e0 | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | DUAL | NOT SPECIFIED | 1 | 2.54mm | not_compliant | NOT SPECIFIED | MC33342 | 8 | Not Qualified | 18V | 6V | BATTERY CHARGE CONTROLLER | 3V | VOLTAGE-MODE | 0.05A | PULSE WIDTH MODULATION | SINGLE | 760kHz | Over Temperature, Over Voltage | Multi-Chemistry | Timer | 4.45mm | 7.62mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ24271YFFR | Texas Instruments | Datasheet | 27 |
| Min: 1 Mult: 1 | 16 Weeks | ACTIVE (Last Updated: 4 days ago) | Copper, Silver, Tin | Surface Mount | Surface Mount | 49-UFBGA, DSBGA | 49 | 1.5MHz | -40°C~85°C TA | Tape & Reel (TR) | e1 | yes | Active | 1 (Unlimited) | 49 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 260 | 1 | 0.4mm | BQ24271 | 4.2/6V | 1 | I2C | 6.5V | 3.5V | POWER SUPPLY MANAGEMENT CIRCUIT | 1.5A | 1.5A | NO | 5mA | +3.8V | Over Temperature, Over Voltage, Short Circuit | Lithium-Ion | 1 | 6V | Current | Constant - Programmable | 3.7V | 625μm | 0m | 0m | 425μm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
Mfr Part No MC33342DG | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | -25°C~85°C TA | Tube | 2005 | e3 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | Tin (Sn) | DUAL | GULL WING | 260 | 1 | 1.27mm | unknown | 40 | MC33342 | 8 | Not Qualified | 6V | 18V | 3.25V | BATTERY CHARGE CONTROLLER | VOLTAGE-MODE | 0.05A | PULSE WIDTH MODULATION | 18V | SINGLE | 760kHz | Over Temperature, Over Voltage | Multi-Chemistry | Timer | 50mA | 1.75mm | 4.9mm | 3.9mm | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
Mfr Part No NCP1835BMNR2 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 10-VFDFN Exposed Pad | 10 | -20°C~70°C TA | Tape & Reel (TR) | 2006 | e0 | no | Obsolete | 1 (Unlimited) | 10 | EAR99 | DUAL | NO LEAD | NOT SPECIFIED | 1 | 5V | 0.5mm | not_compliant | NOT SPECIFIED | NCP1835 | 10 | Not Qualified | 4.2V | 6.5V | 3/5V | 2.8V | 1 | POWER SUPPLY SUPPORT CIRCUIT | 1.2A | NO | Lithium-Ion | 1 | Constant - Programmable | 300mA | 3mm | 3mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC34676BEPR2 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 12-UFDFN Exposed Pad | YES | -40°C~85°C TA | Tape & Reel (TR) | 2008 | Obsolete | 1 (Unlimited) | 12 | DUAL | NO LEAD | 1 | 5V | 0.4mm | MC34676 | 1 | USB | POWER SUPPLY SUPPORT CIRCUIT | YES | Over Voltage | Lithium-Ion | 1 | 6.25V | Constant - Programmable | 1.2A | 4.2V | 0.6mm | 3mm | 3mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ24272YFFR | Texas Instruments | Datasheet | 36 |
| Min: 1 Mult: 1 | 16 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 49-UFBGA, DSBGA | 49 | 1.5MHz | -40°C~85°C TA | Tape & Reel (TR) | e1 | yes | Active | 1 (Unlimited) | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 260 | NOT SPECIFIED | BQ24272 | 4.44V | I2C | 10V | 4.2V | POWER SUPPLY MANAGEMENT CIRCUIT | 3A | Over Temperature, Over Voltage, Short Circuit | Lithium-Ion | 1 | Constant - Programmable | 2A | 3.7V | 625μm | 0m | 0m | 425μm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RT9465GQW | Richtek USA Inc. | Datasheet | - |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | 16-WFQFN Exposed Pad | 16-WQFN (3x3) | -40°C~85°C TA | Tape & Reel (TR) | 2017 | Active | 3 (168 Hours) | I2C | 14V | Over Temperature, Over Voltage | Lithium Ion/Polymer | 1 | 14V | Constant - Programmable | 3A | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4061EDD#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 10-WFDFN Exposed Pad | YES | -40°C~85°C TA | Tube | 2005 | e3 | Active | 1 (Unlimited) | 10 | EAR99 | Matte Tin (Sn) | PROGRAMMABLE CHARGE CURRENT DETECTION | DUAL | NO LEAD | 260 | 1 | 5V | 0.5mm | 30 | LTC4061 | 10 | Not Qualified | 5V | 2 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.5mA | Over Temperature | Lithium-Ion | 1 | 8V | Current, Timer | Constant - Programmable | 1A | 4.2V | 0.8mm | 3mm | 3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PT8A2704WEX | Diodes Incorporated | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 0°C~70°C TA | Tape & Reel (TR) | Active | 1 (Unlimited) | 8 | EAR99 | 8542.39.00.01 | DUAL | GULL WING | 1 | 1.27mm | R-PDSO-G8 | Multi-Chemistry | 1 ~ 8 | CONSUMER CIRCUIT | 5.5V | Constant | 1.75mm | 4.9mm | 3.9mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC3909NG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | NO | 20 | 242kHz | 0°C~70°C TA | Tube | yes | Obsolete | 1 (Unlimited) | 20 | EAR99 | 8542.39.00.01 | DUAL | 1 | 15V | 2.54mm | UC3909 | 20 | 4.5mA | 15V | 15V | 40V | 7.5V | BATTERY CHARGE CONTROLLER | 2A | CURRENT-MODE | PULSE WIDTH MODULATION | 19mA | 40V | SINGLE | Lead Acid | Constant - Programmable | 4.57mm | 24.33mm | 6.35mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP73862T-I/SL | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | -40°C~85°C TA | Tape & Reel (TR) | 2011 | e3 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 40 | MCP73862 | 16 | 8.4V | 2 | 12V | 8.7V | POWER SUPPLY SUPPORT CIRCUIT | 1.2A | NO | 4mA | Lithium Ion/Polymer | 2 | Timer | Constant - Programmable | 1.38A | 1.75mm | 9.9mm | 3.9mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AAT3783AIRN-4.2-T1 | Skyworks Solutions Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-PowerWFDFN | 16-TDFN (3x4) | -40°C~85°C TA | Cut Tape (CT) | BatteryManager™ | Discontinued | 1 (Unlimited) | 85°C | -40°C | 1 | USB | 7.5V | 28V | Over Current, Over Temperature, Over Voltage, Short Circuit | Lithium Ion/Polymer | 1 | 7.5V | Current | Constant - Programmable | 1A | 4.2V | ROHS3 Compliant | Lead Free |
LTC3552EDHC#TRPBF
Linear Technology/Analog Devices
Package:PMIC - Battery Chargers
Price: please inquire
ISL95521BHRZ-T
Renesas Electronics America Inc.
Package:PMIC - Battery Chargers
Price: please inquire
RT9480GQW-AA03
Richtek USA Inc.
Package:PMIC - Battery Chargers
Price: please inquire
MCP73834T-B6I/UN
Microchip Technology
Package:PMIC - Battery Chargers
Price: please inquire
LT1512IN8#PBF
Linear Technology/Analog Devices
Package:PMIC - Battery Chargers
10.882929
BQ25017RHLT
Texas Instruments
Package:PMIC - Battery Chargers
Price: please inquire
MCP73862T-I/MLG
Microchip Technology
Package:PMIC - Battery Chargers
Price: please inquire
AAT3683IVN-4.2-4-T1
Skyworks Solutions Inc.
Package:PMIC - Battery Chargers
Price: please inquire
MC33342P
ON Semiconductor
Package:PMIC - Battery Chargers
Price: please inquire
BQ24271YFFR
Texas Instruments
Package:PMIC - Battery Chargers
6.088187
MC33342DG
ON Semiconductor
Package:PMIC - Battery Chargers
Price: please inquire
NCP1835BMNR2
ON Semiconductor
Package:PMIC - Battery Chargers
Price: please inquire
MC34676BEPR2
NXP USA Inc.
Package:PMIC - Battery Chargers
Price: please inquire
BQ24272YFFR
Texas Instruments
Package:PMIC - Battery Chargers
8.883196
RT9465GQW
Richtek USA Inc.
Package:PMIC - Battery Chargers
1.735054
LTC4061EDD#PBF
Linear Technology/Analog Devices
Package:PMIC - Battery Chargers
Price: please inquire
PT8A2704WEX
Diodes Incorporated
Package:PMIC - Battery Chargers
Price: please inquire
UC3909NG4
Texas Instruments
Package:PMIC - Battery Chargers
Price: please inquire
MCP73862T-I/SL
Microchip Technology
Package:PMIC - Battery Chargers
Price: please inquire
AAT3783AIRN-4.2-T1
Skyworks Solutions Inc.
Package:PMIC - Battery Chargers
Price: please inquire
