The category is 'PMIC - Battery Management'
PMIC - Battery Management (6000)
- All Manufacturers
- Package / Case
- RoHS Status
- Packaging
- Function
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Part Status
- Lifecycle Status
- Number of Pins
- Number of Terminations
- Terminal Position
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Usage Level | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | JESD-30 Code | Function | Qualification Status | Output Voltage | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Output Current | Current - Output | Adjustable Threshold | Max Output Voltage | Voltage - Output | Min Input Voltage | Max Input Voltage | Supply Current-Max (Isup) | Nominal Input Voltage | Threshold Voltage | Fault Protection | Battery Chemistry | Number of Cells | Charge Current - Max | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No BQ27500DRZT-V130 | Texas Instruments | Datasheet | 800 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | 12-VFDFN Exposed Pad | YES | 12 | -40°C~85°C TA | Tape & Reel (TR) | Impedance Track™ | e4 | yes | Active | 2 (1 Year) | 12 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 482mW | DUAL | 260 | 2.5V | BQ27500 | Battery Monitor | 400mV | 2.5V | 1 | I2C | 2.6V | 2.4V | POWER SUPPLY SUPPORT CIRCUIT | 114μA | YES | Over Temperature | Lithium-Ion | 1 | 1mm | 4mm | 2.5mm | 850μm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No BQ2050SN-D119TRG4 | Texas Instruments | Datasheet | 16 | - | Min: 1 Mult: 1 | Gold | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 0°C~70°C TA | Tape & Reel (TR) | Power Gauge™ | e4 | Not For New Designs | 2 (1 Year) | 16 | EAR99 | 8542.39.00.01 | DUAL | GULL WING | 260 | 4.25V | 1.27mm | BQ2050 | Battery Monitor | 4.25V | 1 | 6.5V | 3V | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.25mA | Lithium-Ion | 1.75mm | 9.9mm | 3.9mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4006EGN-6 | Linear Technology / Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ20Z70PWR-V150 | Texas Instruments | Datasheet | 3200 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20 | 76.997305mg | -40°C~85°C TA | Tape & Reel (TR) | Impedance Track™ | e4 | yes | Active | 1 (Unlimited) | 20 | EAR99 | 8542.39.00.01 | DUAL | GULL WING | 260 | 2.5V | 0.65mm | BQ20Z70 | Battery Monitor | 2.5V | 1 | SMBus | 2.6V | 2.4V | POWER SUPPLY MANAGEMENT CIRCUIT | 475μA | NO | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | Lithium Ion/Polymer | 2 ~ 4 | 1.2mm | 6.5mm | 4.4mm | 1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No BQ294682DRVT | Texas Instruments | Datasheet | 2400 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | Surface Mount | 6-WDFN Exposed Pad | 6 | -40°C~110°C TA | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 6 | EAR99 | DETECTOR THRESHOLD VOLTAGE IS 4.225V | DUAL | NO LEAD | 4V | BQ294682 | Battery Protection | 3.7V | 1 | 8V | 3V | POWER SUPPLY SUPPORT CIRCUIT | 3mA | NO | 0.002mA | Over Voltage | Lithium-Ion | 1 | 800μm | 2mm | 2mm | 750μm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No UCC3952DP-4 | Texas Instruments | Datasheet | 26 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | -20°C~70°C TA | Tube | Obsolete | 2 (1 Year) | 16 | EAR99 | DUAL | GULL WING | NOT SPECIFIED | NOT SPECIFIED | UCC3952 | Battery Protection | Not Qualified | 4.35V | 1 | POWER SUPPLY SUPPORT CIRCUIT | 3A | NO | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | Lithium-Ion | 1 | 9.9mm | 3.9mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ76PL536TPAPRQ1 | Texas Instruments | Datasheet | 4 |
| Min: 1 Mult: 1 | NRND (Last Updated: 2 days ago) | Gold | Surface Mount | Surface Mount | 64-PowerTQFP | 64 | Automotive grade | -40°C~105°C TA | Cut Tape (CT) | Automotive, AEC-Q100 | e4 | yes | Not For New Designs | 3 (168 Hours) | 64 | EAR99 | 8542.39.00.01 | QUAD | GULL WING | 260 | 20V | 0.5mm | BQ76PL536 | Multi-Function Controller | 5V | 20V | 1 | SPI | 30V | 6V | POWER SUPPLY SUPPORT CIRCUIT | 20μA | NO | 5V | 15mA | 30V | Over Temperature, Over/Under Voltage | Lithium-Ion | 3 ~ 6 | 1.2mm | 10mm | 10mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||
![]() | Mfr Part No BQ20Z40PWR-R1 | Texas Instruments | Datasheet | 20 |
| Min: 1 Mult: 1 | NRND (Last Updated: 1 week ago) | Gold | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | 20 | -40°C~85°C TA | Tape & Reel (TR) | Impedance Track™ | e4 | yes | Not For New Designs | 1 (Unlimited) | 20 | EAR99 | 8542.39.00.01 | DUAL | GULL WING | 260 | 2.5V | 0.65mm | NOT SPECIFIED | BQ20Z40 | Battery Monitor | Not Qualified | 2.5V | 1 | 2.6V | 2.4V | POWER SUPPLY MANAGEMENT CIRCUIT | NO | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | Lithium Ion/Polymer | 2 ~ 4 | 1.2mm | 6.5mm | 4.4mm | 1mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ296213DSGR | Texas Instruments | Datasheet | 7200 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | 8-WFDFN Exposed Pad | YES | 8 | -40°C~110°C TA | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | NO LEAD | 260 | 14.4V | 0.5mm | NOT SPECIFIED | BQ296213 | Battery Protection | 20V | 3V | 4 | POWER SUPPLY SUPPORT CIRCUIT | NO | 4.35 | Over Voltage | Lithium-Ion | 2 ~ 4 | 800μm | 2mm | 2mm | 750μm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1513CR#TRPBF | Analog Devices, Inc. | Datasheet | 3600 |
| Min: 1 Mult: 1 | PRODUCTION (Last Updated: 3 weeks ago) | R | 7 | Tape and Reel | 125°C | 0°C | 29V | 2.7V | 2A | 20V | 2.4V | 30V | 2A | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4410ES6#TRPBF | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 1 month ago) | SOT-23-6 | 6 | Tape and Reel | 85°C | -40°C | 2.9mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1510CGN#PBF | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 3 weeks ago) | SSOP | 16 | Bulk | 70°C | 0°C | 30V | 7V | 1.5A | 20V | 7V | 29V | 28V | 12 | 1.07A | 1.5mm | 4.98mm | 3.99mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ294700DSGT | Texas Instruments | Datasheet | 1400 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Gold | Surface Mount | Surface Mount | 8-WFDFN Exposed Pad | 8 | -40°C~110°C TA | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 8 | EAR99 | DUAL | NO LEAD | 260 | 0.5mm | NOT SPECIFIED | BQ294700 | Battery Protection | Not Qualified | 30V | 20V | POWER SUPPLY SUPPORT CIRCUIT | 14mA | 0.002mA | Over Voltage | Lithium-Ion | 2 ~ 4 | 800μm | 2mm | 2mm | 750μm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No UCC3911DP-2 | Texas Instruments | Datasheet | 4 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | -20°C~70°C TA | Tube | e4 | yes | Obsolete | 2 (1 Year) | 16 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | UCC3911 | Battery Protection | 4.25V | 2 | 14V | -9V | POWER SUPPLY SUPPORT CIRCUIT | 3.3A | NO | Over/Under Voltage, Short Circuit | Lithium Ion/Polymer | 2 | 1.75mm | 9.9mm | 3.9mm | No | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ20Z655DBT | Texas Instruments | Datasheet | 32 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | 44-TFSOP (0.173, 4.40mm Width) | YES | 44 | 139.309557mg | -40°C~85°C TA | Tube | Impedance Track™ | e4 | yes | Active | 2 (1 Year) | 44 | EAR99 | 8542.39.00.01 | DUAL | GULL WING | 250 | 14V | 0.5mm | BQ20Z655 | Multi-Function Controller | 25V | 1 | SMBus | 25V | 4.5V | POWER SUPPLY MANAGEMENT CIRCUIT | 550μA | 40mA | NO | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | Lithium Ion/Polymer | 2 ~ 4 | 1.2mm | 11mm | 4.4mm | 1mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No BQ2083DBTR | Texas Instruments | Datasheet | 1419 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 38-TFSOP (0.173, 4.40mm Width) | 38 | 124.000814mg | -20°C~85°C TA | Tape & Reel (TR) | Obsolete | 2 (1 Year) | 38 | EAR99 | 8542.39.00.01 | DUAL | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | NOT SPECIFIED | BQ2083 | Battery Monitor | Not Qualified | 400mV | 3.3V | 3.6V | 3V | 1 | SMBus | POWER SUPPLY SUPPORT CIRCUIT | YES | Lithium Ion/Polymer | 1.2mm | 9.7mm | 4.4mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ294532DRVR | Texas Instruments | Datasheet | 24000 |
| Min: 1 Mult: 1 | ACTIVE (Last Updated: 6 days ago) | Gold | Surface Mount | Surface Mount | 6-WDFN Exposed Pad | 6 | -40°C~110°C TA | Cut Tape (CT) | e4 | yes | Discontinued | 2 (1 Year) | 6 | EAR99 | 8542.39.00.01 | DUAL | NO LEAD | 260 | 10.8V | NOT SPECIFIED | BQ294532 | Battery Protection | Not Qualified | 30V | 3/15V | 1 | 25V | 3V | POWER SUPPLY SUPPORT CIRCUIT | 2μA | NO | 0.002mA | Over Voltage | Lithium-Ion | 2 ~ 3 | 800μm | 2mm | 2mm | 750μm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1960CUHF#TRPBF | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 1 week ago) | QFN | 38 | Tape and Reel | 70°C | 0°C | 28V | 6V | 6V | 28V | 4A | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BQ29312ARTHRG4 | Texas Instruments | Datasheet | 616 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | Surface Mount | 24-VFQFN Exposed Pad | YES | 24 | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 24 | EAR99 | 8542.39.00.01 | QUAD | 260 | 14V | 0.5mm | BQ29312 | Battery Protection | 25V | 5 | I2C | 25V | 4.5V | POWER SUPPLY MANAGEMENT CIRCUIT | 200μA | NO | Over Current, Over/Under Voltage, Short Circuit | Lithium Ion/Polymer | 2 ~ 4 | 900μm | 4mm | 4mm | 850μm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No AP9101CAK-ATTRG1 | Diodes Incorporated | Datasheet | 747 |
| Min: 1 Mult: 1 | 23 Weeks | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | e3 | Active | 5 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 3.5V | 0.95mm | 30 | R-PDSO-G5 | Battery Protection | 5.5V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | Over Current, Over Voltage | Lithium Ion/Polymer | 1 | 3mm | ROHS3 Compliant |
BQ27500DRZT-V130
Texas Instruments
Package:PMIC - Battery Management
6.673418
BQ2050SN-D119TRG4
Texas Instruments
Package:PMIC - Battery Management
Price: please inquire
LTC4006EGN-6
Linear Technology / Analog Devices
Package:PMIC - Battery Management
Price: please inquire
BQ20Z70PWR-V150
Texas Instruments
Package:PMIC - Battery Management
35.667545
BQ294682DRVT
Texas Instruments
Package:PMIC - Battery Management
1.085041
UCC3952DP-4
Texas Instruments
Package:PMIC - Battery Management
Price: please inquire
BQ76PL536TPAPRQ1
Texas Instruments
Package:PMIC - Battery Management
16.205570
BQ20Z40PWR-R1
Texas Instruments
Package:PMIC - Battery Management
15.090393
BQ296213DSGR
Texas Instruments
Package:PMIC - Battery Management
0.509348
LT1513CR#TRPBF
Analog Devices, Inc.
Package:PMIC - Battery Management
13.974330
LTC4410ES6#TRPBF
Analog Devices, Inc.
Package:PMIC - Battery Management
Price: please inquire
LT1510CGN#PBF
Analog Devices, Inc.
Package:PMIC - Battery Management
Price: please inquire
BQ294700DSGT
Texas Instruments
Package:PMIC - Battery Management
0.438742
UCC3911DP-2
Texas Instruments
Package:PMIC - Battery Management
Price: please inquire
BQ20Z655DBT
Texas Instruments
Package:PMIC - Battery Management
Price: please inquire
BQ2083DBTR
Texas Instruments
Package:PMIC - Battery Management
Price: please inquire
BQ294532DRVR
Texas Instruments
Package:PMIC - Battery Management
0.529073
LTC1960CUHF#TRPBF
Analog Devices, Inc.
Package:PMIC - Battery Management
Price: please inquire
BQ29312ARTHRG4
Texas Instruments
Package:PMIC - Battery Management
Price: please inquire
AP9101CAK-ATTRG1
Diodes Incorporated
Package:PMIC - Battery Management
0.329761
