The category is 'PMIC - Energy Metering'
PMIC - Energy Metering (971)
- All Manufacturers
- Meter Type
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Voltage - Supply
- Base Part Number
- Number of Pins
- Length
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Memory Types | Usage Level | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | RAM Size | Output Current | Adjustable Threshold | Current - Supply | Min Input Voltage | Data Bus Width | Max Input Voltage | Number of Timers/Counters | Supply Current-Max (Isup) | Resolution | Neg Supply Voltage-Nom (Vsup) | Nominal Input Voltage | Threshold Voltage | Core Architecture | Max Frequency | Number of A/D Converters | Input Capacitance | Ambient Temperature Range High | Number of Monitored Inputs | Input Impedance | Meter Type | Measurement Error | Voltage - I/O Low | Voltage - I/O High | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ADE7878AACPZ-RL | Analog Devices Inc. | Datasheet | 4000 |
| Min: 1 Mult: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40 | -40°C~85°C | Tape & Reel (TR) | e3 | no | Active | 3 (168 Hours) | 40 | MATTE TIN | CONSIDERED NORMAL MODE SUPPLY | 2.8V~3.7V | QUAD | NO LEAD | NOT SPECIFIED | 1 | 3.3V | 0.5mm | NOT SPECIFIED | ADE7878 | 40 | 3.63V | 2.97V | ANALOG CIRCUIT | 20mA | 400kOhm | 3 Phase | 0.2% | 0.4V 0.8V | 2V 2.4V | 0.8mm | 6mm | 6mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATM90E25-YU-R | Microchip Technology | Datasheet | 3600 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | 28-SSOP | -40°C~85°C | Tape & Reel (TR) | 2014 | Obsolete | 1 (Unlimited) | 85°C | -40°C | 2.8V~3.6V | ATM90E25 | 1kOhm 50kOhm | Single Phase | 0.5% | 0.4V 0.8V | 2V 2.4V | 10.2mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADM1294-1AARUZ | Analog Devices Inc. | Datasheet | 16000 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Tin | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14 | 140.30179mg | -40°C~105°C | Tube | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | SEATED HT-CALCULATED | 2.95V~13V | DUAL | GULL WING | 260 | 1 | 0.65mm | 30 | ADM1294 | 14 | Not Qualified | -48V | ANALOG CIRCUIT | 3.6mA | 2.95V | 13V | 3.3mA | -48V | 0V | 100nF | 1 | Single Phase | 0.4V 0.8V 1.5V | 1.1V | 5mm | 4.4mm | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP3909-E/SS | Microchip Technology | Datasheet | 384 |
| Min: 1 Mult: 1 | 14 Weeks | Surface Mount | 24-SSOP (0.209, 5.30mm Width) | YES | -40°C~85°C | Tube | 2009 | e3 | Active | 1 (Unlimited) | 24 | EAR99 | Matte Tin (Sn) - annealed | 8542.39.00.01 | 4.5V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 40 | MCP3909 | R-PDSO-G24 | 5.5V | 5V | 4.5V | ANALOG CIRCUIT | 2.3mA | 2.8mA | 390kOhm | Single Phase | 0.1% | 0.85V | 2.4V | 2mm | 8.2mm | 5.3mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP39F521-E/MQ | Microchip Technology | Datasheet | 1108 | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | Surface Mount | 28-VFQFN Exposed Pad | -40°C~125°C | Tube | 2017 | e3 | Active | 3 (168 Hours) | 28 | EAR99 | Matte Tin (Sn) - annealed | 2.7V~3.6V | QUAD | NO LEAD | 1 | 0.5mm | MCP39F521 | 3.6V | 2 | POWER SUPPLY SUPPORT CIRCUIT | 13mA | 13mA | NO | 125°C | Single Phase | 0.1% | 0.4V | 3V | 1mm | 5mm | 5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADE7569ASTZF16 | Analog Devices Inc. | Datasheet | 349 | - | Min: 1 Mult: 1 | Tin | Surface Mount | Surface Mount | 64-LQFP | 64 | FLASH | -40°C~85°C | Tray | e3 | no | Obsolete | 3 (168 Hours) | 64 | EAR99 | 2.4V~3.7V | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | NOT SPECIFIED | ADE7569 | 64 | Not Qualified | 3.7V | 3.3V | UART | 16kB | ANALOG CIRCUIT | 4mA | 512B | 8b | 2 | 8052 | 1Hz | 770kOhm | Single Phase | 0.1% | 0.4V 0.8V | 1.3V 2V 2.4V | 1.4mm | 10mm | 10mm | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADE9153AACPZ-RL | Analog Devices Inc. | Datasheet | 24000 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | 32-WFQFN Exposed Pad, CSP | YES | 32 | -40°C~85°C | Tape & Reel (TR) | no | Active | 3 (168 Hours) | 32 | 2.97V~3.63V | QUAD | NO LEAD | 1 | 3.3V | 0.5mm | 32 | 3.63V | 2.97V | ANALOG CIRCUIT | 9.3mA | 113kOhm 256kOhm 7.8MOhm | Single Phase | 0.25% | 0.8V 0.4V | 2.4V 2.5V | 0.8mm | 5mm | 5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP3919A1T-E/SS | Microchip Technology | Datasheet | 3360 |
| Min: 1 Mult: 1 | 18 Weeks | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28 | -40°C~125°C | Tape & Reel (TR) | 2016 | e3 | Active | 1 (Unlimited) | 28 | Matte Tin (Sn) - annealed | 2.7V~3.6V | DUAL | GULL WING | 260 | 1 | 3V | 0.65mm | 40 | MCP3919 | 3V | 2.7V | 3 | 2-Wire, SPI, Serial | ANALOG CIRCUIT | 2.1mA | 3 B | 3 Phase | 0.1% | 0.3V | 0.7V | 2mm | 10.2mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STPM12ATR | STMicroelectronics | Datasheet | 8000 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20 | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Obsolete | 3 (168 Hours) | 20 | Nickel/Palladium/Gold (Ni/Pd/Au) | 8542.39.00.01 | 3V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 40 | STPM1 | 20 | 5.5V | 5V | 3V | ANALOG CIRCUIT | 4.7mA | 150mA | 6mA | 100kOhm | Single Phase | 0.1% | 0.8V | 1.5V | 1.2mm | 6.5mm | 4.4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP3906AT-I/SS | Microchip Technology | Datasheet | 1200 |
| Min: 1 Mult: 1 | 14 Weeks | Surface Mount | 24-SSOP (0.209, 5.30mm Width) | YES | 24 | Industrial grade | -40°C~85°C | Tape & Reel (TR) | 2006 | e3 | yes | Active | 1 (Unlimited) | 24 | EAR99 | Matte Tin (Sn) | 8542.39.00.01 | 4.5V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 40 | MCP3906A | 24 | 5.5V | 5V | 4.5V | ANALOG CIRCUIT | 2.7mA | 390kOhm | Single Phase | 0.1% | 0.85V | 2.4V | 2mm | 8.2mm | 5.3mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADM1293-1AARUZ | Analog Devices Inc. | Datasheet | 635 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Tin | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14 | 140.30179mg | -40°C~105°C | Tube | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | SEATED HT-CALCULATED | 2.95V~20V | DUAL | GULL WING | 260 | 1 | 0.65mm | 30 | ADM1293 | 14 | Not Qualified | ANALOG CIRCUIT | 3.6mA | 2.95V | 20V | 3.3mA | 20V | 100nF | 1 | Single Phase | 0.4V 0.8V 1.5V | 1.1V | 5mm | 4.4mm | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CS5480-INZR | Cirrus Logic Inc. | Datasheet | 9600 | - | Min: 1 Mult: 1 | 17 Weeks | Surface Mount | Surface Mount | 24-VFQFN Exposed Pad | Industrial grade | -40°C~85°C | Tape & Reel (TR) | 2013 | Active | 3 (168 Hours) | 24 | General Purpose | 3V~3.6V | QUAD | NO LEAD | NOT SPECIFIED | 1 | 3.3V | 0.5mm | NOT SPECIFIED | CS5480 | S-PQCC-N24 | Not Qualified | 3V | 3 | SPI, Serial, UART | 3.9mA | 3.9mA | 4.3V | 3 B | 5MHz | 1 | 30kOhm 2MOhm | Single Phase | 0.1% | 4mm | 4mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADE5169ASTZF62-RL | Analog Devices Inc. | Datasheet | 1061 | - | Min: 1 Mult: 1 | Tin | Surface Mount | Surface Mount | 64-LQFP | 64 | -40°C~85°C | Tape & Reel (TR) | e3 | no | Obsolete | 3 (168 Hours) | 64 | EAR99 | 8542.39.00.01 | 2.4V~3.7V | QUAD | GULL WING | 260 | 1 | 3.3V | 0.5mm | ADE5169 | 64 | 3.465V | 3.3V | 3.135V | UART | ANALOG CIRCUIT | 4.4mA | 8b | 5.3mA | 8052 | 770kOhm | Single Phase | 0.1% | 0.4V 0.8V | 1.3V 2V 2.4V | 1.6mm | 10mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STPM14ATR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20 | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Obsolete | 3 (168 Hours) | 20 | Nickel/Palladium/Gold (Ni/Pd/Au) | 8542.39.00.01 | 3V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 40 | STPM1 | 20 | 5.5V | 5V | 3V | Serial | ANALOG CIRCUIT | 4.7mA | 150mA | 6mA | 100kOhm | Single Phase | 0.1% | 0.8V | 1.5V | 1.2mm | 6.5mm | 4.4mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CS5460A-BSZR | Cirrus Logic Inc. | Datasheet | 8000 |
| Min: 1 Mult: 1 | 16 Weeks | Tin | Surface Mount | Surface Mount | 24-SSOP (0.209, 5.30mm Width) | 24 | 24-SSOP | -40°C~85°C | Tape & Reel (TR) | 1999 | Active | 3 (168 Hours) | 85°C | -40°C | 4.75V~5.25V | CS5460 | 2.6V | 2.4V | 2.9mA | 2.9mA | 30kOhm | Single Phase | 0.1% | 0.2V | 0.8V | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM25056PSQE/NOPB | Texas Instruments | Datasheet | 6000 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Surface Mount | 24-WFQFN Exposed Pad | 24 | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 3 (168 Hours) | 24 | EAR99 | Matte Tin (Sn) | RESET THRESHOLD VOLTAGE IS 2.4 VOLT | 3V~17V | QUAD | 260 | 1 | 12V | LM25056 | 1 | 400mV | 3V | 1 | POWER SUPPLY SUPPORT CIRCUIT | 1.7mA | YES | 17V | Single Phase | 0.5% | 0.9V | 2.1V | 800μm | 5mm | 4mm | 800μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADE7854ACPZ | Analog Devices Inc. | Datasheet | 19 | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 3 weeks ago) | Tin | Surface Mount | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40 | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 40 | EAR99 | 8542.39.00.01 | 2.8V~3.7V | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | 30 | ADE7854 | 40 | Not Qualified | 3.7V | 3.3V | 2.4V | ANALOG CIRCUIT | 20mA | 24.5mA | 400kOhm | 3 Phase | 0.2% | 0.4V 0.8V | 2V 2.4V | 750μm | 6.1mm | 6.1mm | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADE7566ASTZF8 | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Surface Mount | Surface Mount | 64-LQFP | 64 | -40°C~85°C | Tray | e3 | yes | Obsolete | 3 (168 Hours) | 64 | EAR99 | 8542.39.00.01 | 2.4V~3.7V | QUAD | 260 | 1 | 3.3V | 0.5mm | ADE7566 | 64 | 3.7V | 3.3V | 2.4V | ANALOG CIRCUIT | 4mA | 770kOhm | Single Phase | 0.1% | 0.4V 0.8V | 1.3V 2V 2.4V | 1.6mm | 10mm | 10mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADE7169ASTZF16-RL | Analog Devices Inc. | Datasheet | 31 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 64-LQFP | 64 | -40°C~85°C | Tape & Reel (TR) | e3 | no | Obsolete | 3 (168 Hours) | 64 | EAR99 | Matte Tin (Sn) | 8542.39.00.01 | 2.4V~3.7V | QUAD | 260 | 1 | 3.3V | 0.5mm | ADE7169 | 64 | 3.7V | 3.3V | 2.4V | UART | ANALOG CIRCUIT | 4mA | 8b | 8052 | 770kOhm | Single Phase | 0.1% | 0.4V 0.8V | 1.3V 2V 2.4V | 1.6mm | 10mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADE5566ASTZF62 | Analog Devices Inc. | Datasheet | 80 | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 64-LQFP | 64 | -40°C~85°C | Tray | e3 | no | Obsolete | 3 (168 Hours) | 64 | EAR99 | Matte Tin (Sn) | 8542.39.00.01 | 2.4V~3.7V | QUAD | GULL WING | 260 | 1 | 3.3V | 0.5mm | unknown | NOT SPECIFIED | ADE5566 | 64 | Not Qualified | 3.465V | 3.3V | 3.135V | ANALOG CIRCUIT | 4.4mA | 5.3mA | 770kOhm | Single Phase | 0.1% | 0.4V 0.8V | 1.3V 2V 2.4V | 1.6mm | 10mm | 10mm | No SVHC | ROHS3 Compliant | Contains Lead |
ADE7878AACPZ-RL
Analog Devices Inc.
Package:PMIC - Energy Metering
16.935109
ATM90E25-YU-R
Microchip Technology
Package:PMIC - Energy Metering
Price: please inquire
ADM1294-1AARUZ
Analog Devices Inc.
Package:PMIC - Energy Metering
15.158174
MCP3909-E/SS
Microchip Technology
Package:PMIC - Energy Metering
2.031287
MCP39F521-E/MQ
Microchip Technology
Package:PMIC - Energy Metering
Price: please inquire
ADE7569ASTZF16
Analog Devices Inc.
Package:PMIC - Energy Metering
Price: please inquire
ADE9153AACPZ-RL
Analog Devices Inc.
Package:PMIC - Energy Metering
8.083700
MCP3919A1T-E/SS
Microchip Technology
Package:PMIC - Energy Metering
3.273014
STPM12ATR
STMicroelectronics
Package:PMIC - Energy Metering
Price: please inquire
MCP3906AT-I/SS
Microchip Technology
Package:PMIC - Energy Metering
4.218566
ADM1293-1AARUZ
Analog Devices Inc.
Package:PMIC - Energy Metering
14.095666
CS5480-INZR
Cirrus Logic Inc.
Package:PMIC - Energy Metering
Price: please inquire
ADE5169ASTZF62-RL
Analog Devices Inc.
Package:PMIC - Energy Metering
Price: please inquire
STPM14ATR
STMicroelectronics
Package:PMIC - Energy Metering
Price: please inquire
CS5460A-BSZR
Cirrus Logic Inc.
Package:PMIC - Energy Metering
2.908071
LM25056PSQE/NOPB
Texas Instruments
Package:PMIC - Energy Metering
5.824519
ADE7854ACPZ
Analog Devices Inc.
Package:PMIC - Energy Metering
Price: please inquire
ADE7566ASTZF8
Analog Devices Inc.
Package:PMIC - Energy Metering
Price: please inquire
ADE7169ASTZF16-RL
Analog Devices Inc.
Package:PMIC - Energy Metering
Price: please inquire
ADE5566ASTZF62
Analog Devices Inc.
Package:PMIC - Energy Metering
Price: please inquire
