The category is 'PMIC - Hot Swap Controllers'
PMIC - Hot Swap Controllers (4927)
- All Manufacturers
- Length
- Number of Channels
- Number of Functions
- Terminal Position
- JESD-609 Code
- Package / Case
- RoHS Status
- Packaging
- Peak Reflow Temperature (Cel)
- Moisture Sensitivity Level (MSL)
- Applications
- Base Part Number
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Power Dissipation (Max) | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Depth | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Max Output Current | Input Voltage-Nom | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Current - Output (Max) | Nominal Supply Current | Output Configuration | Power Dissipation | Current - Output | Adjustable Threshold | Quiescent Current | Current - Supply | Input Voltage (Min) | Control Mode | Output Current-Max | Halogen Free | Output Current per Channel | Control Technique | Supply Current-Max (Isup) | Neg Supply Voltage-Nom (Vsup) | Nominal Input Voltage | Switcher Configuration | Interface IC Type | Driver Number of Bits | Internal Switch(s) | Fault Protection | Screening Level | Turn On Time | Output Peak Current Limit-Nom | Supply Voltage1-Nom | Drain to Source Resistance | Turn Off Time | Built-in Protections | Rds On Max | Programmable Features | Output Current Flow Direction | Feature Pins | Supply Voltage1-Min | Supply Voltage1-Max | Features | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TLE7234EM | Infineon Technologies | Datasheet | 4160 | - | Min: 1 Mult: 1 | LSSOP | YES | 24 | Automotive grade | Tape & Reel | e3 | yes | 3 (168 Hours) | 24 | EAR99 | 1.6Ohm | Matte Tin (Sn) | 150°C | -40°C | DUAL | GULL WING | 1 | 5V | 0.65mm | 24 | 1A | 5.5V | 3.3/5V | 3V | 8 | Serial | 15mA | 10μA | Halogen Free | 500mA | 8 | AEC-Q100 | 100 µs | 0.5A | 13.5V | 100 µs | TRANSIENT; OVER CURRENT; THERMAL; UNDER VOLTAGE | 1.9 Ω | SOURCE SINK | 5.5V | 16V | 1.7mm | 3.9mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1421CG | Analog Devices, Inc. | Datasheet | 284 | - | Min: 1 Mult: 1 | G | YES | 24 | Bulk | e0 | 1 (Unlimited) | 24 | EAR99 | Tin/Lead (Sn/Pb) | 70°C | 0°C | DUAL | 235 | 1 | 5V | 0.65mm | 5.6mm | 20 | 2 | COMMERCIAL | 1 | 12V | 3V | POWER SUPPLY SUPPORT CIRCUIT | NO | 3mA | 8.5mm | 5.3mm | No | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BTS5434G | Infineon Technologies | Datasheet | - |
| Min: 1 Mult: 1 | Surface Mount | SOIC | 28 | 1.7W | Tape & Reel (TR) | 3 (168 Hours) | 28 | EAR99 | 45mOhm | 150°C | -40°C | DUAL | GULL WING | 4 | 13.5V | 1.27mm | 28 | 4 | Not Qualified | 23A | 9/16V | 1.9A | HALF BRIDGE BASED PERIPHERAL DRIVER | 4 | 250 µs | 23A | 250 µs | OVER VOLTAGE; THERMAL; TRANSIENT | SOURCE SINK | 2.65mm | 18.1mm | 7.6mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BTS5234G | Infineon Technologies | Datasheet | - |
| Min: 1 Mult: 1 | Surface Mount | SOIC | 14 | 1.4W | Tape & Reel (TR) | 3 (168 Hours) | 20 | EAR99 | 45mOhm | 150°C | -40°C | DUAL | GULL WING | 2 | 13.5V | 20 | 2 | Not Qualified | 28A | 9/16V | 4.5V | 3.3A | HALF BRIDGE BASED PERIPHERAL DRIVER | 2 | 23A | OVER VOLTAGE; THERMAL; TRANSIENT | SOURCE SINK | 7.6mm | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1477CS8#PBF | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 3 weeks ago) | SOIC | 8 | Bulk | 70mOhm | 70°C | 0°C | 1 | 1A | 2 | On/Off | 5.5V | 2.7V | 120μA | High Side | 1μA | 5.5V | Over Temperature | 70mOhm | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BTS736L2NTMA1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20 | 3.8W | Tape and Reel | 20 | 150°C | -40°C | DUAL | GULL WING | 2 | 12V | 2 | 41V | 4.75V | 1.6mA | 3.8W | 4.4A | BUFFER OR INVERTER BASED PERIPHERAL DRIVER | 7.3A | TRANSIENT; OVER CURRENT; OVER VOLTAGE; THERMAL | SINK | 7.6mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4253CGN#TR | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SSOP | 16 | Tape and Reel | 70°C | 0°C | 1 | RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2583R-MBQS | Microchip Technology | Datasheet | 1131 |
| Min: 1 Mult: 1 | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | 16-QSOP | -40°C~85°C | Tube | 2005 | Discontinued | 1 (Unlimited) | Hot Swap Controller | General Purpose | 2.3V~13.2V | MIC2583 | 1 | 1.5mA | No | Fault Timeout, Slew Rate, UVLO | CFILTER, CPOR, DIS, /FAULT, FB, ON, /POR, PWRGD | Auto Retry | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL6119LIB-T | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | -40°C~85°C | Tape & Reel (TR) | 2004 | Obsolete | 1 (Unlimited) | 8 | Hot Swap Controller | USB | 2.7V~5.5V | DUAL | GULL WING | 1 | 5V | ISL6119 | R-PDSO-G8 | 5.5V | 2 | NO | 120μA | Yes | Current Limit | /ENABLE_1, /ENABLE_2, /FAULT_1, /FAULT_2 | Latched Fault, Thermal Limit, UVLO | 1.75mm | 4.9mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2588-1BM | Microchip Technology | Datasheet | 20 |
| Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | -40°C~85°C | Tube | 2005 | Discontinued | 1 (Unlimited) | Hot Swap Controller | -48V | -80V~-19V | MIC2588 | 1 | 3mA | No | Current Limit, OVP, Slew Rate, UVLO | DRAIN, OV, PWRGD, UV | Fault Timeout, Latched Fault | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL6161CB | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 0°C~70°C | Tube | 2003 | e3 | Obsolete | 1 (Unlimited) | 14 | EAR99 | Hot Swap Controller | Matte Tin (Sn) - annealed | PCI Express® | 10.5V~13.2V | DUAL | GULL WING | 260 | 1 | 12V | 30 | ISL6161 | 14 | R-PDSO-G14 | 10.5V | 2 | YES | 8mA | No | Current Limit, Fault Timeout | CTIM, CPUMP, /ENABLE, PGOOD, RILIM | Latched Fault | 1.75mm | 8.65mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HIP1011CB | Renesas Electronics America Inc. | Datasheet | 448 | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 0°C~70°C | Tube | 1998 | Obsolete | 1 (Unlimited) | 16 | Hot Plug Controller | CompactPCI™ | 10.8V~13.2V | DUAL | GULL WING | 1 | 12V | 1.27mm | HIP1011 | R-PDSO-G16 | 13.2V | 10.8V | 4 | YES | 5mA | Both | Circuit Breaker, Fault Timeout, Slew Rate | FLTN, OCSET, PWRON | Latched Fault, UVLO | 1.75mm | 9.9mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL6141IB | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | -40°C~85°C | Tube | IntelliTrip™ | e3 | Obsolete | 1 (Unlimited) | EAR99 | Hot Swap Controller | Matte Tin (Sn) | -48V, VoIP | 20V~80V | ISL6141 | 8 | 1 | 2.4mA | No | Current Limit, OVP, UVLO | DRAIN, /PWRGD, OV, UV | Auto Retry, Fault Timeout | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2596-1BTSE-TR | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | -40°C~85°C | Tape & Reel (TR) | Discontinued | 3 (168 Hours) | Hot Swap Controller | -48V | -70V~-15V | MIC2596 | 2 | 3.3mA | Yes | Circuit Breaker, Fault Timeout | CGATE1, CGATE2, COL1, COL2, CTIMER1, CTIMER2, FAULT1#, FAULT2#, ILIMIT1, ILIMIT2, ON1, ON2 | Auto Retry, Thermal Limit, UVLO | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX5959LECS | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 80-TQFP | 80 | 513.60831mg | -40°C~85°C | Tray | 2007 | e3 | yes | Obsolete | 3 (168 Hours) | 80 | EAR99 | Hot Plug Controller | Matte Tin (Sn) | PCI Express® | 8542.31.00.01 | 1.86W | 3V~3.6V 10.8V~13.2V | QUAD | GULL WING | 260 | 1 | 12V | 0.5mm | NOT SPECIFIED | MAX5959 | 80 | Not Qualified | 100mV | 13.2V | 10.8V | 12 | 1mA | YES | 2.5mA | 12V | Both | Current Limit, Fault Timeout | Latched Fault, SMBus, Thermal Limit, UVLO | 1.2mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL6120CB | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 0°C~85°C | Tube | 2004 | e3 | Obsolete | 1 (Unlimited) | 8 | Hot Swap Controller | Matte Tin (Sn) | General Purpose | 9V~15V | DUAL | GULL WING | 1 | 12V | ISL6120 | R-PDSO-G8 | 1 | YES | 3mA | No | Current Limit, Fault Timeout | CTIM, ISET, PGOOD, PWRON | Latched Fault | 4.9mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX5916UUI | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | 28 | 0°C~85°C | Tube | e3 | yes | Obsolete | 1 (Unlimited) | 28 | EAR99 | Hot Swap Controller | Matte Tin (Sn) | PCI | 10.8V~13.2V | DUAL | GULL WING | 260 | 1 | 12V | NOT SPECIFIED | MAX5916 | 28 | Not Qualified | 13.2V | +-12V | 10.8V | 5 | 205mA 1A | YES | 2.5mA | -12V | Both | Circuit Breaker, Current Limit | AUXONA, AUXONB, ONA, ONB, PGOODA, PGOODB | Auto Retry, Fault Timeout, Thermal Limit, UVLO | 1.1mm | 9.7mm | 4.4mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL6119LIB | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | -40°C~85°C | Tube | 2004 | Obsolete | 1 (Unlimited) | 8 | Hot Swap Controller | USB | 2.7V~5.5V | DUAL | GULL WING | 1 | 5V | ISL6119 | R-PDSO-G8 | 5.5V | 2 | NO | 120μA | Yes | Current Limit | /ENABLE_1, /ENABLE_2, /FAULT_1, /FAULT_2 | Latched Fault, Thermal Limit, UVLO | 1.75mm | 4.9mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX5950ETJ T | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 32-WFQFN Exposed Pad | 32 | -40°C~85°C | Tape & Reel (TR) | e3 | yes | Obsolete | 1 (Unlimited) | 32 | EAR99 | Hot Swap Controller, Switching Regulator | Matte Tin (Sn) | PCI Express® | 8V~16V ±5V | QUAD | 260 | 1 | 0.5mm | 30 | MAX5950 | 32 | 12V | 1 | 2.3mA | 8V | VOLTAGE-MODE | 2A | PULSE WIDTH MODULATION | 3.7mA | PHASE-SHIFT | No | Current Limit, UVLO | COMP, DCENI, DCENO, FB, HUVLO, ILIM, /MPWRGD, PGI, PGOOD, PUVLO, /PWRFLT, /PWREN, RT, STARTUP, SYNCIN, SYNCOUT, THRESH | Auto Retry, Fault Timeout, Thermal Limit | 0.8mm | 5mm | 5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX5939FESA T | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | -40°C~85°C | Tape & Reel (TR) | e3 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | Hot Swap Controller | Matte Tin (Sn) | -48V | -80V~-20V | DUAL | GULL WING | 260 | 1 | 48V | MAX5939 | 8 | 20V | 1 | YES | 700μA | 2mA | No | Circuit Breaker, Current Limit, OVP, UVLO | OV, PWRGD, UV | Fault Timeout, Latched Fault, Thermal Limit | 4.9mm | 3.9mm | ROHS3 Compliant |
TLE7234EM
Infineon Technologies
Package:PMIC - Hot Swap Controllers
Price: please inquire
LTC1421CG
Analog Devices, Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
BTS5434G
Infineon Technologies
Package:PMIC - Hot Swap Controllers
0.808535
BTS5234G
Infineon Technologies
Package:PMIC - Hot Swap Controllers
0.420560
LTC1477CS8#PBF
Analog Devices, Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
BTS736L2NTMA1
Infineon Technologies
Package:PMIC - Hot Swap Controllers
Price: please inquire
LTC4253CGN#TR
Analog Devices, Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
MIC2583R-MBQS
Microchip Technology
Package:PMIC - Hot Swap Controllers
2.039012
ISL6119LIB-T
Renesas Electronics America Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
MIC2588-1BM
Microchip Technology
Package:PMIC - Hot Swap Controllers
2.855164
ISL6161CB
Renesas Electronics America Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
HIP1011CB
Renesas Electronics America Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
ISL6141IB
Renesas Electronics America Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
MIC2596-1BTSE-TR
Microchip Technology
Package:PMIC - Hot Swap Controllers
Price: please inquire
MAX5959LECS
Maxim Integrated
Package:PMIC - Hot Swap Controllers
Price: please inquire
ISL6120CB
Renesas Electronics America Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
MAX5916UUI
Maxim Integrated
Package:PMIC - Hot Swap Controllers
Price: please inquire
ISL6119LIB
Renesas Electronics America Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
MAX5950ETJ T
Maxim Integrated
Package:PMIC - Hot Swap Controllers
Price: please inquire
MAX5939FESA T
Maxim Integrated
Package:PMIC - Hot Swap Controllers
Price: please inquire
