The category is 'Interface - Analog Switches, Multiplexers, Demultiplexers'
- All Manufacturers
- Multiplexer/Demultiplexer Circuit
- On-State Resistance (Max)
- Operating Temperature
- Package / Case
- Channel Capacitance (CS(off), CD(off))
- Packaging
- Part Status
- Current - Leakage (IS(off)) (Max)
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Channel-to-Channel Matching (ΔRon)
- Charge Injection
- Package / Case:
16-UFQFN
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Channel-to-Channel Matching (ΔRon) | Mfr | Package | Product Status | Turn Off Delay Time | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Polarity | Supply Voltage-Max (Vsup) | Power Supplies | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Power Dissipation | Max Supply Current | Propagation Delay | Turn On Delay Time | Data Rate | Number of Inputs | Halogen Free | Supply Type | Bandwidth | -3db Bandwidth | On-State Resistance (Max) | High Level Output Current | Low Level Output Current | Multiplexer/Demultiplexer Circuit | Off-state Isolation-Nom | Current - Leakage (IS(off)) (Max) | Channel Capacitance (CS(off), CD(off)) | On-state Resistance Match-Nom | Switch Circuit | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel-to-Channel Matching (ΔRon) | Crosstalk | Switching | Switch-on Time-Max | Switch-off Time-Max | Voltage - Supply, Single (V+) | Drain to Source Resistance | Normal Position | Signal Current-Max | Voltage - Supply, Dual (V±) | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TS3A44159RSVR | Texas Instruments | Datasheet | 4236 |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 6 days ago) | Gold | Surface Mount | Surface Mount | 16-UFQFN | 16 | 40.908362mg | 35 ns | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 450mOhm | QUAD | 260 | 2 | 1.8V | TS3A44159 | 16 | 8 | 3V | Non-Inverting | 4 | 4.3V | 1.65V | 15nA | 150nA | 400nA | 25 ns | 4 | Single | 450mOhm | 200mA | 200mA | 2:1 | 71 dB | 20nA | 50pF | 0.05Ohm | SPDT | 23ns, 32ns | 139pC | 50m Ω | BREAK-BEFORE-MAKE | 75ns | 50ns | 1.65V~4.3V | 550μm | 2.6mm | 1.8mm | 500μm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3A5018RSVR | Texas Instruments | Datasheet | 40 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Surface Mount | 16-UFQFN | 16 | 7 ns | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 10Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | 260 | 4 | 2.5V | TS3A5018 | 16 | 8 | 2.5/3.3V | 4 | 3.6V | 2.3V | 2.5μA | 2.5μA | 10μA | 9 ns | 4 | Single | 300MHz | 10Ohm | 2:1 | 48 dB | 100nA | 4.5pF 9pF | 0.4Ohm | SPDT | 8ns, 6.5ns | 2pC | 300m Ω | BREAK-BEFORE-MAKE | 10.5ns | 1.65V~3.6V | 10Ohm | NC | 0.1A | 550μm | 2.6mm | 1.8mm | 500μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
Mfr Part No FSA2466UMX | ON Semiconductor | Datasheet | 3960 | - | Min: 1 Mult: 1 | 4 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | Surface Mount | 16-UFQFN | 16 | 6.54mg | 32 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 2.5Ohm | QUAD | 1 | FSA2466 | 8 | 3V | Non-Inverting | 2 | 4.3V | 1.65V | 100nA | 50 ns | 4 | Single | 240MHz | 1.6Ohm Typ | 2:2 | 10nA | 6pF | DPDT | 50ns, 32ns | 8pC | 40m Ω | BREAK-BEFORE-MAKE | 1.65V~4.45V | 6Ohm | 500μm | 2.6mm | 1.8mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No FSA2457UMX | ON Semiconductor | Datasheet | 3600 | - | Min: 1 Mult: 1 | 11 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 16-UFQFN | 16 | 6.54mg | 4 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 7Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | 2 | 3.3V | FSA2457 | SEPARATE OUTPUT | 3/3.3V | 2 | 4 | 3.6V | 2.7V | 1μA | 7 ns | 52 Mbps | 8 | Single | 160MHz | 7Ohm | 2:1 | 45 dB | 6pF | 0.3Ohm | DPDT | 7ns, 4ns | BREAK-BEFORE-MAKE | 2.7V~3.6V | 500μm | 2.6mm | 1.8mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3A5017RSVR | Texas Instruments | Datasheet | 3680 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Gold | Surface Mount | Surface Mount | 16-UFQFN | 16 | 40.908362mg | 4.5 ns | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 12Ohm | QUAD | 260 | 2 | 2.5V | TS3A5017 | 16 | 8 | Non-Inverting | 4 | 2 | 3.6V | 2.3V | 2.5μA | 2.5μA | 7μA | 9.5 ns | 9.5 ns | Single | 165MHz | 12Ohm | 128mA | 128mA | 4:1 | 48 dB | 100nA | 4.5pF 19pF | 1Ohm | SP4T | 9.5ns, 3.5ns | 5pC | 1 Ω | BREAK-BEFORE-MAKE | 10ns | 6ns | 2.3V~3.6V | NC | 0.1A | 550μm | 2.6mm | 1.8mm | 500μm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3A44159RSVRG4 | Texas Instruments | Datasheet | 4769 |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 16-UFQFN | 16 | 40.908362mg | 45 ns | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | 450mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | 260 | 2 | 1.8V | TS3A44159 | 16 | 8 | 4 | 4.3V | 1.65V | 15nA | 150nA | 400nA | 70 ns | 4 | Single | 450mOhm | 2:1 | 71 dB | 20nA | 50pF | 0.05Ohm | SPDT | 23ns, 32ns | 139pC | 50m Ω | BREAK-BEFORE-MAKE | 75ns | 50ns | 1.65V~4.3V | 550μm | 2.6mm | 1.8mm | 500μm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
Mfr Part No FSA2467UMX | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 16-UFQFN | 16 | 6.54mg | 52 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | e4 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | 400Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | 2 | 2.3V | 0.4mm | FSA2467 | SEPARATE OUTPUT | 2 | 2 | 4.3V | 1.65V | 100nA | 80 ns | Single | 85MHz | 400Ohm Typ | 2:2 | 75 dB | 10nA | 32pF | 0.03Ohm | DPDT | 50ns, 32ns | 15pC | 40m Ω (Min) | BREAK-BEFORE-MAKE | 1.65V~4.3V | 0.55mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STG5682QTR | STMicroelectronics | Datasheet | 182 |
| Min: 1 Mult: 1 | ACTIVE (Last Updated: 6 months ago) | Surface Mount | Surface Mount | 16-UFQFN | 16 | 57.09594mg | 50 ns | -40°C~85°C TA | Tape & Reel (TR) | Active | 1 (Unlimited) | 16 | EAR99 | 550mOhm | 1.12W | QUAD | 2 | 1.8V | 0.4mm | STG5682 | SEPARATE OUTPUT | 16 | 1.8/5V | 1 | 2 | 4.5V | 1.65V | 50nA | 50nA | 50nA | 80 ns | Single | 33MHz | 550mOhm | 2:1 | 55 dB | 100nA | 6pF | 0.05Ohm | SPDT | 80ns, 50ns | 126pC | 15m Ω | BREAK-BEFORE-MAKE | 1.65V~4.5V | 0.6mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STG3699BVTR | STMicroelectronics | Datasheet | 4704 | - | Min: 1 Mult: 1 | Gold | Surface Mount | Surface Mount | 16-UFQFN | 16 | 30 ns | -55°C~125°C TA | Tape & Reel (TR) | e4 | Obsolete | 1 (Unlimited) | 16 | EAR99 | 500mOhm | 1.12W | QUAD | 260 | 4 | 1.8V | 30 | STG3699 | 16 | 8 | 3V | 1 | 4.3V | 1.65V | 50nA | 50nA | 1.12W | 50nA | 55 ns | 4 | Single | 40MHz | 500mOhm | 300mA | 300mA | 2:1 | 64 dB | 20nA | 5pF | 0.15Ohm | SPDT | 55ns, 30ns | 57pC | 150m Ω | BREAK-BEFORE-MAKE | 1.65V~4.3V | 0.6mm | 2.6mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STMLS05ACQTR | STMicroelectronics | Datasheet | 5876 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | 16-UFQFN | Commercial grade | -40°C~70°C TA | Tape & Reel (TR) | Active | compliant | 5 | 125mOhm | 1:1 | 200nA | SPST | 10ms, 1.7ms | 1.8V~3.6V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI3A3899ZTEX | Diodes Incorporated | Datasheet | 178 | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 16-UFQFN | Industrial grade | -40°C~85°C TA | Tape & Reel (TR) | e3 | Active | 1 (Unlimited) | EAR99 | Matte Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | 2 | 330MHz | 2.4Ohm | 2:2 | DPDT | 13pC | 200m Ω | 1.65V~4.3V | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NLAS3799BMUR2G | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 4 days ago) | Surface Mount | 16-UFQFN | YES | 16 | 30 ns | -40°C~85°C TA | Tape & Reel (TR) | 2006 | e4 | yes | Obsolete | 1 (Unlimited) | 16 | 400mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | 2 | 3V | NLAS3799B | 16 | 8 | 3V | 2 | 2 | 4.5V | 1.65V | 40μA | 50 ns | 4 | Halogen Free | Single | 400mOhm | 2:2 | 69 dB | 500nA | 3pF | 0.05Ohm | DPDT | 50ns, 30ns | 51pC | 50m Ω (Max) | BREAK-BEFORE-MAKE | 1.65V~4.5V | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FSA2457UMX | Fairchild | Datasheet | 1244 | - | Min: 1 Mult: 1 | Surface Mount | 16-UFQFN | 16-UMLP (1.8x2.6) | - | Fairchild Semiconductor | Bulk | Active | -40°C ~ 85°C (TA) | - | 4 | 160MHz | 7Ohm | 2:1 | 1µA | 6pF | 4PDT | 7ns, 4ns | - | -54dB @ 25MHz | 2.7V ~ 3.6V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FSA2466UMX | Fairchild | Datasheet | 56 |
| Min: 1 Mult: 1 | Surface Mount | 16-UFQFN | 16-UMLP (1.8x2.6) | 40mOhm | Fairchild Semiconductor | Bulk | Active | -40°C ~ 85°C (TA) | - | 2 | 240MHz | 1.6Ohm (Typ) | 2:2 | 10nA | 6pF | DPDT | 50ns, 32ns | 8pC | -90dB @ 100kHz | 1.65V ~ 4.45V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STG5683QTR | STMicroelectronics | Datasheet | 2412 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-UFQFN | 16 | 80 ns | -40°C~85°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 16 | 550mOhm | 1.12W | QUAD | NO LEAD | 2 | 2.7V | STG5683 | 16 | 4 | Not Qualified | 1 | 4.5V | 1.65V | 50nA | 1.12W | 50nA | 220 ns | 2 | Single | 33MHz | 550mOhm | 2:1 | 55 dB | 6pF | 0.02Ohm | SPDT | 80ns, 50ns | 46pC | 15m Ω | BREAK-BEFORE-MAKE | 1.65V~4.5V | NO/NC | 0.6mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL54056IRUZ-T | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-UFQFN | YES | Industrial grade | -40°C~85°C TA | Tape & Reel (TR) | e3 | Obsolete | 1 (Unlimited) | 16 | Matte Tin (Sn) | QUAD | NO LEAD | NOT SPECIFIED | 4 | 1.8V | NOT SPECIFIED | ISL54056 | R-PQCC-N16 | 1 | 4 | 550mOhm | 2:1 | 70nA | 38pF | SPDT | 33ns, 16ns | 248pC | 50m Ω | 1.65V~4.5V | 0.55mm | 2.6mm | 1.8mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL54057IRUZ-T | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-UFQFN | YES | -40°C~85°C TA | Tape & Reel (TR) | e3 | Obsolete | 1 (Unlimited) | 16 | Matte Tin (Sn) | QUAD | NO LEAD | NOT SPECIFIED | 1 | 1.8V | 0.4mm | NOT SPECIFIED | ISL54057 | 3.6V | 4 | 1 | DIFFERENTIAL MULTIPLEXER | 750mOhm | 4:1 | 4nA | 44pF 149pF | 0.11Ohm | SP4T | 27ns, 18ns | 90m Ω | 1.6V~3.6V | 0.55mm | 2.6mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL54058IRUZ-T | Renesas Electronics America Inc. | Datasheet | 65 |
| Min: 1 Mult: 1 | 5 Weeks | Surface Mount | 16-UFQFN | YES | Industrial grade | -40°C~85°C TA | Tape & Reel (TR) | e4 | Active | 1 (Unlimited) | 16 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | NO LEAD | NOT SPECIFIED | 2 | 3V | 0.4mm | NOT SPECIFIED | ISL54058 | 16 | R-PQCC-N16 | 3.6V | 4 | 2 | VIDEO MULTIPLEXER | 750mOhm | 4:1 | 65 dB | 4nA | 44pF | 0.09Ohm | SP4T | 90m Ω | 1.6V~3.6V | 0.55mm | 1.8mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMUX1109RSVR | Texas Instruments | Datasheet | 124 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 16-UFQFN | YES | -40°C~125°C TA | Cut Tape (CT) | e4 | yes | Active | 1 (Unlimited) | 16 | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | QUAD | NO LEAD | 260 | 1 | 0.4mm | NOT SPECIFIED | TMUX1109 | R-PQCC-N16 | 1 | 2 | DIFFERENTIAL MULTIPLEXER | 155MHz | 135MHz | 4Ohm | 4:1 | 80pA | 7.5pF 32pF | 12ns, 6ns (Typ) | -1pC | 180m Ω | ±2.75V | 0.55mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMUX1108RSVR | Texas Instruments | Datasheet | 2400 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 16-UFQFN | YES | -40°C~125°C TA | Cut Tape (CT) | yes | Active | 1 (Unlimited) | 16 | QUAD | NO LEAD | 1 | 0.4mm | compliant | TMUX1108 | 1 | 1 | SINGLE-ENDED MULTIPLEXER | 90MHz | 90MHz | 4Ohm | 8:1 | 80pA | 7pF 60pF | 12ns, 6ns (Typ) | -1pC | 130m Ω | 1.08V~5.5V | 0.55mm | 2.6mm | RoHS Compliant |
TS3A44159RSVR
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.628693
TS3A5018RSVR
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
FSA2466UMX
ON Semiconductor
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
FSA2457UMX
ON Semiconductor
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
TS3A5017RSVR
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
TS3A44159RSVRG4
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
1.362299
FSA2467UMX
ON Semiconductor
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
STG5682QTR
STMicroelectronics
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
1.971945
STG3699BVTR
STMicroelectronics
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
STMLS05ACQTR
STMicroelectronics
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
2.664454
PI3A3899ZTEX
Diodes Incorporated
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
NLAS3799BMUR2G
ON Semiconductor
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
FSA2457UMX
Fairchild
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
FSA2466UMX
Fairchild
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.514787
STG5683QTR
STMicroelectronics
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
1.729101
ISL54056IRUZ-T
Renesas Electronics America Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
ISL54057IRUZ-T
Renesas Electronics America Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
ISL54058IRUZ-T
Renesas Electronics America Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
8.639944
TMUX1109RSVR
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
TMUX1108RSVR
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
6.379431
