The category is 'Interface - Analog Switches - Special Purpose'
- All Manufacturers
- JESD-609 Code
- Length
- Max Operating Temperature
- Min Operating Temperature
- Moisture Sensitivity Level (MSL)
- Mount
- Number of Functions
- Number of Terminations
- Package / Case
- Peak Reflow Temperature (Cel)
- RoHS Status
- Supply Voltage
- Package / Case:
SOIC
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Number of Pins | Weight | Turn Off Delay Time | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Throw Configuration | Propagation Delay | Turn On Delay Time | Family | Logic Function | Number of Inputs | Supply Type | Supply Current-Max (Isup) | Neg Supply Voltage-Nom (Vsup) | Output Polarity | Max Dual Supply Voltage | Min Dual Supply Voltage | Off-state Isolation-Nom | Switching | Signal Current-Max | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TS5V330DG4 | Texas Instruments | Datasheet | 64 |
| Min: 1 Mult: 1 | Surface Mount | SOIC | 16 | 141.690917mg | 6 ns | Rail/Tube | e4 | 1 (Unlimited) | 16 | 10Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 300MHz | 16 | 8 | 5V | 5V | INDUSTRIAL | 1 | 5.5V | 4V | 3μA | SPDT | 5 ns | 6 ns | 4 | Single | 0.003mA | 60 dB | BREAK-BEFORE-MAKE | 1.58mm | 9.9mm | 3.91mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No TS5V330DE4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 16 | 141.690917mg | 6 ns | e4 | 1 (Unlimited) | 16 | SMD/SMT | 10Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 300MHz | 16 | 8 | 5V | 5V | INDUSTRIAL | 1 | 5.5V | 4V | 3μA | 3μA | SPDT | 5 ns | 6 ns | 4 | Single | 60 dB | BREAK-BEFORE-MAKE | 1.75mm | 9.9mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No HA4314BCBZ | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | SOIC | 14 | Bulk | 1998 | e3 | Active | 2 (1 Year) | 14 | EAR99 | Matte Tin (Sn) - annealed | 70°C | 0°C | GULL WING | 260 | 1 | 5V | 1.27mm | 30 | Not Qualified | 5V | COMMERCIAL | 4 | 5.5V | 4.5V | CROSS POINT SWITCH | 400μA | 4PST | Dual | 15.5mA | -5V | 5.5V | 4.5V | 70 dB | 0.02A | 1.5mm | 8.75mm | 4mm | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No IDTVS330DCG | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 1999 | e3 | yes | 3 (168 Hours) | 16 | 10Ohm | Matte Tin (Sn) | 70°C | 0°C | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 3.3V | 0.635mm | 30 | 16 | R-PDSO-G16 | 1 | Not Qualified | 3.465V | COMMERCIAL | 3.135V | 330 | Multiplexer | 2 | TRUE | 1.75mm | 4.9mm | 3.9mm | RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTVS330DCG8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | Tape & Reel (TR) | 1999 | e3 | yes | 3 (168 Hours) | 16 | 10Ohm | Matte Tin (Sn) | 70°C | 0°C | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 3.3V | 0.635mm | 30 | 16 | R-PDSO-G16 | 1 | Not Qualified | 3.465V | COMMERCIAL | 3.135V | 330 | Multiplexer | 2 | TRUE | 1.75mm | 4.9mm | 3.9mm | RoHS Compliant |
TS5V330DG4
Texas Instruments
Package:Interface - Analog Switches - Special Purpose
7.455854
TS5V330DE4
Texas Instruments
Package:Interface - Analog Switches - Special Purpose
Price: please inquire
HA4314BCBZ
Intersil (Renesas Electronics America)
Package:Interface - Analog Switches - Special Purpose
Price: please inquire
IDTVS330DCG
Integrated Device Technology (IDT)
Package:Interface - Analog Switches - Special Purpose
Price: please inquire
IDTVS330DCG8
Integrated Device Technology (IDT)
Package:Interface - Analog Switches - Special Purpose
Price: please inquire
