The category is 'Interface - Controllers'
Interface - Controllers (511)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Part Status
- Function
- Package / Case
- Packaging
- Protocol
- Operating Temperature
- Standards
- Voltage - Supply
- Interface
- Factory Lead Time
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Operating Temperature (Max.) | Operating Temperature (Min.) | Power Dissipation (Max) | Usage Level | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Function | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Nominal Supply Current | Max Supply Current | uPs/uCs/Peripheral ICs Type | Clock Frequency | Supply Current-Max | Current - Supply | Data Rate | Address Bus Width | Protocol | Boundary Scan | Low Power Mode | Screening Level | Telecom IC Type | Number of Transceivers | Number of Serial I/Os | Standards | Bus Compatibility | Data Transfer Rate-Max | Data Encoding/Decoding Method | Height Seated (Max) | Length | Width | Thickness | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No XR22414CV48TR-F | MaxLinear, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 48-LQFP | YES | 0°C~70°C | Tape & Reel (TR) | 2018 | Active | 3 (168 Hours) | 48 | ALSO OPERATES AT 5V NOM | 8542.31.00.01 | 3.3V 5V | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | compliant | NOT SPECIFIED | S-PQFP-G48 | Hub Controller | BUS CONTROLLER, UNIVERSAL SERIAL BUS | USB | USB 2.0 | 60 MBps | 1.6mm | 7mm | 7mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XR20M1172IL32TR-F | MaxLinear, Inc. | Datasheet | 3 |
| Min: 1 Mult: 1 | 16 Weeks | 32-VFQFN Exposed Pad | YES | -40°C~85°C | Tape & Reel (TR) | e3 | Active | 2 (1 Year) | 32 | Matte Tin (Sn) | 8542.31.00.01 | 1.62V~3.63V | QUAD | NO LEAD | 260 | 3.3V | 0.5mm | 40 | S-XQCC-N32 | Controller | I2C, SPI | 24MHz | 500μA | 2 | RS485 | NO | YES | 2 | 2 MBps | NRZ | 1mm | 5mm | 5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USB5807CT/KD | Microchip Technology | Datasheet | 800 |
| Min: 1 Mult: 1 | 8 Weeks | 100-VFQFN Exposed Pad | YES | Commercial grade | 0°C~70°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 100 | 1.08V~1.32V 3V~3.6V | QUAD | NO LEAD | 0.4mm | compliant | S-PQCC-N100 | Hub Controller | I2C, SPI | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 25MHz | USB | USB 3.1 | 625 MBps | 0.9mm | 12mm | 12mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USB5816CT/KD | Microchip Technology | Datasheet | 229 |
| Min: 1 Mult: 1 | 8 Weeks | 100-VFQFN Exposed Pad | YES | Automotive grade | 0°C~70°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 100 | 1.08V~1.32V 3V~3.6V | QUAD | NO LEAD | 1.2V | 0.4mm | compliant | S-XQCC-N100 | Hub Controller | I2C, SPI | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 25MHz | USB | TS 16949 | USB 3.1 | I2C; SMBUS; SPI; VBUS | 625 MBps | 0.9mm | 12mm | 12mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USB5816CT-I/KD | Microchip Technology | Datasheet | 560 |
| Min: 1 Mult: 1 | 8 Weeks | 100-VFQFN Exposed Pad | YES | Automotive grade | -40°C~85°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 100 | 1.08V~1.32V 3V~3.6V | QUAD | NO LEAD | 1.2V | 0.4mm | compliant | S-XQCC-N100 | Hub Controller | I2C, SPI | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 25MHz | USB | TS 16949 | USB 3.1 | I2C; SMBUS; SPI; VBUS | 625 MBps | 0.9mm | 12mm | 12mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USB5807C-I/KD | Microchip Technology | Datasheet | 4864 |
| Min: 1 Mult: 1 | 8 Weeks | 100-VFQFN Exposed Pad | YES | -40°C~85°C | Active | 3 (168 Hours) | 100 | 1.08V~1.32V 3V~3.6V | QUAD | NO LEAD | 0.4mm | compliant | S-PQCC-N100 | Hub Controller | I2C, SPI | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 25MHz | USB | USB 3.1 | 625 MBps | 0.9mm | 12mm | 12mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USB5806CT-I/KD | Microchip Technology | Datasheet | 22 |
| Min: 1 Mult: 1 | 4 Weeks | 100-VFQFN Exposed Pad | YES | -40°C~85°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 100 | 1.08V~1.32V 3V~3.6V | QUAD | NO LEAD | 0.4mm | compliant | S-PQCC-N100 | Hub Controller | I2C, SPI | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 60MHz | USB | USB 3.1 | 480 MBps | 0.9mm | 12mm | 12mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XR22404CL24TR-F | MaxLinear, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 24-WFQFN Exposed Pad | 0°C~70°C | Tape & Reel (TR) | Active | 2 (1 Year) | 3V~5.5V | Controller | USB | USB 2.0 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI7C1401AZFEX | Diodes Incorporated | Datasheet | 10 |
| Min: 1 Mult: 1 | 23 Weeks | 56-WFQFN Exposed Pad | -40°C~85°C | Tape & Reel (TR) | Active | 1 (Unlimited) | 1.8V~3.3V | I2C, SPI | I2C | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XR22417CV48-F | MaxLinear, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 48-LQFP | YES | 0°C~70°C | Tray | 2016 | Discontinued | 3 (168 Hours) | 48 | ALSO OPERATES AT 1.8V AND 3.3V NOMINAL SUPPLY | 1.62V~5.5V | QUAD | GULL WING | 5V | 0.5mm | S-PQFP-G48 | Controller | 12MHz | USB | USB 2.0 | I2C | 1.5 MBps | 1.6mm | 7mm | 7mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1894K-40LF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | QFN | YES | 40 | 2004 | e3 | yes | Active | 3 (168 Hours) | 40 | EAR99 | Matte Tin (Sn) - annealed | 70°C | 0°C | 8542.39.00.01 | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | 30 | 40 | Not Qualified | 3.3V | COMMERCIAL | Parallel | 100 Mbps | INTERFACE CIRCUIT | 1 | 1mm | 6mm | 6mm | 900μm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1893BKILF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 56 | 400mW | 1998 | e3 | yes | Active | 3 (168 Hours) | 56 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | NOT SPECIFIED | 56 | Not Qualified | 3.3V | INDUSTRIAL | 1 | Parallel | 3.47V | 3.14V | 160mA | 160mA | 100 Mbps | INTERFACE CIRCUIT | 1 | 8mm | 8mm | 850μm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1893CKILF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | 56 | 400mW | 1998 | e3 | yes | Active | 3 (168 Hours) | 56 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | NOT SPECIFIED | 56 | Not Qualified | 3.3V | INDUSTRIAL | Parallel | 3.47V | 3.14V | 160mA | 160mA | 100 Mbps | INTERFACE CIRCUIT | 1 | 8mm | 8mm | 850μm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BCM56312A0IFEBG | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XR21B1420IL28-F | Exar Corporation | Datasheet | - | - | Min: 1 Mult: 1 | QFN | YES | 28 | 85°C | -40°C | QUAD | NO LEAD | 3.3V | 0.5mm | S-XQCC-N28 | 3.6V | INDUSTRIAL | 3V | UART | 15mA | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 1mm | 5mm | 5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XR21B1420IL28TR-F | Exar Corporation | Datasheet | - | - | Min: 1 Mult: 1 | QFN | YES | 28 | 85°C | -40°C | QUAD | NO LEAD | 3.3V | 0.5mm | S-XQCC-N28 | 3.6V | INDUSTRIAL | 3V | UART | 15mA | BUS CONTROLLER, UNIVERSAL SERIAL BUS | 1mm | 5mm | 5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No XR16M890IL40TR-F | MaxLinear, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 40-VFQFN Exposed Pad | -40°C~85°C | Tape & Reel (TR) | Discontinued | 1 (Unlimited) | 1.62V~3.63V | Controller | UART | 4mA | RS232, RS485 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XR21V1410IL16MTR-F | Exar Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | 85°C | -40°C | e3 | yes | 1 (Unlimited) | 16 | Matte Tin (Sn) | QUAD | NO LEAD | 260 | 3.3V | 0.5mm | 40 | S-XQCC-N16 | 3.63V | INDUSTRIAL | 2.97V | BUS CONTROLLER, UNIVERSAL SERIAL BUS | I2C | 1mm | 3mm | 3mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S1R72V17B00B200 | Epson Electronics America Inc-Semiconductor Div | Datasheet | 440 | - | Min: 1 Mult: 1 | 81-TFBGA | YES | 81 | -40°C~85°C | Tray | 2007 | Active | 3 (168 Hours) | 81 | 1.8V 3.3V | BOTTOM | BALL | 0.8mm | unknown | Host Controller | Not Qualified | 3.3V | 39.3mA | 0.02mA | 480 Mbps | USB | USB 2.0 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADM6996IX-AD-R-1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 128-BFQFP | 128 | PG-BFQFP-128 | 0°C~115°C | Tape & Reel (TR) | 2007 | Obsolete | 3 (168 Hours) | 115°C | 0°C | 2.8V~3.465V | ADM6996 | Switch | Parallel | Ethernet | 10/100 Base-T/TX PHY | RoHS Compliant |
XR22414CV48TR-F
MaxLinear, Inc.
Package:Interface - Controllers
Price: please inquire
XR20M1172IL32TR-F
MaxLinear, Inc.
Package:Interface - Controllers
2.510569
USB5807CT/KD
Microchip Technology
Package:Interface - Controllers
9.667634
USB5816CT/KD
Microchip Technology
Package:Interface - Controllers
6.760306
USB5816CT-I/KD
Microchip Technology
Package:Interface - Controllers
43.721539
USB5807C-I/KD
Microchip Technology
Package:Interface - Controllers
18.292900
USB5806CT-I/KD
Microchip Technology
Package:Interface - Controllers
25.871716
XR22404CL24TR-F
MaxLinear, Inc.
Package:Interface - Controllers
Price: please inquire
PI7C1401AZFEX
Diodes Incorporated
Package:Interface - Controllers
6.367635
XR22417CV48-F
MaxLinear, Inc.
Package:Interface - Controllers
Price: please inquire
1894K-40LF
Integrated Device Technology (IDT)
Package:Interface - Controllers
Price: please inquire
1893BKILF
Integrated Device Technology (IDT)
Package:Interface - Controllers
Price: please inquire
1893CKILF
Integrated Device Technology (IDT)
Package:Interface - Controllers
Price: please inquire
BCM56312A0IFEBG
Broadcom Limited
Package:Interface - Controllers
Price: please inquire
XR21B1420IL28-F
Exar Corporation
Package:Interface - Controllers
Price: please inquire
XR21B1420IL28TR-F
Exar Corporation
Package:Interface - Controllers
Price: please inquire
XR16M890IL40TR-F
MaxLinear, Inc.
Package:Interface - Controllers
Price: please inquire
XR21V1410IL16MTR-F
Exar Corporation
Package:Interface - Controllers
Price: please inquire
S1R72V17B00B200
Epson Electronics America Inc-Semiconductor Div
Package:Interface - Controllers
Price: please inquire
ADM6996IX-AD-R-1
Infineon Technologies
Package:Interface - Controllers
Price: please inquire
