The category is 'Interface - Controllers'
Interface - Controllers (6000)
- All Manufacturers
- Function
- Package / Case
- Moisture Sensitivity Level (MSL)
- Part Status
- Protocol
- RoHS Status
- Factory Lead Time
- Operating Temperature
- Packaging
- Base Part Number
- Width
- Length
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Terminals | Base Product Number | Brand | Dimensions | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Interface Standards | Manufacturer | Manufacturer Package Code | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Package Type | Part Life Cycle Code | Part Package Code | Product Status | Protocols Supported | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Unit Weight | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | HTS Code | Subcategory | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Function | Qualification Status | Brand Name | Operating Supply Voltage | Power Supplies | Temperature Grade | Interface | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Nominal Supply Current | uPs/uCs/Peripheral ICs Type | Supply Current-Max | Input Type | Logic Function | Data Rate | Output Characteristics | Seated Height-Max | Differential Output | Product Type | Output Polarity | Protocol | Input Characteristics | Interface IC Type | Number of Drivers/Receivers | Driver Number of Bits | Receiver Number of Bits | Duplex | Receiver Hysteresis | Number of Drivers | Number of Transceivers | ESD Protection | Receive Delay-Max | Transmit Delay-Max | Supply Voltage1-Nom | Output Low Current-Max | Number of Receivers | Out Swing-Min | High Level Input Current-Max | Number of Transmitters | Supply Voltage1-Min | Product | Supply Voltage1-Max | Input Voltage | Shutdown | Product Category | Height | Length | Width | Radiation Hardening | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No IFX1021SJXUMA1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | PG-DSO-8 | Infineon Technologies | Bulk | Active | -40°C ~ 150°C | - | Transceiver | 7V ~ 27V | 20kBd | LINbus | 1/1 | Full | 300 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZSC31150GAG1-T | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-SSOP (0.209, 5.30mm Width) | 14-SSOP | ZSC31150 | IDT, Integrated Device Technology Inc | Tube | Active | Automotive, AEC-Q100 | Sensor Signal Conditioner - Resistive | 4.5V ~ 5.5V | I²C, ZACwire™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZSC31014EIG1-T | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | ZSC31014 | IDT, Integrated Device Technology Inc | Tube | Active | RBicLite™ | Sensor Signal Conditioner - Resistive | 2.7V ~ 5.5V | I²C, SPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SAP5SD-A-G1-T | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | SAP5SD-A-G1 | IDT, Integrated Device Technology Inc | Tube | Active | * | Active | Actuator Sensor Interface | 16V ~ 34V | AS-i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASI4UE-G1-MR | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28-SSOP | ASI4UE-G1 | IDT, Integrated Device Technology Inc | Tape & Reel (TR) | Active | * | Active | Actuator Sensor Interface | 16V ~ 33.1V | AS-i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASI4UE-G1-SR-7 | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28-SSOP | ASI4UE-G1 | IDT, Integrated Device Technology Inc | Tape & Reel (TR) | Active | Tape & Reel (TR) | * | Active | Actuator Sensor Interface | 16V ~ 33.1V | AS-i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASI4UE-G1-ST | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | 28-SSOP | ASI4UE-G1 | IDT, Integrated Device Technology Inc | Tube | Active | * | Active | Actuator Sensor Interface | 16V ~ 33.1V | AS-i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZSC31015EEG1-T | Integrated Device Technology | Datasheet | 2328 | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | ZSC31015 | IDT, Integrated Device Technology Inc | Tube | Active | RBicLite™ | Sensor Signal Conditioner - Resistive | 2.7V ~ 30V | ZACwire™ One-Wire Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC491IS#PBF | Analog Devices / Linear Technology | Datasheet | 9812 | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | Surface Mount | SOIC-14 | YES | 14 | 14-SO | 14 | LTC491 | Analog Devices | 55 | ANALOG DEVICES INC | EIA-422; EIA-485 | Analog Devices Inc. | 05-08-1610 (S14) | LTC491IS#PBF | + 85 C | Analog Devices Inc. | - 40 C | 1 | SMD/SMT | 85 °C | -40 °C | Tube | PLASTIC/EPOXY | SOP | PLASTIC, SOIC-14 | RECTANGULAR | SMALL OUTLINE | Active | Active | RS-422, RS-485 | 30 | 1.36 | Compliant | Yes | 5.25 V | 4.75 V | 5 V | 0.010194 oz | -40°C ~ 85°C | Bulk | LTC491 | e3 | No | Low Power | MATTE TIN | 85 °C | -40 °C | TRISTATABLE RECEIVER; 1 RECEIVER ACTIVE UNDER SHUTDOWN | Interface ICs | CMOS | 4.75V ~ 5.25V | DUAL | GULL WING | 260 | 1 | 1.27 mm | compliant | 14 | R-PDSO-G14 | Transceiver | Not Qualified | Analog Devices Inc | 5 V | INDUSTRIAL | RS-422, RS-485 | 5.25 V | 4.75 V | 0.3 mA | 500 µA | 2.5 Mbps | 3-STATE | 1.75 mm | YES | RS-422/RS-485 Interface IC | COMPLEMENTARY | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | LINE TRANSCEIVER | 1/1 | 1 | 1 | Full Duplex | 70 mV | 1 | 1 | 150 ns | 50 ns | 1 | 1 | RS-422/RS-485 Transceivers | 5 V | Shutdown | RS-422/RS-485 Interface IC | 1.752 mm | 8.74 mm | 3.988 mm | No SVHC | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No LTC1686CS8#TR | Analog Devices / Linear Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PCA9515AD/G,112 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TB5T1LDWR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16 | 401.089053 mg | Compliant | Tape and Reel | 85 °C | -40 °C | 5 V | 5.5 V | 4.5 V | 40 mA | Receiver | 1 | 2 | 2 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SAP51D-A-G1-T | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | SAP51D-A-G1 | IDT, Integrated Device Technology Inc | Tube | Active | * | Active | Actuator Sensor Interface | 16V ~ 34V | AS-i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZSSC3135BE2R | Integrated Device Technology | Datasheet | 2 | - | Min: 1 Mult: 1 | ZSSC3135 | IDT, Integrated Device Technology Inc | Tape & Reel (TR) | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZSSC3138BE2T | Integrated Device Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-SSOP (0.209, 5.30mm Width) | 14-SSOP | ZSSC3138 | IDT, Integrated Device Technology Inc | Tube | Active | * | Active | Sensor Signal Conditioner - Resistive | 4.5V ~ 5.5V | I²C, ZACwire™ One-Wire Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1485CS8#PBF | Analog Devices / Linear Technology | Datasheet | 11191 | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8-SO | 8 | LTC1485 | 5 x 3.99 x 1.48mm | ANALOG DEVICES INC | EIA-422; EIA-485 | Analog Devices Inc | 05-08-1610 (S8) | LTC1485CS8#PBF | + 70 C | Analog Devices Inc. | 0 C | 1 | SMD/SMT | 70 °C | Tube | PLASTIC/EPOXY | SOP | SO-8 | RECTANGULAR | SMALL OUTLINE | SOIC | Active | Active | 30 | 1.28 | Yes | 5.25 V | 4.75 V | 5 V | 0°C ~ 70°C | - | e3 | No | Transceiver | MATTE TIN | COMMON I/O; TRISTATABLE RECEIVER; 1 RECEIVER ACTIVE UNDER SHUTDOWN | BICMOS | 4.75V ~ 5.25V | DUAL | GULL WING | 260 | 1 | 1.27 mm | compliant | 8 | R-PDSO-G8 | Transceiver | Not Qualified | Analog Devices Inc | 5 V | COMMERCIAL | 1.8 mA | Differential | - | 3-STATE | 1.752 mm | YES | COMPLEMENTARY | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | LINE TRANSCEIVER | 1/1 | 1 | 1 | Half | 60 mV | 1 Driver | 10 kV | 55 ns | 50 ns | 1 Receiver | 1 | 4.9025 mm | 3.899 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCTL-2017 | Avago | Datasheet | 279 | - | Min: 1 Mult: 1 | NO | 16 | BROADCOM LTD | Broadcom Limited | HCTL-2017 | 85 °C | -40 °C | UNSPECIFIED | , | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | NOT SPECIFIED | 5.62 | Yes | 5.5 V | 4.5 V | 5 V | e3 | EAR99 | Matte Tin (Sn) | 8542.39.00.01 | CMOS | DUAL | PIN/PEG | NOT SPECIFIED | compliant | R-XDMA-P16 | Not Qualified | INDUSTRIAL | MICROPROCESSOR CIRCUIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC2855HDE | Analog Devices / Linear Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 12-WFDFN Exposed Pad | 12-DFN (4x3) | Analog Devices Inc. | Tube | Obsolete | -40°C ~ 125°C | - | Transceiver | 3V ~ 3.6V | 20Mbps | RS422, RS485 | 1/1 | Full | 25 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1487CN8#PBF | Analog Devices / Linear Technology | Datasheet | 50 | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 8-PDIP | 8 | LTC1487 | Analog Devices | 50 | ANALOG DEVICES INC | EIA-422; EIA-485 | Analog Devices Inc. | 05-08-1510 (N8) | LTC1487CN8#PBF | + 70 C | Analog Devices Inc. | 0 C | 1 | Through Hole | 70 °C | Tube | PLASTIC/EPOXY | DIP | 0.300 INCH, LEAD FREE, PLASTIC, DIP-8 | RECTANGULAR | IN-LINE | Active | Active | RS-485 | NOT SPECIFIED | 1.11 | Details | Yes | 5.25 V | 4.75 V | 5 V | 0.033934 oz | 0°C ~ 70°C | Tube | - | e3 | No | Transceiver | MATTE TIN | COMMON I/O; TRISTATABLE RECEIVER; 1 RECEIVER ACTIVE UNDER SHUTDOWN | Interface ICs | CMOS | 4.75V ~ 5.25V | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | 2.54 mm | compliant | 8 | R-PDIP-T8 | Transceiver | Not Qualified | Analog Devices Inc | 5 V | COMMERCIAL | 0.12 mA | 0.2 mA | 250kbps | 3-STATE | 3.809 mm | YES | RS-485 Interface IC | COMPLEMENTARY | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | LINE TRANSCEIVER | 1/1 | 1 | 1 | Half | 45 mV | 1 Driver | 10 kV | 250 ns | 1200 ns | 1 Receiver | RS-485 Transceivers | 5 V | Shutdown | RS-485 Interface IC | 7.62 mm | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1535CSW#PBF | Analog Devices / Linear Technology | Datasheet | 18 | - | Min: 1 Mult: 1 | Surface Mount | SOIC-28 | YES | 28-SOIC | 16 | LTC1535 | Analog Devices | 27 | LINEAR TECHNOLOGY CORP | EIA-422; EIA-485 | Analog Devices Inc. | SW | LTC1535CSW#PBF | + 70 C | Analog Devices Inc. | 0 C | 1 | SMD/SMT | 70 °C | Tube | PLASTIC/EPOXY | SOP | SOP, SOP28,.4 | SOP28,.4 | RECTANGULAR | SMALL OUTLINE | Transferred | SOIC | Active | 3.82 | Details | Yes | 7.5 V | 4.5 V | 5 V | 0.023986 oz | 0°C ~ 70°C | Tube | LTC1535 | e3 | EAR99 | Isolated | Matte Tin (Sn) | 8542.39.00.01 | Interface ICs | CMOS | 4.5V ~ 5.5V | DUAL | GULL WING | 260 | 1 | 1.27 mm | compliant | 30 | 28 | R-PDSO-G16 | Transceiver | Not Qualified | Linear Technology | 4.5 V to 7.5 V | 5 V | COMMERCIAL | 63 mA | 73 mA | 250 kb/s | 2.65 mm | YES | RS-485 Interface IC | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | LINE TRANSCEIVER | 1/1 | 1 | 1 | Half/Full Duplex | 30 mV | 1 Driver | 8 kV | 855 ns | 1560 ns | 5 V | 0.01 A | 1 Receiver | 1.5 V | 0.00025 A | 4.5 V | RS-485 Transceivers | 7.5 V | Shutdown | RS-485 Interface IC | 17.9 mm | 7.5 mm |
IFX1021SJXUMA1
Infineon
Package:Interface - Controllers
Price: please inquire
ZSC31150GAG1-T
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
ZSC31014EIG1-T
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
SAP5SD-A-G1-T
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
ASI4UE-G1-MR
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
ASI4UE-G1-SR-7
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
ASI4UE-G1-ST
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
ZSC31015EEG1-T
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
LTC491IS#PBF
Analog Devices / Linear Technology
Package:Interface - Controllers
Price: please inquire
LTC1686CS8#TR
Analog Devices / Linear Technology
Package:Interface - Controllers
Price: please inquire
PCA9515AD/G,112
NXP USA Inc.
Package:Interface - Controllers
Price: please inquire
TB5T1LDWR
Texas Instruments
Package:Interface - Controllers
Price: please inquire
SAP51D-A-G1-T
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
ZSSC3135BE2R
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
ZSSC3138BE2T
Integrated Device Technology
Package:Interface - Controllers
Price: please inquire
LTC1485CS8#PBF
Analog Devices / Linear Technology
Package:Interface - Controllers
Price: please inquire
HCTL-2017
Avago
Package:Interface - Controllers
Price: please inquire
LTC2855HDE
Analog Devices / Linear Technology
Package:Interface - Controllers
Price: please inquire
LTC1487CN8#PBF
Analog Devices / Linear Technology
Package:Interface - Controllers
Price: please inquire
LTC1535CSW#PBF
Analog Devices / Linear Technology
Package:Interface - Controllers
Price: please inquire
