The category is 'Interface - Drivers, Receivers, Transceivers'
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Drivers/Receivers
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- Protocol
- RoHS Status
- Type
- Voltage - Supply
- Base Part Number
- Package / Case:
24-TSSOP (0.173, 4.40mm Width) Exposed Pad
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Interface Standards | Operating Temperature | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Base Part Number | Pin Count | Number of Outputs | Max Output Current | Polarity | Number of Channels | Nominal Supply Current | Output Current | Slew Rate | Max Input Voltage | Output Characteristics | Gain Bandwidth Product | Differential Output | Protocol | Input Characteristics | Number of Drivers/Receivers | Driver Number of Bits | Input Bias Current | Negative Supply Voltage-Nom | Number of Output Lines | Max I/O Voltage | Supply Voltage1-Nom | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No THS6204IPWPR | Texas Instruments | Datasheet | 1645 | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | YES | 24 | GENERAL PURPOSE | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Obsolete | 2 (1 Year) | 24 | EAR99 | Driver | Nickel/Palladium/Gold (Ni/Pd/Au) | 3.39W | 5V~28V | DUAL | GULL WING | 260 | 1 | 12V | 0.65mm | THS6204 | 24 | 2 | 3800 V/μs | NO | xDSL | DIFFERENTIAL | 2/0 | 1 | 50μA | 60mV | 7.8mm | 4.4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No THS6204IPWP | Texas Instruments | Datasheet | 28 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | YES | 24 | GENERAL PURPOSE | -40°C~85°C | Tube | e4 | yes | Active | 2 (1 Year) | 24 | SMD/SMT | EAR99 | Driver | Nickel/Palladium/Gold (Ni/Pd/Au) | 3.39W | 5V~28V | DUAL | GULL WING | 260 | 1 | 12V | 0.65mm | THS6204 | 24 | 1 | 424mA | Non-Inverting | 21mA | 424mA | 3800 V/μs | 28V | DIFFERENTIAL | 160MHz | NO | xDSL | DIFFERENTIAL | 2/0 | 1 | 50μA | -6V | 2 | 60mV | 6V | 1.2mm | 7.8mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||
![]() | Mfr Part No ISL1539IVEZ-T13 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | -40°C~85°C | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Driver | ±5V~15V | ISL1539 | VDSL2 | 4/0 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL1539IVEZ | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | -40°C~85°C | Tube | Obsolete | 3 (168 Hours) | Driver | ±5V~15V | ISL1539 | VDSL2 | 4/0 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL1539IVEZ-T7 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | -40°C~85°C | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Driver | ±5V~15V | ISL1539 | VDSL2 | 4/0 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No THS6204IPWPR | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | 24-HTSSOP | -40°C~85°C | Tape & Reel (TR) | Obsolete | 2 (1 Year) | Driver | 5V~28V | xDSL | 2/0 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL1539IVEZ-T13 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | 24-HTSSOP | -40°C~85°C | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Driver | ±5V~15V | VDSL2 | 4/0 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL1539IVEZ | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | 24-HTSSOP | -40°C~85°C | Tube | Obsolete | 3 (168 Hours) | Driver | ±5V~15V | VDSL2 | 4/0 | Non-RoHS Compliant |
THS6204IPWPR
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
THS6204IPWP
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
2.029779
ISL1539IVEZ-T13
Renesas Electronics America Inc.
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
ISL1539IVEZ
Renesas Electronics America Inc.
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
ISL1539IVEZ-T7
Renesas Electronics America Inc.
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
THS6204IPWPR
Rochester Electronics, LLC
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
ISL1539IVEZ-T13
Rochester Electronics, LLC
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
ISL1539IVEZ
Rochester Electronics, LLC
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
