The category is 'Interface - Telecom'
Interface - Telecom (111)
- All Manufacturers
- Mounting Type
- Package / Case
- Number of Circuits
- Operating Temperature
- Function
- Part Status
- Packaging
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Supplier Device Package
- Published
- Mount
- Package / Case:
16-SOIC (0.295, 7.50mm Width)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | Collector-Emitter Saturation Voltage | Number of Elements | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Resistance | Max Operating Temperature | Min Operating Temperature | Power (Watts) | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Supply Voltage | Function | Qualification Status | Output Voltage | Operating Supply Voltage | Power Supplies | Interface | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Power Dissipation | Max Supply Current | Throw Configuration | Forward Current | Current - Supply | Forward Voltage | Includes | Reverse Breakdown Voltage | Telecom IC Type | Input Current | Height | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CPC7691BA | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 665.986997mg | -40°C~110°C | Tube | 2009 | Active | 1 (Unlimited) | 100Ohm | 110°C | -40°C | 10.5mW | 10.5mW | 4.5V~5.5V | Line Card Access Switch | 5V | TTL | 1 | 5.5V | 4.5V | 2mA | 1μA | 2mA | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No LE75181CBSCT | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | -40°C~85°C | Tape & Reel (TR) | 2003 | Obsolete | 3 (168 Hours) | 16 | 4.5V~5.5V | DUAL | GULL WING | 5V | Switch | Not Qualified | 5V | 5V | 1 | 850μA | TELECOM CIRCUIT | 2.65mm | 7.5mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No ITC137P | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | -40°C~85°C | Tube | 2012 | Active | 1 (Unlimited) | 15Ohm | 85°C | -40°C | 1W | 1W | Telecom Circuit | 350V | 1 | SPST | 2.108mm | 10.16mm | 7.493mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No IBB110P | IXYS Integrated Circuits Division | Datasheet | 55094 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | -40°C~85°C | Tube | 2011 | Active | 1 (Unlimited) | Gull Wing | 85°C | -40°C | 1W | 1W | Multifunction Telecom Switch | 2 | SPST | 50mA | 2.108mm | 10.16mm | 7.493mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No IAB110PTR | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | -40°C~85°C | Tape & Reel (TR) | 2012 | Active | 1 (Unlimited) | Gull Wing | 35Ohm | 85°C | -40°C | 1W | 1W | Multifunction Telecom Switch | 350V | 2 | DPST, SPST | 50mA | 2.108mm | 10.16mm | 7.493mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No CPC7581BA | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 665.986997mg | -40°C~110°C | Tube | 2009 | Obsolete | 1 (Unlimited) | 100Ohm | 110°C | -40°C | 10mW | 10mW | 4.5V~5.5V | Line Card Access Switch | 5V | 1 | 5.5V | 4.5V | 1.3mA | 1μA | 1.3mA | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No IBB110PTR | IXYS Integrated Circuits Division | Datasheet | 55094 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | -40°C~85°C | Tape & Reel (TR) | 2001 | Active | 1 (Unlimited) | Gull Wing | 85°C | -40°C | 1W | 1W | Multifunction Telecom Switch | 2 | SPST | 50mA | 2.108mm | 10.16mm | 7.493mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No LE75181ABSC | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | -40°C~85°C | Tube | 2003 | Obsolete | 3 (168 Hours) | 16 | 4.5V~5.5V | DUAL | GULL WING | 5V | Switch | Not Qualified | 5V | 5V | 1 | 850μA | TELECOM CIRCUIT | 2.65mm | 7.5mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No ITC117PLTR | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | -40°C~85°C | Tape & Reel (TR) | 2003 | Active | 1 (Unlimited) | 85°C | -40°C | 1W | 1W | Telecom Circuit | 1 | 2.108mm | 10.16mm | 7.493mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No IAD110PTR | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 500mV | 3 | -40°C~85°C | Tape & Reel (TR) | 2013 | Active | 1 (Unlimited) | Gull Wing | 85°C | -40°C | 1W | 1W | 1.2V | Multifunction Telecom Switch | 1 | 50mA | 1W | SPST | 50mA | 50mA | 1.4V | 5V | 50mA | 2.108mm | 10.16mm | 7.493mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No CPC7582BC | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 665.986997mg | -40°C~110°C | Tube | 2004 | Obsolete | 1 (Unlimited) | 100Ohm | 110°C | -40°C | 10mW | 10mW | 4.5V~5.5V | Line Card Access Switch | 5V | 1 | 5.5V | 4.5V | 1.3mA | 1μA | 1.3mA | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No CPC7508BTR | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 665.986997mg | -40°C~110°C | Tape & Reel (TR) | 2009 | Active | 1 (Unlimited) | 110Ohm | 110°C | -40°C | 25mW | 25mW | 12.5V | Line Card Access Switch | 12V | 1 | 13.4V | 11.4V | 1.67mA | 1μA | 1.67mA | ROHS3 Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No IAD110P | IXYS Integrated Circuits Division | Datasheet | 796 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 500mV | 3 | -40°C~85°C | Tube | 2011 | Active | 1 (Unlimited) | Gull Wing | 35Ohm | 85°C | -40°C | 1W | 1W | 1.2V | Multifunction Telecom Switch | 350V | 1 | 50mA | 1W | SPST | 50mA | 50mA | 1.4V | 5V | 50mA | 2.108mm | 10.16mm | 7.493mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No CPC7591BA | IXYS Integrated Circuits Division | Datasheet | 7 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 665.986997mg | -40°C~110°C | Tube | 2009 | Active | 1 (Unlimited) | 100Ohm | 110°C | -40°C | 10.5mW | 10.5mW | 4.5V~5.5V | Line Card Access Switch | 5V | 1 | 5.5V | 4.5V | 2mA | 1μA | 2mA | ROHS3 Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No CPC7582BATR | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | -40°C~110°C | Tape & Reel (TR) | 2009 | Obsolete | 1 (Unlimited) | 110°C | -40°C | 10mW | 10mW | 4.5V~5.5V | Line Card Access Switch | 1 | 1.3mA | 1.3mA | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No CPC7508B | IXYS Integrated Circuits Division | Datasheet | 2 | - | Min: 1 Mult: 1 | 5 Weeks | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | 665.986997mg | -40°C~110°C | Tube | 2009 | Active | 1 (Unlimited) | 110Ohm | 110°C | -40°C | 25mW | 25mW | 12.5V | Line Card Access Switch | 12V | 1 | 13.4V | 11.4V | 1.67mA | 1μA | 1.67mA | ROHS3 Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No CPC7582BA | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | 16-SOIC | -40°C~110°C | Tube | 2009 | Obsolete | 1 (Unlimited) | 110°C | -40°C | 10mW | 10mW | 4.5V~5.5V | Line Card Access Switch | 1 | 1.3mA | 1.3mA | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LE75181CBSCT | Microsemi | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOIC | -40°C ~ 85°C | Tape & Reel (TR) | -- | Obsolete | 4.5 V ~ 5.5 V | Switch | -- | 1 | -- | -- | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LE75181ABSC | Microsemi | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOIC | -40°C ~ 85°C | Tube | -- | Obsolete | 4.5 V ~ 5.5 V | Switch | -- | 1 | -- | -- | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LE75181BBSC | Microsemi | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOIC | -40°C ~ 85°C | Tube | -- | Obsolete | 4.5 V ~ 5.5 V | Switch | -- | 1 | -- | -- |
CPC7691BA
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
LE75181CBSCT
Microchip Technology
Package:Interface - Telecom
Price: please inquire
ITC137P
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
IBB110P
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
IAB110PTR
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
CPC7581BA
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
IBB110PTR
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
LE75181ABSC
Microchip Technology
Package:Interface - Telecom
Price: please inquire
ITC117PLTR
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
IAD110PTR
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
CPC7582BC
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
CPC7508BTR
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
IAD110P
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
CPC7591BA
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
CPC7582BATR
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
CPC7508B
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
CPC7582BA
IXYS Integrated Circuits Division
Package:Interface - Telecom
Price: please inquire
LE75181CBSCT
Microsemi
Package:Interface - Telecom
Price: please inquire
LE75181ABSC
Microsemi
Package:Interface - Telecom
Price: please inquire
LE75181BBSC
Microsemi
Package:Interface - Telecom
Price: please inquire
