The category is 'Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps'
- All Manufacturers
- Amplifier Type
- Architecture
- Average Bias Current-Max (IIB)
- Base Part Number
- Bias Current-Max (IIB) @25C
- Common Mode Rejection Ratio
- Current - Input Bias
- ECCN Code
- Frequency Compensation
- Input Offset Voltage (Vos)
- Lead Free
- Low-Offset
- Base Part Number:
BA2902
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Number of Elements | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Packing Method | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Operating Supply Voltage | Power Supplies | Number of Circuits | Operating Supply Current | Nominal Supply Current | Output Current | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Voltage - Supply, Single/Dual (±) | Output Current per Channel | Input Offset Voltage (Vos) | Gain Bandwidth Product | Unity Gain BW-Nom | Voltage Gain | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Micropower | Bias Current-Max (IIB) @25C | Dual Supply Voltage | Height | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No BA2902F-E2 | ROHM Semiconductor | Datasheet | 1992 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 14-SOIC (0.173, 4.40mm Width) | 14 | 4 | -40°C~125°C | Tape & Reel (TR) | 2006 | e3 | yes | Active | 1 (Unlimited) | 14 | EAR99 | TIN | DUAL | GULL WING | 4 | 5V | 1.27mm | BA2902 | 14 | 16V | +-1.5/+-16/3/32V | 700μA | 3mA | 30mA | 0.2V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 20nA | 3V~32V ±1.5V~16V | 30mA | 2mV | 500kHz | 500 kHz | 100dB | 0.25μA | 65dB | NO | YES | 32V | YES | 0.25μA | 9V | 1.39mm | 8.7mm | 4.4mm | No | ROHS3 Compliant | Lead Free | |||||||||
Mfr Part No BA2902FV-E2 | ROHM Semiconductor | Datasheet | 2000 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 14-LSSOP (0.173, 4.40mm Width) | 14 | -40°C~125°C | Tape & Reel (TR) | 2010 | e2 | yes | Active | 1 (Unlimited) | 14 | EAR99 | TIN COPPER | DUAL | GULL WING | 4 | 5V | BA2902 | 14 | 16V | +-1.5/+-16/3/32V | 4 | 700μA | 3mA | 30mA | 0.2V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 20nA | 3V~32V ±1.5V~16V | 30mA | 2mV | 500 kHz | 100dB | 0.25μA | NO | YES | 32V | YES | 0.25μA | 9V | 1.05mm | 5mm | 4.4mm | No | ROHS3 Compliant | Lead Free | ||||||||||||
Mfr Part No BA2902SFV-E2 | ROHM Semiconductor | Datasheet | 1872 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 14-LSSOP (0.173, 4.40mm Width) | 14 | -40°C~105°C | Tape & Reel (TR) | 2010 | Active | 1 (Unlimited) | 14 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 4 | 5V | 0.65mm | BA2902 | 14 | +-1.5/+-16/3/32V | 4 | 700μA | 700μA | 30mA | 0.2V/μs | VOLTAGE-FEEDBACK | General Purpose | 80 dB | 20nA | 3V~32V ±1.5V~16V | 30mA | 2mV | 500 kHz | 100dB | 0.25μA | NO | YES | 32V | YES | 0.25μA | 1.25mm | 5mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||
Mfr Part No BA2902SF-E2 | ROHM Semiconductor | Datasheet | 1787 | - | Min: 1 Mult: 1 | 6 Weeks | Copper, Tin | Surface Mount | Surface Mount | 14-SOIC (0.173, 4.40mm Width) | 14 | -40°C~105°C | Tape & Reel (TR) | 2010 | Active | 1 (Unlimited) | 14 | EAR99 | TAPE AND REEL | DUAL | GULL WING | NOT SPECIFIED | 4 | 5V | 1.27mm | NOT SPECIFIED | BA2902 | 14 | Not Qualified | +-1.5/+-16/3/32V | 4 | 700μA | 700μA | 30mA | 0.2V/μs | VOLTAGE-FEEDBACK | General Purpose | 80 dB | 20nA | 3V~32V ±1.5V~16V | 30mA | 2mV | 500 kHz | 100dB | 0.25μA | NO | YES | 32V | YES | 0.25μA | 1.71mm | 8.7mm | ROHS3 Compliant | Lead Free | |||||||||||||
Mfr Part No BA2902KN-E2 | ROHM Semiconductor | Datasheet | 80 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-VFQFN | 16 | -40°C~125°C | Tape & Reel (TR) | 2006 | e2 | yes | Obsolete | 3 (168 Hours) | 16 | EAR99 | TIN COPPER | TAPE AND REEL | QUAD | 4 | 5V | 0.5mm | BA2902 | 16 | 16V | 4 | 700μA | 3mA | 30mA | 0.2V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 20nA | 3V~32V ±1.5V~16V | 30mA | 2mV | 500kHz | 500 kHz | 100dB | 0.25μA | NO | YES | 32V | YES | 0.25μA | 0.95mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||
Mfr Part No BA2902SKN-E2 | ROHM Semiconductor | Datasheet | 80 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 16-VFQFN | 16 | -40°C~105°C | Tape & Reel (TR) | 2010 | Not For New Designs | 3 (168 Hours) | 16 | EAR99 | TAPE AND REEL | QUAD | 4 | 5V | 0.5mm | BA2902 | 16 | 4 | 700μA | 0.2V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 20nA | 3V~32V ±1.5V~16V | 30mA | 2mV | 500kHz | 500 kHz | 100dB | 0.25μA | 100dB | NO | YES | 32V | YES | 0.25μA | 0.95mm | No | ROHS3 Compliant | Lead Free |
BA2902F-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BA2902FV-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BA2902SFV-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BA2902SF-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BA2902KN-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BA2902SKN-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
