The category is 'Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps'
- All Manufacturers
- Amplifier Type
- Base Part Number
- Current - Input Bias
- Height Seated (Max)
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Terminations
- Operating Temperature
- Output Type
- Package / Case
- Packaging
- Slew Rate
- Base Part Number:
BU7262
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Base Product Number | Lead Free Status / RoHS Status | Mfr | Other Names | Package | Product Status | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Temperature Coefficient | Resistance | Composition | Power (Watts) | Packing Method | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Operating Supply Voltage | Failure Rate | Number of Channels | Number of Circuits | Operating Supply Current | Nominal Supply Current | Output Current | Current - Supply | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Voltage - Supply, Single/Dual (±) | Output Current per Channel | Input Offset Voltage (Vos) | Bandwidth | Gain Bandwidth Product | Unity Gain BW-Nom | Voltage Gain | Power Supply Rejection Ratio (PSRR) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Voltage - Input Offset | Current - Output / Channel | Low-Bias | Micropower | Voltage Gain-Min | Features | Height Seated (Max) | Length | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No BU7262FVM-TR | ROHM Semiconductor | Datasheet | 2400 | - | Min: 1 Mult: 1 | 9 Weeks | Tin | Surface Mount | Surface Mount | 8-VSSOP, 8-MSOP (0.110, 2.80mm Width) | 8 | -40°C~85°C | Tape & Reel (TR) | 2010 | yes | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 2 | 3V | 0.65mm | BU7262 | 8 | Rail-to-Rail | 2.75V | 2 | 550μA | 1.1mA | 10mA | 1.1V/μs | VOLTAGE-FEEDBACK | General Purpose | 45 dB | 1pA | 1.8V~5.5V ±0.9V~2.75V | 12mA | 9mV | 2MHz | 2000 kHz | 95dB | 60dB | NO | YES | 7V | 1mV | YES | YES | 0.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
Mfr Part No BU7262F-E2 | ROHM Semiconductor | Datasheet | 2000 |
| Min: 1 Mult: 1 | 9 Weeks | Copper, Tin | Surface Mount | Surface Mount | 8-SOIC (0.173, 4.40mm Width) | 8 | -40°C~85°C | Tape & Reel (TR) | 2008 | yes | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 2 | 3V | BU7262 | 8 | Rail-to-Rail | 2.75V | 2 | 550μA | 1.1mA | 10mA | 1.1V/μs | VOLTAGE-FEEDBACK | General Purpose | 45 dB | 1pA | 1.8V~5.5V ±0.9V~2.75V | 12mA | 9mV | 2MHz | 2000 kHz | 95dB | 60dB | NO | YES | 7V | 1mV | YES | YES | 1.6mm | 5mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
Mfr Part No BU7262NUX-TR | ROHM Semiconductor | Datasheet | 40 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | Surface Mount | 8-UFDFN Exposed Pad | 8 | -40°C~85°C | Tape & Reel (TR) | 2010 | Active | 2 (1 Year) | 8 | EAR99 | TAPE AND REEL | DUAL | NO LEAD | NOT SPECIFIED | 2 | 3V | 0.5mm | NOT SPECIFIED | BU7262 | 8 | Not Qualified | Rail-to-Rail | 2 | 550μA | 1.1V/μs | VOLTAGE-FEEDBACK | General Purpose | 60 dB | 1pA | 1.8V~5.5V ±0.9V~2.75V | 12mA | 1mV | 2000 kHz | NO | YES | 7V | 1mV | YES | YES | 3160 | 0.6mm | 3mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
Mfr Part No BU7262SFVM-TR | ROHM Semiconductor | Datasheet | 2187 | - | Min: 1 Mult: 1 | 9 Weeks | Copper, Tin | Surface Mount | Surface Mount | 8-VSSOP, 8-MSOP (0.110, 2.80mm Width) | 8 | -40°C~105°C | Tape & Reel (TR) | 2010 | yes | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 2 | 3V | 0.65mm | BU7262 | 8 | Rail-to-Rail | 2.75V | 2 | 550μA | 1.1mA | 10mA | 1.1V/μs | VOLTAGE-FEEDBACK | General Purpose | 45 dB | 1pA | 1.8V~5.5V ±0.9V~2.75V | 12mA | 9mV | 2MHz | 2000 kHz | 95dB | 60dB | NO | YES | 7V | 1mV | YES | YES | 0.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
Mfr Part No BU7262SNUX-TR | ROHM Semiconductor | Datasheet | 40 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | Surface Mount | 8-UFDFN Exposed Pad | 8 | -40°C~105°C | Tape & Reel (TR) | 2014 | Active | 2 (1 Year) | 8 | EAR99 | TAPE AND REEL | DUAL | NO LEAD | NOT SPECIFIED | 2 | 3V | 0.5mm | NOT SPECIFIED | BU7262 | 8 | Not Qualified | Rail-to-Rail | 2 | 550μA | 1.1V/μs | VOLTAGE-FEEDBACK | General Purpose | 60 dB | 1pA | 1.8V~5.5V ±0.9V~2.75V | 12mA | 1mV | 2000 kHz | NO | YES | 7V | 1mV | YES | YES | 3160 | 0.6mm | 3mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
Mfr Part No BU7262SF-E2 | ROHM Semiconductor | Datasheet | 32 | - | Min: 1 Mult: 1 | 7 Weeks | Copper, Tin | Surface Mount | Surface Mount | 8-SOIC (0.173, 4.40mm Width) | 8 | -40°C~105°C | Tape & Reel (TR) | 2008 | yes | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 2 | 3V | BU7262 | 8 | Rail-to-Rail | 2.75V | 2 | 550μA | 1.1mA | 10mA | 1.1V/μs | VOLTAGE-FEEDBACK | General Purpose | 45 dB | 1pA | 1.8V~5.5V ±0.9V~2.75V | 12mA | 9mV | 2MHz | 2000 kHz | 95dB | 60dB | NO | YES | 7V | 1mV | YES | YES | 1.6mm | 5mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No BU7262SNUX-TR | LAPIS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | RN73R1J | Lead free / RoHS Compliant | KOA Speer Electronics, Inc. | BU7262SNUX-TR-ND BU7262SNUXTR | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | Tape & Reel (TR) | RN73R | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.5% | 2 (1 Year) | 2 | ±25ppm/°C | 54.9 Ohms | Thin Film | 0.1W, 1/10W | BU7262 | Rail-to-Rail | - | 2 | 550µA | 1.1 V/µs | General Purpose | 1pA | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 2MHz | 1mV | 12mA | Automotive AEC-Q200, Moisture Resistant | 0.022 (0.55mm) | AEC-Q200 |
BU7262FVM-TR
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BU7262F-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
0.145200
BU7262NUX-TR
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BU7262SFVM-TR
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BU7262SNUX-TR
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BU7262SF-E2
ROHM Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
BU7262SNUX-TR
LAPIS
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
