The category is 'Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps'
- All Manufacturers
- ECCN Code
- Number of Functions
- Number of Terminations
- RoHS Status
- Amplifier Type
- Base Part Number
- JESD-609 Code
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Package / Case
- Packaging
- ECCN Code:
EAR99
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Number of Elements | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Packing Method | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Max Output Current | Operating Supply Voltage | Power Supplies | Number of Channels | Number of Circuits | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Quiescent Current | Current - Supply | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Voltage - Supply, Single/Dual (±) | Halogen Free | Output Current per Channel | Input Offset Voltage (Vos) | Bandwidth | Gain Bandwidth Product | Neg Supply Voltage-Nom (Vsup) | Unity Gain BW-Nom | Voltage Gain | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Voltage - Input Offset | Settling Time | Low-Bias | Micropower | -3db Bandwidth | Bias Current-Max (IIB) @25C | Programmable Power | Dual Supply Voltage | Input Capacitance | Nominal Gain Bandwidth Product | Max I/O Voltage | Wideband | Input Offset Current-Max (IIO) | Input Voltage Noise Density | Voltage Gain-Nom | Non-linearity-Max | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LF353N/NOPB | Texas Instruments | Datasheet | 326 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 113.398093g | 0°C~70°C | Tube | BI-FET II™ | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | DUAL | 2 | 15V | LF353 | 8 | 20mA | 18V | +-15V | 2 | 3.6mA | 3.6mA | 20mA | 6.5mA | 13V/μs | VOLTAGE-FEEDBACK | J-FET | 70 dB | 50pA | 10V~36V ±5V~18V | 10mV | 4MHz | -15V | 4000 kHz | 100dB | 70dB | NO | YES | 5mV | 2 μs | YES | NO | NO | 9V | 0.004μA | 5.08mm | 9.81mm | 6.35mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No THS4031IDGN | Texas Instruments | Datasheet | 116 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | YES | 8 | 24.408939mg | -40°C~85°C | Tube | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | 1.8W | DUAL | GULL WING | 260 | 1 | 15V | 0.65mm | NOT SPECIFIED | THS4031 | 8 | Not Qualified | 1 | 8.5mA | 10mA | 1.8W | 90mA | 9mA | 100V/μs | Voltage Feedback | 90 dB | 3μA | 9V~32V ±4.5V~16V | 90mA | 2mV | 100MHz | 120MHz | -15V | 200000 kHz | 95dB | 85dB | NO | YES | 500μV | 60 ns | NO | NO | 90MHz | 6μA | NO | 9V | 2mV | 0.25μA | 1.1mm | 3mm | 3mm | 1.02mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No MCP6L2T-E/MS | Microchip Technology | Datasheet | - |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | -40°C~125°C | Tape & Reel (TR) | 2005 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 5V | 0.65mm | 40 | MCP6L2 | 8 | Rail-to-Rail | 6V | 5V | 2 | 2 | 200μA | 20mA | 2.3V/μs | VOLTAGE-FEEDBACK | General Purpose | 90 dB | 1pA | 2.7V~6V | 3mV | 2800 kHz | 105dB | 90dB | NO | YES | 7V | 1mV | YES | YES | 950μm | 3mm | 3mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM324MT/NOPB | Texas Instruments | Datasheet | 14849 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Tin | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14 | 0°C~70°C | Tube | e3 | yes | Active | 1 (Unlimited) | 14 | EAR99 | DUAL | GULL WING | 260 | 4 | 5V | LM324 | 14 | 16V | 5/30V | 4 | 1.5mA | 1.5mA | 40mA | 1.2mA | 0.5V/μs | VOLTAGE-FEEDBACK | General Purpose | 65 dB | 45nA | 3V~32V ±1.5V~16V | 40mA | 2mV | 1000 kHz | 100dB | 0.5μA | 65dB | NO | YES | 32V | NO | YES | 0.25μA | NO | 9V | 0.05μA | 1.2mm | 5mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OP113FSZ | Analog Devices Inc. | Datasheet | 160 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | -40°C~85°C | Tube | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | DUAL | GULL WING | 260 | 1 | 15V | 30 | OP113 | 8 | 5V | 1 | 3mA | 2.7mA | 3mA | 1.2V/μs | VOLTAGE-FEEDBACK | General Purpose | 96 dB | 240nA | 4V~36V ±2V~18V | 40mA | 75μV | 3.4MHz | -15V | 3400 kHz | 126.02dB | 0.7μA | 100dB | YES | YES | 150μV | 9 μs | 0.65μA | 15V | 9nV/sqrt Hz | 1.5mm | 5mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8648ARZ | Analog Devices Inc. | Datasheet | 40 | - | Min: 1 Mult: 1 | 10 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Tin | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | -40°C~125°C | Tube | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 30 | AD8648 | 14 | Rail-to-Rail | 5V | 4 | 8mA | 2mA | 11V/μs | VOLTAGE-FEEDBACK | General Purpose | 84 dB | 0.3pA | 2.7V~5.5V ±1.35V~2.75V | 120mA | 2.5mV | 22MHz | 24MHz | 24000 kHz | 116dB | 0.00055μA | 80dB | NO | YES | 6V | 600μV | 500 ns | YES | NO | NO | 6.7pF | 8nV/sqrt Hz | 1.5mm | 8.75mm | 4mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM2902DR | Texas Instruments | Datasheet | 7537 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tin | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | -40°C~125°C | Cut Tape (CT) | e3 | yes | Active | 1 (Unlimited) | 14 | EAR99 | TR | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | LM2902 | 14 | 13V | +-1.5/+-13/3/26V | 4 | 1.4mA | 3mA | 30mA | 0.5V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 20nA | 3V~26V ±1.5V~13V | 60mA | 7mV | 1.2MHz | 1200 kHz | 100dB | 0.5μA | 50dB | NO | YES | 26V | 3mV | NO | YES | 0.25μA | NO | 9V | 0.3μA | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No OPA2333AIDRBT | Texas Instruments | Datasheet | 1400 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | 8-VDFN Exposed Pad | YES | 8 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 8 | EAR99 | TR | DUAL | 260 | 2 | 5V | 0.65mm | OPA2333 | 8 | Rail-to-Rail | 2.75V | 2 | 17μA | 50μA | 5mA | 0.16V/μs | VOLTAGE-FEEDBACK | Zero-Drift | 106 dB | 70pA | 1.8V~5.5V ±0.9V~2.75V | 5mA | 10μV | 350 kHz | 130dB | 120dB | YES | YES | 7V | 2μV | YES | YES | NO | 10μV | 0.0004μA | 1mm | 3mm | 3mm | 880μm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP6044-I/ST | Microchip Technology | Datasheet | 1280 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14 | 4 | Industrial grade | -40°C~85°C | Tube | 2000 | e3 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 40 | MCP6044 | 14 | Rail-to-Rail | 5.5V | 1.5/5V | 600nA | 21mA | 600nA | 0.003V/μs | VOLTAGE-FEEDBACK | General Purpose | 60 dB | 1pA | 1.4V~6V | 3mV | 14 kHz | 115dB | 0.0001μA | 70dB | NO | YES | 7V | YES | YES | 900μm | 5mm | 4.4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OPA2237EA/2K5 | Texas Instruments | Datasheet | 502 |
| Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 21 hours ago) | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | 2 | -40°C~85°C | Tape & Reel (TR) | MicroAmplifier™ | e4 | Active | 3 (168 Hours) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 2 | 15V | 0.65mm | OPA2237 | 8 | 18V | 950μA | 200μA | 0.5V/μs | VOLTAGE-FEEDBACK | General Purpose | 78 dB | 8.5nA | 2.7V~36V ±1.35V~18V | 750μV | 1.5MHz | -15V | 1400 kHz | 88dB | 0.04μA | 100dB | YES | YES | 350μV | NO | YES | 0.04μA | NO | 15V | 1.4MHz | 750μV | 0.01μA | 1.07mm | 3mm | 3mm | 970μm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8276BRZ | Analog Devices Inc. | Datasheet | 35 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | -40°C~85°C | Tube | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | 80kOhm | 500μW | DUAL | GULL WING | 260 | 1 | 5V | NOT SPECIFIED | AD8276 | 8 | Not Qualified | Rail-to-Rail | 1 | 200μA | 200μA | 1.1V/μs | Differential | 86 dB | 2V~36V ±2V~18V | 15mA | 200μV | -5V | 100μV | 15 μs | 0.55MHz | 0.0005% | 1.5mm | 5mm | 4mm | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8221BRZ | Analog Devices Inc. | Datasheet | 8 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | 540.001716mg | 1 | -40°C~85°C | Tube | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | 100GOhm | 200mW | DUAL | GULL WING | 260 | 1 | 15V | 30 | AD8221 | 8 | 1mA | 200mW | 1mA | 900μA | 2V/μs | Instrumentation | 80 dB | 200pA | 4.6V~36V ±2.3V~18V | 18mA | 60μV | 825 kHz | 1.5MHz | -15V | 60dB | 0.0004μA | 140dB | 25μV | 0.825MHz | 9V | 0.0004μA | 10 | 1.5mm | 5mm | 4mm | No | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OPA171AIDBVT | Texas Instruments | Datasheet | 80 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | SC-74A, SOT-753 | YES | 5 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 5 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 1 | 18V | OPA171 | 5 | Rail-to-Rail | 18V | 1 | 475μA | 475μA | 25mA | 1.5V/μs | VOLTAGE-FEEDBACK | General Purpose | 104 dB | 8pA | 2.7V~36V ±1.35V~18V | 35mA | 250μV | 3MHz | -18V | 3000 kHz | 130dB | 120dB | NO | YES | 20V | YES | YES | NO | 3MHz | 1.8mV | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8628ARZ-REEL7 | Analog Devices Inc. | Datasheet | 800 | - | Min: 1 Mult: 1 | 20 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | -40°C~125°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 260 | 1 | 5V | 30 | AD8628 | 8 | Rail-to-Rail | 3V | 1 | 1.1mA | 1.1mA | 1V/μs | CHOPPER-STAB | Zero-Drift | 140 dB | 30pA | 2.7V~5V ±1.35V~2.5V | 30mA | 5μV | 2.5MHz | 2500 kHz | 145dB | 130dB | YES | YES | 6V | 1μV | YES | NO | NO | 10pF | NO | 4.9mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8418WBRZ-RL | Analog Devices Inc. | Datasheet | 8 | - | Min: 1 Mult: 1 | 26 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tin | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | Automotive | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | DUAL | GULL WING | 260 | 1 | 5V | 30 | AD8418 | 8 | Not Qualified | 5V | 1 | 2.6mA | 1V/μs | Current Sense | 100 dB | 2.7V~5.5V | 200μV | 80dB | 6V | 250kHz | 2pF | 4.9mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM2904VDMR2G | ON Semiconductor | Datasheet | 3 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | 2 | -40°C~125°C | Tape & Reel (TR) | 2008 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Tin (Sn) | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 5V | 0.65mm | 40 | LM2904 | 8 | 16V | 1.5mA | 1.2mA | 40mA | 0.6V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 45nA | 3V~32V ±1.5V~16V | Halogen Free | 40mA | 7mV | 1MHz | 100dB | 0.5μA | 50dB | NO | YES | 2mV | 950μm | 3.1mm | 3.1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OP490GSZ | Analog Devices Inc. | Datasheet | 4 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | YES | 16 | -40°C~85°C | Tube | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 4 | 15V | 1.27mm | 40 | OP490 | 16 | Not Qualified | 28V | 3/30/+-1.5/+-15V | 4 | 80μA | 80μA | 80μA | 20μA | 0.012V/μs | VOLTAGE-FEEDBACK | General Purpose | 120 dB | 4.2nA | 1.6V~36V ±0.8V~18V | 1mV | -15V | 20 kHz | 118.06dB | 0.025μA | 109dB | NO | YES | 18V | 600μV | YES | 0.025μA | 2.35mm | 10.5mm | 7.6mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TL071IDT | STMicroelectronics | Datasheet | 10000 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 6 months ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 1 | -40°C~105°C | Cut Tape (CT) | e4 | Active | 1 (Unlimited) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TAPE AND REEL | DUAL | GULL WING | 260 | 1 | 15V | 30 | TL071 | 8 | 18V | 1.4mA | 2.5mA | 680mW | 40mA | 16V/μs | VOLTAGE-FEEDBACK | J-FET | 80 dB | 20pA | 6V~36V ±3V~18V | 40mA | 10mV | -15V | 4000 kHz | 106.02dB | 0.02μA | NO | YES | 3mV | YES | 0.0002μA | 0.004μA | 4.9mm | No | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP6042-I/MS | Microchip Technology | Datasheet | 2400 | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | 2 | Industrial grade | -40°C~85°C | Tube | 2004 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 40 | MCP6042 | 8 | Rail-to-Rail | 5.5V | 1.5/5V | 600nA | 600nA | 21mA | 0.003V/μs | VOLTAGE-FEEDBACK | General Purpose | 60 dB | 1pA | 1.4V~6V | 20mA | 3mV | 14 kHz | 115dB | 0.0001μA | 70dB | NO | YES | 7V | YES | YES | 939.8μm | 2.9972mm | 2.9972mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM8262MM/NOPB | Texas Instruments | Datasheet | 13 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Tin | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | -40°C~85°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | TR | DUAL | GULL WING | 260 | 2 | 11V | 0.65mm | LM8262 | 8 | Rail-to-Rail | 11V | 2 | 1.15mA | 53mA | 2.5mA | 15V/μs | VOLTAGE-FEEDBACK | General Purpose | 84 dB | 1.05μA | 2.5V~22V ±1.25V~11V | 5mV | 21MHz | 24MHz | -11V | 21000 kHz | 84dB | 78dB | NO | YES | 700μV | NO | NO | NO | 9V | 1.07mm | 3mm | 3mm | 970μm | No | No SVHC | ROHS3 Compliant | Lead Free |
LF353N/NOPB
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
2.048567
THS4031IDGN
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
11.341570
MCP6L2T-E/MS
Microchip Technology
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
0.778300
LM324MT/NOPB
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
1.154904
OP113FSZ
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8648ARZ
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LM2902DR
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
OPA2333AIDRBT
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
4.667424
MCP6044-I/ST
Microchip Technology
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
2.794149
OPA2237EA/2K5
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
2.331530
AD8276BRZ
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
5.898823
AD8221BRZ
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
OPA171AIDBVT
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8628ARZ-REEL7
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8418WBRZ-RL
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LM2904VDMR2G
ON Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
OP490GSZ
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TL071IDT
STMicroelectronics
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
MCP6042-I/MS
Microchip Technology
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LM8262MM/NOPB
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
