The category is 'Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps'
- All Manufacturers
- Amplifier Type
- Base Part Number
- Factory Lead Time
- Input Offset Voltage (Vos)
- Lead Free
- Length
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Operating Temperature
- Package / Case
- Packaging
- Operating Temperature:
-40°C~125°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Manufacturer Package Identifier | Number of Elements | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Packing Method | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Quiescent Current | Accuracy | Current - Supply | Min Input Voltage | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Max Input Voltage | Voltage - Supply, Single/Dual (±) | Halogen Free | Output Current per Channel | Input Offset Voltage (Vos) | Bandwidth | Gain Bandwidth Product | Neg Supply Voltage-Nom (Vsup) | Unity Gain BW-Nom | Voltage Gain | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Voltage - Input Offset | Settling Time | Max Dual Supply Voltage | Low-Bias | Micropower | -3db Bandwidth | Min Dual Supply Voltage | Bias Current-Max (IIB) @25C | Programmable Power | Dual Supply Voltage | Input Capacitance | Nominal Gain Bandwidth Product | Max I/O Voltage | Isolation Voltage | Wideband | Power | Max Junction Temperature (Tj) | Ambient Temperature Range High | Input Voltage Noise Density | Number of Amplifiers | Voltage Gain-Nom | Non-linearity-Max | Common Mode Voltage-Max | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LMV321ILT | STMicroelectronics | Datasheet | 20142 | - | Min: 1 Mult: 1 | 14 Weeks | ACTIVE (Last Updated: 7 months ago) | Gold | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | -40°C~125°C | Tape & Reel (TR) | e3 | Active | 1 (Unlimited) | 5 | EAR99 | Matte Tin (Sn) | TAPE AND REEL | DUAL | GULL WING | 260 | 1 | 5V | 30 | LMV321 | 5 | Rail-to-Rail | 1 | 162μA | 145μA | 46mA | 0.45V/μs | VOLTAGE-FEEDBACK | General Purpose | 65 dB | 16nA | 2.7V~6V | 48mA | 100μV | 1300 kHz | 97dB | NO | YES | 7V | NO | YES | 0.063μA | NO | NO | 150°C | 1.45mm | 3mm | 1.75mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No INA214AIDCKT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6 | 2.494758mg | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 6 | SMD/SMT | EAR99 | DUAL | GULL WING | 260 | 1 | INA214 | 6 | 24V | 1 | 115μA | 65μA | 1 % | 2.7V | 0.4V/μs | Current Sense | 105 dB | 28μA | 26V | 2.7V~26V | 1μV | 14 kHz | 30kHz | 40dB | 140dB | 150°C | 125°C | 100 | 1.1mm | 2mm | 1.25mm | 900μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8602DRMZ-REEL | Analog Devices Inc. | Datasheet | 574 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | -40°C~125°C | Tape & Reel (TR) | DigiTrim® | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 3V | 0.65mm | 40 | AD8602 | 8 | Not Qualified | Rail-to-Rail | 3/5V | 2 | 2.4mA | 1.2mA | 6V/μs | VOLTAGE-FEEDBACK | General Purpose | 80 dB | 0.2pA | 2.7V~5.5V | 50mA | 500μV | 8200 kHz | 95.56dB | 0.001μA | 75dB | NO | YES | 6V | 1.3mV | 1 μs | YES | NO | NO | 33nV/sqrt Hz | 950μm | 3.2mm | 3.2mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP6272-E/MS | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | -40°C~125°C | Tube | 2004 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 2 | 5V | 0.65mm | 40 | MCP6272 | 8 | Rail-to-Rail | 2 | 170μA | 170μA | 25mA | 0.9V/μs | VOLTAGE-FEEDBACK | General Purpose | 70 dB | 1pA | 2V~6V | 25mA | 3mV | 2000 kHz | 110dB | 0.005μA | 70dB | NO | YES | 7V | YES | YES | 850μm | 3mm | 3mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8648ARUZ-REEL | Analog Devices Inc. | Datasheet | 4 | - | Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 4 months ago) | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | 14 | -40°C~125°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | TAPE AND REEL | DUAL | GULL WING | 260 | 4 | 5V | 0.65mm | 40 | AD8648 | 14 | Rail-to-Rail | 2.7/5V | 4 | 8mA | 2mA | 11V/μs | VOLTAGE-FEEDBACK | General Purpose | 84 dB | 0.3pA | 2.7V~5.5V ±1.35V~2.75V | 120mA | 2.5mV | 24MHz | 24000 kHz | 116dB | 0.00055μA | 80dB | NO | YES | 6V | 600μV | 500 ns | YES | NO | NO | 6.7pF | NO | 8nV/sqrt Hz | 1.2mm | 5mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AMC1301DWVR | Texas Instruments | Datasheet | 8000 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Surface Mount | 8-SOIC (0.295, 7.50mm Width) | 8 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 3 (168 Hours) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 1 | 3.3V | NOT SPECIFIED | AMC1301 | 1 | 5.9mA | Isolation | 60μA | 3V~5.5V | 13mA | 50μV | 1MHz | 5.5V | 210MHz | 1kV | 0.03% | 2.8mm | 5.85mm | 7.5mm | 2.65mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No INA210AIDCKT | Texas Instruments | Datasheet | 735 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6 | 2.494758mg | DCk(R-PDSO-G6) | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 6 | SMD/SMT | EAR99 | DUAL | GULL WING | 260 | 1 | INA210 | 6 | 24V | 1 | 115μA | 65μA | 1 % | -300mV | 0.4V/μs | Current Sense | 105 dB | 28μA | 26V | 2.7V~26V | 35μV | 14 kHz | 46.02dB | 140dB | 0.55μV | 1.1mm | 2mm | 1.25mm | 900μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8601ARTZ-REEL7 | Analog Devices Inc. | Datasheet | 4 | - | Min: 1 Mult: 1 | 10 Weeks | PRODUCTION (Last Updated: 3 months ago) | Tin | Surface Mount | SC-74A, SOT-753 | YES | 5 | -40°C~125°C | Tape & Reel (TR) | DigiTrim® | e3 | no | Active | 1 (Unlimited) | 5 | EAR99 | TR | DUAL | GULL WING | 260 | 1 | 3V | AD8601 | 5 | Rail-to-Rail | 1 | 1.2mA | 1.2mA | 6V/μs | VOLTAGE-FEEDBACK | General Purpose | 80 dB | 0.2pA | 2.7V~5.5V | 50mA | 500μV | 8200 kHz | 98.06dB | 75dB | NO | YES | 6V | 80μV | 1 μs | YES | NO | 0.00006μA | NO | 33nV/sqrt Hz | 2.9mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLV2374ID | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 14-SOIC | 4 | -40°C~125°C | Tube | Active | 1 (Unlimited) | 125°C | -40°C | 1.022W | TLV2374 | Rail-to-Rail | 8V | 4 | 4 | 16V | 2.7V | 750μA | 3.6mA | 1.022W | 16mA | 2.64mA | 750μA | 2.1V/μs | General Purpose | 50 dB | 1pA | 2.7V~16V ±1.35V~8V | 16mA | 4.5mV | 3MHz | 3MHz | 110dB | 70dB | 2mV | 8V | 1.35V | 5V | 3MHz | 4.5mV | 4 | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No INA159AIDGKR | Texas Instruments | Datasheet | 8000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | 26.506804mg | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | 240kOhm | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | INA159 | 8 | 5.5V | 2 | 1 | ANALOG CIRCUIT | 1.1mA | 1.5mA | 1.1mA | 15V/μs | Differential | 80 dB | 1.8V~5.5V ±0.9V~2.75V | 60mA | 500μV | 1.5MHz | 13.98dB | 93.98dB | 100μV | 1.07mm | 3mm | 3mm | 970μm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AMC1301QDWVRQ1 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | 8-SOIC (0.295, 7.50mm Width) | YES | 8 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | Automotive, AEC-Q100 | e4 | yes | Active | 3 (168 Hours) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 1 | 3.3V | NOT SPECIFIED | AMC1301 | 1 | 5.9mA | Isolation | 60μA | 3V~5.5V | 1MHz | 7V | 50μV | 210MHz | 0.03% | 3.4V | 2.8mm | 5.85mm | 7.5mm | 2.65mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NCV33274ADR2G | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 4 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | 2008 | Automotive, AEC-Q100 | e3 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Tin (Sn) | TAPE AND REEL | DUAL | GULL WING | 260 | 4 | 15V | 1.27mm | 40 | NCV33274 | 14 | 18V | +-1.5/+-18/3/36V | 2.15mA | 8.6mA | 37mA | 10V/μs | VOLTAGE-FEEDBACK | General Purpose | 80 dB | 300nA | 3V~36V ±1.5V~18V | Halogen Free | 37mA | 2mV | -15V | 5500 kHz | 100dB | 0.8μA | 80dB | NO | YES | 100μV | 0.65μA | 24MHz | 1.75mm | 8.65mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OPA376AQDBVRQ1 | Texas Instruments | Datasheet | 8000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | SC-74A, SOT-753 | YES | 5 | 1 | -40°C~125°C | Tape & Reel (TR) | Automotive, AEC-Q100, e-trim™ | e4 | yes | Active | 2 (1 Year) | 5 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 1 | 2.2V | OPA376 | 5 | Rail-to-Rail | 760μA | 950μA | 30mA | 2V/μs | VOLTAGE-FEEDBACK | General Purpose | 76 dB | 0.2pA | 2.2V~5.5V ±1.1V~2.75V | 50mA | 25μV | 5.5MHz | 5500 kHz | 134dB | 106.02dB | YES | YES | 7V | 5μV | YES | NO | NO | 25μV | NO | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No INA827AIDGKR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | 3 | -40°C~125°C | Cut Tape (CT) | e4 | yes | Active | 2 (1 Year) | 8 | EAR99 | 10GOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 1 | 15V | 0.65mm | INA827 | 8 | Rail-to-Rail | 1 | 200μA | 200μA | 16mA | 200μA | 1.5V/μs | Instrumentation | 88 dB | 35nA | 2.7V~36V ±1.35V~18V | 16mA | 40μV | 600 kHz | -15V | 60dB | 0.065μA | 140dB | 17nV/sqrt Hz | 0.0005% | 1.07mm | 3mm | 3mm | 970μm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No INA159AIDGKT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | 26.506804mg | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 8 | SMD/SMT | EAR99 | 240kOhm | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | INA159 | 8 | 5.5V | 2 | 1 | ANALOG CIRCUIT | 1.1mA | 1.1mA | 1.1mA | 15V/μs | Differential | 80 dB | 1.8V~5.5V ±0.9V~2.75V | 60mA | 500μV | 13.98dB | 93.98dB | 100μV | 1.07mm | 3mm | 3mm | 970μm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8226ARMZ-R7 | Analog Devices Inc. | Datasheet | 79 | - | Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 week ago) | Gold | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | 139.989945mg | -40°C~125°C | Tape & Reel (TR) | e4 | no | Active | 1 (Unlimited) | 8 | EAR99 | 800MOhm | DUAL | GULL WING | 1 | 15V | 0.65mm | AD8226 | 8 | Rail-to-Rail | 1 | 400μA | 350μA | 0.6V/μs | Instrumentation | 105 dB | 20nA | 2.2V~36V ±1.35V~18V | 13mA | 200μV | -15V | 60dB | 0.027μA | 100μV | 1.5MHz | 10 | 3mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS912ID | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 25 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | -40°C~125°C | Tube | e4 | Active | 1 (Unlimited) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 2 | 3V | 30 | TS912 | 8 | Rail-to-Rail | 8V | 3/10V | 2 | 400μA | 700μA | 40mA | 1.3V/μs | VOLTAGE-FEEDBACK | General Purpose | 60 dB | 1pA | 2.7V~16V ±1.35V~8V | 75mA | 10mV | 800 kHz | 1.4MHz | 800 kHz | 92.04dB | 0.0003μA | NO | YES | YES | YES | 0.00015μA | 5V | 1.25mm | 4.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8572ARZ-REEL7 | Analog Devices Inc. | Datasheet | - |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | -40°C~125°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 5V | 30 | AD8572 | 8 | Rail-to-Rail | 3V | 2 | 1.95mA | 975μA | 0.4V/μs | CHOPPER-STAB | Zero-Drift | 140 dB | 10pA | 2.7V~5.5V | 30mA | 5μV | 1500 kHz | 145dB | 0.004μA | 130dB | YES | YES | 6V | 1μV | YES | NO | 0.00005μA | NO | 1.75mm | 4.9mm | No | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8629ARMZ | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Tin | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | -40°C~125°C | Tube | e3 | no | Active | 1 (Unlimited) | 8 | EAR99 | DUAL | GULL WING | 260 | 2 | 5V | 0.65mm | 30 | AD8629 | 8 | Rail-to-Rail | 3V | 2 | 2.2mA | 1.1mA | 1V/μs | CHOPPER-STAB | Zero-Drift | 140 dB | 30pA | 2.7V~5V ±1.35V~2.5V | 30mA | 5μV | 2.5MHz | 2500 kHz | 145dB | 0.0015μA | 130dB | YES | YES | 6V | 1μV | YES | NO | 0.0001μA | NO | 10pF | 850μm | 3mm | 3mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP6231UT-E/LT | Microchip Technology | Datasheet | 72 |
| Min: 1 Mult: 1 | 6 Weeks | Tin | Surface Mount | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 5 | -40°C~125°C | Tape & Reel (TR) | 2008 | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 260 | 1 | 5V | 40 | MCP6231 | 5 | Rail-to-Rail | 5.5V | 1 | 20μA | 23mA | 20μA | 0.15V/μs | VOLTAGE-FEEDBACK | General Purpose | 61 dB | 1pA | 1.8V~6V | 5mV | 300 kHz | 110dB | 83dB | NO | YES | 7V | YES | YES | 1mm | 2.25mm | 1.35mm | No | No SVHC | ROHS3 Compliant | Lead Free |
LMV321ILT
STMicroelectronics
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
INA214AIDCKT
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8602DRMZ-REEL
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
MCP6272-E/MS
Microchip Technology
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8648ARUZ-REEL
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AMC1301DWVR
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
INA210AIDCKT
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8601ARTZ-REEL7
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLV2374ID
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
INA159AIDGKR
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AMC1301QDWVRQ1
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
NCV33274ADR2G
ON Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
OPA376AQDBVRQ1
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
INA827AIDGKR
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
INA159AIDGKT
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8226ARMZ-R7
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TS912ID
STMicroelectronics
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8572ARZ-REEL7
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
1.499222
AD8629ARMZ
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
MCP6231UT-E/LT
Microchip Technology
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
0.583995
