The category is 'Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps'
- All Manufacturers
- Amplifier Type
- Base Part Number
- Common Mode Rejection Ratio
- Length
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Package / Case:
14-SOIC (0.154, 3.90mm Width)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Number of Elements | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Packing Method | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Operating Supply Voltage | Power Supplies | Number of Channels | Number of Circuits | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Quiescent Current | Current - Supply | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Voltage - Supply, Single/Dual (±) | Halogen Free | Output Current per Channel | Input Offset Voltage (Vos) | Bandwidth | Gain Bandwidth Product | Neg Supply Voltage-Nom (Vsup) | Unity Gain BW-Nom | Voltage Gain | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Voltage - Input Offset | Settling Time | Low-Bias | Micropower | -3db Bandwidth | Bias Current-Max (IIB) @25C | Programmable Power | Dual Supply Voltage | Input Capacitance | Neg Supply Voltage-Max (Vsup) | Nominal Gain Bandwidth Product | Max I/O Voltage | Wideband | Power | Input Offset Current-Max (IIO) | Voltage Gain-Min | Common-mode Reject Ratio-Min | Input Voltage Noise Density | Acquisition Time-Nom | Acquisition Time-Max | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LMV824M | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -45°C~85°C | Tube | e0 | Obsolete | 1 (Unlimited) | 14 | EAR99 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 235 | 4 | 2.7V | 1.27mm | LMV824 | 14 | Rail-to-Rail | 2.5/5V | 1mA | 720μA | 16mA | 2V/μs | VOLTAGE-FEEDBACK | General Purpose | 72 dB | 100nA | 2.5V~5.5V ±1.25V~2.75V | 45mA | 3.5mV | 5.6MHz | 5000 kHz | 105dB | 75dB | NO | YES | 5.5V | NO | YES | 0.1μA | NO | NO | 1.75mm | 8.65mm | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LF398MX | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 0°C~70°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 14 | EAR99 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 235 | 1 | 15V | LF398 | 14 | 15V | 1 | 4.5mA | Sample and Hold | 10nA | ±5V~18V | 2mV | -15V | 15V | 20 µs | 25μs | 8.65mm | 3.9mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC3303DG | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | LAST SHIPMENTS (Last Updated: 1 week ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | -40°C~85°C | Tube | 2006 | e3 | yes | Obsolete | 1 (Unlimited) | 14 | EAR99 | Tin (Sn) | RAIL | DUAL | GULL WING | 260 | 4 | 14V | 1.27mm | 40 | MC3303 | 14 | 18V | +-1.5/+-18/3/36V | 4 | 2.8mA | 2.8mA | 30mA | 0.6V/μs | VOLTAGE-FEEDBACK | General Purpose | 70 dB | 200nA | 3V~36V ±1.5V~18V | Halogen Free | 30mA | 10mV | 1MHz | 1000 kHz | 106.02dB | 1μA | 38.24dB | NO | YES | 36V | 2mV | 0.5μA | 1MHz | 1.5mm | 8.75mm | 4mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LMV324MX | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~85°C | Tape & Reel (TR) | e0 | Not For New Designs | 1 (Unlimited) | 14 | EAR99 | Tin/Lead (Sn/Pb) | TAPE AND REEL | DUAL | GULL WING | 235 | 4 | 5V | 1.27mm | 30 | LMV324 | 14 | Rail-to-Rail | 3/5V | 410μA | 410μA | 60mA | 1V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 15nA | 2.7V~5.5V ±1.35V~2.75V | 160mA | 7mV | 1MHz | 1000 kHz | 100dB | 0.5μA | 50dB | NO | YES | 5.5V | 1.7mV | NO | YES | 0.25μA | NO | NO | 1.75mm | 8.65mm | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1230CS#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 4 months ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 4 | 0°C~70°C | Tube | 2001 | e3 | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 30 | LT1230 | 14 | Not Qualified | 6mA | 2500V/μs | Current Feedback | 55 dB | 10μA | 4V~30V ±2V~15V | 125mA | 3mV | 100MHz | -5V | 100000 kHz | 65dB | 60dB | NO | YES | 18V | NO | NO | 50μA | NO | -18V | 100MHz | 1.75mm | 8.65mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8044AR-14 | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Lead, Tin | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 14 | EAR99 | Tin/Lead (Sn85Pb15) | 1W | DUAL | GULL WING | 240 | 1 | 5V | 1.27mm | 30 | AD8044 | 14 | Rail-to-Rail | 3/5/+-5V | 4 | 11.5mA | 13.6mA | 1W | 30mA | 3.4mA | 190V/μs | Voltage Feedback | 90 dB | 2μA | 3V~12V ±1.5V~6V | 30mA | 1.4mV | 80MHz | -5V | 15000 kHz | 94dB | 70dB | NO | YES | 12.6V | 30 ns | 1.6pF | 1.75mm | 8.65mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8004ARZ-14-REEL7 | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | -40°C~85°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | TAPE AND REEL | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 30 | AD8004 | 14 | 5/+-5V | 4 | 17mA | 4.25mA | 3000V/μs | Current Feedback | 58 dB | 40μA | 4V~12V ±2V~6V | 50mA | 1mV | -5V | 62dB | NO | YES | 6.3V | NO | NO | 250MHz | 110μA | NO | 1.5pF | YES | 1.5nV/sqrt Hz | 1.75mm | 8.65mm | No | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLC27M9IDR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 4 | -40°C~85°C | Tape & Reel (TR) | LinCMOS™ | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | TLC27 | 14 | 5/10V | 570μA | 1.2mA | 950mW | 0.62V/μs | VOLTAGE-FEEDBACK | General Purpose | 65 dB | 0.7pA | 3V~16V ±1.5V~8V | 30mA | 900μV | 635kHz | 525 kHz | 104.61dB | 0.002μA | NO | YES | 18V | 220μV | YES | YES | NO | 525 kHz | 900μV | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8630WARZ-RL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Tin | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | -40°C~125°C | Tape & Reel (TR) | Automotive | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 30 | AD8630 | 14 | Not Qualified | Rail-to-Rail | 3V | 4 | 4.4mA | 1.1mA | 1V/μs | Zero-Drift | 140 dB | 100pA | 2.7V~5V ±1.35V~2.5V | 30mA | 2.5μV | 2.5MHz | 2500 kHz | 145dB | 0.0015μA | 130dB | 6V | 1μV | 10pF | 1.75mm | 8.65mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OPA2691I-14DR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 129.387224mg | 2 | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Active | 3 (168 Hours) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | 756mW | DUAL | GULL WING | 260 | 2 | 5V | OPA2691 | 14 | 10.2mA | 10.6mA | 756mW | 2100V/μs | Current Feedback | 50 dB | 15μA | 5V~12V ±2.5V~6V | 190mA | 800μV | 2GHz | -5V | 280000 kHz | 35μA | 55dB | NO | YES | 6.5V | 8 ns | NO | NO | 40μA | NO | -6.5V | 3mV | 550 | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM2902KAVQDRG4 | Texas Instruments | Datasheet | 2000 | - | Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 4 | 5V | LM2902 | 14 | 13V | 2 | 4 | 1.4mA | 300μA | 30mA | 0.5V/μs | VOLTAGE-FEEDBACK | General Purpose | 60 dB | 20nA | 3V~32V ±1.5V~16V | 60mA | 2mV | 1200 kHz | 100dB | 0.5μA | NO | YES | 3mV | NO | YES | NO | NO | 0.15μA | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LMH6683MAX/NOPB | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 3 | -40°C~85°C | Tape & Reel (TR) | VIP10™ | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 3 | 5V | 1.27mm | LMH6683 | 14 | 6.5mA | 6.5mA | 80mA | 940V/μs | Voltage Feedback | 72 dB | 5μA | 3V~12V ±1.5V~6V | 85mA | 5mV | 380MHz | -5V | 100000 kHz | 95dB | 70dB | NO | YES | 1mV | NO | NO | 190MHz | 20μA | NO | YES | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLV2464CD | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Gold | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 0°C~70°C | Tube | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | 1.022W | DUAL | GULL WING | 260 | 4 | 3V | 1.27mm | TLV2464 | 14 | Rail-to-Rail | 3V | +-1.35/+-3/2.7/6V | 4 | 550μA | 2.6mA | 1.022W | 80mA | 1.6V/μs | VOLTAGE-FEEDBACK | General Purpose | 66 dB | 1.3nA | 2.7V~6V ±1.35V~3V | 80mA | 2mV | 6400 kHz | 109dB | 0.025μA | NO | YES | 6V | 500μV | NO | NO | NO | 2mV | 0.007μA | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADA4891-3ARZ-R7 | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | Tin | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | -40°C~125°C | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 14 | EAR99 | TAPE AND REEL | DUAL | GULL WING | 260 | 3 | 3V | 1.27mm | 30 | ADA4891 | 14 | Not Qualified | Rail-to-Rail | 5V | 3 | 13.2mA | 13.2mA | 125mA | 4.4mA | 210V/μs | VOLTAGE-FEEDBACK | General Purpose | 88 dB | 2pA | 2.7V~5.5V ±1.35V~2.75V | 125mA | 10mV | 105MHz | 83dB | 0.00005μA | 65dB | NO | YES | 6V | 2.5mV | 28 ns | YES | NO | 240MHz | 0.00005μA | NO | 3.2pF | 1.5mm | 8.75mm | 4mm | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LF298MX | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | NRND (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 338.011364mg | -25°C~85°C | Tape & Reel (TR) | e0 | Not For New Designs | 1 (Unlimited) | 14 | EAR99 | Tin/Lead (Sn/Pb) | TR | DUAL | GULL WING | 235 | 1 | 15V | 30 | LF298 | 14 | 15V | 1 | 4.5mA | Sample and Hold | 5nA | ±5V~18V | 1mV | -15V | 20 µs | 25μs | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM359M/NOPB | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tin | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 0°C~70°C | Tube | e3 | yes | Active | 1 (Unlimited) | 14 | EAR99 | 2.5kOhm | DUAL | GULL WING | 260 | 2 | 12V | LM359 | 14 | 2 | 18.5mA | 22mA | 6mA | 22mA | 60V/μs | CURRENT-FEEDBACK | General Purpose | 8μA | 5V~22V ±2.5V~11V | 40mA | 400MHz | 30000 kHz | 30μA | NO | NO | NO | NO | 15μA | YES | 11V | NO | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP6294IDR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | NOT SPECIFIED | 4 | 5V | 1.27mm | NOT SPECIFIED | MCP6294 | Rail-to-Rail | 4 | 600μA | 6.5V/μs | General Purpose | 103 dB | 1pA | 2.4V~5.5V | 10MHz | 10000 kHz | 6V | 3mV | 80 dB | 1.75mm | 8.65mm | 3.91mm | 1.58mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSV324IDT | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~125°C | Tape & Reel (TR) | e3 | Active | 1 (Unlimited) | 14 | EAR99 | Tin (Sn) | TAPE AND REEL | DUAL | GULL WING | 260 | 4 | 3V | 1.27mm | 30 | TSV324 | 14 | Rail-to-Rail | 3/5V | 500μA | 3.34mA | 80mA | 0.6V/μs | VOLTAGE-FEEDBACK | General Purpose | 65 dB | 70nA | 2.5V~6V | 80mA | 3mV | 1300 kHz | 92dB | 0.15μA | NO | YES | 7V | 200μV | NO | YES | 0.13μA | NO | NO | 1.65mm | 8.75mm | 4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLC274MDRG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 4 | -55°C~125°C | Tape & Reel (TR) | LinCMOS™ | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | TLC274 | 14 | 3/16V | 3.8mA | 6.4mA | 950mW | 5.3V/μs | VOLTAGE-FEEDBACK | General Purpose | 65 dB | 0.7pA | 4V~16V ±2V~8V | 30mA | 10mV | 1.7MHz | 2.2MHz | 2000 kHz | 87.23dB | 0.00006μA | NO | YES | 18V | 1.1mV | YES | NO | 0.00006μA | NO | 1.7MHz | 10mV | 0.00006μA | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLC084ID | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 4 | -40°C~125°C | Tube | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | TLC084 | 14 | 8V | 1.9mA | 11.6mA | 1.022W | 57mA | 19V/μs | VOLTAGE-FEEDBACK | General Purpose | 80 dB | 2pA | 4.5V~16V ±2.25V~8V | 57mA | 1.9mV | 10MHz | 10000 kHz | 120dB | 0.0007μA | NO | YES | 17V | 390μV | YES | NO | 0.00005μA | NO | 10MHz | 1.9mV | 0.00005μA | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free |
LMV824M
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LF398MX
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
MC3303DG
ON Semiconductor
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LMV324MX
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LT1230CS#PBF
Linear Technology/Analog Devices
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8044AR-14
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8004ARZ-14-REEL7
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLC27M9IDR
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8630WARZ-RL
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
OPA2691I-14DR
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LM2902KAVQDRG4
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LMH6683MAX/NOPB
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLV2464CD
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
ADA4891-3ARZ-R7
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LF298MX
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LM359M/NOPB
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
MCP6294IDR
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TSV324IDT
STMicroelectronics
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLC274MDRG4
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLC084ID
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
