The category is 'Linear - Comparators'
Linear - Comparators (34)
- All Manufacturers
- Base Part Number
- Current - Input Bias (Max)
- ECCN Code
- Input Bias Current
- Input Offset Voltage (Vos)
- JESD-609 Code
- Lead Free
- Length
- Max Power Dissipation
- Max Supply Current
- Moisture Sensitivity Level (MSL)
- Mount
- Max Power Dissipation:
830mW
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Number of Pins | Weight | Number of Elements | Operating Temperature | Packaging | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Output Type | Operating Supply Voltage | Power Supplies | Number of Circuits | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Propagation Delay | Quiescent Current | Turn On Delay Time | Response Time | Common Mode Rejection Ratio | Voltage - Supply, Single/Dual (±) | Output Current per Channel | Input Offset Voltage (Vos) | Voltage Gain | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Supply Voltage Limit-Max | Max Input Current | Dual Supply Voltage | Input Bias Current | Current - Quiescent (Max) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | CMRR, PSRR (Typ) | Natural Thermal Resistance | Current - Output (Typ) | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TS339CD | STMicroelectronics | Datasheet | 40 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | 0°C~70°C | Tube | e0 | Obsolete | 1 (Unlimited) | 14 | EAR99 | General Purpose | Tin/Lead (Sn/Pb) | 830mW | DUAL | GULL WING | 4 | 3V | 1.27mm | TS339 | 14 | CMOS, Open-Drain | 15V | 5V | 20μA | 830mW | 20mA | 20μA | 25μA | 1.5 μs | 75 dB | 2.7V~16V ±1.35V~8V | 2nA | 5mV | 0.0006μA | 85dB | 18V | 1pA | 5V | 600pA | 5mV @ 10V | 1pA @ 5V | 1.65mm | 8.75mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No TS3704ID | STMicroelectronics | Datasheet | 54 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~125°C | Tube | e4 | Obsolete | 1 (Unlimited) | 14 | SMD/SMT | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 4 | 3V | 1.27mm | 30 | TS3704 | 14 | CMOS, Push-Pull | 5V | 80μA | 830mW | 20mA | 25μA | 25μA | 2 μs | 80 dB | 2.7V~16V ±1.35V~8V | 4mA | 5mV | 0.0006μA | 92dB | 18V | 1pA | 1pA | 5mV @ 10V | 1pA @ 5V | 80dB CMRR | 1.75mm | 8.65mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||
![]() | Mfr Part No LM339D | STMicroelectronics | Datasheet | 144 | - | Min: 1 Mult: 1 | 25 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 0°C~70°C | Tube | e3 | Active | 1 (Unlimited) | 14 | SMD/SMT | EAR99 | General Purpose | Matte Tin (Sn) - annealed | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 40 | LM339 | 14 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 5V | 4 | 2mA | 830mW | 16mA | 2mA | 1.3 μs | 2.5mA | 1.3 μs | 1.3 μs | 2V~32V ±1V~16V | 100pA | 5mV | 106.02dB | 32V | 250nA | 250nA | 5mV @ 30V | 0.25μA @ 5V | 16mA @ 5V | 1.65mm | 8.75mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No LM293AD | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 2 | -40°C~105°C | Tube | e4 | Obsolete | 1 (Unlimited) | 8 | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 2 | 5V | 40 | LM293 | 8 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 5V | 1mA | 830mW | 18mA | 1mA | 2.5mA | 1.3 μs | 2V~36V ±1V~18V | 100pA | 2mV | 106.02dB | 0.3μA | 36V | 100nA | 2mV @ 30V | 0.1μA @ 5V | 18mA @ 5V | 1.75mm | 4.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No TS3704CD | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | 0°C~70°C | Tube | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 4 | 3V | 1.27mm | 30 | TS3704 | 14 | CMOS, Push-Pull | 5V | 80μA | 830mW | 20mA | 25μA | 25μA | 1.2 μs | 80 dB | 2.7V~16V ±1.35V~8V | 4mA | 5mV | 0.0006μA | 92dB | 18V | 1pA | 5mV @ 10V | 1pA @ 5V | 80dB CMRR | 1.75mm | 8.65mm | 3.9mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No TS339ID | STMicroelectronics | Datasheet | 1987 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~125°C | Tube | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 4 | 3V | 1.27mm | 40 | TS339 | 14 | CMOS, Open-Drain | 5V | 80μA | 830mW | 20mA | 20μA | 25μA | 1.5 μs | 75 dB | 2.7V~16V ±1.35V~8V | 2nA | 5mV | 0.0006μA | 85dB | 18V | 1pA | 600pA | 5mV @ 10V | 1pA @ 5V | 75dB CMRR | 1.75mm | 8.65mm | 3.9mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No TS374ID | STMicroelectronics | Datasheet | 638 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~125°C | Tube | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | Differential | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | TS374 | 14 | CMOS, MOS, Open-Drain, TTL | 5V | 250μA | 830mW | 20mA | 250μA | 250μA | 600 ns | 3V~16V ±1.5V~8V | 100pA | 10mV | 0.0003μA | 18V | 1pA | 10mV @ 5V | 1pA @ 5V | 1.75mm | 8.65mm | 3.9mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||
![]() | Mfr Part No LM239AD | STMicroelectronics | Datasheet | 4002 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~105°C | Tube | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 40 | LM239 | 14 | Not Qualified | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 5V | 2mA | 830mW | 16mA | 2mA | 2mA | 1.3 μs | 2V~32V ±1V~16V | 100pA | 2mV | 106.02dB | 0.3μA | 32V | 100nA | 100nA | 2mV @ 30V | 0.1μA @ 5V | 16mA @ 5V | 1.75mm | 8.65mm | 3.9mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No LM393AD | STMicroelectronics | Datasheet | 1600 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 2 | 0°C~70°C | Tube | e4 | Obsolete | 1 (Unlimited) | 8 | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 2 | 5V | 30 | LM393 | 8 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 5V | 1mA | 830mW | 18mA | 1mA | 2.5mA | 1.3 μs | 2V~36V ±1V~18V | 100pA | 2mV | 106.02dB | 0.3μA | 36V | 100nA | 100nA | 2mV @ 30V | 0.1μA @ 5V | 18mA @ 5V | 1.75mm | 4.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No TS864AIDT | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~85°C | Tape & Reel (TR) | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | General Purpose | NICKEL PALLADIUM GOLD | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 30 | TS864 | 14 | Not Qualified | Push-Pull | 2.7/10V | 12μA | 830mW | 5mA | 12μA | 2 μs | 16μA | 2000 ns | 70 dB | 2.7V~10V | 5mA | 7mV | 240dB | 0.0006μA | 70dB | 12V | 300pA | 300pA | 16μA | 7mV @ 5V | 300pA @ 5V | 70dB CMRR | 1.75mm | 8.65mm | 3.9mm | ROHS3 Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No TS374CD | STMicroelectronics | Datasheet | 560 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | 0°C~70°C | Tube | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | Differential | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | unknown | NOT SPECIFIED | TS374 | 14 | Not Qualified | CMOS, MOS, Open-Drain, TTL | 5V | 250μA | 830mW | 20mA | 250μA | 250μA | 600 ns | 3V~16V ±1.5V~8V | 100pA | 10mV | 0.00015μA | 18V | 1pA | 10mV @ 5V | 1pA @ 5V | 1.75mm | 8.65mm | 3.9mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||
![]() | Mfr Part No LM339AD | STMicroelectronics | Datasheet | 4552 | - | Min: 1 Mult: 1 | 25 Weeks | ACTIVE (Last Updated: 6 months ago) | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4.535924g | 0°C~70°C | Tube | e3 | Active | 1 (Unlimited) | 14 | EAR99 | General Purpose | Matte Tin (Sn) | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 40 | LM339 | 14 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 5V | 4 | 2mA | 830mW | 16mA | 2mA | 1.2 μs | 2.5mA | 1.2 μs | 1.3 μs | 2V~32V ±1V~16V | 100pA | 2mV | 106.02dB | 0.3μA | 32V | 100nA | 100nA | 2mV @ 30V | 0.1μA @ 5V | 16mA @ 5V | 1.65mm | 8.75mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||
![]() | Mfr Part No TS864AID | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4 | -40°C~85°C | Tube | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 30 | TS864 | 14 | Push-Pull | 2.7/10V | 56μA | 830mW | 56μA | 2 μs | 16μA | 2000 ns | 70 dB | 2.7V~10V | 7mV | 240dB | 0.0006μA | 80dB | 12V | 300pA | 16μA | 7mV @ 5V | 300pA @ 5V | 70dB CMRR | 1.75mm | 8.65mm | 3.9mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No LM239D | STMicroelectronics | Datasheet | 28000 | - | Min: 1 Mult: 1 | 25 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 4.535924g | -40°C~105°C | Tube | e3 | Active | 1 (Unlimited) | 14 | EAR99 | General Purpose | Matte Tin (Sn) - annealed | 830mW | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | 40 | LM239 | 14 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 5V | 4 | 2mA | 830mW | 16mA | 2mA | 1.3 μs | 2mA | 1.3 μs | 1.3 μs | 2V~32V ±1V~16V | 100pA | 5mV | 106.02dB | 32V | 250nA | 5mV @ 30V | 0.25μA @ 5V | 105 °C/W | 16mA @ 5V | 1.65mm | 8.75mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free |
TS339CD
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
TS3704ID
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
LM339D
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
LM293AD
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
TS3704CD
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
TS339ID
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
TS374ID
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
LM239AD
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
LM393AD
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
TS864AIDT
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
TS374CD
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
LM339AD
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
TS864AID
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
LM239D
STMicroelectronics
Package:Linear - Comparators
Price: please inquire
