The category is 'Logic - Comparators'
Logic - Comparators (92)
- All Manufacturers
- Max Propagation Delay @ V, Max CL
- Mounting Type
- Number of Bits
- Operating Temperature
- Output
- Output Function
- Package / Case
- Series
- Type
- Voltage - Supply
- Packaging
- Part Status
- Series:
74HC
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Base Product Number | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | RoHS | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Gender | Additional Feature | Packing Method | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output | Pin Count | JESD-30 Code | Qualification Status | Output Type | Operating Supply Voltage | Polarity | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Load Capacitance | Nominal Supply Current | Output Current | Max Supply Current | Number of Bits | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Current - Quiescent (Iq) | Current - Output High, Low | Max I(ol) | Max Propagation Delay @ V, Max CL | Prop. Delay@Nom-Sup | Propagation Delay (tpd) | Output Function | Power Supply Current-Max (ICC) | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 74HC688PW,112 | NXP | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20-TSSOP | 74HC688 | NXP USA Inc. | Bulk | Active | -40°C ~ 125°C | 74HC | Identity Comparator | 2V ~ 6V | Active Low | 8 | 8 µA | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | A=B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC85EG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | -55°C ~ 125°C | Tube | 74HC | Active | Magnitude Comparator | 2 V ~ 6 V | 74HC85 | Active High | 4 | 8µA | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HC688SJ | Fairchild | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | 20-SOP | 74HC688 | Fairchild Semiconductor | Tube | Obsolete | -40°C ~ 85°C | 74HC | Identity Comparator | 2V ~ 6V | Active Low | 8 | 8 µA | 5.2mA, 5.2mA | 30ns @ 6V, 50pF | A=B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HC688WMX | Fairchild | Datasheet | 235 | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | 74HC688 | Fairchild Semiconductor | Bulk | Obsolete | -40°C ~ 85°C | 74HC | Identity Comparator | 2V ~ 6V | Active Low | 8 | 8 µA | 5.2mA, 5.2mA | 30ns @ 6V, 50pF | A=B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC688EX | HARRIS | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | 20-PDIP | 74HC688 | Harris Corporation | Bulk | Active | -55°C ~ 125°C | 74HC | Identity Comparator | 2V ~ 6V | Active Low | 8 | 8 µA | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | A=B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74HC85DB112 | NXP | Datasheet | 2764 |
| Min: 1 Mult: 1 | Surface Mount | 16-SSOP (0.209, 5.30mm Width) | 16-SSOP | 74HC85 | NXP USA Inc. | Tube | Active | -40°C ~ 125°C | 74HC | Magnitude Comparator | 2V ~ 6V | Active High | 4 | 8 µA | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74HC688DB118 | NXP | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20-SSOP | 74HC688 | NXP USA Inc. | Bulk | Active | Non-Compliant | -40°C ~ 125°C | 74HC | Identity Comparator | Female | 2V ~ 6V | Active Low | 8 | 8 µA | 5.2mA, 5.2mA | 29ns @ 6V, 50pF | A=B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74HC85D,653 | NXP | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16-SO | 74HC85 | Miscellaneous | C1469(TRANS) | NXP USA Inc. | Bulk | Active | -40°C ~ 125°C | 74HC | Magnitude Comparator | 2V ~ 6V | Active High | 4 | 8 µA | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HC688MTC | Fairchild | Datasheet | - | - | Min: 1 Mult: 1 | Rack | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20-TSSOP | 74HC688 | Fairchild Semiconductor | Tube | Obsolete | Non-Compliant | -40°C ~ 85°C | 74HC | Identity Comparator | 2V ~ 6V | Active Low | 8 | 8 µA | 5.2mA, 5.2mA | 30ns @ 6V, 50pF | A=B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC85M | HARRIS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16-SOIC | 74HC85 | Harris Corporation | Tube | Obsolete | -55°C ~ 125°C | 74HC | Magnitude Comparator | 2V ~ 6V | Active High | 4 | 8 µA | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SN74HC682NG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | -40°C ~ 85°C | Tube | 74HC | Active | Magnitude Comparator | 2 V ~ 6 V | 74HC682 | Active Low | 8 | 5.2mA, 5.2mA | 47ns @ 6V, 50pF | A=B, A>B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HC688WM | Fairchild | Datasheet | 4 | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | 74HC688 | Fairchild Semiconductor | Tube | Obsolete | -40°C ~ 85°C | 74HC | Identity Comparator | 2V ~ 6V | Active Low | 8 | 8 µA | 5.2mA, 5.2mA | 30ns @ 6V, 50pF | A=B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC85NSR | Texas Instruments | Datasheet | 784 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Gold | Surface Mount | Surface Mount | 16-SOIC (0.209, 5.30mm Width) | 16 | 200.686274mg | -55°C~125°C | Tape & Reel (TR) | 74HC | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | Magnitude Comparator | TR | 2V~6V | DUAL | GULL WING | 260 | 1 | 4.5V | 1.27mm | 74HC85 | Active High | 16 | TTL | Non-Inverting | 6V | 2/6V | 2V | 50pF | 8μA | 4 | 295 ns | 8μA | 33 ns | HC/UH | 0.0052 A | 33ns @ 6V, 50pF | AB | 0.08mA | 2mm | 10.3mm | 5.3mm | 1.95mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No 74HC688DB,112 | Nexperia USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20 | -40°C~125°C | Tube | 74HC | e4 | Obsolete | 1 (Unlimited) | 20 | Identity Comparator | NICKEL PALLADIUM GOLD | CASCADABLE | 2V~6V | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | 74HC688 | Active Low | 20 | 5V | Inverting | 6V | 2/6V | 2V | 50pF | 8 | 29 ns | 8μA | 29 ns | HC/UH | 29ns @ 6V, 50pF | A=B | 2mm | 7.2mm | 5.3mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC688NSR | Texas Instruments | Datasheet | 3616 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | 20 | 266.712314mg | -55°C~125°C | Tape & Reel (TR) | 74HC | e4 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Identity Comparator | CASCADABLE | TR | 2V~6V | DUAL | GULL WING | 260 | 1 | 4.5V | 1.27mm | NOT SPECIFIED | 74HC688 | Active Low | 20 | Not Qualified | Inverting | 6V | 2/6V | 2V | 50pF | 8μA | 8 | 29 ns | 8μA | 29 ns | HC/UH | 0.0052 A | 29ns @ 6V, 50pF | 36 ns | A=B | 2mm | 12.6mm | 5.3mm | 1.95mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No SN74HC684N | Texas Instruments | Datasheet | 30 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Through Hole | Through Hole | 20-DIP (0.300, 7.62mm) | 20 | 1.1991g | -40°C~85°C | Tube | 74HC | e4 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Magnitude Comparator | Nickel/Palladium/Gold (Ni/Pd/Au) | WITH A=B AND A > B OUTPUTS | 2V~6V | DUAL | 1 | 5V | 2.54mm | 74HC684 | Active Low | 20 | 5V | Inverting | 6V | 2/6V | 2V | 50pF | 8μA | 8 | 344 ns | 47 ns | HC/UH | 0.0052 A | 47ns @ 6V, 50pF | A=B, A>B | 5.08mm | 24.33mm | 6.35mm | 4.57mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HC688SJ | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | 20 | -40°C~85°C | Tube | 2005 | 74HC | Obsolete | 1 (Unlimited) | Identity Comparator | 2V~6V | 74HC688 | Active Low | Inverting | 8 | 30 ns | 8μA | 30 ns | 30ns @ 6V, 50pF | A=B | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SN74HC688DW | Texas Instruments | Datasheet | - |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20 | 500.709277mg | -40°C~85°C | Tube | 74HC | e4 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Identity Comparator | Nickel/Palladium/Gold (Ni/Pd/Au) | CASCADABLE | 2V~6V | DUAL | GULL WING | 260 | 1 | 5V | 1.27mm | 74HC688 | Active Low | 20 | 5V | Inverting | 6V | 2/6V | 2V | 50pF | 4mA | 5.2mA | 80μA | 8 | 36 ns | 8μA | 265 ns | HC/UH | 0.0052 A | 36ns @ 6V, 50pF | 45 ns | A=B | 2.65mm | 12.8mm | 7.5mm | 2.35mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No MM74HC688WM | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | -40°C~85°C | Tube | 74HC | e3 | yes | Obsolete | 1 (Unlimited) | 20 | Identity Comparator | MATTE TIN | CASCADABLE | 2V~6V | DUAL | GULL WING | 260 | 1 | 4.5V | 1.27mm | unknown | NOT SPECIFIED | Active Low | 20 | R-PDSO-G20 | Not Qualified | 6V | 2V | 8 | HC/UH | 8μA | 5.2mA 5.2mA | 30ns @ 6V, 50pF | 220 ns | A=B | 2.642mm | 7.5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74HC85PW,112 | Nexperia USA Inc. | Datasheet | 14 |
| Min: 1 Mult: 1 | 4 Weeks | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | 16 | -40°C~125°C | Tube | 74HC | e4 | Active | 1 (Unlimited) | 16 | Magnitude Comparator | Nickel/Palladium/Gold (Ni/Pd/Au) | 2V~6V | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | 74HC85 | Active High | 16 | Not Qualified | 5V | Non-Inverting | 6V | 2V | 50pF | 4 | 33 ns | 8μA | 295 ns | HC/UH | 33ns @ 6V, 50pF | AB | 1.1mm | 5mm | ROHS3 Compliant |
74HC688PW,112
NXP
Package:Logic - Comparators
Price: please inquire
CD74HC85EG4
Texas Instruments
Package:Logic - Comparators
Price: please inquire
MM74HC688SJ
Fairchild
Package:Logic - Comparators
Price: please inquire
MM74HC688WMX
Fairchild
Package:Logic - Comparators
Price: please inquire
CD74HC688EX
HARRIS
Package:Logic - Comparators
Price: please inquire
74HC85DB112
NXP
Package:Logic - Comparators
0.524586
74HC688DB118
NXP
Package:Logic - Comparators
Price: please inquire
74HC85D,653
NXP
Package:Logic - Comparators
Price: please inquire
MM74HC688MTC
Fairchild
Package:Logic - Comparators
Price: please inquire
CD74HC85M
HARRIS
Package:Logic - Comparators
Price: please inquire
SN74HC682NG4
Texas Instruments
Package:Logic - Comparators
Price: please inquire
MM74HC688WM
Fairchild
Package:Logic - Comparators
Price: please inquire
CD74HC85NSR
Texas Instruments
Package:Logic - Comparators
2.083144
74HC688DB,112
Nexperia USA Inc.
Package:Logic - Comparators
Price: please inquire
CD74HC688NSR
Texas Instruments
Package:Logic - Comparators
2.546835
SN74HC684N
Texas Instruments
Package:Logic - Comparators
12.008925
MM74HC688SJ
ON Semiconductor
Package:Logic - Comparators
Price: please inquire
SN74HC688DW
Texas Instruments
Package:Logic - Comparators
0.550575
MM74HC688WM
Rochester Electronics, LLC
Package:Logic - Comparators
Price: please inquire
74HC85PW,112
Nexperia USA Inc.
Package:Logic - Comparators
0.146703
